Cody Zeller 
#54 C | 7-0, 250lbs | Bulls | Experience: 1 year
Born: 10/5/1992 (22) | College: Indiana | Washington, IN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 39 26 64 10 44 29 67 64 54 23 30 53 23 88 72 75  
 Potential: C C B F C D A B B D C B          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $1.267.696  $1.416.165  $1.576.055  $0  $0  $0  $0  $0 
 Option: None  Rookie  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA CHI 85 73 24,8 5,9 1,7 3,7 1,3 1,4 0,94 0,4 0,8 2,7 ,484 ,699 ,222  
 Career     85 73 24,8 5,9 1,7 3,7 1,3 1,4 0,94 0,4 0,8 2,7 ,484 ,699 ,222  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA CHI 2,3 4,7 ,484 1,3 1,8 ,699 1,7 2,7 ,633 0,5 1,8 ,289 0,0 0,2 ,222  
 Career     2,3 4,7 ,484 1,3 1,8 ,699 1,7 2,7 ,633 0,5 1,8 ,289 0,0 0,2 ,222  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 85 73 2109 193 399 109 156 4 18 499 148 462 111 34 118 34 64 227 -60 
 Career 85 73 2109 193 399 109 156 4 18 499 148 462 111 34 118 34 64 227 -60 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA CHI ,534 1,25 15,9 16,9 12,0 7,9 17,0 12,4 9,5 -34,2 -1,1 -0,7 105,9 106,1  
 Career     ,534 1,25 15,9 16,9 12,0 7,9 17,0 12,4 9,5 -34,2 -1,1 -0,7 105,9 106,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA CHI 11 11 23,6 3,9 1,5 4,9 1,6 1,4 1,20 0,3 1,2 3,1 ,390 ,917 .000  
 Career     11 11 23,6 3,9 1,5 4,9 1,6 1,4 1,20 0,3 1,2 3,1 ,390 ,917 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA CHI 1,5 3,7 ,390 1,0 1,1 ,917 1,3 2,8 ,452 0,2 0,9 ,200 0,0 0,0 .000  
 Career     1,5 3,7 ,390 1,0 1,1 ,917 1,3 2,8 ,452 0,2 0,9 ,200 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 11 11 260 16 41 11 12 0 0 43 17 71 18 3 15 3 13 34 36 
 Career 11 11 260 16 41 11 12 0 0 43 17 71 18 3 15 3 13 34 36 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA CHI ,478 1,05 22,8 19,0 11,1 7,4 22,2 15,0 5,7 -19,4 -0,6 3,3 106,2 98,1  
 Career     ,478 1,05 22,8 19,0 11,1 7,4 22,2 15,0 5,7 -19,4 -0,6 3,3 106,2 98,1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2012 - 33 0 25,2 28,2 3,9 9,6 1,7 2,1 0,83 1,4 1,7 2,4 ,513 ,735 .000  
 Total   33 0 25,2 28,2 3,9 9,6 1,7 2,1 0,83 1,4 1,7 2,4 ,513 ,735 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2012 33 0 831 362 706 205 279 0 0 929 130 446 57 45 69 45 57 80
 Career 33 0 831 362 706 205 279 0 0 929 130 446 57 45 69 45 57 80

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 9 15 5 3 4 7 7 12 6 8 1 3  
 Playoff 8 4 10 3 1 3 2 3 8 4 4 0 0  
 Career 16 9 15 5 3 4 7 7 12 6 8 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 BOS W 25 2 4 1 2 0 0 5 0 3 0 2 0 0 2 -8
 10/17 ORL W 25 2 6 4 5 0 0 8 2 7 3 1 2 0 4 14
 10/18 CHI L 21 4 5 0 0 0 0 8 1 9 0 1 3 0 3 12
 10/20 IND L 22 2 6 0 0 0 1 4 3 8 1 2 0 0 3 7
 10/26 OKC W 29 6 11 1 1 0 1 13 3 8 1 2 1 2 3 5
 10/27 WAS W 28 6 10 2 2 0 0 14 3 6 1 0 1 0 0 18
 10/29 TOR W 31 6 8 1 2 0 0 13 3 13 4 2 1 1 2 8
 11/2 DEN L 26 5 9 0 0 0 0 10 0 3 1 3 0 2 2 -14
 11/4 SAS L 23 2 8 2 2 0 0 6 0 4 2 2 0 0 2 -25
 11/6 SAC L 14 1 4 0 0 0 0 2 1 2 2 4 0 4 2 3
 11/8 SAC L 22 0 1 0 0 0 0 0 2 6 0 2 0 1 2 -3
 11/10 DEN L 20 2 3 0 2 1 1 5 3 5 0 1 0 0 2 -29
 11/11 CHA L 28 1 5 2 2 0 0 4 1 5 0 0 0 0 2 -16
 11/14 HOU W 29 6 12 3 3 0 3 15 9 15 3 0 1 0 2 24
 11/15 BRK L 29 1 5 2 2 0 0 4 3 9 0 2 0 0 5 -21
 11/17 SAC L 24 6 10 2 2 0 0 14 4 7 1 3 2 3 3 -24
 11/18 SAS L 21 2 3 5 5 0 0 9 0 5 2 1 0 0 3 -19
 11/21 MIN L 22 2 11 2 2 0 0 6 1 3 1 6 0 0 3 -20
 11/22 CHA L 22 1 4 1 3 0 0 3 2 5 2 1 1 0 0 -8
 11/25 WAS W 26 1 4 0 0 0 0 2 0 3 0 2 0 1 2 17
 11/26 LAL L 22 1 2 3 4 0 1 5 0 4 2 7 0 2 6 -13
 11/30 PHI L 23 3 3 0 2 0 0 6 2 4 1 3 0 1 4 -30
 12/1 IND W 19 1 5 0 0 0 0 2 2 3 1 0 0 0 2 -15
 12/3 HOU W 16 2 5 2 2 0 1 6 3 7 0 2 0 0 2 12
 12/4 LAL L 16 0 1 0 0 0 0 0 2 5 0 2 0 0 2 -3
 12/7 OKC L 26 2 5 1 2 0 0 5 2 5 0 0 0 3 3 -10
 12/8 LAC L 18 1 1 0 0 0 0 2 1 4 3 1 2 0 2 6
 12/9 ATL W 27 1 2 3 4 1 1 6 1 4 0 1 1 2 4 -12
 12/11 IND W 31 1 4 4 6 0 1 6 1 10 0 2 1 0 2 9
 12/14 PHI W 17 3 5 2 2 0 0 8 1 4 0 1 0 0 3 19
 12/15 TOR L 33 5 9 3 6 0 0 13 5 6 3 1 1 0 4 3
 12/18 HOU L 29 5 6 0 0 0 0 10 1 2 2 1 0 0 0 11
 12/19 MIL W 23 0 1 3 4 0 0 3 2 4 2 0 0 0 5 7
 12/21 IND W 26 3 4 2 4 0 0 8 1 5 1 0 1 1 3 7
 12/22 DEN L 23 2 2 2 4 0 0 6 1 5 1 0 0 1 1 -7
 12/25 POR W 30 3 3 0 0 0 0 6 1 6 4 2 0 3 5 3
 12/26 CLE W 23 3 5 0 0 0 0 6 1 7 0 1 0 1 3 14
 12/29 DEN L 20 1 2 2 2 0 0 4 0 1 2 2 0 0 2 -11
 12/30 ORL L 29 2 5 0 2 0 0 4 0 3 2 1 0 1 5 -6
 1/3 OKC L 14 0 4 0 2 0 0 0 1 5 1 1 0 0 4 -9
 1/4 LAC W 30 2 4 0 0 0 0 4 2 6 2 3 1 1 1 2
 1/7 BOS L 27 4 11 0 0 0 0 8 2 4 0 3 1 0 3 -6
 1/8 NYK L 25 4 7 3 4 1 2 12 2 6 0 1 1 0 2 -6
 1/10 GSW L 30 4 4 1 2 0 0 9 4 9 2 0 1 2 2 -13
 1/12 MIL W 31 3 4 4 4 0 0 10 3 5 2 1 0 1 2 9
 1/14 PHI L 29 1 4 1 2 0 1 3 3 7 0 2 1 1 4 -8
 1/16 WAS W 30 1 3 3 4 0 0 5 1 9 2 2 0 0 1 6
 1/17 IND W 24 2 2 4 4 0 0 8 1 7 3 0 1 1 2 28
 1/20 PHI W 23 5 5 5 7 0 0 15 0 3 1 2 0 0 1 2
 1/21 BOS L 28 3 6 1 2 0 1 7 4 5 1 0 3 0 6 1
 1/24 MIN W 32 1 6 4 4 0 0 6 3 6 0 1 1 0 3 -10
 1/25 CHA L 23 1 4 0 0 0 0 2 3 7 2 1 0 1 4 -17
 1/27 GSW W 28 2 3 1 2 0 0 5 1 6 2 1 0 2 1 28
 1/29 WAS W 22 1 3 2 2 0 0 4 3 10 1 1 0 1 2 31
 1/31 POR W 25 4 5 0 0 1 1 9 1 7 1 1 0 0 3 1
 2/1 IND W 28 0 3 0 0 0 0 0 1 6 0 0 0 2 1 -3
 2/5 CHA L 21 1 4 2 2 0 0 4 1 1 0 0 0 0 4 -8
 2/6 SAC W 32 1 2 6 8 0 0 8 2 10 0 3 2 1 2 -3
 2/11 BRK L 21 1 5 2 2 0 0 4 3 7 0 3 1 0 2 -11
 2/12 ATL L 28 4 10 0 0 0 2 8 3 11 1 1 0 0 3 -1
 2/15 HOU W 29 2 4 0 0 0 0 4 1 4 0 1 0 0 0 9
 2/16 LAC W 28 3 8 0 0 0 0 6 1 4 0 1 1 2 3 9
 2/18 CHA L 24 2 4 1 2 0 0 5 0 3 0 1 0 0 3 -17
 2/21 BOS W 36 7 10 2 2 0 0 16 4 7 5 1 1 0 2 -4
 2/22 WAS W 23 1 1 0 0 0 0 2 0 5 2 0 0 0 2 26
 2/26 NOH W 23 2 5 1 2 0 0 5 1 2 4 1 0 0 2 11
 2/27 DAL W 31 2 7 0 0 0 0 4 1 6 1 1 0 2 2 4
 3/2 MIA L 31 3 8 0 0 0 0 6 2 6 1 1 2 4 2 2
 3/4 PHX L 22 0 2 0 0 0 0 0 0 2 1 2 0 0 2 -30
 3/6 NOH L 27 3 3 1 2 0 0 7 2 3 0 1 0 0 3 -10
 3/7 ATL L 28 3 6 2 2 0 0 8 4 9 2 3 1 1 5 -10
 3/10 TOR W 20 1 4 2 2 0 0 4 1 5 0 1 0 0 4 13
 3/11 ATL W 30 0 0 1 2 0 0 1 1 6 2 0 0 2 3 -2
 3/13 CHA W 19 1 3 1 2 0 0 3 1 4 4 3 0 1 2 11
 3/15 LAL L 22 1 3 0 0 0 1 2 3 4 1 4 0 0 2 -12
 3/18 ORL W 21 3 4 2 4 0 0 8 3 4 3 1 1 0 1 22
 3/19 DET W 26 2 7 0 0 0 0 4 2 4 2 0 0 2 4 3
 3/21 BRK L 18 0 3 0 0 0 0 0 0 3 1 0 0 1 2 -12
 3/24 BRK L 21 2 4 2 2 0 0 6 2 3 0 0 0 1 2 -15
 3/26 ORL W 23 2 4 0 0 0 0 4 4 9 1 0 0 1 2 31
 3/27 CLE W 23 3 3 2 4 0 0 8 0 5 1 2 0 0 4 -2
 3/30 CLE W 12 2 2 0 0 0 0 4 0 2 2 2 0 0 4 17
 3/31 MEM W 28 1 3 1 2 0 0 3 1 6 3 1 0 1 3 30
 4/2 MIA L 25 3 4 1 2 0 0 7 1 4 0 1 0 1 3 -10
 4/3 UTA L 16 3 5 0 1 0 0 6 2 4 0 1 0 0 6 0
 4/6 DAL W 28 2 3 0 0 0 0 4 1 8 4 1 0 1 2 6
 4/7 MIN W 28 1 7 2 2 0 2 4 2 8 2 0 1 2 3 7
 4/11 CLE L 33 5 8 0 0 0 0 10 0 3 2 1 1 1 2 1
 4/12 MIL W 21 6 7 2 2 0 0 14 2 4 3 0 2 0 1 19
 4/16 LAL L 29 3 6 0 0 0 0 6 2 6 1 1 0 1 4 -15
 4/17 UTA L 25 4 5 0 1 0 0 8 4 8 0 3 0 0 4 -12
 4/19 MIA L 29 0 1 0 0 0 0 0 3 8 0 2 0 0 4 -9
 4/20 MIA W 32 2 8 2 2 0 0 6 3 10 3 2 0 2 4 8
 4/22 MIA W 23 3 5 2 2 0 0 8 1 3 2 2 0 1 1 33
 4/23 MIA L 21 0 0 0 0 0 0 0 1 3 2 1 0 0 4 -13
 4/25 MIA W 25 1 2 0 0 0 0 2 1 10 1 1 1 1 3 28
 4/27 MIA W 28 2 3 1 2 0 0 5 0 10 1 2 0 3 4 1
 5/1 BRK L 28 3 7 0 0 0 0 6 4 8 2 0 1 2 2 0
 5/2 BRK L 18 2 8 0 0 0 0 4 1 8 2 1 0 1 0 -16
 5/4 BRK L 24 2 3 4 4 0 0 8 2 6 2 1 1 0 4 -1
 5/5 BRK W 22 1 2 2 2 0 0 4 1 2 3 1 0 3 3 16
 5/7 BRK L 10 0 2 0 0 0 0 0 0 3 0 2 0 0 5 -11

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 26.06.2013 Drafted by the Celtics with pick #19 of round 1.
 23.07.2013 Traded to the Mavericks
 09.12.2013 Traded to the Bulls


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026