James Anderson 
#9 SG | 6-6, 222lbs | FA | Experience: 4 years
Born: 3/25/1989 (25) | College: Oklahoma State | El Dorado, AR

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 58 68 60 43 21 14 35 39 45 21 34 67 52 40 75  
 Potential: C B B C C D D C C C C D          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA IND 82 0 18,1 8,8 0,4 1,6 1,2 1,4 0,90 0,4 0,3 1,5 ,411 ,763 ,362  
 2012 NBA PHI 82 4 19,6 6,5 0,5 1,5 1,3 1,2 1,08 0,4 0,2 1,2 ,384 ,747 ,321  
 2011 NBA PHI 25 25 26,0 7,4 0,4 2,1 1,6 1,3 1,28 0,4 0,2 2,1 ,413 ,733 ,237  
 2010 NBA DAL 82 0 17,4 5,8 0,4 1,3 1,1 1,0 1,12 0,2 0,1 1,2 ,376 ,796 ,280  
 Career     271 29 19,1 7,0 0,5 1,5 1,3 1,2 1,05 0,3 0,2 1,4 ,394 ,765 ,317  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA IND 3,3 8,0 ,411 1,3 1,6 ,763 1,2 2,2 ,567 1,1 3,3 ,346 0,9 2,6 ,362  
 2012 NBA PHI 2,4 6,3 ,384 0,9 1,2 ,747 0,9 1,4 ,627 0,8 2,6 ,306 0,7 2,2 ,321  
 2011 NBA PHI 3,0 7,2 ,413 0,9 1,2 ,733 1,1 1,8 ,609 1,3 3,0 ,432 0,6 2,4 ,237  
 2010 NBA DAL 2,2 5,9 ,376 0,9 1,1 ,796 0,8 1,5 ,537 0,9 2,7 ,349 0,5 1,7 ,280  
 Career     2,7 6,8 ,394 1,0 1,3 ,765 1,0 1,7 ,579 1,0 2,9 ,344 0,7 2,2 ,317  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 0 1486 270 657 103 135 76 210 719 36 171 101 30 112 30 24 122 -469 
 2012 82 4 1611 199 518 74 99 59 184 531 44 166 104 36 96 36 20 98 -567 
 2011 25 25 650 74 179 22 30 14 59 184 11 64 41 9 32 9 6 52 -197 
 2010 82 0 1423 181 482 74 93 40 143 476 33 137 93 19 83 19 12 100 -554 
 Career 271 29 5170 724 1836 273 357 189 596 1910 124 538 339 94 323 94 62 372 -1787 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA IND ,503 1,09 10,9 12,1 23,7 2,5 11,0 6,4 12,0 32,7 1,1 -5,7 92,1 106,9  
 2012 NBA PHI ,473 1,03 13,6 12,6 17,7 2,9 9,7 5,9 8,9 -39,0 -1,3 -6,9 94,7 111,4  
 2011 NBA PHI ,479 1,03 15,5 12,1 14,6 1,8 9,1 5,3 7,1 -33,4 -1,1 -7,9 94,1 108,7  
 2010 NBA DAL ,455 0,99 13,3 11,9 18,6 2,6 9,2 5,7 7,9 -54,5 -1,8 -6,8 93,9 114,5  
 Career     ,479 1,04 12,8 12,2 19,3 2,5 9,8 5,9 9,3 -94,1 -3,1 -6,6 93,6 110,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 35 0 34,8 10,9 0,7 2,3 2,0 2,5 0,82 1,1 0,2 2,2 ,422 ,746 ,357  
 Total   35 0 34,8 10,9 0,7 2,3 2,0 2,5 0,82 1,1 0,2 2,2 ,422 ,746 ,357  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 35 0 1219 158 374 44 59 20 56 380 24 103 71 40 87 40 8 78
 Career 35 0 1219 158 374 44 59 20 56 380 24 103 71 40 87 40 8 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 3 10 4 2 2 6 10 16 9 10 3 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 26 3 10 5 2 2 6 10 18 9 10 4 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 BOS L 20 5 12 0 0 2 5 12 1 4 3 2 0 0 2 8
 10/20 DAL W 13 2 7 0 0 0 0 4 1 1 0 1 0 0 1 0
 10/22 PHX L 18 4 10 0 0 0 3 8 1 2 2 0 1 0 0 -16
 10/23 CHA W 12 1 5 3 4 0 0 5 0 3 1 1 0 0 2 -6
 10/25 BRK L 13 1 4 0 0 0 0 2 0 0 0 1 0 0 2 -4
 10/26 PHI W 20 3 5 0 0 0 1 6 1 2 2 2 0 0 2 -4
 10/29 POR L 21 8 13 0 0 3 5 19 1 2 1 1 0 0 2 -3
 11/1 MIL W 16 4 7 0 0 2 2 10 0 2 0 2 1 1 0 1
 11/2 BRK L 23 10 14 3 3 1 1 24 3 6 0 1 1 0 4 -20
 11/6 ATL L 16 5 7 0 2 2 4 12 0 1 2 1 0 0 1 7
 11/10 DET L 30 2 6 3 4 0 0 7 2 10 2 2 1 0 2 -5
 11/11 CLE L 13 0 4 0 0 0 1 0 1 3 1 1 0 1 0 4
 11/14 DET L 15 1 5 0 0 0 1 2 0 1 1 1 2 0 2 -11
 11/15 HOU L 14 2 3 0 0 0 1 4 0 0 2 0 0 0 2 11
 11/17 NOH L 19 5 12 2 4 2 3 14 0 0 0 3 0 0 3 -3
 11/18 MIA L 16 1 8 0 0 0 2 2 0 0 2 1 0 0 1 -12
 11/21 SAS L 19 2 7 0 0 0 1 4 1 1 2 1 0 0 0 -12
 11/22 MIA L 14 0 4 0 0 0 3 0 0 1 2 1 0 0 1 -15
 11/26 SAC L 25 3 9 1 2 0 3 7 0 3 1 1 1 1 1 -16
 11/27 OKC L 17 3 8 2 2 2 3 10 0 2 0 1 0 0 0 -2
 12/1 DAL L 12 3 6 3 4 1 2 10 0 1 1 1 1 0 1 -4
 12/3 LAC L 18 1 4 9 10 0 3 11 1 2 0 0 0 0 3 -12
 12/5 PHI L 17 5 10 2 2 2 4 14 2 3 1 2 1 0 3 -2
 12/7 NYK L 18 7 12 0 0 1 3 15 0 0 3 1 0 2 3 -1
 12/10 PHX L 18 2 7 0 0 0 2 4 0 2 0 2 1 0 4 -26
 12/11 CHI L 16 3 5 0 0 0 1 6 0 2 1 1 0 2 3 -6
 12/13 LAC L 20 6 10 0 0 2 2 14 0 0 0 1 0 0 0 -8
 12/16 SAS L 23 7 10 0 0 0 1 14 1 5 1 2 0 0 1 3
 12/17 SAC L 19 0 9 4 4 0 4 4 0 1 0 2 0 1 1 -11
 12/21 CHI L 14 2 6 4 4 0 2 8 2 5 0 2 0 0 2 2
 12/22 PHI L 20 4 9 0 0 2 4 10 0 2 1 0 0 0 2 -27
 12/26 MIL W 14 3 6 0 0 1 2 7 0 0 0 0 0 1 1 0
 12/27 DEN L 20 0 12 0 0 0 5 0 1 3 0 3 1 0 5 -13
 12/30 BOS W 18 3 8 2 2 0 0 8 0 4 1 2 1 0 2 -3
 12/31 NYK L 15 5 7 2 2 2 2 14 0 3 0 0 0 0 3 6
 1/2 CLE L 17 4 8 0 0 2 3 10 1 5 3 1 0 0 2 -5
 1/3 NYK L 13 4 12 0 0 1 6 9 0 1 1 1 0 0 0 14
 1/7 CHA L 20 2 9 0 0 2 4 6 0 3 1 3 0 0 1 -8
 1/8 BOS L 19 1 8 2 2 0 2 4 2 3 3 2 0 0 1 -2
 1/12 CHA L 15 4 5 1 2 0 1 9 0 0 0 2 0 0 2 -7
 1/13 BOS L 19 3 12 0 0 0 2 6 0 1 1 1 0 0 1 -3
 1/17 CHI L 22 9 14 0 0 3 7 21 0 1 0 1 1 0 3 -14
 1/18 BRK L 28 2 10 2 2 1 3 7 0 7 2 4 1 1 2 -17
 1/20 MIN L 20 2 9 3 4 1 3 8 0 3 2 2 0 0 2 -3
 1/22 UTA L 17 3 4 3 4 1 1 10 0 2 1 0 0 0 0 0
 1/24 LAL L 33 4 12 3 4 1 5 12 1 3 2 5 0 0 2 -24
 1/27 NOH L 17 2 10 0 0 0 2 4 0 1 0 3 1 0 3 -16
 1/28 CHA L 14 1 3 0 0 0 1 2 0 0 1 2 1 1 0 -14
 1/31 ATL L 12 0 6 0 0 0 2 0 0 1 0 1 0 0 0 3
 2/1 CHI L 14 1 4 0 0 1 3 3 0 0 0 4 1 0 2 -25
 2/5 MEM L 16 1 4 0 0 1 2 3 0 0 2 1 1 0 0 3
 2/6 ATL L 15 3 5 4 4 1 2 11 0 3 1 1 0 0 1 2
 2/11 HOU L 12 3 7 2 2 0 0 8 0 1 4 1 0 0 2 -4
 2/13 TOR L 32 6 15 0 0 3 5 15 1 6 1 1 0 0 3 -15
 2/15 MIN L 12 2 4 3 4 1 1 8 0 2 1 0 1 1 1 3
 2/17 DAL L 22 2 7 2 2 0 3 6 1 3 2 0 0 1 0 -5
 2/18 DET L 13 4 6 0 2 2 3 10 0 0 1 0 0 0 0 -8
 2/20 TOR L 16 5 10 3 4 1 2 14 0 1 1 0 1 0 1 5
 2/22 OKC L 22 2 8 3 4 0 2 7 0 4 2 3 0 0 1 -19
 2/24 WAS W 13 3 7 0 0 0 1 6 1 1 1 0 0 0 1 -9
 2/26 WAS W 24 3 8 0 0 1 4 7 0 2 2 1 0 0 1 13
 2/27 CLE W 14 4 6 4 4 2 3 14 0 1 1 1 0 0 0 5
 3/2 BOS L 23 3 9 4 4 3 4 13 0 1 4 6 2 0 2 -17
 3/3 WAS W 16 3 5 1 2 0 1 7 0 2 2 0 0 0 2 4
 3/5 ORL L 14 2 3 0 0 1 1 5 0 1 2 4 0 0 1 -11
 3/7 CHA L 12 1 3 0 0 1 2 3 0 2 1 0 1 0 1 -9
 3/9 BRK L 18 3 11 2 2 1 5 9 3 3 3 0 0 1 1 8
 3/11 TOR L 19 7 9 3 4 2 2 19 0 2 1 0 0 0 1 -13
 3/13 UTA L 14 6 10 0 0 2 3 14 0 1 2 0 1 0 1 -5
 3/15 GSW W 14 6 8 4 6 0 1 16 0 0 1 1 0 0 0 -1
 3/17 GSW W 19 5 6 0 2 2 3 12 1 1 1 2 0 0 0 -1
 3/18 TOR L 21 4 10 2 2 2 4 12 0 3 2 2 0 1 1 0
 3/20 CLE L 22 3 10 0 0 0 3 6 0 2 0 0 0 1 2 -7
 3/22 PHI W 15 4 6 3 4 2 3 13 1 1 1 2 0 0 1 3
 3/25 DEN L 22 5 11 0 0 1 3 11 1 4 4 0 0 0 1 1
 3/26 MIL L 18 2 9 0 2 1 3 5 0 0 4 1 0 1 1 -14
 3/28 DET W 15 2 5 1 2 0 0 5 0 1 1 1 2 1 0 0
 3/30 PHX L 19 1 5 2 2 1 4 5 0 1 2 2 0 1 3 -7
 4/1 ORL W 21 4 7 2 2 0 0 10 3 5 1 3 1 0 2 1
 4/3 ORL W 15 3 9 0 0 2 4 8 0 0 1 1 0 1 0 -3
 4/5 MEM L 14 3 7 0 0 1 3 7 0 1 2 2 1 0 3 -9
 4/6 MIA L 24 6 16 0 0 1 4 13 1 4 1 2 0 0 1 -9
 4/9 MIL W 26 4 10 0 0 1 2 9 0 4 1 2 1 1 2 4
 4/10 ATL L 20 2 6 0 2 0 1 4 0 3 0 1 0 0 4 -27
 4/13 POR L 24 2 12 2 2 1 6 7 0 1 1 0 0 1 2 -11
 4/14 BRK L 25 6 15 4 6 2 4 18 3 5 0 1 1 1 3 -19
 4/16 ORL W 14 3 5 1 2 0 0 7 1 3 0 1 1 1 1 -5
 4/17 LAL L 11 3 9 0 0 1 4 7 0 0 2 1 0 0 1 6

 Awards & Achievements
 Season Award
 2011 NBA Rookie Game Participant

 Transactions
 Date Action
 30.06.2010 Drafted by the Mavericks with pick #27 of round 1.
 13.02.2012 Traded to the 76ers
 22.07.2013 Traded to the Mavericks
 27.07.2013 Traded to the Pacers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026