Gilbert Arenas 
#0 PG | 6-4, 220lbs | Raptors | Experience: 9 years
Born: 1/6/1982 (28) | College: Arizona | Los Angeles, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 54 67 76 65 49 20 34 30 65 80 18 90 65 99 98  
 Potential: A C B B B C D D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $17.400.000  $19.227.000  $21.054.000  $22.881.000  $24.708.000  $26.535.000  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 9                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA TOR 63 63 33,0 19,3 1,2 2,5 5,1 2,9 1,78 1,6 0,2 2,5 ,463 ,800 ,329  
 2009 NBA TOR 75 75 30,7 17,5 1,0 2,9 5,3 2,9 1,82 1,6 0,2 2,3 ,522 ,766 ,379  
 2008 NBA TOR 82 82 32,2 19,1 1,0 3,2 5,2 2,4 2,16 1,7 0,1 2,3 ,507 ,779 ,339  
 2007 NBA TOR 82 82 31,1 20,4 0,9 3,7 4,7 2,8 1,70 1,6 0,1 2,6 ,501 ,744 ,343  
 2006 NBA TOR 82 82 32,7 21,3 0,9 3,0 4,3 3,2 1,34 1,5 0,2 2,8 ,471 ,787 ,369  
 2005 NBA TOR 73 73 31,8 19,3 1,0 3,4 4,7 2,9 1,61 1,4 0,2 2,7 ,450 ,777 ,326  
 2004 NBA CHI 82 82 30,3 16,0 0,7 2,5 4,2 2,8 1,49 1,2 0,2 2,8 ,445 ,793 ,322  
 2003 NBA MIA 70 70 30,5 14,2 0,9 2,5 4,4 3,0 1,47 1,4 0,1 2,8 ,424 ,831 ,333  
 2002 NBA SEA 82 82 28,1 13,2 0,9 2,2 4,4 2,5 1,74 1,0 0,2 2,3 ,419 ,824 ,284  
 2001 NBA SEA 79 79 29,0 13,6 0,8 2,4 3,8 2,8 1,32 0,8 0,2 2,4 ,426 ,833 ,357  
 Career     770 770 30,9 17,4 0,9 2,8 4,6 2,8 1,63 1,4 0,2 2,5 ,466 ,791 ,338  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA TOR 6,5 14,1 ,463 5,2 6,4 ,800 4,3 7,1 ,600 1,2 3,7 ,318 1,1 3,3 ,329  
 2009 NBA TOR 6,4 12,3 ,522 3,8 5,0 ,766 4,4 6,7 ,663 1,1 3,2 ,333 0,9 2,4 ,379  
 2008 NBA TOR 6,5 12,8 ,507 5,3 6,8 ,779 4,4 7,0 ,624 1,3 3,5 ,384 0,8 2,3 ,339  
 2007 NBA TOR 7,3 14,6 ,501 4,6 6,2 ,744 4,7 7,4 ,634 1,5 3,9 ,386 1,2 3,4 ,343  
 2006 NBA TOR 7,0 14,8 ,471 6,2 7,8 ,787 4,5 7,5 ,591 1,4 4,1 ,329 1,2 3,2 ,369  
 2005 NBA TOR 6,5 14,5 ,450 5,2 6,6 ,777 4,0 7,1 ,566 1,5 4,2 ,345 1,0 3,2 ,326  
 2004 NBA CHI 5,2 11,7 ,445 4,7 5,9 ,793 3,0 5,2 ,572 1,3 3,6 ,357 0,9 2,9 ,322  
 2003 NBA MIA 4,6 10,8 ,424 4,2 5,1 ,831 2,8 5,2 ,530 0,9 2,9 ,314 0,9 2,6 ,333  
 2002 NBA SEA 4,2 10,1 ,419 3,9 4,8 ,824 2,7 4,9 ,548 0,8 2,6 ,316 0,8 2,7 ,284  
 2001 NBA SEA 4,2 9,9 ,426 4,4 5,2 ,833 2,5 4,4 ,581 0,9 3,4 ,270 0,8 2,2 ,357  
 Career     5,8 12,5 ,466 4,7 6,0 ,791 3,7 6,2 ,595 1,2 3,5 ,338 0,9 2,8 ,338  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 63 63 2079 412 890 325 406 68 207 1217 74 234 320 99 180 99 12 159 391 
 2009 75 75 2303 481 922 285 372 67 177 1314 74 290 396 118 217 118 12 172 609 
 2008 82 82 2637 531 1048 437 561 65 192 1564 80 343 423 137 196 137 12 186 600 
 2007 82 82 2550 601 1199 378 508 95 277 1675 75 382 389 131 229 131 11 216 518 
 2006 82 82 2683 573 1216 506 643 96 260 1748 72 315 350 119 261 119 13 226 141 
 2005 73 73 2323 477 1061 377 485 76 233 1407 70 317 340 103 211 103 15 198 -477 
 2004 82 82 2483 427 960 384 484 76 236 1314 54 255 343 96 230 96 13 227 108 
 2003 70 70 2132 319 753 295 355 61 183 994 64 241 308 99 209 99 10 194 153 
 2002 82 82 2307 348 830 323 392 62 218 1081 75 253 362 85 208 85 13 189 -455 
 2001 79 79 2291 333 782 344 413 61 171 1071 66 252 297 61 225 61 12 186 -402 
 Career 770 770 23788 4502 9661 3654 4619 727 2154 13385 704 2882 3528 1048 2166 1048 123 1953 1186 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA TOR ,569 1,37 20,4 11,5 25,6 4,3 8,9 6,7 19,7 270,5 9,0 6,2 110,5 101,2  
 2009 NBA TOR ,605 1,43 23,3 12,8 23,7 3,9 10,5 7,4 20,9 358,5 12,0 8,1 112,4 99,2  
 2008 NBA TOR ,604 1,49 22,1 10,2 23,3 3,8 10,8 7,6 21,7 419,8 14,0 7,3 115,3 104,3  
 2007 NBA TOR ,589 1,40 19,1 11,2 27,2 3,6 13,3 8,7 22,6 441,6 14,7 6,3 109,9 99,9  
 2006 NBA TOR ,583 1,44 16,6 12,4 27,8 3,5 10,4 7,2 21,7 429,0 14,3 1,7 105,1 101,8  
 2005 NBA TOR ,553 1,33 18,6 11,6 28,1 4,0 12,7 8,6 21,7 370,9 12,4 -6,5 101,4 111,2  
 2004 NBA CHI ,560 1,37 19,6 13,2 24,6 2,7 9,6 6,2 18,5 277,4 9,2 1,3 106,2 104,0  
 2003 NBA MIA ,547 1,32 21,6 14,7 22,9 3,5 9,5 6,6 18,0 221,5 7,4 2,2 105,4 100,8  
 2002 NBA SEA ,539 1,30 23,0 13,2 23,0 3,8 9,1 6,4 18,1 244,3 8,1 -5,5 98,5 108,9  
 2001 NBA SEA ,556 1,37 20,0 15,1 22,6 3,2 9,5 6,3 16,2 179,2 6,0 -5,1 96,8 105,3  
 Career     ,572 1,39 20,3 12,5 24,9 3,6 10,5 7,2 20,0 3212,8 107,1 1,5 106,4 103,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 NBA TOR 22 22 29,8 18,1 0,9 2,1 5,9 2,3 2,58 2,0 0,1 3,1 ,539 ,789 ,400  
 2008 NBA TOR 18 18 31,6 17,0 1,1 2,9 5,3 2,1 2,50 1,6 0,2 2,1 ,494 ,719 ,378  
 2007 NBA TOR 10 10 33,1 20,5 0,6 3,8 4,7 3,9 1,21 1,7 0,1 2,3 ,544 ,803 ,320  
 2004 NBA CHI 5 5 34,4 18,2 0,8 1,8 5,0 3,4 1,47 2,0 0,4 2,4 ,485 ,840 ,250  
 Career     55 55 31,4 18,2 0,9 2,7 5,4 2,6 2,06 1,8 0,2 2,5 ,520 ,773 ,358  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 NBA TOR 7,3 13,5 ,539 2,7 3,5 ,789 5,0 7,6 ,665 1,4 3,9 ,365 0,8 2,0 ,400  
 2008 NBA TOR 6,3 12,8 ,494 3,6 4,9 ,719 4,4 7,2 ,620 1,1 3,6 ,308 0,8 2,1 ,378  
 2007 NBA TOR 7,4 13,6 ,544 4,9 6,1 ,803 5,2 7,3 ,712 1,4 3,8 ,368 0,8 2,5 ,320  
 2004 NBA CHI 6,6 13,6 ,485 4,2 5,0 ,840 3,8 6,2 ,613 2,0 4,2 ,476 0,8 3,2 ,250  
 Career     6,9 13,3 ,520 3,5 4,6 ,773 4,8 7,3 ,655 1,4 3,8 ,359 0,8 2,2 ,358  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 22 22 655 160 297 60 76 18 45 398 19 65 129 44 50 44 3 68 112 
 2008 18 18 569 114 231 64 89 14 37 306 20 73 95 29 38 29 3 37 -9 
 2007 10 10 331 74 136 49 61 8 25 205 6 44 47 17 39 17 1 23 -53 
 2004 5 5 172 33 68 21 25 4 16 91 4 13 25 10 17 10 2 12 -16 
 Career 55 55 1727 381 732 194 251 44 123 1000 49 195 296 100 144 100 9 140 34 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 NBA TOR ,603 1,34 25,3 9,8 24,9 3,7 8,5 6,1 18,7 80,2 2,7 5,1 117,8 108,3  
 2008 NBA TOR ,567 1,32 23,6 9,4 22,7 4,0 10,3 7,2 17,1 51,8 1,7 -0,5 113,1 114,0  
 2007 NBA TOR ,626 1,51 18,9 15,7 25,0 2,1 14,3 8,0 17,0 29,8 1,0 -5,3 101,8 107,5  
 2004 NBA CHI ,582 1,34 20,7 14,0 24,5 2,9 6,5 4,7 14,9 10,1 0,3 -3,2 94,1 100,9  
 Career     ,594 1,37 23,1 11,2 24,1 3,4 10,0 6,7 17,5 171,9 5,7 0,6 111,0 109,4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 - 38 0 26,5 33,7 1,6 5,6 8,2 1,5 5,34 2,1 0,4 2,0 ,465 ,832 ,409  
 Total   38 0 26,5 33,7 1,6 5,6 8,2 1,5 5,34 2,1 0,4 2,0 ,465 ,832 ,409  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 38 0 1008 465 1001 311 374 38 93 1279 61 272 310 80 58 80 17 75
 Career 38 0 1008 465 1001 311 374 38 93 1279 61 272 310 80 58 80 17 75

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 4 9 11 4 2 7 12 21 10 13 4 7  
 Playoff 35 4 8 11 7 1 9 14 25 13 14 3 6  
 Career 47 5 12 12 7 2 12 18 27 18 26 5 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 SAC W 14 2 5 1 1 0 1 5 0 1 1 0 1 0 0 21
 10/20 DAL W 21 3 7 1 1 0 1 7 2 4 3 0 4 0 0 11
 10/22 HOU L 20 5 8 6 6 0 1 16 0 1 2 3 0 0 1 4
 10/28 NJN W 15 5 6 0 0 1 1 11 0 2 2 0 0 0 3 8
 10/29 WAS L 27 3 10 0 0 0 4 6 2 7 3 2 2 0 1 -22
 10/31 CHI L 27 4 11 0 0 0 2 8 0 2 1 0 2 0 1 -13
 11/2 MIL L 19 2 7 3 6 0 2 7 1 2 2 3 2 0 4 -3
 11/3 CHA W 32 5 7 10 12 2 4 22 0 1 7 5 2 0 4 25
 11/6 UTA W 37 5 14 5 7 0 3 15 1 5 4 3 2 1 2 8
 11/7 MIN L 35 8 13 2 3 3 4 21 1 2 3 6 3 0 1 -12
 11/9 OKC W 37 9 19 7 8 1 5 26 1 3 4 3 1 0 1 19
 11/10 ORL W 41 10 21 9 12 3 6 32 1 3 3 3 4 0 1 17
 11/12 MIA W 35 6 14 8 8 1 5 21 0 8 8 4 2 0 1 15
 11/14 NYK L 40 8 20 2 3 0 3 18 2 5 7 4 0 0 3 2
 11/15 MIA W 33 6 13 5 6 2 2 19 2 2 8 2 2 1 2 16
 11/17 MIL W 29 4 5 3 8 1 1 12 1 6 4 2 0 0 3 9
 11/18 SAC L 40 2 8 5 7 0 0 9 0 1 3 1 0 0 2 -3
 11/20 ATL W 31 8 12 8 8 1 1 25 0 2 5 1 4 0 1 27
 11/22 DEN W 33 10 20 7 9 3 7 30 0 2 2 1 1 0 1 22
 11/26 ORL L 37 6 17 2 2 1 6 15 1 2 6 4 1 1 3 -17
 11/27 CHI L 23 3 8 3 4 0 2 9 1 1 3 2 0 0 4 -8
 11/29 HOU W 32 8 14 10 10 1 1 27 1 7 10 1 0 0 1 35
 12/1 NJN L 39 5 14 9 12 1 6 20 1 5 8 1 1 1 4 1
 12/5 NYK W 36 6 14 8 8 0 1 20 0 5 4 7 4 0 3 1
 12/6 CHA W 26 8 10 6 8 1 1 23 2 6 5 2 0 0 3 27
 12/8 BOS W 23 6 12 2 3 0 1 14 1 2 2 3 2 0 4 16
 12/10 NJN W 36 7 12 3 3 1 3 18 3 7 6 3 3 0 0 8
 12/11 CLE L 40 9 21 5 6 0 4 23 2 7 7 2 2 0 2 -5
 12/14 SAS W 30 6 14 8 12 0 0 20 0 2 9 3 2 1 2 26
 12/15 LAC L 30 9 20 4 5 0 2 22 1 4 5 3 1 0 3 11
 12/17 UTA W 32 3 10 8 13 0 0 14 2 6 6 1 3 0 3 18
 12/18 MEM L 42 7 16 4 4 2 6 20 1 5 5 4 0 0 3 -16
 12/21 DET L 36 12 21 3 3 2 4 29 1 4 7 1 1 0 2 -14
 12/22 ORL W 36 10 21 3 4 2 4 25 2 5 6 3 3 0 1 4
 12/24 PHI W 33 8 18 7 8 1 6 24 1 2 6 4 1 0 1 -12
 12/26 LAC L 34 6 19 7 9 0 4 19 1 3 6 3 2 0 5 -3
 12/28 DET W 38 7 13 6 7 3 4 23 1 2 2 6 1 0 2 6
 12/29 IND L 36 8 18 3 5 1 5 20 0 5 6 6 2 0 3 -8
 12/31 MIA W 35 5 17 9 11 1 6 20 1 3 4 1 1 0 2 7
 1/2 MEM W 35 4 15 3 4 1 6 12 0 4 6 3 0 0 1 -5
 1/11 CHI L 39 9 20 5 7 1 6 24 1 4 4 5 3 1 5 -5
 1/13 ATL W 20 4 9 4 4 1 2 13 0 0 4 2 1 0 4 13
 1/18 POR L 28 7 12 1 2 4 6 19 1 5 5 2 0 0 4 -7
 1/19 WAS L 38 2 11 9 10 0 2 13 2 3 7 4 0 1 3 -14
 1/22 ATL W 36 9 16 8 9 1 4 27 1 3 7 3 3 1 2 29
 1/23 PHI L 37 10 17 6 8 1 1 27 3 5 7 4 2 0 3 -7
 1/27 LAL W 31 9 18 9 9 1 3 28 0 2 4 5 3 0 3 5
 1/28 LAL L 35 6 15 7 7 1 6 20 4 6 5 1 1 0 4 -15
 1/30 NOH W 30 5 10 9 12 2 3 21 0 2 4 2 2 0 1 31
 2/1 IND L 14 2 7 2 2 0 1 6 0 1 1 1 0 0 5 -10
 2/5 OKC W 34 8 17 1 2 0 1 17 3 8 9 2 4 1 1 17
 2/6 NOH L 37 9 17 6 6 1 4 25 1 2 3 3 3 1 2 7
 2/10 DET L 35 8 15 6 10 1 2 23 1 4 3 6 3 0 4 6
 2/13 WES W 24 6 10 0 0 2 3 14 0 1 6 1 3 0 2 -4
 2/15 DET W 22 8 11 2 2 3 6 21 1 3 4 3 1 0 3 18
 2/19 PHX W 28 9 11 2 2 3 3 23 1 1 4 1 3 0 2 17
 2/21 CHA W 32 7 14 4 6 1 3 19 2 9 2 3 2 0 2 29
 2/23 NJN L 36 4 15 3 4 0 2 11 1 1 7 4 0 0 1 -12
 2/24 GSW W 35 12 19 6 8 3 4 33 0 2 8 4 2 0 0 33
 2/27 WAS W 35 4 11 10 12 1 4 19 2 5 3 2 0 0 2 -9
 2/28 CHI L 34 8 14 1 4 2 3 19 2 3 6 1 3 0 4 -15
 3/4 BOS W 25 2 4 2 2 0 0 6 1 2 3 4 0 0 4 -1
 3/5 BOS L 36 5 15 6 6 1 5 17 2 4 6 3 1 0 2 -3
 3/7 HOU W 27 7 11 3 3 3 3 20 0 4 3 1 1 0 3 37
 3/9 NYK W 36 5 17 6 8 0 4 16 1 7 4 4 3 0 3 11
 3/13 NJN L 38 8 17 6 6 0 4 22 4 5 11 2 0 2 3 -3
 3/14 PHX W 37 4 14 7 8 1 4 16 4 7 2 0 2 0 3 10
 3/17 MIL W 36 6 17 2 3 0 2 14 2 3 4 2 1 0 2 -1
 3/19 GSW L 30 6 11 0 0 0 3 12 1 1 8 1 1 0 5 -8
 3/20 DAL W 27 3 8 5 6 1 1 12 0 3 3 4 1 0 1 24

 Awards & Achievements
 Season Award
 Total Player of the Game: 101
 Total Player of the Week: 3
 Total All-Star Appearances: 4
 Total All-League Second Team: 3
 2001 NBA Rookie Game Participant
 2001 NBA All-Rookie First Team
 2002 NBA Rookie Game Participant
 2005 NBA All-Star
 2006 NBA All-League Second Team
 2007 NBA All-Star
 2007 NBA All-League Second Team
 2008 NBA All-Star
 2008 NBA All-League Second Team
 2010 NBA All-Star

 Transactions
 Date Action
 27.06.2001 Drafted by the SuperSonics with pick #8 of round 1.
 25.07.2003 Traded to the Heat
 19.10.2004 Traded to the Bulls
 23.11.2004 Signed a contract extension for $57.737.280 over 5 years.
 22.07.2005 Traded to the Raptors
 23.07.2010 Re-signed with the Raptors for $131.805.000 over 6 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 28, 2024