Boban Marjanovic 
#51 C | 7-4, 300lbs | Pacers | Experience: 4 years
Born: 8/15/1988 (25) | College: None | Zajecar, Serbia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 29 35 70 2 14 16 70 65 80 11 28 64 25 100 75 3  
 Potential: D C B F D F B B B F D B          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $1.834.306  $1.916.850  $1.999.394  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA IND 82 0 17,5 6,1 1,7 3,3 0,9 1,3 0,66 0,5 0,6 3,8 ,521 ,735 ,000  
 2012 NBA HOU 82 82 22,2 5,4 1,5 3,2 1,1 1,8 0,59 0,4 0,5 3,3 ,542 ,780 ,000  
 2011 NBA DET 22 0 10,7 1,9 0,6 1,6 0,4 0,7 0,53 0,2 0,7 2,4 ,485 ,692 .000  
 2010 NBA DEN 82 82 18,3 5,0 1,2 2,5 1,0 1,0 1,04 0,1 0,4 3,2 ,503 ,829 .000  
 Career     268 164 18,7 5,2 1,4 2,9 0,9 1,3 0,71 0,3 0,5 3,4 ,521 ,770 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA IND 2,4 4,7 ,521 1,2 1,7 ,735 1,4 2,0 ,667 1,1 2,6 ,408 0,0 0,0 ,000  
 2012 NBA HOU 2,3 4,2 ,542 0,9 1,1 ,780 1,3 1,8 ,700 1,0 2,4 ,423 0,0 0,0 ,000  
 2011 NBA DET 0,7 1,5 ,485 0,4 0,6 ,692 0,2 0,4 ,556 0,5 1,1 ,458 0,0 0,0 .000  
 2010 NBA DEN 2,1 4,1 ,503 0,8 1,0 ,829 1,2 1,6 ,714 0,9 2,5 ,367 0,0 0,0 .000  
 Career     2,1 4,1 ,521 0,9 1,2 ,770 1,2 1,7 ,689 1,0 2,4 ,401 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 0 1439 199 382 100 136 0 1 498 136 409 71 41 108 41 50 315 -359 
 2012 82 82 1823 187 345 71 91 0 1 445 127 387 87 30 147 30 40 269 -990 
 2011 22 0 236 16 33 9 13 0 0 41 13 48 8 4 15 4 15 52 -42 
 2010 82 82 1503 171 340 68 82 0 0 410 100 308 82 12 79 12 29 266 -597 
 Career 268 164 5001 573 1100 248 322 0 2 1394 376 1152 248 87 349 87 134 902 -1988 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA IND ,563 1,30 11,4 17,4 16,3 9,8 22,9 15,9 13,2 54,9 1,8 -4,4 96,0 107,7  
 2012 NBA HOU ,577 1,29 14,1 23,7 12,9 7,7 18,1 12,5 9,1 -41,0 -1,4 -12,1 90,6 117,3  
 2011 NBA DET ,513 1,24 12,9 24,2 9,4 5,8 15,2 10,5 6,3 -15,2 -0,5 -1,9 93,7 103,2  
 2010 NBA DEN ,545 1,21 15,3 14,7 12,6 7,0 16,3 11,4 9,2 -31,4 -1,0 -7,3 92,8 110,7  
 Career     ,561 1,27 13,5 19,0 13,6 8,0 18,7 13,0 10,2 -32,8 -1,1 -7,4 93,0 111,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 36 0 30,1 18,3 2,5 7,4 0,7 2,6 0,28 0,5 1,1 4,0 ,495 ,789 .000  
 Total   36 0 30,1 18,3 2,5 7,4 0,7 2,6 0,28 0,5 1,1 4,0 ,495 ,789 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 36 0 1083 271 548 116 147 0 0 658 91 356 26 18 94 18 39 144
 Career 36 0 1083 271 548 116 147 0 0 658 91 356 26 18 94 18 39 144

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 7 13 4 2 3 4 7 11 7 11 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 18 7 13 4 2 3 5 8 16 7 11 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 BOS L 14 3 4 0 0 0 0 6 0 2 1 1 1 1 2 2
 10/20 DAL W 21 3 4 5 8 0 0 11 1 3 0 0 0 0 5 9
 10/22 PHX L 11 1 6 0 0 0 0 2 4 8 1 2 0 0 2 -13
 10/23 CHA W 14 3 5 0 0 0 0 6 1 4 1 0 1 3 5 19
 10/25 BRK L 22 1 3 1 2 0 0 3 2 7 0 0 0 1 4 4
 10/26 PHI W 12 4 5 2 3 0 1 10 0 2 0 1 0 0 5 9
 10/29 POR L 21 2 3 1 2 0 0 5 1 6 0 0 0 1 6 -14
 11/1 MIL W 17 1 2 2 2 0 0 4 1 6 0 0 2 3 4 8
 11/2 BRK L 28 2 6 1 1 0 0 5 2 6 1 3 0 2 5 -18
 11/6 ATL L 18 0 4 1 2 0 0 1 4 7 0 2 1 1 5 -12
 11/10 DET L 18 1 5 0 0 0 0 2 1 1 0 1 0 2 4 6
 11/11 CLE L 15 2 3 2 2 0 0 6 2 5 0 3 0 1 5 -5
 11/14 DET L 16 0 0 0 0 0 0 0 2 5 0 2 1 0 3 -10
 11/15 HOU L 17 4 5 2 2 0 0 10 5 8 0 0 0 0 4 0
 11/17 NOH L 19 3 6 0 0 0 0 6 1 4 4 2 0 0 5 6
 11/18 MIA L 12 0 1 0 0 0 0 0 0 0 0 0 0 0 4 -3
 11/21 SAS L 13 2 5 3 4 0 0 7 3 6 0 0 1 1 6 -9
 11/22 MIA L 12 2 3 0 0 0 0 4 0 2 0 4 2 1 5 3
 11/26 SAC L 23 3 9 0 0 0 0 6 3 4 1 1 0 0 3 -15
 11/27 OKC L 12 4 6 0 0 0 1 8 1 3 0 0 0 0 4 -6
 12/1 DAL L 16 3 6 0 0 0 0 6 1 4 3 0 1 0 4 3
 12/3 LAC L 22 4 7 1 2 0 0 9 5 12 1 1 1 2 4 -15
 12/5 PHI L 21 3 6 2 3 0 0 8 5 11 2 1 0 2 4 5
 12/7 NYK L 16 6 8 0 0 0 0 12 0 3 0 1 2 0 6 1
 12/10 PHX L 22 1 5 0 0 0 0 2 7 13 1 2 0 0 1 -21
 12/11 CHI L 22 3 7 1 2 0 0 7 1 8 1 0 1 1 6 -4
 12/13 LAC L 7 2 2 0 0 0 0 4 0 2 0 1 0 1 5 0
 12/16 SAS L 16 1 4 2 2 0 0 4 3 5 1 2 0 0 5 -2
 12/17 SAC L 18 2 3 2 2 0 0 6 0 4 1 2 1 0 5 -12
 12/21 CHI L 18 2 5 2 2 0 0 6 2 4 1 1 0 0 4 -9
 12/22 PHI L 18 4 8 1 2 0 0 9 5 5 2 2 0 0 3 -21
 12/26 MIL W 12 2 3 0 0 0 0 4 2 5 2 0 0 3 1 2
 12/27 DEN L 29 1 6 3 3 0 0 5 2 9 0 2 1 0 1 -25
 12/30 BOS W 17 0 3 2 2 0 0 2 0 6 0 4 1 0 4 2
 12/31 NYK L 21 2 4 7 11 0 0 11 2 7 0 1 0 0 4 -5
 1/2 CLE L 18 3 4 0 2 0 0 6 2 4 0 2 0 0 2 -6
 1/3 NYK L 14 1 2 1 2 0 0 3 0 3 1 0 0 3 5 -1
 1/7 CHA L 14 3 4 2 2 0 0 8 0 3 4 0 0 0 2 -13
 1/8 BOS L 18 3 6 3 4 0 0 9 3 5 0 1 2 0 4 -7
 1/12 CHA L 23 3 6 3 4 0 0 9 1 3 0 1 0 1 4 -4
 1/13 BOS L 19 2 4 0 0 0 0 4 1 1 0 0 0 0 4 -12
 1/17 CHI L 11 0 3 2 2 0 0 2 1 3 2 2 0 1 6 -3
 1/18 BRK L 20 2 2 0 0 0 0 4 3 7 1 3 2 0 3 -13
 1/20 MIN L 25 2 7 3 4 0 0 7 6 11 2 0 0 0 2 -9
 1/22 UTA L 16 0 4 1 1 0 0 1 1 1 0 1 2 0 5 0
 1/24 LAL L 22 0 2 3 4 0 0 3 2 7 0 1 1 3 1 -3
 1/27 NOH L 21 2 5 1 2 0 0 5 2 5 1 0 1 0 4 -10
 1/28 CHA L 23 6 7 2 2 0 0 14 4 13 0 2 1 0 2 0
 1/31 ATL L 14 1 5 1 2 0 0 3 2 4 1 0 0 0 3 8
 2/1 CHI L 8 0 2 0 0 0 0 0 0 0 0 0 0 0 6 -14
 2/5 MEM L 14 3 3 0 0 0 0 6 1 5 0 0 1 0 2 7
 2/6 ATL L 7 1 3 1 1 0 0 3 0 3 1 1 0 0 5 7
 2/11 HOU L 15 3 3 1 2 0 0 7 5 8 0 2 1 0 3 -5
 2/13 TOR L 29 3 7 1 2 0 0 7 1 8 0 4 0 0 5 -2
 2/15 MIN L 21 1 4 3 4 0 0 5 1 4 3 1 0 0 4 10
 2/17 DAL L 18 2 5 1 1 0 0 5 3 7 4 2 0 1 3 -10
 2/18 DET L 14 5 6 0 0 0 0 10 0 0 0 2 1 1 4 2
 2/20 TOR L 11 1 1 2 2 0 0 4 0 1 0 2 2 0 6 1
 2/22 OKC L 23 3 6 2 4 0 0 8 0 3 2 3 0 0 2 -17
 2/24 WAS W 14 1 4 1 2 0 0 3 3 7 1 0 1 0 3 -9
 2/26 WAS W 27 3 7 3 5 0 0 9 2 8 3 2 0 0 4 17
 2/27 CLE W 16 1 2 2 2 0 0 4 0 3 1 1 1 1 5 12
 3/2 BOS L 22 3 3 2 2 0 0 8 1 7 0 1 0 1 2 -14
 3/3 WAS W 14 2 4 0 0 0 0 4 1 5 1 0 2 1 2 18
 3/5 ORL L 14 2 5 1 1 0 0 5 1 3 0 0 1 1 4 -13
 3/7 CHA L 13 3 3 3 3 0 0 9 2 5 0 2 0 1 0 -5
 3/9 BRK L 21 6 8 0 0 0 0 12 1 4 2 0 1 0 2 7
 3/11 TOR L 19 4 4 1 2 0 0 9 2 4 1 1 0 0 5 -8
 3/13 UTA L 20 3 7 0 0 0 0 6 1 5 2 3 1 2 4 -14
 3/15 GSW W 14 1 2 0 0 0 0 2 0 1 1 1 1 0 2 -10
 3/17 GSW W 10 2 3 0 0 0 0 4 0 7 2 3 0 1 6 5
 3/18 TOR L 30 7 11 2 2 0 0 16 1 5 2 0 1 1 3 2
 3/20 CLE L 18 5 5 0 0 0 0 10 4 10 2 2 0 0 5 -5
 3/22 PHI W 11 6 7 0 0 0 0 12 0 1 0 1 0 0 5 9
 3/25 DEN L 24 5 9 5 6 0 0 15 1 7 0 2 1 2 3 8
 3/26 MIL L 17 4 6 0 0 0 0 8 2 5 0 2 0 1 4 5
 3/28 DET W 16 2 3 2 4 0 0 6 2 7 0 0 1 0 4 -3
 3/30 PHX L 18 1 4 1 2 0 0 3 1 2 1 0 1 1 5 -9
 4/1 ORL W 16 0 1 0 0 0 0 0 0 7 0 4 0 0 3 -7
 4/3 ORL W 14 5 6 4 4 0 0 14 3 5 0 2 0 1 4 4
 4/5 MEM L 16 4 6 0 0 0 0 8 1 4 1 1 0 0 3 -8
 4/6 MIA L 13 2 5 1 2 0 0 5 2 5 2 2 0 1 6 9
 4/9 MIL W 19 3 4 0 0 0 0 6 1 4 2 2 0 0 3 -11
 4/10 ATL L 15 1 4 0 0 0 0 2 0 1 0 1 0 0 6 -17
 4/13 POR L 15 2 6 0 0 0 0 4 0 4 2 0 0 2 5 2
 4/14 BRK L 18 4 6 0 2 0 0 8 1 1 0 4 0 1 6 -30
 4/16 ORL W 16 1 4 2 2 0 0 4 1 5 1 0 0 1 2 -10
 4/17 LAL L 25 4 7 2 2 0 0 10 2 7 1 3 0 0 2 -20

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 30.06.2010 Drafted by the Nuggets with pick #23 of round 1.
 29.06.2011 Traded to the Warriors
 01.10.2011 Traded to the Knicks
 28.11.2011 Traded to the Pistons
 01.10.2012 Traded to the Rockets
 26.06.2013 Traded to the Pacers
 11.02.2014 Signed a contract extension for $5.750.550 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026