Alexey Shved 
#33 PG | 6-6, 194lbs | FA | Experience: 4 years
Born: 12/16/1988 (25) | College: None | Belgorod, Russia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 31 41 71 53 48 34 9 16 27 61 47 30 89 34 63 75  
 Potential: C C B C C D F D D B C D          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA IND 82 82 31,5 11,8 0,8 2,0 3,7 2,6 1,41 1,1 0,2 1,8 ,362 ,700 ,317  
 2012 NBA IND 55 55 28,1 9,6 0,5 1,6 3,3 2,4 1,38 0,9 0,3 2,1 ,369 ,759 ,269  
 2011 NBA IND 83 58 17,7 5,5 0,3 1,0 1,6 1,4 1,20 0,5 0,2 1,1 ,425 ,793 ,370  
 2010 NBA ATL 82 80 34,8 9,5 0,5 1,5 3,0 2,6 1,14 0,8 0,2 2,2 ,322 ,834 ,192  
 Career     302 275 28,0 9,1 0,5 1,5 2,9 2,2 1,28 0,8 0,2 1,8 ,359 ,763 ,279  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA IND 4,4 12,0 ,362 1,9 2,8 ,700 1,3 2,7 ,495 1,8 5,6 ,329 1,2 3,8 ,317  
 2012 NBA IND 3,7 10,1 ,369 1,2 1,6 ,759 1,2 2,1 ,569 1,6 4,5 ,352 0,9 3,5 ,269  
 2011 NBA IND 2,0 4,7 ,425 0,8 1,0 ,793 0,6 1,1 ,576 0,7 1,9 ,387 0,7 1,8 ,370  
 2010 NBA ATL 3,6 11,2 ,322 1,7 2,1 ,834 1,1 1,9 ,595 1,9 6,1 ,304 0,6 3,2 ,192  
 Career     3,4 9,4 ,359 1,4 1,9 ,763 1,1 1,9 ,549 1,5 4,5 ,331 0,8 3,0 ,279  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 82 2585 357 985 159 227 98 309 971 62 229 305 89 217 89 17 150 -903 
 2012 55 55 1548 205 556 66 87 52 193 528 28 115 182 52 132 52 16 118 -515 
 2011 83 58 1469 167 393 65 82 54 146 453 29 112 136 43 113 43 13 93 -484 
 2010 82 80 2850 296 919 141 169 50 261 783 45 171 242 67 213 67 15 183 -1563 
 Career 302 275 8452 1025 2853 431 565 254 909 2735 164 627 865 251 675 251 61 544 -3465 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA IND ,448 0,99 19,0 13,5 22,2 2,5 7,6 4,9 9,4 -61,7 -2,1 -11,0 95,3 112,1  
 2012 NBA IND ,444 0,95 20,0 14,5 20,6 1,8 7,2 4,2 8,2 -64,1 -2,1 -9,4 97,1 113,3  
 2011 NBA IND ,527 1,15 20,1 16,7 15,8 2,0 6,5 4,1 8,8 -48,1 -1,6 -5,8 93,9 111,1  
 2010 NBA ATL ,395 0,85 16,7 14,7 19,1 1,7 5,6 3,5 4,7 -269,9 -9,0 -19,1 83,6 112,3  
 Career     ,441 0,96 18,6 14,5 19,7 2,0 6,7 4,2 7,5 -443,8 -14,8 -11,5 91,6 112,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 36 0 31,1 10,0 1,1 2,8 4,3 2,0 2,15 1,4 0,4 1,7 ,471 ,792 ,388  
 Total   36 0 31,1 10,0 1,1 2,8 4,3 2,0 2,15 1,4 0,4 1,7 ,471 ,792 ,388  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 36 0 1119 144 306 42 53 31 80 361 38 140 153 51 71 51 15 61
 Career 36 0 1119 144 306 42 53 31 80 361 38 140 153 51 71 51 15 61

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 34 3 6 8 5 2 9 10 22 10 14 4 9  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 34 5 10 9 5 3 9 15 29 10 14 5 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 BOS L 34 5 10 2 2 1 5 13 0 1 3 3 3 1 2 -13
 10/20 DAL W 34 3 10 2 4 0 3 8 1 4 1 6 1 1 1 -4
 10/22 PHX L 34 4 10 1 2 1 4 10 1 2 5 3 2 0 1 3
 10/23 CHA W 43 7 17 3 4 1 4 18 1 5 7 3 1 2 3 -7
 10/25 BRK L 33 3 17 2 2 1 5 9 1 5 4 0 1 0 1 -2
 10/26 PHI W 36 4 11 0 0 1 3 9 1 9 2 3 1 0 1 5
 10/29 POR L 30 3 11 3 4 1 7 10 0 2 4 5 3 0 1 -37
 11/1 MIL W 33 1 8 5 6 0 1 7 0 5 6 3 2 0 1 -1
 11/2 BRK L 29 3 11 4 4 2 6 12 0 3 3 3 0 1 2 -27
 11/6 ATL L 30 3 10 2 2 1 2 9 0 4 6 2 1 0 2 -9
 11/10 DET L 29 3 17 0 0 0 3 6 1 3 2 2 1 0 3 -30
 11/11 CLE L 35 3 11 0 0 0 0 6 1 2 6 3 1 0 0 -10
 11/14 DET L 36 7 15 1 2 1 6 16 1 3 5 2 3 2 4 -4
 11/15 HOU L 34 6 14 2 2 1 7 15 0 1 4 4 1 0 3 -14
 11/17 NOH L 30 7 12 0 0 1 1 15 0 0 2 1 2 0 0 -19
 11/18 MIA L 38 6 19 2 4 1 6 15 3 4 3 4 1 0 1 3
 11/21 SAS L 29 8 15 0 0 2 4 18 1 3 4 3 1 0 2 -37
 11/22 MIA L 29 5 8 1 2 0 2 11 0 2 5 2 1 0 2 11
 11/26 SAC L 30 2 14 4 4 1 6 9 0 3 6 6 0 0 1 -15
 11/27 OKC L 33 1 7 0 0 0 2 2 0 2 2 4 0 1 4 -12
 12/1 DAL L 33 5 9 0 0 1 2 11 0 2 5 0 0 0 1 -6
 12/3 LAC L 26 3 11 0 0 0 2 6 1 2 0 3 1 0 3 -26
 12/5 PHI L 34 6 11 4 6 3 6 19 1 3 2 1 0 0 3 -4
 12/7 NYK L 34 5 21 1 2 1 6 12 0 3 4 1 1 1 0 -16
 12/10 PHX L 26 1 6 0 0 1 4 3 0 3 3 2 0 0 0 -14
 12/11 CHI L 36 4 15 1 2 2 8 11 1 5 1 2 2 0 3 -14
 12/13 LAC L 36 4 10 0 0 2 4 10 0 2 2 7 2 0 1 -12
 12/16 SAS L 27 1 6 0 0 0 2 2 0 2 4 5 0 0 2 -20
 12/17 SAC L 30 3 12 3 4 0 4 9 1 1 6 3 3 0 0 -24
 12/21 CHI L 33 5 11 3 4 3 5 16 0 2 4 3 0 0 3 -14
 12/22 PHI L 30 6 8 6 10 3 3 21 0 2 3 1 1 0 3 -9
 12/26 MIL W 36 8 12 5 6 2 4 23 0 1 4 1 1 0 1 3
 12/27 DEN L 21 2 7 2 2 1 4 7 0 3 5 0 0 0 4 -8
 12/30 BOS W 32 5 14 5 6 1 5 16 0 2 3 2 1 0 1 1
 12/31 NYK L 30 10 22 1 2 3 7 24 0 1 1 1 3 0 1 -16
 1/2 CLE L 37 6 21 0 0 2 9 14 0 1 3 3 0 0 0 -26
 1/3 NYK L 32 7 18 0 0 3 6 17 1 4 4 6 0 0 1 -11
 1/7 CHA L 34 5 14 0 0 2 3 12 2 6 4 5 4 1 2 -12
 1/8 BOS L 32 6 12 4 4 0 2 16 0 3 2 1 0 0 1 -21
 1/12 CHA L 33 5 16 2 4 1 2 13 1 2 4 6 1 0 2 -12
 1/13 BOS L 32 4 13 1 1 1 2 10 3 4 5 4 0 0 0 -14
 1/17 CHI L 27 1 11 0 0 1 5 3 0 1 4 2 1 0 3 -21
 1/18 BRK L 28 2 11 0 0 1 2 5 0 0 4 0 1 0 2 -27
 1/20 MIN L 28 2 11 0 0 0 3 4 1 1 1 3 1 0 2 -24
 1/22 UTA L 32 4 14 1 2 2 6 11 1 2 5 0 1 0 1 -19
 1/24 LAL L 26 1 8 0 0 1 4 3 0 1 2 2 0 0 3 -52
 1/27 NOH L 32 9 17 0 0 4 7 22 3 5 4 2 0 0 4 -10
 1/28 CHA L 35 5 14 2 6 1 6 13 0 2 2 1 4 0 1 -9
 1/31 ATL L 35 7 14 3 4 0 4 17 1 3 6 3 3 0 6 -14
 2/1 CHI L 35 6 11 4 4 0 0 16 1 4 4 0 0 0 2 8
 2/5 MEM L 34 5 16 2 4 1 5 13 3 4 6 0 3 1 0 -15
 2/6 ATL L 34 3 8 3 4 1 3 10 0 1 7 1 1 0 0 -12
 2/11 HOU L 29 7 15 0 0 1 3 15 1 2 2 2 0 0 2 -7
 2/13 TOR L 30 1 13 2 2 0 4 4 1 4 6 2 1 1 2 -26
 2/15 MIN L 38 8 15 8 8 2 5 26 3 5 3 1 0 0 0 -15
 2/17 DAL L 26 2 13 1 2 0 3 5 1 5 0 2 0 0 2 -21
 2/18 DET L 31 4 10 2 2 0 2 10 2 4 3 1 2 0 5 -3
 2/20 TOR L 31 4 11 0 0 1 2 9 1 2 2 7 1 0 2 -23
 2/22 OKC L 28 5 14 0 0 3 6 13 1 4 1 3 0 0 1 -21
 2/24 WAS W 34 5 10 8 10 0 1 18 3 5 2 4 0 0 1 17
 2/26 WAS W 27 6 12 3 6 2 5 17 0 5 5 0 1 0 0 32
 2/27 CLE W 34 3 7 6 6 0 1 12 0 3 2 3 2 0 2 10
 3/2 BOS L 26 5 10 2 4 1 4 13 1 3 1 3 0 0 2 -36
 3/3 WAS W 32 3 11 3 6 0 2 9 1 2 2 0 2 0 3 0
 3/5 ORL L 34 6 12 3 4 2 4 17 1 3 5 2 0 1 1 4
 3/7 CHA L 35 4 11 0 0 2 4 10 0 1 8 6 0 0 1 -1
 3/9 BRK L 31 7 16 5 6 1 6 20 1 4 4 1 2 1 3 -14
 3/11 TOR L 28 4 13 1 1 0 3 9 0 1 5 2 0 0 3 -15
 3/13 UTA L 39 7 13 3 5 3 4 20 2 4 3 9 0 0 1 -8
 3/15 GSW W 34 10 15 10 14 4 7 34 1 4 5 1 3 0 3 14
 3/17 GSW W 32 6 12 1 2 2 2 15 2 3 1 1 0 0 1 20
 3/18 TOR L 24 1 5 0 0 0 1 2 0 2 2 6 1 0 2 -22
 3/20 CLE L 25 4 12 1 4 0 0 9 0 2 3 2 2 0 2 -17
 3/22 PHI W 34 3 7 2 4 0 0 8 1 3 7 5 3 1 0 -6
 3/25 DEN L 26 2 12 1 1 1 2 6 0 2 2 0 0 0 0 -25
 3/26 MIL L 33 5 12 0 0 1 4 11 0 2 1 2 1 1 3 1
 3/28 DET W 32 6 13 2 6 4 5 18 0 4 5 3 0 0 2 12
 3/30 PHX L 30 4 10 0 0 2 3 10 0 3 5 3 4 0 2 -28
 4/1 ORL W 25 2 8 2 4 1 7 7 1 5 8 1 0 2 3 26
 4/3 ORL W 33 4 14 9 13 1 5 18 2 6 3 2 2 0 1 -1
 4/5 MEM L 35 4 11 0 0 1 3 9 1 3 5 3 0 0 2 7
 4/6 MIA L 26 2 8 1 2 1 3 6 0 1 1 5 0 1 2 -31
 4/9 MIL W 32 5 10 5 6 1 2 16 1 4 5 1 1 2 3 9
 4/10 ATL L 30 4 10 0 0 2 5 10 1 2 5 1 0 0 3 -20
 4/13 POR L 33 3 12 0 0 1 3 7 3 5 6 6 0 0 1 -21
 4/14 BRK L 31 0 9 0 0 0 1 0 0 0 5 4 0 0 2 -28
 4/16 ORL W 37 3 11 1 2 1 4 8 1 1 7 3 5 0 2 17
 4/17 LAL L 45 4 12 0 0 2 5 10 1 5 3 5 4 0 3 -12

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 30.06.2010 Drafted by the Hawks with pick #20 of round 1.
 23.07.2011 Traded to the Hornets
 19.12.2011 Traded to the Pacers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026