![]() |
| |||||||||
#13 PF | 6-7, 266lbs | FA | Experience: 11 years | ||||||||||
Born: 11/23/1974 (35) | College: Drexel | Philadelphia, PA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 44 | 32 | 63 | 0 | 41 | 25 | 75 | 55 | 49 | 39 | 70 | 55 | 29 | 61 | 83 | 54 | ||
Potential: | C | D | B | F | C | D | B | C | C | D | B | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2007 | NBA | ORL | 81 | 46 | 18,2 | 5,4 | 1,8 | 2,7 | 1,2 | 1,0 | 1,18 | 0,9 | 0,6 | 1,8 | ,453 | ,726 | ,000 | |
2006 | NBA | SEA | 3 | 0 | 18,7 | 5,7 | 2,0 | 2,0 | 1,7 | 1,0 | 1,67 | 1,0 | 0,3 | 2,7 | ,316 | ,714 | .000 | |
2004 | NBA | SEA | 82 | 0 | 23,3 | 9,3 | 2,2 | 3,9 | 1,7 | 1,6 | 1,08 | 1,2 | 0,9 | 2,5 | ,476 | ,740 | .000 | |
2003 | NBA | MIA | 82 | 0 | 11,4 | 4,0 | 0,9 | 1,7 | 0,5 | 0,7 | 0,77 | 0,5 | 0,4 | 0,9 | ,411 | ,728 | ,000 | |
2002 | NBA | MIA | 82 | 0 | 22,6 | 9,6 | 1,9 | 3,9 | 1,0 | 1,5 | 0,67 | 1,3 | 0,8 | 2,7 | ,463 | ,741 | .000 | |
2001 | NBA | MIA | 66 | 0 | 24,5 | 9,0 | 1,9 | 4,2 | 1,3 | 1,5 | 0,91 | 1,0 | 0,9 | 2,9 | ,496 | ,668 | .000 | |
2000 | NBA | MIL | 82 | 0 | 9,3 | 2,9 | 0,6 | 1,5 | 0,4 | 0,6 | 0,61 | 0,3 | 0,4 | 1,2 | ,515 | ,732 | ,000 | |
1999 | NBA | MIL | 65 | 0 | 3,4 | 1,0 | 0,2 | 0,6 | 0,2 | 0,3 | 0,67 | 0,2 | 0,1 | 0,4 | ,537 | ,880 | ,000 | |
1998 | NBA | VAN | 19 | 0 | 4,9 | 0,7 | 0,2 | 0,8 | 0,2 | 0,2 | 1,00 | 0,3 | 0,2 | 0,7 | ,238 | ,500 | .000 | |
1997 | NBA | UTA | 31 | 0 | 3,6 | 1,0 | 0,2 | 0,6 | 0,1 | 0,2 | 0,50 | 0,1 | 0,1 | 0,4 | ,364 | ,700 | ,000 | |
1996 | NBA | UTA | 48 | 0 | 12,8 | 4,2 | 0,8 | 1,6 | 0,6 | 0,8 | 0,86 | 0,7 | 0,2 | 1,5 | ,496 | ,859 | .000 | |
Career | 641 | 46 | 15,0 | 5,4 | 1,2 | 2,4 | 0,8 | 0,9 | 0,88 | 0,7 | 0,5 | 1,7 | ,467 | ,734 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2007 | NBA | ORL | 2,2 | 4,8 | ,453 | 1,0 | 1,4 | ,726 | 1,7 | 2,8 | ,585 | 0,5 | 2,0 | ,267 | 0,0 | 0,0 | ,000 | |
2006 | NBA | SEA | 2,0 | 6,3 | ,316 | 1,7 | 2,3 | ,714 | 2,0 | 3,7 | ,545 | 0,0 | 2,7 | ,000 | 0,0 | 0,0 | .000 | |
2004 | NBA | SEA | 3,5 | 7,4 | ,476 | 2,3 | 3,1 | ,740 | 2,9 | 4,9 | ,585 | 0,6 | 2,4 | ,253 | 0,0 | 0,0 | .000 | |
2003 | NBA | MIA | 1,3 | 3,2 | ,411 | 1,3 | 1,8 | ,728 | 0,9 | 1,8 | ,517 | 0,4 | 1,4 | ,278 | 0,0 | 0,0 | ,000 | |
2002 | NBA | MIA | 3,5 | 7,5 | ,463 | 2,7 | 3,6 | ,741 | 2,9 | 5,2 | ,560 | 0,5 | 2,3 | ,242 | 0,0 | 0,0 | .000 | |
2001 | NBA | MIA | 3,5 | 7,1 | ,496 | 2,0 | 3,0 | ,668 | 3,0 | 5,0 | ,595 | 0,6 | 2,1 | ,264 | 0,0 | 0,0 | .000 | |
2000 | NBA | MIL | 1,0 | 2,0 | ,515 | 0,9 | 1,2 | ,732 | 0,8 | 1,3 | ,625 | 0,2 | 0,7 | ,328 | 0,0 | 0,0 | ,000 | |
1999 | NBA | MIL | 0,3 | 0,6 | ,537 | 0,3 | 0,4 | ,880 | 0,3 | 0,5 | ,625 | 0,0 | 0,1 | ,250 | 0,0 | 0,0 | ,000 | |
1998 | NBA | VAN | 0,3 | 1,1 | ,238 | 0,2 | 0,4 | ,500 | 0,2 | 0,5 | ,333 | 0,1 | 0,6 | ,167 | 0,0 | 0,0 | .000 | |
1997 | NBA | UTA | 0,3 | 0,7 | ,364 | 0,5 | 0,6 | ,700 | 0,2 | 0,4 | ,538 | 0,0 | 0,3 | ,125 | 0,0 | 0,0 | ,000 | |
1996 | NBA | UTA | 1,4 | 2,7 | ,496 | 1,5 | 1,8 | ,859 | 1,0 | 1,7 | ,585 | 0,4 | 1,0 | ,347 | 0,0 | 0,0 | .000 | |
Career | 2,0 | 4,3 | ,467 | 1,4 | 2,0 | ,734 | 1,6 | 2,8 | ,576 | 0,4 | 1,5 | ,263 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2007 | 81 | 46 | 1471 | 177 | 391 | 82 | 113 | 0 | 1 | 436 | 144 | 365 | 94 | 69 | 80 | 69 | 46 | 143 | -116 | |
2006 | 3 | 0 | 56 | 6 | 19 | 5 | 7 | 0 | 0 | 17 | 6 | 12 | 5 | 3 | 3 | 3 | 1 | 8 | 21 | |
2004 | 82 | 0 | 1913 | 287 | 603 | 191 | 258 | 0 | 0 | 765 | 177 | 493 | 138 | 97 | 128 | 97 | 75 | 203 | -132 | |
2003 | 82 | 0 | 933 | 109 | 265 | 110 | 151 | 0 | 1 | 328 | 75 | 212 | 43 | 45 | 56 | 45 | 31 | 75 | 79 | |
2002 | 82 | 0 | 1852 | 283 | 611 | 220 | 297 | 0 | 0 | 786 | 154 | 472 | 85 | 107 | 127 | 107 | 67 | 224 | -122 | |
2001 | 66 | 0 | 1615 | 232 | 468 | 131 | 196 | 0 | 0 | 595 | 123 | 400 | 89 | 64 | 98 | 64 | 57 | 194 | 135 | |
2000 | 82 | 0 | 761 | 84 | 163 | 71 | 97 | 0 | 1 | 239 | 53 | 175 | 30 | 25 | 49 | 25 | 31 | 97 | 125 | |
1999 | 65 | 0 | 223 | 22 | 41 | 22 | 25 | 0 | 1 | 66 | 16 | 54 | 12 | 12 | 18 | 12 | 7 | 28 | 56 | |
1998 | 19 | 0 | 94 | 5 | 21 | 4 | 8 | 0 | 0 | 14 | 4 | 20 | 4 | 5 | 4 | 5 | 3 | 14 | -16 | |
1997 | 31 | 0 | 111 | 8 | 22 | 14 | 20 | 0 | 1 | 30 | 6 | 26 | 3 | 4 | 6 | 4 | 3 | 12 | 22 | |
1996 | 48 | 0 | 616 | 65 | 131 | 73 | 85 | 0 | 0 | 203 | 36 | 111 | 31 | 34 | 36 | 34 | 8 | 70 | 169 | |
Career | 641 | 46 | 9645 | 1278 | 2735 | 923 | 1257 | 0 | 5 | 3479 | 794 | 2340 | 534 | 465 | 605 | 465 | 329 | 1068 | 221 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2007 | NBA | ORL | ,494 | 1,12 | 15,3 | 13,0 | 15,3 | 10,3 | 17,6 | 13,7 | 14,3 | 61,5 | 2,1 | -1,4 | 100,6 | 105,0 | ||
2006 | NBA | SEA | ,364 | 0,89 | 16,7 | 10,0 | 19,6 | 12,8 | 12,2 | 12,5 | 11,5 | 0,0 | 0,0 | 7,0 | 112,3 | 95,1 | ||
2004 | NBA | SEA | ,533 | 1,27 | 14,0 | 13,0 | 18,9 | 10,5 | 19,5 | 14,9 | 19,1 | 217,1 | 7,2 | -1,6 | 98,3 | 102,7 | ||
2003 | NBA | MIA | ,495 | 1,24 | 10,0 | 13,0 | 17,2 | 9,1 | 15,8 | 12,5 | 16,3 | 66,2 | 2,2 | 1,0 | 96,1 | 92,2 | ||
2002 | NBA | MIA | ,530 | 1,29 | 8,9 | 13,3 | 19,0 | 9,1 | 20,0 | 14,3 | 18,9 | 204,7 | 6,8 | -1,5 | 99,7 | 102,4 | ||
2001 | NBA | MIA | ,538 | 1,27 | 12,0 | 13,2 | 16,6 | 8,6 | 19,4 | 14,0 | 16,1 | 110,2 | 3,7 | 2,0 | 106,1 | 102,0 | ||
2000 | NBA | MIL | ,583 | 1,47 | 10,5 | 17,2 | 13,7 | 8,5 | 17,4 | 13,2 | 14,0 | 28,6 | 1,0 | 1,5 | 101,0 | 93,9 | ||
1999 | NBA | MIL | ,635 | 1,61 | 14,6 | 22,0 | 13,3 | 8,6 | 17,4 | 13,3 | 14,9 | 11,5 | 0,4 | 0,9 | 102,9 | 92,5 | ||
1998 | NBA | VAN | ,280 | 0,67 | 12,1 | 12,1 | 13,0 | 5,5 | 23,2 | 14,1 | 4,9 | -9,3 | -0,3 | -0,8 | 90,8 | 99,4 | ||
1997 | NBA | UTA | ,484 | 1,36 | 7,5 | 15,0 | 13,5 | 7,5 | 20,6 | 14,7 | 12,1 | 2,5 | 0,1 | 0,7 | 111,1 | 108,7 | ||
1996 | NBA | UTA | ,607 | 1,55 | 13,2 | 15,3 | 13,6 | 7,2 | 13,2 | 10,4 | 16,0 | 41,1 | 1,4 | 3,5 | 103,8 | 90,7 | ||
Career | ,529 | 1,27 | 12,1 | 13,7 | 16,8 | 9,3 | 18,3 | 13,8 | 16,6 | 734,1 | 24,5 | 0,3 | 100,9 | 100,2 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2000 | NBA | MIL | 16 | 0 | 5,2 | 1,4 | 0,6 | 0,8 | 0,1 | 0,2 | 0,67 | 0,3 | 0,2 | 0,5 | ,579 | ,500 | .000 | |
1999 | NBA | MIL | 2 | 0 | 3,0 | 2,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0.00 | 0,5 | 0,5 | 0,5 | ,667 | .000 | ,000 | |
1997 | NBA | UTA | 3 | 0 | 2,7 | 0,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,3 | ,000 | .000 | .000 | |
1996 | NBA | UTA | 9 | 0 | 12,7 | 1,9 | 0,7 | 1,2 | 0,4 | 0,7 | 0,67 | 0,8 | 0,4 | 1,9 | ,385 | ,700 | .000 | |
Career | 30 | 0 | 7,0 | 1,5 | 0,5 | 0,9 | 0,2 | 0,3 | 0,67 | 0,4 | 0,3 | 0,9 | ,500 | ,667 | ,000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2000 | NBA | MIL | 0,7 | 1,2 | ,579 | 0,1 | 0,1 | ,500 | 0,5 | 0,9 | ,571 | 0,2 | 0,3 | ,600 | 0,0 | 0,0 | .000 | |
1999 | NBA | MIL | 1,0 | 1,5 | ,667 | 0,0 | 0,0 | .000 | 1,0 | 1,0 | 1,000 | 0,0 | 0,0 | .000 | 0,0 | 0,5 | ,000 | |
1997 | NBA | UTA | 0,0 | 0,3 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,3 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
1996 | NBA | UTA | 0,6 | 1,4 | ,385 | 0,8 | 1,1 | ,700 | 0,4 | 1,0 | ,444 | 0,1 | 0,4 | ,250 | 0,0 | 0,0 | .000 | |
Career | 0,6 | 1,2 | ,500 | 0,3 | 0,4 | ,667 | 0,5 | 0,9 | ,538 | 0,1 | 0,3 | ,444 | 0,0 | 0,0 | ,000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2000 | 16 | 0 | 83 | 11 | 19 | 1 | 2 | 0 | 0 | 23 | 9 | 22 | 2 | 5 | 3 | 5 | 3 | 8 | -7 | |
1999 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | |
1997 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | |
1996 | 9 | 0 | 114 | 5 | 13 | 7 | 10 | 0 | 0 | 17 | 6 | 17 | 4 | 7 | 6 | 7 | 4 | 17 | 13 | |
Career | 30 | 0 | 211 | 18 | 36 | 8 | 12 | 0 | 1 | 44 | 16 | 42 | 6 | 13 | 9 | 13 | 8 | 27 | -5 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2000 | NBA | MIL | ,600 | 1,21 | 8,0 | 12,0 | 11,2 | 13,2 | 21,3 | 17,1 | 13,6 | 2,5 | 0,1 | -0,4 | 102,4 | 107,1 | ||
1999 | NBA | MIL | ,667 | 1,33 | 0,0 | 0,0 | 20,0 | 12,5 | 20,0 | 15,4 | 35,2 | 2,1 | 0,1 | 1,5 | 141,7 | 107,7 | ||
1997 | NBA | UTA | ,000 | 0,00 | 0,0 | 0,0 | 5,0 | 0,0 | 20,0 | 7,7 | -4,7 | -1,8 | -0,1 | -4,7 | 50,0 | 169,2 | ||
1996 | NBA | UTA | ,471 | 1,31 | 14,8 | 22,2 | 8,6 | 5,7 | 11,6 | 8,5 | 6,3 | -8,7 | -0,3 | 1,4 | 101,8 | 96,5 | ||
Career | ,537 | 1,22 | 10,7 | 16,1 | 9,8 | 0,0 | 0,0 | 0,0 | 9,5 | -5,9 | -0,2 | -0,2 | 101,2 | 103,3 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1995 | - | 37 | 0 | 26,2 | 10,9 | 3,7 | 8,3 | 2,1 | 3,0 | 0,69 | 2,0 | 1,6 | 3,3 | ,497 | ,735 | ,500 | ||
Total | 37 | 0 | 26,2 | 10,9 | 3,7 | 8,3 | 2,1 | 3,0 | 0,69 | 2,0 | 1,6 | 3,3 | ,497 | ,735 | ,500 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1995 | 37 | 0 | 969 | 163 | 328 | 75 | 102 | 1 | 2 | 402 | 136 | 442 | 77 | 73 | 111 | 73 | 58 | 121 | 0 | |
Career | 37 | 0 | 969 | 163 | 328 | 75 | 102 | 1 | 2 | 402 | 136 | 442 | 77 | 73 | 111 | 73 | 58 | 121 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | 9 | 3 | 4 | 1 | 2 | 1 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | |
Career | 28 | 9 | 14 | 5 | 6 | 4 | 5 | 10 | 19 | 9 | 13 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 9 |
Transactions | |
Date | Action |
26.06.1996 | Drafted by the Jazz with pick #27 of round 1. |
21.07.1998 | Signed with the Grizzlies for $387.000 over one year. |
27.07.1999 | Signed with the Kings for $459.000 over one year. |
01.11.1999 | Waived by the Kings |
02.11.1999 | Claimed on waivers by the Bucks |
02.12.1999 | Signed a contract extension for $2.300.000 over 4 years. |
29.10.2001 | Traded to the Heat |
08.12.2003 | Traded to the Spurs |
17.02.2004 | Traded to the Heat |
26.07.2004 | Signed with the SuperSonics for $5.693.355 over 3 years. |
27.07.2007 | Re-signed with the SuperSonics for $12.000.000 over one year. |
01.10.2007 | Traded to the Nets |
01.10.2007 | Waived by the Nets |
17.10.2007 | Cleared waivers |
29.10.2007 | Signed by the Magic for $1.323.280 over one year. |