Omer Asik 
#3 C | 7-0, 295lbs | Nets | Experience: 6 years
Born: 7/4/1986 (28) | College: None | Bursa, Turkey

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 37 24 36 0 15 14 84 84 80 12 27 66 22 89 76 77  
 Potential: D D D F D F A A B F D B          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $10.500.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA BRK 82 8 17,7 4,2 1,6 3,5 0,8 1,5 0,53 0,4 0,9 1,8 ,484 ,553 ,000  
 2012 NBA LAC 58 58 28,2 5,5 1,9 5,6 1,6 2,1 0,75 0,4 0,7 2,2 ,594 ,404 .000  
 2011 NBA BOS 82 0 11,6 2,8 1,0 1,9 0,8 0,8 1,00 0,3 0,5 1,0 ,513 ,509 ,000  
 2010 NBA ATL 80 71 26,8 6,8 2,2 4,3 1,2 2,0 0,61 0,3 1,0 2,5 ,456 ,553 .000  
 2009 NBA MEM 63 0 15,9 2,8 1,1 2,2 0,7 1,1 0,67 0,2 0,6 1,6 ,583 ,586 .000  
 2008 NBA IND 82 4 11,5 1,5 0,6 1,4 0,5 0,7 0,76 0,2 0,5 1,4 ,349 ,514 ,000  
 Career     447 141 18,2 3,9 1,4 3,0 0,9 1,3 0,68 0,3 0,7 1,7 ,492 ,527 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA BRK 1,8 3,8 ,484 0,6 1,0 ,553 1,4 2,1 ,651 0,5 1,6 ,281 0,0 0,0 ,000  
 2012 NBA LAC 2,6 4,4 ,594 0,3 0,8 ,404 2,0 2,9 ,694 0,6 1,4 ,393 0,0 0,0 .000  
 2011 NBA BOS 1,2 2,4 ,513 0,4 0,7 ,509 0,7 1,2 ,588 0,5 1,1 ,433 0,0 0,0 ,000  
 2010 NBA ATL 2,9 6,4 ,456 0,9 1,7 ,553 1,8 2,9 ,608 1,2 3,5 ,331 0,0 0,0 .000  
 2009 NBA MEM 1,3 2,2 ,583 0,3 0,5 ,586 1,0 1,3 ,750 0,3 0,9 ,356 0,0 0,0 .000  
 2008 NBA IND 0,6 1,9 ,349 0,2 0,4 ,514 0,4 0,8 ,492 0,3 1,0 ,244 0,0 0,0 ,000  
 Career     1,7 3,5 ,492 0,5 0,9 ,527 1,2 1,8 ,637 0,5 1,6 ,333 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 8 1455 150 310 47 85 0 3 347 131 414 63 30 120 30 77 147 126 
 2012 58 58 1637 151 254 19 47 0 0 321 111 434 92 23 122 23 42 129 413 
 2011 82 0 951 99 193 29 57 0 1 227 85 242 62 21 62 21 39 84 -19 
 2010 80 71 2144 234 513 73 132 0 0 541 172 517 99 20 162 20 76 198 -1276 
 2009 63 0 1001 81 139 17 29 0 0 179 72 208 47 12 70 12 37 98 -15 
 2008 82 4 940 53 152 18 35 0 1 124 53 167 41 17 54 17 43 113 -30 
 Career 447 141 8128 768 1561 203 385 0 5 1739 624 1982 404 123 590 123 314 769 -801 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA BRK ,501 1,12 11,9 22,6 13,3 10,0 21,1 15,6 9,4 -25,2 -0,8 1,5 102,1 98,6  
 2012 NBA LAC ,582 1,26 18,8 24,9 10,2 9,1 22,5 16,3 9,0 -39,1 -1,3 7,1 114,1 102,2  
 2011 NBA BOS ,523 1,18 18,1 18,1 12,5 10,1 18,6 14,3 11,9 18,6 0,6 -0,2 99,4 102,8  
 2010 NBA ATL ,473 1,05 11,9 19,5 15,1 8,5 19,8 13,7 9,6 -32,4 -1,1 -16,0 82,9 113,4  
 2009 NBA MEM ,592 1,29 17,5 26,0 9,5 8,0 15,5 11,7 8,5 -31,8 -1,1 -0,2 102,4 104,9  
 2008 NBA IND ,371 0,82 15,6 20,6 9,9 5,8 13,2 9,4 4,2 -90,2 -3,0 -0,4 101,8 102,5  
 Career     ,503 1,11 14,8 21,7 12,2 8,7 19,1 13,8 9,0 -200,0 -6,7 -1,8 99,5 104,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA BRK 19 0 11,9 3,7 1,3 2,4 0,5 0,8 0,63 0,2 0,7 1,4 ,542 ,500 .000  
 2012 NBA LAC 6 6 32,8 3,8 1,5 4,5 1,0 1,5 0,67 1,0 0,8 2,8 ,647 ,250 .000  
 2011 NBA BOS 5 0 11,0 3,6 0,6 1,8 0,6 1,0 0,60 0,2 0,6 0,6 ,615 ,400 .000  
 2009 NBA MEM 8 0 16,3 2,3 0,8 1,6 1,1 1,0 1,13 0,1 1,0 2,0 ,400 1,000 .000  
 2008 NBA IND 6 0 7,2 1,5 0,2 0,3 0,2 0,5 0,33 0,0 0,3 1,8 ,429 ,600 .000  
 Career     44 6 14,8 3,1 1,0 2,2 0,7 0,9 0,71 0,3 0,7 1,7 ,534 ,500 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA BRK 1,7 3,1 ,542 0,3 0,6 ,500 1,3 2,1 ,641 0,4 1,1 ,350 0,0 0,0 .000  
 2012 NBA LAC 1,8 2,8 ,647 0,2 0,7 ,250 1,5 1,7 ,900 0,3 1,2 ,286 0,0 0,0 .000  
 2011 NBA BOS 1,6 2,6 ,615 0,4 1,0 ,400 1,0 1,4 ,714 0,6 1,2 ,500 0,0 0,0 .000  
 2009 NBA MEM 1,0 2,5 ,400 0,3 0,3 1,000 0,6 1,4 ,455 0,4 1,1 ,333 0,0 0,0 .000  
 2008 NBA IND 0,5 1,2 ,429 0,5 0,8 ,600 0,2 0,3 ,500 0,3 0,8 ,400 0,0 0,0 .000  
 Career     1,4 2,6 ,534 0,3 0,6 ,500 1,0 1,6 ,652 0,4 1,1 ,362 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 19 0 227 32 59 6 12 0 0 70 24 70 10 3 16 3 13 27 28 
 2012 6 6 197 11 17 1 4 0 0 23 9 36 6 6 9 6 5 17 -31 
 2011 5 0 55 8 13 2 5 0 0 18 3 12 3 1 5 1 3 3 1 
 2009 8 0 130 8 20 2 2 0 0 18 6 19 9 1 8 1 8 16 -13 
 2008 6 0 43 3 7 3 5 0 0 9 1 3 1 0 3 0 2 11 1 
 Career 44 6 652 62 116 14 28 0 0 138 43 140 29 11 41 11 31 74 -14 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA BRK ,547 1,19 11,1 17,8 14,7 11,4 20,3 16,0 9,5 -4,2 -0,1 1,5 103,6 96,0  
 2012 NBA LAC ,632 1,35 17,6 26,5 6,0 6,0 16,6 11,5 5,3 -15,7 -0,5 -5,2 105,0 113,3  
 2011 NBA BOS ,600 1,38 13,0 21,7 15,1 5,7 18,4 11,8 11,1 0,4 0,0 0,2 106,8 106,8  
 2009 NBA MEM ,429 0,90 23,7 21,1 10,1 5,0 11,2 8,1 4,0 -12,9 -0,4 -1,6 103,0 106,8  
 2008 NBA IND ,444 1,29 7,7 23,1 11,1 2,8 5,0 3,9 0,4 -6,5 -0,2 0,2 102,0 102,0  
 Career     ,539 1,19 14,6 20,7 10,9 7,5 16,3 12,0 6,7 -39,0 -1,3 -0,3 104,1 104,5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 - 38 0 34,2 16,2 4,7 12,4 1,0 2,0 0,49 0,7 1,5 1,4 ,524 ,556 .000  
 Total   38 0 34,2 16,2 4,7 12,4 1,0 2,0 0,49 0,7 1,5 1,4 ,524 ,556 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 38 0 1300 255 487 105 189 0 0 615 177 649 37 26 75 26 58 53 0 
 Career 38 0 1300 255 487 105 189 0 0 615 177 649 37 26 75 26 58 53 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 4 16 4 2 3 8 8 10 3 8 0 1  
 Playoff 10 4 9 3 3 3 4 5 6 3 4 0 0  
 Career 23 7 16 6 3 6 8 10 14 5 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 WAS W 19 2 3 2 3 0 0 6 5 11 0 0 1 0 3 24
 10/17 CHI W 21 1 2 0 0 0 0 2 1 8 2 3 0 3 4 31
 10/20 TOR W 21 5 5 0 0 0 0 10 5 12 1 5 0 2 3 9
 10/24 MEM W 17 0 2 1 2 0 0 1 0 2 1 0 0 2 3 0
 10/25 IND W 16 4 6 2 2 0 0 10 4 9 0 2 0 1 0 10
 10/27 NYK W 19 1 1 0 0 0 0 2 0 3 1 2 0 0 1 -4
 10/29 ATL W 22 2 9 1 2 0 1 5 3 9 0 1 0 2 2 14
 10/30 CLE L 18 2 5 1 2 0 0 5 1 3 0 2 1 3 1 -7
 11/2 IND W 20 2 4 2 8 0 0 6 3 5 0 1 1 2 0 3
 11/3 GSW W 21 2 5 1 2 0 0 5 1 8 1 1 1 1 1 13
 11/7 POR L 15 3 4 0 0 0 0 6 0 4 2 0 0 1 2 15
 11/8 MIA W 18 4 6 0 0 0 0 8 1 3 0 1 0 1 3 6
 11/12 SAS W 15 1 3 1 2 0 0 3 2 2 0 1 1 0 2 -8
 11/13 MIL W 20 2 2 0 0 0 0 4 2 5 1 0 0 2 0 14
 11/15 DAL W 21 2 4 0 0 0 0 4 4 12 2 5 0 2 2 2
 11/17 ORL W 23 2 2 0 0 0 0 4 2 4 1 3 0 0 2 0
 11/20 MIN W 21 1 2 0 1 0 0 2 2 5 1 2 0 0 4 7
 11/21 CHI W 19 3 6 0 0 0 0 6 2 6 0 3 0 1 2 -14
 11/24 DET L 14 1 2 0 0 0 0 2 1 3 0 0 0 1 2 -13
 11/25 OKC L 18 1 6 0 0 0 1 2 3 6 0 2 0 0 2 -12
 11/29 MIA W 19 1 2 0 0 0 0 2 1 5 3 1 1 0 0 -2
 11/30 BOS W 14 2 2 2 2 0 0 6 1 7 1 3 0 1 1 5
 12/3 NYK W 16 2 3 0 0 0 0 4 0 5 1 1 0 2 2 5
 12/4 BOS W 12 0 2 0 0 0 0 0 1 3 0 1 0 1 0 -16
 12/7 PHI W 17 0 1 0 0 0 0 0 1 7 0 1 0 1 2 -1
 12/9 HOU W 18 2 3 0 1 0 0 4 0 5 0 3 1 1 1 1
 12/11 PHX W 16 1 1 0 0 0 0 2 2 3 4 1 1 1 1 -8
 12/13 CHA W 17 1 3 0 0 0 0 2 0 3 0 2 1 1 3 6
 12/14 TOR W 15 1 5 1 2 0 0 3 2 2 0 1 0 1 1 -17
 12/17 DET W 25 4 6 2 2 0 0 10 2 3 1 1 0 1 4 15
 12/18 ATL W 32 4 6 0 0 0 0 8 2 4 0 1 0 1 4 0
 12/21 LAC L 27 2 8 1 2 0 0 5 1 4 0 3 0 0 4 -8
 12/22 NOH W 31 1 6 0 0 0 0 2 3 8 1 8 0 0 5 2
 12/26 LAC W 34 5 9 0 2 0 0 10 3 9 3 3 2 3 2 -1
 12/27 SAC W 38 2 3 1 2 0 0 5 1 11 2 3 1 2 4 2
 12/29 OKC L 35 4 7 1 2 0 0 9 4 10 1 3 0 1 5 -9
 12/31 DEN L 16 2 3 1 2 0 0 5 2 7 0 0 0 1 2 -17
 1/3 BOS W 15 2 3 1 1 0 0 5 1 4 0 0 1 0 0 -1
 1/4 BOS W 13 2 2 0 0 0 0 4 0 0 1 0 0 0 1 -2
 1/7 DET W 13 1 2 0 0 0 0 2 2 5 1 2 0 1 2 3
 1/8 DAL W 21 6 6 1 2 0 0 13 2 6 1 5 1 0 4 21
 1/10 NYK W 15 2 5 0 0 0 0 4 1 5 0 0 0 1 1 -2
 1/13 LAL W 40 5 6 1 2 0 0 11 2 16 1 5 2 1 3 16
 1/14 MEM W 19 8 10 1 2 0 0 17 2 10 0 1 1 2 4 20
 1/17 WAS W 16 2 5 3 4 0 0 7 3 5 1 0 0 1 1 9
 1/18 IND W 16 1 2 2 2 0 0 4 0 0 1 3 0 0 2 9
 1/21 CHA W 18 2 4 1 2 0 0 5 2 7 0 1 0 0 1 7
 1/22 WAS W 14 1 3 0 0 0 0 2 4 6 1 1 0 3 0 17
 1/25 PHI W 14 2 6 0 0 0 0 4 4 6 0 1 1 0 2 17
 1/27 UTA W 18 0 2 0 0 0 0 0 3 4 0 0 1 1 2 -5
 1/29 TOR W 13 0 3 0 0 0 0 0 1 3 0 2 1 2 1 16
 1/31 MIA L 11 0 2 1 2 0 0 1 0 2 0 1 0 1 1 -4
 2/2 GSW W 15 0 2 0 0 0 0 0 2 5 1 2 1 1 1 -6
 2/4 UTA L 12 1 1 0 0 0 0 2 1 4 0 2 0 0 1 1
 2/5 PHI W 17 1 3 2 2 0 0 4 1 8 1 1 2 1 1 19
 2/11 CHI W 18 2 3 0 0 0 0 4 3 8 1 1 0 1 3 16
 2/12 NYK W 18 0 5 0 0 0 0 0 3 9 2 2 1 2 2 17
 2/14 TOR W 13 1 3 0 0 0 0 2 1 1 1 2 0 1 2 -10
 2/15 MIL W 18 5 7 0 0 0 0 10 0 1 1 1 0 1 0 1
 2/18 CLE W 13 1 4 1 2 0 0 3 0 4 0 0 0 1 0 7
 2/19 ORL W 18 0 3 1 2 0 1 1 3 8 2 0 0 0 1 -12
 2/23 HOU W 11 1 3 0 0 0 0 2 0 1 0 0 0 1 0 -6
 2/26 ORL W 17 1 2 1 2 0 0 3 0 6 1 1 1 0 0 13
 2/27 NOH W 13 1 2 0 0 0 0 2 0 1 0 3 0 0 3 -1
 3/3 ATL W 13 2 4 0 0 0 0 4 1 3 2 3 2 0 1 -7
 3/4 DET W 16 2 7 2 2 0 0 6 0 1 0 0 0 0 4 -2
 3/6 CLE W 10 0 1 2 4 0 0 2 0 3 1 0 0 2 1 9
 3/9 IND W 15 2 2 0 2 0 0 4 1 6 2 1 0 2 0 -8
 3/10 MIN W 12 0 1 0 0 0 0 0 0 1 1 2 1 2 1 4
 3/14 WAS W 17 6 8 0 0 0 0 12 2 3 1 1 0 0 2 5
 3/16 MIL W 16 2 3 0 0 0 0 4 1 3 1 1 0 0 2 -11
 3/17 TOR W 13 0 3 2 2 0 0 2 4 7 1 0 0 1 1 -1
 3/20 NYK L 16 1 1 2 2 0 0 4 3 7 1 3 0 2 4 -6
 3/21 CHI W 15 0 4 0 0 0 0 0 1 3 0 0 0 2 0 -9
 3/24 CHI W 14 1 1 2 2 0 0 4 0 3 1 0 0 1 2 9
 3/26 MEM W 15 2 4 0 0 0 0 4 1 4 1 1 0 0 0 -5
 3/27 CHA W 28 6 6 0 0 0 0 12 3 9 1 1 1 2 5 14
 3/31 MIL W 13 2 4 0 0 0 0 4 2 6 0 0 1 1 1 9
 4/1 CHA W 14 0 2 0 2 0 0 0 4 8 1 0 1 1 1 9
 4/3 SAC W 14 0 4 0 0 0 0 0 1 6 0 1 0 0 1 0
 4/5 SAS L 29 3 5 2 2 0 0 8 3 8 1 2 0 1 5 -24
 4/7 MIA W 15 2 4 1 2 0 0 5 3 3 1 1 0 0 1 -2
 4/9 PHI W 14 0 1 1 2 0 0 1 3 5 0 2 0 0 1 8
 4/10 LAL L 14 2 3 0 0 0 0 4 0 2 0 0 0 1 1 -9
 4/13 PHX W 15 1 4 1 2 0 0 3 0 5 1 2 0 1 1 -3
 4/14 IND W 16 3 4 0 0 0 0 6 2 4 3 2 0 1 2 4
 4/16 DEN W 12 2 2 0 0 0 0 4 1 2 0 0 0 0 2 -5
 4/17 POR L 13 1 3 1 2 0 0 3 1 6 1 2 0 1 3 10
 4/19 CHA W 18 2 5 0 0 0 0 4 4 6 0 0 0 0 2 6
 4/20 CHA W 14 1 2 0 0 0 0 2 1 3 2 1 0 2 2 7
 4/22 CHA W 12 2 2 2 2 0 0 6 3 4 0 1 0 1 0 11
 4/23 CHA W 12 2 4 0 0 0 0 4 1 5 1 1 0 0 2 6
 5/1 CHI W 10 0 1 0 0 0 0 0 1 3 0 0 1 1 0 -3
 5/2 CHI W 17 5 5 0 0 0 0 10 2 8 0 2 0 0 3 18
 5/4 CHI W 13 0 1 0 0 0 0 0 1 5 1 2 0 1 3 2
 5/5 CHI L 12 1 1 0 2 0 0 2 1 3 0 2 1 0 0 -8
 5/7 CHI W 14 4 5 0 0 0 0 8 1 1 0 1 0 2 1 -7
 5/13 ATL W 9 1 3 0 0 0 0 2 1 4 0 1 0 2 3 3
 5/14 ATL W 14 3 4 1 4 0 0 7 2 6 1 0 1 0 1 -4
 5/16 ATL W 10 1 2 0 0 0 0 2 1 3 1 1 0 1 4 2
 5/17 ATL W 8 1 1 2 2 0 0 4 0 2 1 1 0 0 2 -3
 5/25 SAS W 10 0 3 0 0 0 0 0 0 2 2 0 0 1 0 19
 5/26 SAS L 15 2 5 0 0 0 0 4 3 5 0 1 0 1 1 -14
 5/28 SAS L 13 2 4 1 2 0 0 5 1 3 0 0 0 1 2 -3
 5/29 SAS W 8 1 3 0 0 0 0 2 0 3 0 0 0 0 1 -4
 5/30 SAS W 8 1 4 0 0 0 0 2 1 1 0 0 0 0 0 -3
 6/1 SAS W 10 3 4 0 0 0 0 6 0 3 1 2 0 0 0 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 Total Championships: 1
 2013 National Basketball Association Champion

 Transactions
 Date Action
 25.06.2008 Drafted by the Knicks with pick #30 of round 1.
 20.07.2008 Traded to the Pacers
 25.01.2010 Traded to the Spurs
 25.01.2010 Traded to the Grizzlies
 26.07.2010 Traded to the Hawks
 29.06.2011 Traded to the Knicks
 01.10.2011 Traded to the Warriors
 31.10.2011 Traded to the Celtics
 23.07.2012 Re-signed with the Celtics for $31.500.000 over 3 years.
 01.10.2012 Traded to the Knicks
 19.11.2012 Traded to the Clippers
 25.07.2013 Traded to the Warriors
 15.10.2013 Traded to the Nets


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Oktober 04, 2026