Darrell Arthur 
#0 PF | 6-9, 246lbs | FA | Experience: 6 years
Born: 3/25/1988 (26) | College: Kansas | Dallas, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 42 67 65 73 41 19 73 67 63 35 59 74 47 67 30 68  
 Potential: C B B B C C B B B C B B          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA CHI 82 0 14,1 5,6 1,2 2,3 0,6 0,7 0,75 0,5 1,0 1,7 ,467 ,703 ,301  
 2012 NBA UTA 73 35 21,5 8,5 1,8 3,7 1,0 1,2 0,79 0,5 0,9 2,2 ,479 ,701 ,433  
 2011 NBA UTA 77 77 27,0 8,0 1,6 4,2 1,3 1,4 0,89 0,6 0,8 2,7 ,424 ,621 ,333  
 2010 NBA DAL 45 0 18,6 5,9 1,2 2,4 0,5 1,2 0,43 0,6 0,6 2,4 ,406 ,737 ,438  
 2009 NBA BOS 40 0 4,9 1,0 0,2 0,8 0,4 0,3 1,08 0,1 0,2 0,4 ,405 1,000 ,250  
 2008 NBA BOS 82 6 16,3 4,8 0,8 2,3 0,8 1,0 0,85 0,5 0,3 1,3 ,375 ,848 ,336  
 Career     399 118 18,0 6,0 1,2 2,8 0,8 1,0 0,78 0,5 0,7 1,8 ,434 ,729 ,361  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA CHI 2,2 4,8 ,467 0,8 1,1 ,703 1,1 1,7 ,642 0,8 1,8 ,420 0,4 1,3 ,301  
 2012 NBA UTA 3,5 7,4 ,479 0,6 0,9 ,701 1,4 2,5 ,572 1,3 3,1 ,432 0,8 1,8 ,433  
 2011 NBA UTA 3,4 8,1 ,424 0,5 0,8 ,621 1,6 2,9 ,563 1,2 3,3 ,353 0,6 1,9 ,333  
 2010 NBA DAL 2,3 5,7 ,406 0,6 0,8 ,737 1,0 1,9 ,553 0,6 2,4 ,271 0,6 1,4 ,438  
 2009 NBA BOS 0,4 0,9 ,405 0,2 0,2 1,000 0,1 0,2 ,375 0,3 0,5 ,476 0,1 0,2 ,250  
 2008 NBA BOS 1,8 4,7 ,375 0,7 0,8 ,848 0,5 0,8 ,661 0,8 2,4 ,312 0,5 1,6 ,336  
 Career     2,4 5,6 ,434 0,6 0,8 ,729 1,0 1,7 ,586 0,9 2,4 ,367 0,5 1,5 ,361  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 0 1158 182 390 64 91 31 103 459 96 283 46 44 61 44 79 139 -1 
 2012 73 35 1567 259 541 47 67 58 134 623 133 405 70 40 89 40 63 159 -46 
 2011 77 77 2081 264 623 36 58 49 147 613 125 446 97 48 109 48 58 209 -479 
 2010 45 0 836 104 256 28 38 28 64 264 56 162 23 27 53 27 29 106 -311 
 2009 40 0 194 15 37 8 8 2 8 40 9 41 14 4 13 4 6 14 30 
 2008 82 6 1339 146 389 56 66 43 128 391 68 258 67 37 79 37 27 109 -294 
 Career 399 118 7175 970 2236 239 328 211 584 2390 487 1595 317 200 404 200 262 736 -1101 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA CHI ,535 1,18 8,6 11,4 17,8 9,5 18,4 14,0 15,8 73,8 2,5 0,0 102,6 103,0  
 2012 NBA UTA ,547 1,15 9,6 12,2 17,4 9,8 19,1 14,5 15,4 90,8 3,0 -0,6 101,5 102,7  
 2011 NBA UTA ,471 0,98 11,3 12,7 15,3 6,7 18,3 12,3 10,1 -43,3 -1,4 -6,2 99,2 110,3  
 2010 NBA DAL ,484 1,03 6,6 15,2 16,6 7,2 15,1 10,9 10,3 -14,4 -0,5 -6,9 90,3 109,6  
 2009 NBA BOS ,488 1,08 20,6 19,1 11,9 5,2 17,7 11,6 8,8 -7,7 -0,3 0,8 101,9 97,8  
 2008 NBA BOS ,469 1,01 11,9 14,0 15,5 5,5 16,4 10,8 9,2 -25,3 -0,8 -3,6 96,0 106,5  
 Career     ,502 1,07 10,2 13,0 16,2 7,6 17,8 12,6 12,0 74,1 2,5 -2,8 98,7 106,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA CHI 11 0 11,8 4,1 0,9 2,0 0,5 0,5 1,00 1,1 0,6 1,2 ,417 ,500 ,200  
 Career     11 0 11,8 4,1 0,9 2,0 0,5 0,5 1,00 1,1 0,6 1,2 ,417 ,500 ,200  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA CHI 1,8 4,4 ,417 0,2 0,4 ,500 1,0 1,6 ,611 0,5 1,4 ,400 0,3 1,4 ,200  
 Career     1,8 4,4 ,417 0,2 0,4 ,500 1,0 1,6 ,611 0,5 1,4 ,400 0,3 1,4 ,200  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 11 0 130 20 48 2 4 3 15 45 10 32 5 12 5 12 7 13 -14 
 Career 11 0 130 20 48 2 4 3 15 45 10 32 5 12 5 12 7 13 -14 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA CHI ,440 0,94 8,3 8,3 18,6 8,5 20,4 14,2 10,6 -2,0 -0,1 -1,3 98,3 103,1  
 Career     ,440 0,94 8,3 8,3 18,6 0,0 0,0 0,0 10,6 -2,0 -0,1 -1,3 98,3 103,1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 - 36 0 34,9 12,8 2,4 5,0 1,4 2,0 0,71 0,8 1,4 2,1 ,510 ,754 .000  
 Total   36 0 34,9 12,8 2,4 5,0 1,4 2,0 0,71 0,8 1,4 2,1 ,510 ,754 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 36 0 1257 187 367 86 114 0 0 460 88 267 51 29 72 29 50 76 0 
 Career 36 0 1257 187 367 86 114 0 0 460 88 267 51 29 72 29 50 76 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 5 10 3 3 4 4 8 18 6 6 2 5  
 Playoff 7 2 5 1 2 2 2 3 8 1 2 2 4  
 Career 22 7 16 4 3 5 6 9 25 7 9 3 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 MIN L 24 7 9 2 2 2 2 18 1 3 4 2 1 0 1 -2
 10/17 BRK L 33 4 5 2 2 0 0 10 0 5 2 2 0 1 6 -27
 10/18 DAL W 18 2 3 1 2 0 0 5 0 0 2 2 1 3 0 -14
 10/29 SAC W 8 1 1 0 0 0 0 2 0 2 0 1 0 0 0 -5
 11/1 DET L 9 0 1 0 0 0 0 0 1 3 0 0 2 1 1 2
 11/5 BOS W 10 1 3 0 0 1 1 3 0 5 2 1 0 0 1 14
 11/6 NYK W 11 0 2 0 0 0 1 0 1 4 1 1 0 0 1 2
 11/10 MIL W 13 2 7 0 0 0 3 4 1 3 1 0 0 0 1 -17
 11/11 NYK L 18 0 7 0 0 0 2 0 1 3 0 1 0 3 2 -11
 11/15 DET W 13 2 3 1 2 0 0 5 1 4 0 2 2 0 2 5
 11/16 OKC L 17 3 5 1 2 0 0 7 1 3 1 0 1 1 4 -14
 11/19 DET W 21 2 5 0 0 0 1 4 0 3 0 1 3 1 3 0
 11/21 BRK L 20 3 7 1 2 2 3 9 0 2 0 0 0 2 0 4
 11/23 TOR L 12 5 8 0 2 0 0 10 2 4 0 0 2 0 2 3
 11/25 SAS L 12 4 6 0 0 1 1 9 1 2 0 0 0 2 4 1
 11/27 ORL W 12 0 0 4 5 0 0 4 2 6 0 3 0 0 2 -1
 11/29 PHX L 14 2 4 2 2 1 1 7 2 3 0 1 0 1 0 -4
 12/1 MIA L 16 1 3 4 6 1 2 7 0 2 0 0 1 0 3 -6
 12/3 MEM L 10 3 4 1 2 0 1 7 1 1 2 0 1 0 3 -1
 12/5 SAS L 14 5 8 0 0 0 1 10 2 2 1 0 2 4 0 0
 12/7 WAS W 14 4 10 0 0 0 0 8 2 5 0 0 0 1 0 5
 12/9 ATL W 9 1 3 0 0 0 1 2 2 3 0 1 0 1 1 10
 12/11 IND W 9 0 2 0 0 0 1 0 0 1 0 0 1 1 1 -5
 12/14 PHI W 15 1 2 1 3 0 0 3 1 4 0 1 1 2 1 9
 12/15 TOR L 11 2 3 0 0 0 0 4 1 3 0 1 0 0 1 3
 12/18 HOU L 6 2 2 0 0 0 0 4 1 1 1 0 0 1 4 -1
 12/19 MIL W 8 0 3 0 0 0 2 0 1 1 0 1 0 0 3 -7
 12/21 IND W 12 2 4 2 2 0 1 6 1 2 0 0 0 0 3 4
 12/22 DEN L 26 3 9 0 0 1 3 7 2 5 2 4 0 0 4 -13
 12/25 POR W 13 1 4 0 0 0 1 2 0 2 0 1 1 0 1 -1
 12/26 CLE W 18 5 7 0 0 0 0 10 0 5 0 1 0 3 5 6
 12/29 DEN L 23 4 13 1 2 0 4 9 2 4 2 2 0 1 4 -7
 12/30 ORL L 16 1 2 0 2 0 0 2 0 1 1 1 1 0 2 2
 1/3 OKC L 29 3 8 2 4 1 2 9 1 3 0 3 1 3 3 -18
 1/4 LAC W 22 4 8 0 0 2 3 10 4 7 0 1 1 1 1 -6
 1/7 BOS L 14 3 4 2 2 1 1 9 1 3 0 1 0 0 2 0
 1/8 NYK L 14 2 4 0 0 1 1 5 1 1 0 2 0 1 2 -5
 1/10 GSW L 17 2 7 0 2 1 3 5 4 6 2 1 0 2 5 -1
 1/12 MIL W 35 8 18 0 0 0 3 16 2 8 0 2 2 1 5 18
 1/14 PHI L 15 1 5 0 0 1 2 3 1 7 0 1 1 1 0 -9
 1/16 WAS W 24 0 5 0 0 0 3 0 3 6 2 0 0 0 2 -4
 1/17 IND W 21 3 4 5 6 1 2 12 1 4 0 1 1 1 0 14
 1/20 PHI W 9 1 1 0 0 0 0 2 1 2 0 0 0 0 2 3
 1/21 BOS L 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2
 1/24 MIN W 6 1 3 0 0 0 1 2 1 1 0 0 1 1 0 -4
 1/25 CHA L 9 1 2 0 0 1 2 3 0 0 0 0 1 1 0 -3
 1/27 GSW W 8 2 3 0 0 1 1 5 0 1 1 1 0 0 1 13
 1/29 WAS W 16 2 5 2 2 0 1 6 1 5 0 1 2 0 2 4
 1/31 POR W 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -6
 2/1 IND W 5 0 1 0 0 0 0 0 0 2 2 0 0 0 0 17
 2/5 CHA L 4 0 2 0 0 0 0 0 1 2 0 1 0 0 0 -4
 2/6 SAC W 8 2 5 2 4 0 0 6 2 5 0 0 0 2 0 -1
 2/11 BRK L 18 4 6 0 0 1 1 9 1 6 1 0 0 4 1 -16
 2/12 ATL L 10 2 3 0 0 0 1 4 1 2 1 1 1 0 0 -5
 2/15 HOU W 35 5 11 0 0 0 3 10 1 5 1 2 2 3 3 8
 2/16 LAC W 11 2 2 0 0 0 0 4 0 1 1 1 0 2 1 -10
 2/18 CHA L 14 3 7 3 4 2 3 11 1 4 0 0 1 3 1 -1
 2/21 BOS W 16 3 8 2 2 0 3 8 5 9 0 1 0 1 1 -2
 2/22 WAS W 15 0 0 0 0 0 0 0 1 6 0 0 1 1 1 7
 2/26 NOH W 15 3 5 3 4 0 0 9 3 6 1 1 1 0 1 2
 2/27 DAL W 12 3 4 0 0 0 0 6 0 3 0 0 1 1 2 4
 3/2 MIA L 9 4 5 0 0 0 0 8 2 3 0 0 0 1 2 4
 3/4 PHX L 15 1 3 0 0 1 2 3 1 4 1 3 0 1 0 -3
 3/6 NOH L 7 1 3 0 0 0 1 2 0 1 0 0 0 0 0 -4
 3/7 ATL L 9 3 7 0 0 0 3 6 1 3 0 0 0 0 1 -10
 3/10 TOR W 13 2 4 0 0 0 0 4 0 3 1 0 1 1 2 1
 3/11 ATL W 10 1 2 6 6 1 1 9 1 5 1 0 1 0 2 2
 3/13 CHA W 15 2 6 4 4 1 3 9 0 3 3 0 0 0 2 13
 3/15 LAL L 16 4 10 0 0 1 3 9 2 6 2 0 2 1 0 -3
 3/18 ORL W 18 3 8 0 2 0 1 6 1 3 0 1 1 3 2 6
 3/19 DET W 10 2 3 0 0 0 1 4 1 4 0 0 0 1 1 2
 3/21 BRK L 19 5 10 0 0 1 3 11 2 7 0 0 1 2 3 8
 3/24 BRK L 13 2 5 0 0 1 1 5 0 2 2 3 0 0 6 -16
 3/26 ORL W 14 2 5 2 2 0 3 6 3 6 1 0 0 2 1 17
 3/27 CLE W 10 1 1 0 0 0 0 2 1 3 1 1 0 0 2 8
 3/30 CLE W 12 2 4 2 2 0 0 6 2 3 1 0 0 1 1 6
 3/31 MEM W 13 3 5 4 5 0 0 10 1 1 1 1 0 1 2 -7
 4/2 MIA L 18 4 4 0 0 2 2 10 0 3 0 1 1 4 4 -2
 4/3 UTA L 14 3 3 0 0 0 0 6 3 4 2 0 1 1 1 9
 4/6 DAL W 12 1 2 0 0 0 1 2 1 1 1 2 0 0 1 -4
 4/7 MIN W 10 2 4 2 2 0 1 6 1 1 1 1 0 0 1 2
 4/11 CLE L 11 1 2 2 2 0 0 4 3 5 0 0 0 1 3 2
 4/12 MIL W 32 7 12 2 2 2 5 18 2 10 1 1 0 0 3 9
 4/16 LAL L 18 0 5 0 0 0 3 0 1 6 0 2 1 3 3 -3
 4/17 UTA L 18 5 7 1 2 1 3 12 1 1 1 0 0 2 1 -12
 4/19 MIA L 15 1 2 0 0 0 1 2 1 2 1 1 2 0 2 -6
 4/20 MIA W 13 1 4 0 0 0 0 2 0 4 1 0 1 0 0 -9
 4/22 MIA W 12 3 6 0 0 0 2 6 1 1 0 0 2 1 0 5
 4/23 MIA L 16 1 3 0 0 0 1 2 2 3 0 2 0 2 1 -3
 4/25 MIA W 12 2 5 0 0 0 1 4 0 4 0 2 0 2 1 -4
 4/27 MIA W 8 2 5 0 0 0 1 4 1 3 0 0 2 1 0 5
 5/1 BRK L 7 2 2 0 0 0 0 4 0 2 0 0 0 0 4 11
 5/2 BRK L 14 2 8 1 2 2 4 7 1 3 0 0 2 1 0 -17
 5/4 BRK L 11 1 3 1 2 0 2 3 2 5 1 0 2 0 3 0
 5/5 BRK W 9 2 4 0 0 0 1 4 0 0 1 0 1 0 0 7
 5/7 BRK L 13 3 6 0 0 1 2 7 2 5 1 0 0 0 2 -3

 Awards & Achievements
 Season Award
 Total Player of the Game: 4

 Transactions
 Date Action
 25.06.2008 Drafted by the Celtics with pick #6 of round 2.
 27.07.2010 Signed with the Spurs for $748.200 over one year.
 14.02.2011 Traded to the Mavericks
 25.07.2011 Signed with the Jazz for $15.562.500 over 4 years.
 21.07.2013 Traded to the Mavericks
 15.10.2013 Traded to the Bulls
 16.06.2014 Team option declined by Bulls


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Oktober 04, 2026