Austin Croshere 
#44 PF | 6-9, 263lbs | Bulls | Experience: 13 years
Born: 5/1/1975 (36) | College: Providence | Los Angeles, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 43 62 76 83 46 30 58 76 62 37 39 59 32 50 50 47  
 Potential: C B A A C D C B B D D C          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1.380.400  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA CHI 9 0 14,6 4,7 1,1 3,2 0,8 0,7 1,17 0,4 0,6 1,0 ,395 ,750 ,300  
 2009 NBA ATL 79 15 18,3 7,2 1,1 3,5 1,2 1,0 1,15 0,4 0,6 1,4 ,457 ,780 ,351  
 2008 NBA SAS 55 9 19,3 9,1 1,2 4,1 1,1 1,3 0,82 0,6 0,9 1,9 ,493 ,877 ,461  
 2007 NBA MIN 82 9 26,3 12,9 1,8 4,8 1,6 1,5 1,04 0,8 1,1 1,3 ,468 ,885 ,416  
 2006 NBA MIN 82 69 28,9 13,3 1,9 5,9 1,4 1,5 0,97 0,6 1,2 1,9 ,481 ,899 ,461  
 2005 NBA GSW 82 82 26,0 16,3 1,9 4,7 1,9 1,4 1,37 0,8 1,5 1,9 ,462 ,839 ,433  
 2004 NBA GSW 82 82 26,5 14,6 2,0 5,6 1,6 1,5 1,07 0,7 1,2 2,3 ,454 ,889 ,488  
 2003 NBA GSW 82 82 30,3 15,9 2,2 5,7 1,7 1,8 0,96 0,7 1,6 2,4 ,497 ,852 ,507  
 2002 NBA GSW 82 82 29,4 13,9 2,2 5,0 1,5 1,8 0,85 0,7 1,7 2,5 ,500 ,817 ,453  
 2001 NBA GSW 79 79 29,2 13,4 2,1 4,4 1,3 1,8 0,71 0,6 1,0 2,6 ,441 ,865 ,317  
 2000 NBA SEA 80 80 29,4 11,2 1,8 5,2 1,3 1,6 0,78 0,5 1,0 2,5 ,455 ,851 ,354  
 1999 NBA WAS 82 82 22,5 9,1 1,4 3,2 1,2 1,4 0,86 0,4 1,0 2,6 ,489 ,888 ,429  
 1998 NBA WAS 82 82 32,3 9,5 1,9 5,1 1,1 1,8 0,62 0,7 0,8 3,4 ,445 ,872 ,383  
 1997 NBA WAS 82 0 7,3 1,8 0,3 1,2 0,2 0,5 0,51 0,1 0,2 1,0 ,372 ,684 ,381  
 Career     1040 753 25,1 11,4 1,7 4,5 1,3 1,4 0,91 0,6 1,1 2,1 ,468 ,858 ,425  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA CHI 1,7 4,2 ,395 1,0 1,3 ,750 0,7 1,2 ,545 0,7 1,9 ,353 0,3 1,1 ,300  
 2009 NBA ATL 2,8 6,2 ,457 0,9 1,2 ,780 1,2 2,0 ,606 0,9 2,3 ,410 0,7 1,9 ,351  
 2008 NBA SAS 3,4 7,0 ,493 1,3 1,5 ,877 1,2 2,2 ,554 1,3 2,7 ,469 1,0 2,1 ,461  
 2007 NBA MIN 4,9 10,5 ,468 1,7 1,9 ,885 1,9 3,2 ,597 1,6 3,9 ,407 1,4 3,4 ,416  
 2006 NBA MIN 4,9 10,1 ,481 2,2 2,4 ,899 2,0 3,6 ,559 1,5 3,5 ,416 1,4 3,0 ,461  
 2005 NBA GSW 6,0 13,0 ,462 2,7 3,2 ,839 2,3 4,2 ,534 2,1 4,9 ,423 1,6 3,8 ,433  
 2004 NBA GSW 5,4 11,9 ,454 2,3 2,5 ,889 2,4 4,6 ,529 1,5 4,3 ,349 1,5 3,0 ,488  
 2003 NBA GSW 6,0 12,0 ,497 2,5 3,0 ,852 2,7 4,9 ,555 1,9 4,4 ,426 1,4 2,8 ,507  
 2002 NBA GSW 5,3 10,6 ,500 2,1 2,5 ,817 2,5 4,3 ,581 1,6 3,7 ,438 1,2 2,6 ,453  
 2001 NBA GSW 5,0 11,4 ,441 2,4 2,8 ,865 2,5 4,4 ,557 1,7 4,1 ,401 0,9 2,8 ,317  
 2000 NBA SEA 4,0 8,8 ,455 2,5 2,9 ,851 2,4 4,2 ,565 1,0 2,8 ,361 0,7 1,8 ,354  
 1999 NBA WAS 3,1 6,4 ,489 2,3 2,6 ,888 1,6 2,8 ,577 1,0 2,5 ,418 0,5 1,2 ,429  
 1998 NBA WAS 3,4 7,6 ,445 2,1 2,4 ,872 1,7 3,0 ,570 1,0 2,9 ,349 0,7 1,7 ,383  
 1997 NBA WAS 0,7 1,9 ,372 0,3 0,5 ,684 0,4 0,7 ,554 0,2 1,0 ,241 0,1 0,3 ,381  
 Career     4,2 9,0 ,468 2,0 2,3 ,858 1,9 3,4 ,562 1,3 3,3 ,400 1,0 2,3 ,425  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 9 0 131 15 38 9 12 3 10 42 10 39 7 4 6 4 5 9 45 
 2009 79 15 1446 222 486 71 91 52 148 567 90 366 93 30 81 30 49 109 93 
 2008 55 9 1062 189 383 71 81 53 115 502 68 293 61 35 74 35 51 106 89 
 2007 82 9 2156 402 859 138 156 116 279 1058 146 538 132 64 127 64 89 109 630 
 2006 82 69 2370 399 830 179 199 113 245 1090 157 638 115 46 119 46 102 152 500 
 2005 82 82 2131 492 1064 219 261 135 312 1338 158 542 159 67 116 67 126 157 357 
 2004 82 82 2169 444 979 185 208 122 250 1195 163 622 129 61 121 61 98 189 346 
 2003 82 82 2488 489 984 208 244 115 227 1301 181 646 141 61 147 61 132 196 269 
 2002 82 82 2407 436 872 170 208 96 212 1138 184 595 123 59 144 59 142 202 153 
 2001 79 79 2308 397 901 192 222 71 224 1057 166 511 101 46 143 46 78 205 -242 
 2000 80 80 2353 322 707 200 235 52 147 896 147 559 100 37 129 37 81 202 -190 
 1999 82 82 1842 257 526 191 215 42 98 747 111 371 96 36 112 36 78 214 242 
 1998 82 82 2647 278 625 171 196 54 141 781 158 579 92 59 148 59 64 276 -287 
 1997 82 0 596 58 156 26 38 8 21 150 23 125 19 9 37 9 18 78 -68 
 Career 1040 753 26106 4400 9410 2030 2366 1032 2429 11862 1762 6424 1368 614 1504 614 1113 2204 1937 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA CHI ,488 1,11 12,5 10,7 15,5 9,1 23,4 16,7 13,7 4,3 0,1 5,0 108,8 89,0  
 2009 NBA ATL ,540 1,17 13,3 11,6 17,6 7,0 21,6 14,2 15,5 86,5 2,9 1,2 105,0 101,8  
 2008 NBA SAS ,599 1,31 11,0 13,4 19,2 7,6 23,5 15,8 18,7 114,0 3,8 1,6 104,7 100,0  
 2007 NBA MIN ,570 1,23 11,1 10,7 20,4 8,1 20,0 14,3 19,8 267,5 8,9 7,7 111,8 97,8  
 2006 NBA MIN ,594 1,31 10,0 10,3 18,2 8,0 22,8 15,6 20,2 306,3 10,2 6,1 108,2 98,3  
 2005 NBA GSW ,567 1,26 10,9 8,0 25,5 8,6 20,9 14,8 26,6 480,8 16,0 4,4 111,6 102,9  
 2004 NBA GSW ,558 1,22 9,8 9,2 22,7 8,7 24,3 16,5 22,8 367,2 12,2 4,2 108,9 100,2  
 2003 NBA GSW ,596 1,32 10,2 10,7 20,4 8,4 20,8 14,7 23,8 455,7 15,2 3,3 107,7 102,3  
 2002 NBA GSW ,590 1,31 10,0 11,7 19,0 8,6 19,5 14,1 21,7 367,4 12,2 1,9 106,6 102,6  
 2001 NBA GSW ,529 1,17 8,1 11,5 20,8 8,0 17,7 12,7 17,6 210,1 7,0 -3,1 98,4 103,2  
 2000 NBA SEA ,553 1,27 9,6 12,4 16,5 6,8 20,0 13,2 16,4 172,9 5,8 -2,4 98,7 102,8  
 1999 NBA WAS ,602 1,42 11,6 13,5 16,6 6,5 15,6 11,0 17,0 150,3 5,0 3,0 103,2 97,3  
 1998 NBA WAS ,549 1,25 9,7 15,6 13,7 6,5 18,9 12,5 13,8 89,0 3,0 -3,5 91,9 97,3  
 1997 NBA WAS ,434 0,96 8,3 16,2 14,7 4,2 18,4 11,3 7,4 -36,3 -1,2 -0,8 93,6 101,3  
 Career     ,568 1,26 10,3 11,3 19,1 7,7 20,3 14,0 19,3 3035,7 101,2 1,9 104,4 100,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 NBA SAS 7 5 25,9 12,6 1,6 4,6 1,4 1,6 0,91 1,0 1,4 2,7 ,524 ,900 ,565  
 2007 NBA MIN 18 0 28,6 12,3 1,3 5,4 1,5 1,2 1,29 0,8 1,4 2,3 ,458 ,944 ,400  
 2006 NBA MIN 13 13 35,6 21,2 2,4 6,8 2,5 2,4 1,06 1,5 1,1 2,5 ,462 ,911 ,425  
 2005 NBA GSW 8 8 32,0 19,8 2,5 4,8 3,3 1,5 2,17 0,4 1,8 2,6 ,548 ,810 ,469  
 2004 NBA GSW 6 6 27,8 15,0 2,3 5,5 3,7 1,2 3,14 1,2 1,7 2,0 ,471 ,933 ,556  
 2003 NBA GSW 5 5 31,8 14,2 3,4 4,4 2,4 1,0 2,40 1,2 2,2 2,2 ,422 ,867 ,250  
 2002 NBA GSW 4 4 30,5 10,5 2,3 8,3 0,8 1,3 0,60 1,3 1,3 2,8 ,366 ,750 ,231  
 1999 NBA WAS 5 5 22,6 8,0 0,4 3,8 1,0 0,8 1,25 0,4 1,4 3,2 ,441 ,800 ,250  
 Career     66 46 29,9 14,9 1,9 5,5 2,1 1,5 1,44 1,0 1,5 2,5 ,470 ,877 ,419  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 NBA SAS 4,7 9,0 ,524 1,3 1,4 ,900 1,7 2,4 ,706 1,1 3,3 ,348 1,9 3,3 ,565  
 2007 NBA MIN 4,8 10,6 ,458 0,9 1,0 ,944 2,0 3,3 ,610 1,2 3,1 ,375 1,7 4,2 ,400  
 2006 NBA MIN 7,8 17,0 ,462 3,2 3,5 ,911 3,2 5,6 ,575 2,2 5,8 ,387 2,4 5,6 ,425  
 2005 NBA GSW 7,9 14,4 ,548 2,1 2,6 ,810 2,6 4,4 ,600 3,4 6,0 ,563 1,9 4,0 ,469  
 2004 NBA GSW 5,5 11,7 ,471 2,3 2,5 ,933 2,0 4,7 ,429 1,8 4,0 ,458 1,7 3,0 ,556  
 2003 NBA GSW 5,4 12,8 ,422 2,6 3,0 ,867 3,2 5,6 ,571 1,4 4,0 ,350 0,8 3,2 ,250  
 2002 NBA GSW 3,8 10,3 ,366 2,3 3,0 ,750 2,0 3,8 ,533 1,0 3,3 ,308 0,8 3,3 ,231  
 1999 NBA WAS 3,0 6,8 ,441 1,6 2,0 ,800 1,8 3,4 ,529 0,8 1,8 ,444 0,4 1,6 ,250  
 Career     5,7 12,1 ,470 1,9 2,2 ,877 2,4 4,1 ,574 1,7 4,1 ,414 1,6 3,9 ,419  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 7 5 181 33 63 9 10 13 23 88 11 43 10 7 11 7 10 19
 2007 18 0 514 87 190 17 18 30 75 221 23 121 27 14 21 14 25 41 29 
 2006 13 13 463 102 221 41 45 31 73 276 31 119 33 20 31 20 14 32
 2005 8 8 256 63 115 17 21 15 32 158 20 58 26 3 12 3 14 21 -22 
 2004 6 6 167 33 70 14 15 10 18 90 14 47 22 7 7 7 10 12 -9 
 2003 5 5 159 27 64 13 15 4 16 71 17 39 12 6 5 6 11 11 -46 
 2002 4 4 122 15 41 9 12 3 13 42 9 42 3 5 5 5 5 11 -80 
 1999 5 5 113 15 34 8 10 2 8 40 2 21 5 2 4 2 7 16 -28 
 Career 66 46 1975 375 798 128 146 108 258 986 127 490 138 64 96 64 96 163 -150 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 NBA SAS ,657 1,40 11,4 12,5 18,3 7,2 18,4 13,2 15,6 11,2 0,4 0,3 105,1 104,6  
 2007 NBA MIN ,556 1,16 11,0 8,5 18,4 5,3 21,8 13,6 12,6 8,5 0,3 1,6 106,9 105,5  
 2006 NBA MIN ,573 1,25 10,8 10,2 23,9 7,6 23,0 15,1 18,8 50,6 1,7 0,3 109,0 108,8  
 2005 NBA GSW ,637 1,37 16,0 7,4 22,8 8,9 18,8 13,6 19,9 31,8 1,1 -2,8 105,4 110,0  
 2004 NBA GSW ,584 1,29 20,8 6,6 22,6 8,7 21,6 15,0 20,6 22,7 0,8 -1,5 105,2 108,6  
 2003 NBA GSW ,507 1,11 13,6 5,7 19,6 11,5 18,6 14,7 18,0 15,5 0,5 -9,2 107,0 120,7  
 2002 NBA GSW ,457 1,02 5,6 9,3 18,5 7,2 29,7 17,8 11,1 -0,6 0,0 -20,0 81,4 116,7  
 1999 NBA WAS ,526 1,18 10,6 8,5 15,7 1,7 17,1 9,1 10,4 -2,0 -0,1 -5,6 92,6 106,7  
 Career     ,572 1,24 12,6 8,8 20,6 7,2 21,3 14,1 16,2 137,7 4,6 -2,3 104,5 109,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 - 37 0 33,9 13,4 1,6 6,5 1,2 2,4 0,51 0,4 1,2 2,3 ,476 ,869 ,346  
 Total   37 0 33,9 13,4 1,6 6,5 1,2 2,4 0,51 0,4 1,2 2,3 ,476 ,869 ,346  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 37 0 1254 207 435 53 61 28 81 495 58 298 44 13 87 13 43 85
 Career 37 0 1254 207 435 53 61 28 81 495 58 298 44 13 87 13 43 85

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 4 7 2 3 2 2 5 12 5 6 2 3  
 Playoff 37 7 17 7 4 5 4 13 28 9 10 6 12  
 Career 38 8 17 7 5 5 6 15 29 12 13 6 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 BOS L 21 1 4 2 2 0 0 4 1 4 1 1 1 2 2 -5
 10/22 SAC L 22 6 9 2 4 0 1 14 1 10 1 3 0 2 0 6
 10/24 CHI L 28 6 11 2 3 1 2 15 2 8 1 1 1 0 1 -8
 10/27 MIA W 17 4 7 0 0 0 0 8 2 3 3 1 0 0 0 11
 10/28 IND L 14 3 7 3 4 2 3 11 0 3 0 0 0 0 3 -5
 10/30 DAL W 15 4 7 0 0 0 1 8 0 0 0 0 0 0 0 1
 12/28 NYK L 10 2 2 1 2 0 0 5 1 5 1 0 0 0 0 2
 12/30 CHA L 5 1 3 0 0 0 0 2 0 0 0 0 0 0 0 -2
 1/2 DEN L 4 0 1 0 0 0 1 0 0 1 1 1 0 1 0 -1
 1/31 UTA W 19 5 5 0 0 2 2 12 1 6 0 1 1 0 2 10
 2/3 UTA W 23 2 3 5 6 1 1 10 0 7 2 0 0 2 1 25
 2/4 CHA W 21 2 7 2 2 0 1 6 1 7 2 1 0 2 1 6
 2/8 BOS W 21 0 4 0 0 0 2 0 4 7 1 2 0 0 2 1
 2/10 OKC W 27 2 12 1 2 0 3 5 2 5 0 1 3 0 3 2
 2/16 MIA W 1 1 1 0 0 0 0 2 1 1 0 0 0 0 0 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 81
 Total Player of the Week: 2
 Total All-Defensive Second Team: 1
 Total Sixth Man of the Year: 1
 1998 NBA Rookie Game Participant
 2005 NBA All-Defensive Second Team
 2007 NBA Sixth Man of the Year

 Transactions
 Date Action
 25.06.1997 Drafted by the Wizards with pick #19 of round 1.
 20.11.2000 Traded to the 76ers
 12.02.2001 Traded to the SuperSonics
 20.07.2001 Signed with the Warriors for $39.100.000 over 4 years.
 23.07.2005 Re-signed with the Warriors for $49.227.750 over 3 years.
 19.07.2006 Traded to the Magic
 17.10.2006 Traded to the Timberwolves
 21.07.2008 Signed with the Spurs for $22.140.000 over 2 years.
 01.05.2009 Team option declined by Spurs
 21.07.2009 Signed with the Hawks for $12.176.320 over 2 years.
 17.01.2011 Waived by the Hawks
 19.01.2011 Cleared waivers
 25.01.2011 Signed with the Bulls for $1.380.400 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 18, 2024