![]() |
| |||||||||
| #31 SG | 6-3, 189lbs | FA | Experience: 7 years | ||||||||||
| Born: 6/12/1986 (27) | College: Spain | Tenerife, Spain |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 28 | 50 | 57 | 45 | 60 | 49 | 12 | 18 | 16 | 53 | 54 | 5 | 92 | 46 | 36 | 95 | ||
| Potential: | D | C | B | C | C | C | F | F | F | C | C | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | CHI | 13 | 0 | 9,8 | 2,8 | 0,1 | 0,5 | 1,1 | 0,6 | 1,75 | 0,8 | 0,0 | 1,0 | ,359 | ,750 | ,333 | |
| 2012 | NBA | DAL | 28 | 0 | 7,6 | 1,8 | 0,4 | 0,4 | 1,3 | 0,3 | 3,89 | 0,5 | 0,0 | 0,9 | ,373 | ,625 | ,143 | |
| 2011 | NBA | HOU | 28 | 0 | 16,3 | 3,6 | 0,3 | 0,7 | 1,8 | 1,2 | 1,52 | 0,8 | 0,1 | 1,5 | ,356 | ,733 | ,240 | |
| 2010 | NBA | CHA | 82 | 22 | 24,5 | 6,2 | 0,5 | 1,5 | 3,1 | 1,9 | 1,65 | 1,1 | 0,1 | 2,6 | ,332 | ,756 | ,247 | |
| 2009 | NBA | MIA | 60 | 0 | 14,5 | 3,4 | 0,2 | 0,8 | 1,9 | 0,7 | 2,83 | 0,6 | 0,0 | 1,3 | ,367 | ,656 | ,242 | |
| 2008 | NBA | MIA | 78 | 29 | 22,3 | 4,8 | 0,5 | 1,3 | 3,0 | 1,3 | 2,32 | 0,9 | 0,1 | 2,0 | ,337 | ,763 | ,288 | |
| 2007 | NBA | MIA | 82 | 5 | 14,7 | 5,0 | 0,2 | 0,9 | 1,7 | 0,9 | 2,03 | 0,7 | 0,0 | 1,2 | ,360 | ,760 | ,308 | |
| 2006 | NBA | PHI | 67 | 1 | 19,2 | 5,3 | 0,4 | 1,2 | 1,6 | 1,3 | 1,24 | 0,6 | 0,1 | 1,9 | ,315 | ,778 | ,240 | |
| Career | 438 | 57 | 18,0 | 4,7 | 0,4 | 1,1 | 2,2 | 1,2 | 1,89 | 0,8 | 0,1 | 1,7 | ,341 | ,748 | ,265 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | CHI | 1,1 | 3,0 | ,359 | 0,5 | 0,6 | ,750 | 0,5 | 0,6 | ,750 | 0,4 | 1,7 | ,227 | 0,2 | 0,7 | ,333 | |
| 2012 | NBA | DAL | 0,7 | 1,8 | ,373 | 0,4 | 0,6 | ,625 | 0,4 | 0,6 | ,556 | 0,3 | 0,7 | ,368 | 0,1 | 0,5 | ,143 | |
| 2011 | NBA | HOU | 1,5 | 4,2 | ,356 | 0,4 | 0,5 | ,733 | 0,4 | 0,7 | ,632 | 0,9 | 2,6 | ,324 | 0,2 | 0,9 | ,240 | |
| 2010 | NBA | CHA | 2,5 | 7,4 | ,332 | 0,8 | 1,1 | ,756 | 0,8 | 1,2 | ,704 | 1,2 | 4,3 | ,267 | 0,5 | 1,9 | ,247 | |
| 2009 | NBA | MIA | 1,4 | 3,8 | ,367 | 0,4 | 0,5 | ,656 | 0,3 | 0,5 | ,633 | 0,8 | 2,2 | ,369 | 0,3 | 1,1 | ,242 | |
| 2008 | NBA | MIA | 1,8 | 5,3 | ,337 | 0,8 | 1,0 | ,763 | 0,6 | 0,9 | ,632 | 0,8 | 2,8 | ,273 | 0,5 | 1,6 | ,288 | |
| 2007 | NBA | MIA | 1,9 | 5,2 | ,360 | 0,7 | 0,9 | ,760 | 0,4 | 0,6 | ,679 | 0,9 | 2,8 | ,320 | 0,5 | 1,8 | ,308 | |
| 2006 | NBA | PHI | 1,9 | 6,1 | ,315 | 0,9 | 1,2 | ,778 | 0,4 | 0,8 | ,569 | 1,0 | 3,4 | ,300 | 0,5 | 1,9 | ,240 | |
| Career | 1,8 | 5,2 | ,341 | 0,7 | 0,9 | ,748 | 0,5 | 0,8 | ,649 | 0,9 | 2,9 | ,298 | 0,4 | 1,5 | ,265 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 13 | 0 | 127 | 14 | 39 | 6 | 8 | 3 | 9 | 37 | 1 | 7 | 14 | 11 | 8 | 11 | 0 | 13 | -17 | |
| 2012 | 28 | 0 | 214 | 19 | 51 | 10 | 16 | 2 | 14 | 50 | 11 | 23 | 35 | 13 | 9 | 13 | 0 | 25 | -21 | |
| 2011 | 28 | 0 | 456 | 42 | 118 | 11 | 15 | 6 | 25 | 101 | 9 | 29 | 50 | 22 | 33 | 22 | 2 | 43 | -123 | |
| 2010 | 82 | 22 | 2009 | 202 | 608 | 68 | 90 | 38 | 154 | 510 | 42 | 163 | 257 | 91 | 156 | 91 | 9 | 214 | -633 | |
| 2009 | 60 | 0 | 870 | 83 | 226 | 21 | 32 | 16 | 66 | 203 | 13 | 62 | 116 | 35 | 41 | 35 | 1 | 79 | -10 | |
| 2008 | 78 | 29 | 1736 | 139 | 413 | 61 | 80 | 36 | 125 | 375 | 42 | 146 | 237 | 71 | 102 | 71 | 8 | 156 | -5 | |
| 2007 | 82 | 5 | 1203 | 155 | 430 | 57 | 75 | 45 | 146 | 412 | 20 | 90 | 142 | 58 | 70 | 58 | 3 | 98 | -347 | |
| 2006 | 67 | 1 | 1289 | 129 | 410 | 63 | 81 | 31 | 129 | 352 | 27 | 108 | 109 | 43 | 88 | 43 | 4 | 130 | -510 | |
| Career | 438 | 57 | 7904 | 783 | 2295 | 297 | 397 | 177 | 668 | 2040 | 165 | 628 | 960 | 344 | 507 | 344 | 27 | 758 | -1666 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | CHI | ,419 | 0,95 | 21,5 | 12,3 | 0,0 | 0,9 | 5,9 | 3,3 | 0,0 | -19,9 | -0,7 | -1,3 | 101,9 | 109,7 | ||
| 2012 | NBA | DAL | ,431 | 0,98 | 34,3 | 8,8 | 14,5 | 6,4 | 6,5 | 6,4 | 11,0 | 1,6 | 0,1 | -0,8 | 107,3 | 114,5 | ||
| 2011 | NBA | HOU | ,400 | 0,86 | 24,0 | 15,9 | 15,5 | 2,0 | 5,1 | 3,4 | 5,6 | -36,8 | -1,2 | -4,4 | 87,7 | 101,7 | ||
| 2010 | NBA | CHA | ,394 | 0,84 | 24,2 | 14,7 | 17,7 | 2,2 | 7,1 | 4,5 | 5,9 | -151,6 | -5,1 | -7,7 | 93,8 | 109,2 | ||
| 2009 | NBA | MIA | ,425 | 0,90 | 29,2 | 10,3 | 14,7 | 1,7 | 6,6 | 4,1 | 7,9 | -39,7 | -1,3 | -0,2 | 99,9 | 100,0 | ||
| 2008 | NBA | MIA | ,420 | 0,91 | 30,1 | 13,0 | 14,7 | 2,7 | 6,7 | 4,7 | 7,6 | -88,3 | -2,9 | -0,1 | 101,4 | 101,6 | ||
| 2007 | NBA | MIA | ,445 | 0,96 | 21,0 | 10,4 | 19,2 | 1,8 | 6,5 | 4,1 | 9,9 | -20,3 | -0,7 | -4,2 | 93,4 | 108,3 | ||
| 2006 | NBA | PHI | ,395 | 0,86 | 17,0 | 13,7 | 17,8 | 2,4 | 7,7 | 5,0 | 4,9 | -117,6 | -3,9 | -7,6 | 89,0 | 109,5 | ||
| Career | ,413 | 0,89 | 24,4 | 12,9 | 16,5 | 2,3 | 6,8 | 4,5 | 7,0 | -472,8 | -15,8 | -3,8 | 95,5 | 106,1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | NBA | MIA | 4 | 4 | 40,8 | 9,0 | 1,0 | 2,0 | 4,3 | 4,0 | 1,06 | 1,8 | 0,3 | 3,3 | ,378 | ,750 | ,357 | |
| Career | 4 | 4 | 40,8 | 9,0 | 1,0 | 2,0 | 4,3 | 4,0 | 1,06 | 1,8 | 0,3 | 3,3 | ,378 | ,750 | ,357 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | NBA | MIA | 3,5 | 9,3 | ,378 | 0,8 | 1,0 | ,750 | 1,0 | 1,3 | ,800 | 1,3 | 4,5 | ,278 | 1,3 | 3,5 | ,357 | |
| Career | 3,5 | 9,3 | ,378 | 0,8 | 1,0 | ,750 | 1,0 | 1,3 | ,800 | 1,3 | 4,5 | ,278 | 1,3 | 3,5 | ,357 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 4 | 4 | 163 | 14 | 37 | 3 | 4 | 5 | 14 | 36 | 4 | 12 | 17 | 7 | 16 | 7 | 1 | 13 | -94 | |
| Career | 4 | 4 | 163 | 14 | 37 | 3 | 4 | 5 | 14 | 36 | 4 | 12 | 17 | 7 | 16 | 7 | 1 | 13 | -94 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | NBA | MIA | ,462 | 0,97 | 23,6 | 22,2 | 15,7 | 2,6 | 6,3 | 4,3 | 3,9 | -17,2 | -0,6 | -23,5 | 82,9 | 112,7 | ||
| Career | ,462 | 0,97 | 23,6 | 22,2 | 15,7 | 0,0 | 0,0 | 0,0 | 3,9 | -17,2 | -0,6 | -23,5 | 82,9 | 112,7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2005 | - | 36 | 0 | 33,6 | 8,5 | 0,8 | 2,7 | 5,0 | 2,2 | 2,31 | 1,7 | 0,1 | 1,7 | ,469 | ,762 | ,370 | ||
| Total | 36 | 0 | 33,6 | 8,5 | 0,8 | 2,7 | 5,0 | 2,2 | 2,31 | 1,7 | 0,1 | 1,7 | ,469 | ,762 | ,370 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2005 | 36 | 0 | 1211 | 137 | 292 | 16 | 21 | 17 | 46 | 307 | 30 | 126 | 180 | 60 | 78 | 60 | 4 | 62 | 0 | |
| Career | 36 | 0 | 1211 | 137 | 292 | 16 | 21 | 17 | 46 | 307 | 30 | 126 | 180 | 60 | 78 | 60 | 4 | 62 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 8 | 1 | 2 | 3 | 2 | 0 | 3 | 4 | 9 | 3 | 4 | 1 | 2 | |
| Playoff | 14 | 2 | 5 | 5 | 3 | 1 | 6 | 6 | 11 | 2 | 2 | 2 | 6 | |
| Career | 21 | 3 | 7 | 11 | 5 | 2 | 7 | 7 | 16 | 8 | 10 | 3 | 7 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | BOS | W | 22 | 3 | 9 | 2 | 2 | 0 | 3 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
| 10/17 | ORL | W | 17 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 |
| 10/18 | CHI | L | 26 | 3 | 9 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | -18 |
| 10/20 | IND | L | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | -11 |
| 10/26 | OKC | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | -1 |
| 10/27 | WAS | W | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| 11/2 | DEN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 11/8 | SAC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11/14 | HOU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/30 | ORL | L | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | -4 |
| 1/3 | OKC | L | 20 | 2 | 5 | 3 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | -14 |
| 1/4 | LAC | W | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -8 |
| 1/7 | BOS | L | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -9 |
| 1/8 | NYK | L | 11 | 1 | 4 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 1/10 | GSW | L | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 1/12 | MIL | W | 13 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1/14 | PHI | L | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
| 1/16 | WAS | W | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
| 1/17 | IND | W | 19 | 4 | 9 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
| Awards & Achievements | |
| Season | Award |
| Transactions | |
| Date | Action |
| 28.06.2006 | Drafted by the Grizzlies with pick #16 of round 1. |
| 28.06.2006 | Traded to the Spurs |
| 12.02.2007 | Traded to the 76ers |
| 27.06.2007 | Traded to the Heat |
| 8/10/2010 | Signed with the Bobcats for $817.800 over one year. |
| 25.07.2011 | Signed with the Rockets for $899.000 over one year. |
| 24.07.2012 | Signed with the Mavericks for $992.552 over one year. |
| 25.07.2013 | Re-signed with the Mavericks for $1.085.561 over one year. |
| 09.12.2013 | Traded to the Bulls |
| 10.02.2014 | Waived by the Bulls |
| 12.02.2014 | Cleared waivers |