![]() |
| |||||||||
#34 C | 6-11, 288lbs | FA | Experience: 11 years | ||||||||||
Born: 5/21/1978 (34) | College: Kentucky | Toronto, Canada |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 48 | 25 | 51 | 0 | 41 | 16 | 73 | 72 | 62 | 17 | 23 | 66 | 13 | 59 | 71 | 61 | ||
Potential: | C | D | C | F | C | D | B | B | B | D | D | B | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2010 | NBA | MEM | 82 | 4 | 20,9 | 5,9 | 1,6 | 3,7 | 0,9 | 1,2 | 0,77 | 0,3 | 1,0 | 2,3 | ,507 | ,636 | 1,000 | |
2009 | NBA | NJN | 25 | 3 | 17,6 | 6,2 | 1,5 | 3,4 | 0,7 | 0,9 | 0,78 | 0,1 | 1,2 | 2,2 | ,454 | ,619 | .000 | |
2008 | NBA | MIL | 82 | 12 | 17,3 | 5,0 | 1,3 | 3,4 | 0,9 | 1,2 | 0,80 | 0,3 | 1,1 | 1,7 | ,402 | ,732 | ,000 | |
2007 | NBA | ATL | 82 | 82 | 32,1 | 8,8 | 2,4 | 6,1 | 1,5 | 1,6 | 0,95 | 0,3 | 2,1 | 3,3 | ,511 | ,660 | .000 | |
2006 | NBA | ATL | 81 | 81 | 29,4 | 7,3 | 2,7 | 5,6 | 1,2 | 1,8 | 0,63 | 0,3 | 1,7 | 3,2 | ,467 | ,612 | .000 | |
2005 | NBA | DEN | 82 | 82 | 26,7 | 7,1 | 2,0 | 4,9 | 1,1 | 1,4 | 0,81 | 0,3 | 1,5 | 3,0 | ,502 | ,677 | ,000 | |
2004 | NBA | DEN | 82 | 82 | 27,6 | 7,3 | 2,1 | 5,2 | 1,1 | 1,4 | 0,80 | 0,3 | 1,7 | 3,2 | ,491 | ,698 | .000 | |
2003 | NBA | DEN | 82 | 82 | 29,2 | 7,5 | 2,4 | 5,0 | 1,1 | 1,6 | 0,71 | 0,3 | 1,9 | 3,1 | ,469 | ,658 | ,000 | |
2002 | NBA | DEN | 76 | 74 | 27,6 | 7,3 | 2,1 | 5,0 | 1,1 | 1,8 | 0,59 | 0,3 | 2,2 | 3,3 | ,485 | ,719 | ,000 | |
2001 | NBA | PHI | 55 | 40 | 25,5 | 7,3 | 2,6 | 4,3 | 0,8 | 1,6 | 0,51 | 0,3 | 1,2 | 2,7 | ,511 | ,650 | ,000 | |
2000 | NBA | UTA | 47 | 39 | 26,3 | 7,1 | 2,8 | 4,8 | 1,0 | 1,3 | 0,76 | 0,2 | 1,1 | 3,3 | ,430 | ,682 | ,000 | |
Career | 776 | 581 | 26,0 | 7,0 | 2,1 | 4,8 | 1,1 | 1,5 | 0,73 | 0,3 | 1,6 | 2,9 | ,479 | ,671 | ,125 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2010 | NBA | MEM | 2,5 | 4,9 | ,507 | 0,9 | 1,4 | ,636 | 1,9 | 3,0 | ,625 | 0,6 | 1,9 | ,316 | 0,0 | 0,0 | 1,000 | |
2009 | NBA | NJN | 2,6 | 5,6 | ,454 | 1,0 | 1,7 | ,619 | 2,0 | 3,2 | ,613 | 0,6 | 2,4 | ,246 | 0,0 | 0,0 | .000 | |
2008 | NBA | MIL | 1,9 | 4,6 | ,402 | 1,2 | 1,7 | ,732 | 1,4 | 2,8 | ,496 | 0,5 | 1,8 | ,260 | 0,0 | 0,0 | ,000 | |
2007 | NBA | ATL | 3,8 | 7,4 | ,511 | 1,3 | 1,9 | ,660 | 2,8 | 4,5 | ,629 | 0,9 | 2,9 | ,326 | 0,0 | 0,0 | .000 | |
2006 | NBA | ATL | 3,0 | 6,4 | ,467 | 1,4 | 2,3 | ,612 | 2,4 | 4,3 | ,556 | 0,6 | 2,1 | ,281 | 0,0 | 0,0 | .000 | |
2005 | NBA | DEN | 2,9 | 5,7 | ,502 | 1,4 | 2,0 | ,677 | 2,3 | 3,8 | ,614 | 0,5 | 1,9 | ,288 | 0,0 | 0,0 | ,000 | |
2004 | NBA | DEN | 2,9 | 6,0 | ,491 | 1,4 | 2,1 | ,698 | 2,2 | 3,7 | ,580 | 0,8 | 2,2 | ,342 | 0,0 | 0,0 | .000 | |
2003 | NBA | DEN | 3,0 | 6,3 | ,469 | 1,5 | 2,3 | ,658 | 2,3 | 3,9 | ,576 | 0,7 | 2,4 | ,296 | 0,0 | 0,0 | ,000 | |
2002 | NBA | DEN | 2,8 | 5,7 | ,485 | 1,8 | 2,5 | ,719 | 2,1 | 3,6 | ,579 | 0,7 | 2,1 | ,329 | 0,0 | 0,0 | ,000 | |
2001 | NBA | PHI | 2,9 | 5,6 | ,511 | 1,6 | 2,5 | ,650 | 2,4 | 3,7 | ,636 | 0,5 | 1,8 | ,260 | 0,0 | 0,0 | ,000 | |
2000 | NBA | UTA | 2,7 | 6,4 | ,430 | 1,6 | 2,3 | ,682 | 2,1 | 3,9 | ,541 | 0,7 | 2,5 | ,263 | 0,0 | 0,0 | ,000 | |
Career | 2,8 | 5,9 | ,479 | 1,4 | 2,1 | ,671 | 2,2 | 3,7 | ,586 | 0,6 | 2,2 | ,299 | 0,0 | 0,0 | ,125 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2010 | 82 | 4 | 1715 | 205 | 404 | 75 | 118 | 1 | 1 | 486 | 129 | 431 | 76 | 25 | 99 | 25 | 81 | 189 | 176 | |
2009 | 25 | 3 | 441 | 64 | 141 | 26 | 42 | 0 | 0 | 154 | 38 | 123 | 18 | 3 | 23 | 3 | 29 | 56 | -20 | |
2008 | 82 | 12 | 1418 | 153 | 381 | 101 | 138 | 0 | 1 | 407 | 105 | 382 | 76 | 28 | 95 | 28 | 87 | 140 | 126 | |
2007 | 82 | 82 | 2636 | 309 | 605 | 105 | 159 | 0 | 0 | 723 | 199 | 696 | 123 | 21 | 130 | 21 | 175 | 274 | 141 | |
2006 | 81 | 81 | 2379 | 241 | 516 | 112 | 183 | 0 | 0 | 594 | 216 | 670 | 94 | 25 | 149 | 25 | 137 | 260 | 57 | |
2005 | 82 | 82 | 2192 | 234 | 466 | 113 | 167 | 0 | 2 | 581 | 164 | 569 | 92 | 25 | 113 | 25 | 122 | 245 | 701 | |
2004 | 82 | 82 | 2261 | 241 | 491 | 118 | 169 | 0 | 0 | 600 | 169 | 599 | 91 | 26 | 114 | 26 | 141 | 265 | 678 | |
2003 | 82 | 82 | 2391 | 243 | 518 | 125 | 190 | 0 | 1 | 611 | 193 | 602 | 94 | 26 | 133 | 26 | 153 | 252 | 478 | |
2002 | 76 | 74 | 2094 | 210 | 433 | 138 | 192 | 0 | 1 | 558 | 160 | 541 | 80 | 19 | 136 | 19 | 164 | 249 | 453 | |
2001 | 55 | 40 | 1401 | 157 | 307 | 89 | 137 | 0 | 1 | 403 | 145 | 383 | 46 | 17 | 90 | 17 | 68 | 146 | -97 | |
2000 | 47 | 39 | 1234 | 129 | 300 | 75 | 110 | 0 | 1 | 333 | 133 | 358 | 48 | 10 | 63 | 10 | 52 | 156 | -232 | |
Career | 776 | 581 | 20162 | 2186 | 4562 | 1077 | 1605 | 1 | 8 | 5450 | 1651 | 5354 | 838 | 225 | 1145 | 225 | 1209 | 2232 | 2461 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2010 | NBA | MEM | ,533 | 1,20 | 12,0 | 15,7 | 13,6 | 9,0 | 19,9 | 14,7 | 11,8 | 30,9 | 1,0 | 2,1 | 105,3 | 101,4 | ||
2009 | NBA | NJN | ,484 | 1,09 | 9,0 | 11,5 | 17,3 | 9,9 | 21,7 | 15,9 | 13,2 | 17,3 | 0,6 | -0,8 | 106,6 | 109,1 | ||
2008 | NBA | MIL | ,462 | 1,07 | 12,4 | 15,5 | 15,9 | 8,6 | 21,3 | 15,2 | 11,4 | 17,3 | 0,6 | 1,5 | 105,9 | 101,5 | ||
2007 | NBA | ATL | ,536 | 1,20 | 13,3 | 14,0 | 12,7 | 8,8 | 22,0 | 15,4 | 12,8 | 87,8 | 2,9 | 1,7 | 111,1 | 108,3 | ||
2006 | NBA | ATL | ,497 | 1,15 | 11,2 | 17,7 | 12,6 | 10,5 | 21,4 | 16,0 | 11,3 | 24,4 | 0,8 | 0,7 | 109,2 | 107,5 | ||
2005 | NBA | DEN | ,538 | 1,25 | 12,4 | 15,2 | 12,0 | 9,4 | 21,0 | 15,4 | 12,1 | 47,8 | 1,6 | 8,5 | 115,2 | 99,0 | ||
2004 | NBA | DEN | ,531 | 1,22 | 11,8 | 14,8 | 12,3 | 9,3 | 21,0 | 15,5 | 12,4 | 60,2 | 2,0 | 8,3 | 111,4 | 96,4 | ||
2003 | NBA | DEN | ,508 | 1,18 | 11,3 | 16,0 | 12,6 | 9,7 | 20,0 | 14,9 | 12,2 | 58,7 | 2,0 | 5,8 | 109,2 | 99,0 | ||
2002 | NBA | DEN | ,540 | 1,29 | 10,9 | 18,6 | 12,7 | 9,2 | 20,5 | 15,1 | 12,9 | 71,1 | 2,4 | 6,0 | 110,2 | 99,0 | ||
2001 | NBA | PHI | ,550 | 1,31 | 9,1 | 17,9 | 13,7 | 12,1 | 20,7 | 16,3 | 13,7 | 65,0 | 2,2 | -1,8 | 103,8 | 106,8 | ||
2000 | NBA | UTA | ,477 | 1,11 | 10,5 | 13,7 | 13,5 | 11,0 | 22,5 | 16,2 | 11,8 | 22,0 | 0,7 | -4,9 | 97,6 | 106,5 | ||
Career | ,517 | 1,19 | 11,6 | 15,8 | 13,1 | 9,7 | 21,0 | 15,4 | 12,3 | 502,5 | 16,8 | 3,2 | 108,8 | 102,5 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2010 | NBA | MEM | 7 | 0 | 10,4 | 3,6 | 0,6 | 1,7 | 0,3 | 0,4 | 0,67 | 0,1 | 0,4 | 1,3 | ,647 | ,750 | .000 | |
2008 | NBA | MIL | 11 | 0 | 12,5 | 4,0 | 1,5 | 2,4 | 0,5 | 1,4 | 0,40 | 0,2 | 0,5 | 1,6 | ,410 | ,667 | ,000 | |
2007 | NBA | ATL | 4 | 4 | 34,3 | 6,5 | 2,3 | 5,0 | 2,0 | 2,8 | 0,73 | 0,5 | 2,3 | 4,0 | ,406 | .000 | .000 | |
2006 | NBA | ATL | 4 | 4 | 39,0 | 8,8 | 2,8 | 10,0 | 1,5 | 3,8 | 0,40 | 0,3 | 2,8 | 2,5 | ,583 | ,636 | .000 | |
2005 | NBA | DEN | 19 | 18 | 23,3 | 5,4 | 1,4 | 3,9 | 1,1 | 1,4 | 0,81 | 0,4 | 1,4 | 2,9 | ,465 | ,579 | .000 | |
2004 | NBA | DEN | 4 | 4 | 33,0 | 8,0 | 3,0 | 5,0 | 1,5 | 1,0 | 1,50 | 0,3 | 1,8 | 3,3 | ,412 | ,400 | .000 | |
2003 | NBA | DEN | 20 | 17 | 25,2 | 6,2 | 2,0 | 4,6 | 0,8 | 1,7 | 0,48 | 0,3 | 1,6 | 3,5 | ,496 | ,579 | ,000 | |
2002 | NBA | DEN | 9 | 9 | 29,0 | 6,0 | 3,0 | 5,4 | 1,7 | 1,9 | 0,88 | 0,2 | 2,0 | 3,6 | ,377 | ,444 | .000 | |
Career | 78 | 56 | 23,6 | 5,7 | 1,9 | 4,3 | 1,0 | 1,6 | 0,65 | 0,3 | 1,4 | 2,9 | ,461 | ,568 | ,000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2010 | NBA | MEM | 1,6 | 2,4 | ,647 | 0,4 | 0,6 | ,750 | 1,3 | 1,9 | ,692 | 0,3 | 0,6 | ,500 | 0,0 | 0,0 | .000 | |
2008 | NBA | MIL | 1,5 | 3,5 | ,410 | 1,1 | 1,6 | ,667 | 0,8 | 2,3 | ,360 | 0,6 | 1,2 | ,538 | 0,0 | 0,1 | ,000 | |
2007 | NBA | ATL | 3,3 | 8,0 | ,406 | 0,0 | 0,0 | .000 | 2,0 | 5,0 | ,400 | 1,3 | 3,0 | ,417 | 0,0 | 0,0 | .000 | |
2006 | NBA | ATL | 3,5 | 6,0 | ,583 | 1,8 | 2,8 | ,636 | 1,5 | 3,0 | ,500 | 2,0 | 3,0 | ,667 | 0,0 | 0,0 | .000 | |
2005 | NBA | DEN | 2,1 | 4,5 | ,465 | 1,2 | 2,0 | ,579 | 1,8 | 2,8 | ,660 | 0,3 | 1,7 | ,152 | 0,0 | 0,0 | .000 | |
2004 | NBA | DEN | 3,5 | 8,5 | ,412 | 1,0 | 2,5 | ,400 | 2,5 | 5,5 | ,455 | 1,0 | 3,0 | ,333 | 0,0 | 0,0 | .000 | |
2003 | NBA | DEN | 2,8 | 5,7 | ,496 | 0,6 | 1,0 | ,579 | 2,3 | 3,9 | ,577 | 0,6 | 1,7 | ,324 | 0,0 | 0,1 | ,000 | |
2002 | NBA | DEN | 2,6 | 6,8 | ,377 | 0,9 | 2,0 | ,444 | 2,2 | 4,4 | ,500 | 0,3 | 2,3 | ,143 | 0,0 | 0,0 | .000 | |
Career | 2,4 | 5,2 | ,461 | 0,9 | 1,5 | ,568 | 1,8 | 3,4 | ,540 | 0,6 | 1,8 | ,319 | 0,0 | 0,0 | ,000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2010 | 7 | 0 | 73 | 11 | 17 | 3 | 4 | 0 | 0 | 25 | 4 | 16 | 2 | 1 | 3 | 1 | 3 | 9 | -12 | |
2008 | 11 | 0 | 137 | 16 | 39 | 12 | 18 | 0 | 1 | 44 | 17 | 43 | 6 | 2 | 15 | 2 | 6 | 18 | -26 | |
2007 | 4 | 4 | 137 | 13 | 32 | 0 | 0 | 0 | 0 | 26 | 9 | 29 | 8 | 2 | 11 | 2 | 9 | 16 | -60 | |
2006 | 4 | 4 | 156 | 14 | 24 | 7 | 11 | 0 | 0 | 35 | 11 | 51 | 6 | 1 | 15 | 1 | 11 | 10 | -36 | |
2005 | 19 | 18 | 443 | 40 | 86 | 22 | 38 | 0 | 0 | 102 | 26 | 101 | 21 | 8 | 26 | 8 | 26 | 55 | 134 | |
2004 | 4 | 4 | 132 | 14 | 34 | 4 | 10 | 0 | 0 | 32 | 12 | 32 | 6 | 1 | 4 | 1 | 7 | 13 | -75 | |
2003 | 20 | 17 | 504 | 56 | 113 | 11 | 19 | 0 | 1 | 123 | 40 | 131 | 16 | 5 | 33 | 5 | 32 | 70 | 67 | |
2002 | 9 | 9 | 261 | 23 | 61 | 8 | 18 | 0 | 0 | 54 | 27 | 76 | 15 | 2 | 17 | 2 | 18 | 32 | 33 | |
Career | 78 | 56 | 1843 | 187 | 406 | 67 | 118 | 0 | 2 | 441 | 146 | 479 | 80 | 22 | 124 | 22 | 112 | 223 | 25 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2010 | NBA | MEM | ,632 | 1,47 | 8,3 | 12,5 | 12,3 | 6,5 | 19,4 | 12,9 | 11,4 | 0,7 | 0,0 | -1,7 | 117,3 | 128,3 | ||
2008 | NBA | MIL | ,468 | 1,13 | 8,8 | 22,1 | 18,0 | 11,9 | 21,3 | 16,2 | 8,0 | -5,4 | -0,2 | -2,4 | 99,0 | 104,6 | ||
2007 | NBA | ATL | ,406 | 0,81 | 15,7 | 21,6 | 13,1 | 8,2 | 19,8 | 13,7 | 5,0 | -11,5 | -0,4 | -15,0 | 99,3 | 118,3 | ||
2006 | NBA | ATL | ,621 | 1,46 | 12,0 | 30,0 | 11,5 | 8,2 | 27,8 | 18,3 | 9,6 | -2,4 | -0,1 | -9,0 | 97,2 | 108,3 | ||
2005 | NBA | DEN | ,495 | 1,19 | 14,0 | 17,3 | 11,8 | 7,7 | 19,1 | 13,8 | 7,5 | -20,7 | -0,7 | 7,1 | 114,9 | 101,6 | ||
2004 | NBA | DEN | ,421 | 0,94 | 12,5 | 8,3 | 13,1 | 9,5 | 21,3 | 14,5 | 8,1 | -4,9 | -0,2 | -18,8 | 94,8 | 122,1 | ||
2003 | NBA | DEN | ,512 | 1,09 | 9,4 | 19,4 | 12,4 | 9,6 | 19,8 | 14,9 | 8,2 | -18,3 | -0,6 | 3,4 | 107,6 | 100,7 | ||
2002 | NBA | DEN | ,391 | 0,89 | 14,9 | 16,8 | 13,7 | 11,7 | 22,2 | 16,8 | 7,5 | -12,0 | -0,4 | 3,7 | 111,8 | 104,3 | ||
Career | ,480 | 1,09 | 12,1 | 18,7 | 12,9 | 0,0 | 0,0 | 0,0 | 7,9 | -74,5 | -2,5 | 0,3 | 107,4 | 106,3 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1999 | - | 35 | 0 | 31,8 | 18,4 | 4,0 | 6,6 | 0,8 | 2,1 | 0,40 | 0,6 | 1,2 | 2,4 | ,573 | ,626 | .000 | ||
Total | 35 | 0 | 31,8 | 18,4 | 4,0 | 6,6 | 0,8 | 2,1 | 0,40 | 0,6 | 1,2 | 2,4 | ,573 | ,626 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1999 | 35 | 0 | 1114 | 274 | 478 | 97 | 155 | 0 | 0 | 645 | 139 | 370 | 29 | 21 | 73 | 21 | 43 | 84 | 0 | |
Career | 35 | 0 | 1114 | 274 | 478 | 97 | 155 | 0 | 0 | 645 | 139 | 370 | 29 | 21 | 73 | 21 | 43 | 84 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | 15 | 6 | 17 | 3 | 2 | 5 | 7 | 7 | 12 | 4 | 6 | 0 | 1 | |
Career | 23 | 10 | 24 | 7 | 3 | 7 | 7 | 11 | 18 | 8 | 12 | 1 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 6 |
2000 | NBA Rookie Game Participant |
2000 | NBA All-Rookie Second Team |
Transactions | |
Date | Action |
28.06.2000 | Drafted by the Jazz with pick #3 of round 1. |
11.02.2002 | Traded to the 76ers |
15.10.2002 | Traded to the Nuggets |
24.07.2004 | Re-signed with the Nuggets for $52.500.000 over 5 years. |
17.10.2006 | Traded to the Hawks |
06.11.2008 | Traded to the Clippers |
08.12.2008 | Traded to the Bucks |
21.07.2009 | Signed with the Nets for $31.263.214 over 2 years. |
22.02.2010 | Team option declined by Nets |
29.07.2010 | Signed with the Grizzlies for $1.380.400 over one year. |
30.07.2011 | Signed with the Nets for $1.380.400 over one year. |