Khris Middleton 
#32 SF | 6-7, 226lbs | Lakers | Experience: 2 years
Born: 8/12/1991 (22) | College: Texas A&M | Charleston, SC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 69 85 92 42 29 13 33 33 43 45 15 77 69 50 82  
 Potential: B A A A C C F B C C B F          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $4.360.749  $4.853.092  $0  $0  $0  $0  $0  $0 
 Option: None  Rookie  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA LAL 82 82 28,0 10,8 0,7 3,1 2,2 1,9 1,16 1,0 0,1 2,3 ,464 ,827 ,438  
 2012 NBA DEN 59 2 21,3 7,8 0,6 1,9 1,7 1,0 1,67 0,6 0,1 1,3 ,469 ,872 ,370  
 Career     141 84 25,2 9,6 0,6 2,6 2,0 1,5 1,30 0,8 0,1 1,9 ,466 ,841 ,413  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA LAL 3,8 8,2 ,464 1,9 2,3 ,827 1,6 2,8 ,585 0,9 2,5 ,359 1,3 2,9 ,438  
 2012 NBA DEN 2,9 6,1 ,469 1,3 1,5 ,872 1,2 1,9 ,640 0,8 1,9 ,421 0,8 2,3 ,370  
 Career     3,4 7,3 ,466 1,6 1,9 ,841 1,5 2,4 ,603 0,9 2,3 ,381 1,1 2,7 ,413  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 82 2292 313 675 153 185 105 240 884 54 307 182 80 157 80 8 186 604 
 2012 59 2 1257 169 360 75 86 50 135 463 37 152 102 33 61 33 6 77 253 
 Career 141 84 3549 482 1035 228 271 155 375 1347 91 459 284 113 218 113 14 263 857 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA LAL ,585 1,31 16,6 14,3 16,7 2,7 11,6 7,4 11,8 43,3 1,4 7,4 108,8 96,1  
 2012 NBA DEN ,583 1,29 18,2 10,9 15,4 3,5 10,2 6,9 12,6 39,8 1,3 4,3 109,7 99,5  
 Career     ,584 1,30 17,1 13,2 16,2 3,0 11,1 7,2 12,1 83,2 2,8 6,1 109,1 97,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA LAL 16 7 26,1 10,0 0,9 2,6 2,1 1,7 1,26 0,8 0,3 2,0 ,514 ,842 ,541  
 2012 NBA DEN 2 0 7,5 3,0 0,5 0,5 0,0 0,5 0,00 0,0 0,0 1,0 ,400 1,000 ,000  
 Career     18 7 24,1 9,2 0,8 2,4 1,9 1,6 1,21 0,7 0,3 1,9 ,509 ,850 ,526  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA LAL 3,4 6,6 ,514 2,0 2,4 ,842 1,3 2,3 ,556 0,9 2,0 ,438 1,3 2,3 ,541  
 2012 NBA DEN 1,0 2,5 ,400 1,0 1,0 1,000 1,0 1,0 1,000 0,0 1,0 ,000 0,0 0,5 ,000  
 Career     3,1 6,1 ,509 1,9 2,2 ,850 1,2 2,1 ,579 0,8 1,9 ,412 1,1 2,1 ,526  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 16 7 418 54 105 32 38 20 37 160 14 56 34 12 27 12 5 32 -38 
 2012 2 0 15 2 5 2 2 0 1 6 1 2 0 0 1 0 0 2 -5 
 Career 18 7 433 56 110 34 40 20 38 166 15 58 34 12 28 12 5 34 -43 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA LAL ,656 1,52 18,6 14,8 14,9 3,6 11,1 7,3 10,5 -0,2 0,0 -2,4 100,3 106,1  
 2012 NBA DEN ,500 1,20 0,0 14,3 18,6 6,7 14,3 9,1 5,3 -1,2 0,0 -2,5 120,7 121,2  
 Career     ,648 1,51 17,9 14,7 15,0 3,7 11,2 7,3 10,3 -1,4 0,0 -2,4 100,9 106,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 - 35 0 28,2 21,6 1,1 7,8 4,8 2,9 1,67 2,0 0,3 3,2 ,485 ,919 ,340  
 Total   35 0 28,2 21,6 1,1 7,8 4,8 2,9 1,67 2,0 0,3 3,2 ,485 ,919 ,340  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 35 0 986 300 618 137 149 18 53 755 39 311 169 70 101 70 12 113
 Career 35 0 986 300 618 137 149 18 53 755 39 311 169 70 101 70 12 113

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 4 9 7 3 1 7 8 16 8 9 5 7  
 Playoff 17 3 8 4 3 2 4 6 9 7 8 3 5  
 Career 26 4 9 7 3 2 7 9 16 8 9 5 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 ATL W 14 5 5 0 0 1 1 11 1 3 1 1 0 0 2 1
 10/17 MIL W 20 4 10 1 1 1 5 10 1 5 0 2 0 0 2 9
 10/19 POR L 24 4 6 1 2 0 2 9 1 1 4 1 0 0 5 -19
 10/20 MIA L 25 6 10 5 6 0 2 17 1 4 4 1 3 0 2 -10
 10/22 OKC L 22 5 10 7 8 0 2 17 1 2 0 2 1 1 3 -12
 10/25 NYK L 25 4 10 2 2 1 4 11 1 3 5 5 0 0 4 -1
 10/29 PHX W 29 7 14 3 4 2 5 19 1 4 3 4 1 0 3 -4
 10/30 ORL W 31 5 10 0 0 0 2 10 1 3 1 1 1 0 0 11
 11/2 MEM W 25 2 2 1 1 0 0 5 0 3 2 0 0 0 3 25
 11/3 OKC L 32 3 6 4 4 2 2 12 0 3 6 2 0 0 2 -4
 11/5 MEM L 33 6 11 3 4 1 3 16 1 4 2 1 0 0 2 0
 11/9 MIL W 28 7 12 0 0 4 5 18 1 1 4 0 1 0 5 0
 11/13 PHX W 32 3 6 2 2 1 4 9 0 3 1 6 0 0 1 4
 11/15 LAC W 28 4 6 2 4 1 2 11 0 5 3 5 1 0 2 17
 11/17 ATL W 23 3 8 2 3 1 3 9 2 4 1 0 0 0 3 31
 11/18 NYK W 29 3 9 5 9 1 3 12 1 2 2 2 1 0 1 13
 11/21 WAS W 20 3 7 5 5 0 3 11 0 2 1 1 1 0 1 14
 11/22 LAC W 31 2 6 2 2 0 2 6 1 5 4 6 2 1 4 9
 11/24 PHI W 27 5 9 4 4 2 4 16 0 3 2 2 1 0 1 21
 11/26 DAL W 29 3 13 0 0 2 5 8 1 5 4 1 3 0 2 19
 11/28 MEM W 31 1 6 4 4 1 3 7 1 4 3 1 1 0 1 -8
 11/30 POR W 37 4 10 5 7 2 4 15 2 7 1 2 2 0 1 10
 12/2 BOS W 23 4 8 2 2 1 4 11 1 1 3 1 1 0 5 -6
 12/4 DAL W 36 6 13 1 2 0 2 13 0 4 2 2 2 0 0 25
 12/5 HOU W 29 8 14 2 2 2 4 20 2 7 2 0 1 0 1 26
 12/7 UTA W 24 3 7 0 0 2 4 8 1 3 2 1 2 0 0 22
 12/9 CLE L 30 6 14 0 0 2 2 14 3 4 1 6 0 0 3 -18
 12/10 UTA W 30 4 8 6 8 1 4 15 1 8 3 2 1 0 1 17
 12/12 BOS L 21 2 5 2 2 1 2 7 0 1 2 0 1 0 5 0
 12/14 NOH W 30 6 11 6 8 2 4 20 1 2 2 3 0 0 2 3
 12/16 SAC W 30 6 12 0 0 3 7 15 0 1 1 2 0 0 4 -2
 12/18 DET W 28 3 9 2 2 0 1 8 1 4 0 2 3 0 4 -15
 12/20 POR L 33 3 4 4 4 2 2 12 0 2 3 3 0 0 4 -2
 12/22 DAL W 27 1 6 1 1 1 3 4 1 8 1 2 2 0 2 31
 12/26 UTA W 27 4 9 1 1 2 5 11 4 9 5 1 1 1 4 13
 12/27 DAL W 29 6 11 3 5 2 2 17 1 7 7 2 0 1 1 19
 12/31 SAS W 30 3 6 2 2 0 2 8 1 2 2 1 1 0 3 0
 1/2 MEM W 22 3 7 4 4 0 1 10 1 4 2 3 0 0 1 30
 1/5 CHA L 32 5 16 0 0 2 6 12 0 5 1 0 1 0 4 -6
 1/6 DET W 28 5 9 4 4 1 2 15 0 2 4 1 1 0 3 19
 1/8 TOR W 34 3 9 4 4 2 5 12 0 7 2 1 0 0 2 -6
 1/10 WAS W 34 4 8 2 2 1 2 11 2 8 2 1 1 0 2 21
 1/12 PHX W 38 3 8 4 5 1 1 11 0 3 4 1 0 1 1 9
 1/13 BRK L 32 0 10 0 0 0 4 0 1 5 3 0 2 0 4 -16
 1/15 ORL W 27 6 13 2 2 1 5 15 2 7 1 2 0 0 1 22
 1/18 GSW W 37 6 11 0 0 2 5 14 0 3 3 1 1 0 2 7
 1/19 NOH L 33 7 10 0 0 5 5 19 0 4 5 1 0 0 3 12
 1/24 IND W 27 5 9 4 4 2 3 16 1 5 3 2 1 0 2 41
 1/25 TOR W 35 5 10 2 2 0 3 12 0 6 2 2 1 0 4 3
 1/29 MIA L 34 5 11 1 1 1 2 12 0 1 1 2 2 0 2 -5
 2/2 SAC W 36 8 15 1 2 0 2 17 1 7 1 7 0 0 3 0
 2/3 PHX W 29 5 6 0 0 3 3 13 1 5 2 3 1 0 2 1
 2/5 SAC W 34 4 8 2 2 1 3 11 0 5 2 2 0 0 4 2
 2/6 OKC W 32 4 12 2 2 3 5 13 0 3 3 4 1 0 3 6
 2/11 NYK L 24 4 9 3 4 0 4 11 2 4 0 1 2 0 3 7
 2/12 HOU W 19 3 6 0 0 0 2 6 0 6 2 0 2 0 0 17
 2/14 OKC W 25 1 5 0 0 0 2 2 0 2 2 0 0 1 3 1
 2/16 MIA W 32 4 10 4 4 2 7 14 2 3 1 1 1 0 2 -8
 2/18 SAS L 30 2 7 0 0 0 2 4 0 6 3 3 1 0 4 -6
 2/20 LAC W 27 5 8 0 0 2 2 12 0 9 4 2 0 0 1 24
 2/21 MIN W 19 1 2 2 2 0 0 4 0 2 1 1 2 1 1 26
 2/24 POR L 32 3 6 0 0 2 4 8 1 5 4 4 1 0 2 -5
 2/25 MIN W 33 6 13 0 0 3 7 15 0 7 1 1 1 0 2 12
 2/27 DEN L 29 7 10 8 9 3 4 25 0 2 1 0 1 0 4 -8
 2/28 MIL W 20 0 1 0 0 0 0 0 0 3 3 1 2 0 2 23
 3/4 DEN W 25 6 8 0 0 1 2 13 1 3 1 2 1 0 1 14
 3/6 SAS L 27 3 8 0 1 1 3 7 0 1 2 6 2 0 1 -30
 3/10 DEN W 21 3 6 0 0 1 1 7 2 4 0 2 0 0 0 12
 3/11 SAC W 29 4 8 0 0 2 2 10 1 4 1 2 0 0 2 -3
 3/13 MIN W 28 4 9 5 6 3 5 16 1 3 4 1 1 0 1 13
 3/15 CHI W 21 1 4 0 0 0 0 2 0 1 2 1 1 0 3 13
 3/17 UTA L 32 5 13 0 0 1 5 11 1 2 0 3 0 1 4 -19
 3/19 ATL L 23 2 10 0 0 2 4 6 0 3 1 3 2 1 1 -22
 3/21 DEN W 8 1 2 0 0 0 0 2 0 1 0 2 1 0 4 11
 3/23 HOU L 27 4 9 2 4 2 4 12 0 3 3 1 0 0 1 -21
 3/24 CHA W 22 3 5 1 2 1 3 8 1 1 3 4 0 0 5 -3
 3/26 LAC L 34 2 8 3 3 1 3 8 0 4 1 5 3 0 3 -14
 3/29 GSW W 22 4 7 0 0 2 3 10 1 2 1 3 3 0 1 22
 3/30 GSW W 23 2 4 1 2 1 1 6 0 1 0 0 2 0 0 4
 4/2 CLE W 28 2 3 0 0 0 0 4 1 3 2 1 1 0 2 8
 4/4 NOH W 22 7 8 0 0 3 3 17 1 3 5 2 1 0 2 20
 4/5 PHI W 28 1 5 1 2 1 2 4 0 2 3 0 0 0 2 2
 4/8 SAS W 27 3 8 3 4 1 3 10 0 2 3 3 0 0 4 5
 4/10 BRK W 25 6 7 3 3 3 3 18 0 4 2 1 0 0 3 11
 4/11 NOH W 25 4 7 1 3 1 2 10 1 1 3 2 0 0 1 34
 4/14 GSW W 22 2 7 6 6 0 1 10 0 1 1 2 3 0 1 22
 4/16 CHI W 28 3 4 2 2 0 0 8 0 3 3 1 3 0 3 24
 4/17 IND W 19 1 4 2 2 0 1 4 0 5 2 1 1 0 3 7
 4/19 PHX W 27 3 6 3 3 2 5 11 0 1 0 0 1 0 2 -3
 4/20 PHX W 33 2 5 0 0 1 1 5 2 4 4 2 2 2 1 24
 4/22 PHX L 34 3 7 0 0 1 2 7 1 6 2 1 1 0 1 4
 4/23 PHX W 34 5 8 1 2 3 4 14 0 4 4 1 0 0 3 3
 4/25 PHX W 21 3 4 1 2 1 2 8 0 1 2 2 1 1 3 14
 5/1 DEN L 31 2 9 6 6 0 3 10 1 1 4 2 0 0 0 -21
 5/2 DEN W 22 6 9 2 2 0 1 14 1 4 1 1 0 0 1 4
 5/4 DEN W 27 4 5 3 3 1 1 12 2 6 1 2 0 1 5 5
 5/5 DEN L 28 4 6 7 8 2 2 17 0 2 4 4 0 0 3 -6
 5/7 DEN L 22 3 6 0 0 2 3 8 2 4 1 2 1 0 1 -24
 5/9 DEN W 22 1 7 3 4 0 3 5 0 1 2 0 3 0 1 10
 5/11 DEN W 27 6 8 2 2 2 3 16 2 5 1 2 0 0 1 -12
 5/13 SAS L 32 4 8 4 4 2 3 14 3 8 1 2 0 0 4 -18
 5/14 SAS L 18 4 5 0 2 1 1 9 0 3 1 2 0 0 3 -8
 5/16 SAS L 23 2 7 0 0 2 3 6 0 5 3 0 2 1 2 4
 5/17 SAS L 17 2 5 0 0 0 0 4 0 1 3 4 1 0 1 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 2013 NBA Rookie Game Participant

 Transactions
 Date Action
 27.06.2012 Drafted by the Nuggets with pick #3 of round 1.
 26.06.2013 Traded to the Spurs
 19.07.2013 Traded to the Lakers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026