Malcolm Delaney 
#5 PG | 6-3, 191lbs | Wizards | Experience: 1 year
Born: 3/11/1989 (22) | College: Virginia Tech | Baltimore, MD

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 19 31 78 45 42 32 5 13 15 41 27 6 88 23 44 69  
 Potential: C C B C B C F D D B C F          
 Health: Good
 Status: Active Roster

 Contract
  2012  2013  2014  2015  2016  2017  2018  2019 
 Value: $643.800  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 NBA WAS 82 0 5,0 1,1 0,0 0,3 0,4 0,3 1,29 0,1 0,0 0,5 ,284 ,833 ,278  
 Career     82 0 5,0 1,1 0,0 0,3 0,4 0,3 1,29 0,1 0,0 0,5 ,284 ,833 ,278  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 NBA WAS 0,4 1,2 ,284 0,2 0,3 ,833 0,1 0,1 ,875 0,1 0,7 ,207 0,1 0,4 ,278  
 Career     0,4 1,2 ,284 0,2 0,3 ,833 0,1 0,1 ,875 0,1 0,7 ,207 0,1 0,4 ,278  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 82 0 413 29 102 20 24 10 36 88 2 23 36 10 28 10 2 40 -168 
 Career 82 0 413 29 102 20 24 10 36 88 2 23 36 10 28 10 2 40 -168 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 NBA WAS ,389 0,86 20,3 15,8 15,0 0,5 5,5 2,9 2,8 -50,7 -1,7 -2,0 88,0 110,9  
 Career     ,389 0,86 20,3 15,8 15,0 0,5 5,5 2,9 2,8 -50,7 -1,7 -2,0 88,0 110,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 - 34 0 32,6 8,4 0,5 2,5 4,4 1,8 2,47 1,0 0,1 2,3 ,412 ,793 ,400  
 Total   34 0 32,6 8,4 0,5 2,5 4,4 1,8 2,47 1,0 0,1 2,3 ,412 ,793 ,400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 34 0 1108 120 291 23 29 22 55 285 16 100 148 35 60 35 3 78
 Career 34 0 1108 120 291 23 29 22 55 285 16 100 148 35 60 35 3 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 5 1 2 3 2 1 3 2 4 3 3 1 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 5 1 2 3 2 1 3 2 4 3 3 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/25 GSW W 6 1 2 1 2 1 1 4 0 0 0 2 0 0 1 -8
 10/27 CHA W 2 0 0 1 2 0 0 1 0 0 0 1 0 0 0 -6
 10/28 CHI W 6 0 1 0 0 0 0 0 0 0 1 0 1 0 0 6
 11/1 CHI L 5 0 1 0 0 0 1 0 0 0 0 1 0 0 0 -3
 11/3 DET W 5 0 1 2 2 0 0 2 0 0 0 1 0 0 0 0
 11/4 TOR W 7 0 3 0 0 0 0 0 0 0 0 0 1 0 1 -4
 11/6 LAL W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 11/8 HOU W 4 1 2 0 0 0 0 2 0 1 1 0 0 0 0 -2
 11/9 TOR W 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
 11/12 NOH W 7 1 1 0 0 1 1 3 0 0 1 1 0 0 0 -3
 11/13 DET W 5 1 1 0 0 0 0 2 0 0 0 0 1 1 0 0
 11/16 MIN L 5 0 0 1 2 0 0 1 0 0 1 0 0 0 0 -7
 11/18 BRK W 5 1 1 0 0 1 1 3 0 0 2 0 0 0 0 4
 11/19 ORL W 3 1 1 2 2 0 0 4 0 0 1 0 0 0 0 0
 11/23 DAL W 5 0 1 1 2 0 0 1 0 0 0 0 0 0 0 -3
 11/24 GSW L 6 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2
 11/27 CLE L 6 0 1 0 0 0 1 0 0 0 0 1 0 0 0 -3
 11/28 CHI W 5 0 0 1 2 0 0 1 0 0 0 1 0 0 1 -8
 11/30 CLE L 11 1 2 0 0 0 0 2 0 0 0 1 0 0 1 -2
 12/2 IND L 5 0 2 3 3 0 0 3 0 0 1 0 0 0 0 -1
 12/3 UTA W 7 1 2 2 2 0 0 4 0 1 0 0 0 0 1 3
 12/6 LAC L 5 0 1 0 0 0 0 0 1 1 3 0 0 0 0 3
 12/7 IND L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -8
 12/11 GSW L 7 2 2 0 0 1 1 5 0 0 0 1 0 0 1 0
 12/12 MEM L 3 0 1 0 0 0 1 0 0 1 1 0 0 0 0 -5
 12/16 UTA W 5 0 1 0 0 0 1 0 0 0 0 0 0 0 1 -5
 12/17 MIL W 8 1 1 0 0 0 0 2 0 1 1 2 0 0 0 -6
 12/21 OKC W 6 1 1 0 0 0 0 2 0 1 0 0 0 0 1 -2
 12/22 BOS L 5 1 2 0 0 1 1 3 0 1 0 0 0 0 1 -2
 12/26 OKC W 6 0 2 0 0 0 0 0 0 1 0 0 0 0 0 -4
 12/27 NYK W 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
 12/30 POR L 13 1 3 0 0 0 1 2 0 0 2 1 0 0 1 -2
 12/31 BRK L 4 0 3 0 0 0 1 0 0 0 0 0 0 0 0 -3
 1/2 ATL W 4 0 1 0 0 0 1 0 0 0 0 3 2 0 0 0
 1/3 MIA W 4 1 2 0 0 0 0 2 0 0 1 0 0 0 1 4
 1/5 CLE L 4 0 2 0 0 0 2 0 0 0 0 1 0 0 1 0
 1/6 LAL W 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
 1/8 BOS L 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -4
 1/10 CHA W 5 0 2 0 0 0 0 0 0 1 0 1 0 0 0 -5
 1/12 NOH W 4 1 1 0 0 1 1 3 0 0 0 0 0 0 0 2
 1/13 ORL L 5 1 1 0 0 1 1 3 0 1 1 1 0 0 0 0
 1/16 DEN L 6 0 4 1 1 0 2 1 0 0 0 0 1 0 1 2
 1/17 CHA W 5 1 2 1 2 1 1 4 0 0 0 0 0 0 2 4
 1/21 TOR L 8 2 2 0 0 0 0 4 0 0 0 0 0 0 0 -10
 1/23 ATL L 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 -4
 1/24 ATL L 5 1 1 0 0 1 1 3 0 0 0 0 0 0 2 4
 1/27 MIN L 5 0 1 2 2 0 1 2 0 0 0 0 1 0 2 -2
 1/28 PHI L 4 0 1 0 0 0 0 0 0 0 0 1 1 0 1 -6
 1/31 SAC W 5 1 4 0 0 0 2 2 0 0 0 0 0 0 1 -2
 2/1 DET L 4 0 1 0 0 0 0 0 0 0 1 0 1 0 0 -3
 2/4 BRK L 6 0 0 0 0 0 0 0 0 1 2 0 0 0 1 -2
 2/5 MIL W 6 0 1 0 0 0 0 0 0 1 1 0 0 0 1 4
 2/8 MIA W 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -2
 2/9 BOS W 6 0 1 2 2 0 1 2 1 1 0 0 0 0 0 10
 2/14 DET L 6 0 1 0 0 0 1 0 0 0 1 0 0 0 2 -8
 2/18 DEN L 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -9
 2/19 ATL W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/23 HOU L 4 0 1 0 0 0 0 0 0 0 2 0 0 0 0 -1
 2/24 SAC L 5 0 2 0 0 0 1 0 0 1 1 0 0 0 1 -7
 2/26 DAL L 6 0 2 0 0 0 1 0 0 1 0 0 0 0 0 -3
 2/28 IND L 6 0 1 2 2 0 0 2 0 2 0 1 0 0 0 -4
 3/2 PHI W 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 -4
 3/3 MIA W 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2
 3/5 SAS L 6 0 1 0 0 0 1 0 0 0 1 1 0 0 1 -10
 3/7 NYK W 5 0 1 0 0 0 1 0 0 0 0 1 0 0 0 -4
 3/10 SAS L 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -7
 3/11 MEM W 5 1 1 0 0 0 0 2 0 1 0 0 0 0 1 -3
 3/13 MIA L 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -3
 3/16 NYK W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 3/17 PHI W 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
 3/19 CHA W 4 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1
 3/20 CLE W 8 0 2 0 0 0 1 0 0 1 1 1 0 0 0 4
 3/23 CHI L 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1 -7
 3/24 TOR L 4 1 3 0 0 0 1 2 0 0 0 0 0 0 1 1
 3/28 CHA W 3 1 2 0 0 1 2 3 0 0 1 0 0 0 0 -1
 3/29 NYK L 5 0 2 0 0 0 0 0 0 0 1 1 0 0 0 2
 4/3 LAC L 3 0 0 0 0 0 0 0 0 0 1 2 0 0 0 -13
 4/4 ORL L 3 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0
 4/8 MIL L 4 1 1 0 0 0 0 2 0 0 0 0 0 0 1 -1
 4/9 BRK L 6 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -5
 4/12 PHX L 10 1 2 0 0 0 1 2 0 1 1 0 0 0 0 -4
 4/13 PHX W 4 0 1 0 0 0 0 0 0 0 0 1 0 0 1 -3
 4/16 BOS W 5 1 1 0 0 1 1 3 0 0 0 0 0 0 2 -10
 4/18 ORL W 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -9
 4/19 POR L 6 1 2 0 0 0 0 2 0 0 1 0 0 0 0 -1

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 29.06.2011 Drafted by the Wizards with pick #15 of round 2.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 19, 2025