![]() |
![]() |
| ||||||||
#24 PG | 6-5, 201lbs | Bulls | Experience: 11 years | ||||||||||
Born: 8/6/1974 (34) | College: Villanova | Philadelphia, PA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 50 | 54 | 69 | 51 | 85 | 55 | 16 | 24 | 36 | 63 | 75 | 22 | 78 | 37 | 30 | 77 | ||
Potential: | C | C | B | C | A | C | F | D | D | B | B | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
Value: | $1.323.280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2008 | NBA | CHI | 14 | 0 | 15,4 | 5,3 | 0,1 | 1,4 | 2,7 | 0,6 | 4,75 | 0,9 | 0,1 | 0,9 | ,400 | ,786 | ,550 | |
2007 | NBA | CHI | 47 | 0 | 9,5 | 2,0 | 0,3 | 0,7 | 1,4 | 0,4 | 3,24 | 0,4 | 0,0 | 0,7 | ,313 | ,750 | ,323 | |
2006 | NBA | PHX | 82 | 0 | 18,9 | 5,8 | 0,5 | 1,2 | 2,6 | 1,2 | 2,14 | 1,2 | 0,1 | 1,2 | ,444 | ,798 | ,372 | |
2005 | NBA | PHX | 82 | 4 | 25,4 | 6,7 | 0,6 | 2,0 | 4,1 | 1,4 | 2,89 | 2,0 | 0,1 | 2,2 | ,403 | ,763 | ,374 | |
2004 | NBA | PHI | 82 | 25 | 24,9 | 8,1 | 0,4 | 2,1 | 3,8 | 1,4 | 2,80 | 1,7 | 0,2 | 1,8 | ,450 | ,707 | ,289 | |
2003 | NBA | PHI | 82 | 82 | 28,7 | 11,8 | 0,8 | 1,9 | 4,0 | 2,0 | 1,94 | 1,6 | 0,3 | 2,2 | ,414 | ,804 | ,319 | |
2002 | NBA | WAS | 83 | 65 | 31,4 | 12,6 | 0,9 | 2,7 | 5,4 | 2,1 | 2,62 | 1,8 | 0,2 | 2,4 | ,432 | ,796 | ,377 | |
2001 | NBA | POR | 82 | 72 | 24,1 | 10,7 | 0,9 | 1,8 | 3,8 | 1,3 | 2,89 | 1,6 | 0,1 | 1,8 | ,431 | ,785 | ,311 | |
2000 | NBA | POR | 78 | 78 | 22,7 | 9,1 | 0,5 | 1,5 | 3,1 | 1,3 | 2,35 | 1,2 | 0,1 | 1,8 | ,446 | ,783 | ,328 | |
1999 | NBA | POR | 82 | 82 | 23,6 | 9,4 | 0,7 | 1,8 | 3,2 | 1,6 | 2,05 | 1,2 | 0,2 | 1,8 | ,405 | ,778 | ,322 | |
1998 | NBA | POR | 82 | 22 | 23,0 | 8,0 | 0,7 | 1,4 | 2,6 | 1,7 | 1,56 | 1,2 | 0,0 | 1,8 | ,351 | ,782 | ,289 | |
1997 | NBA | WAS | 82 | 82 | 25,0 | 9,2 | 0,6 | 1,5 | 2,6 | 1,6 | 1,59 | 0,9 | 0,1 | 2,2 | ,425 | ,757 | ,320 | |
Career | 878 | 512 | 23,8 | 8,7 | 0,6 | 1,7 | 3,4 | 1,5 | 2,29 | 1,4 | 0,1 | 1,8 | ,417 | ,776 | ,333 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2008 | NBA | CHI | 1,9 | 4,6 | ,400 | 0,8 | 1,0 | ,786 | 0,4 | 0,7 | ,500 | 0,7 | 2,5 | ,286 | 0,8 | 1,4 | ,550 | |
2007 | NBA | CHI | 0,7 | 2,1 | ,313 | 0,4 | 0,6 | ,750 | 0,2 | 0,5 | ,360 | 0,3 | 0,9 | ,279 | 0,2 | 0,7 | ,323 | |
2006 | NBA | PHX | 2,1 | 4,7 | ,444 | 1,0 | 1,2 | ,798 | 0,6 | 0,9 | ,662 | 0,9 | 2,1 | ,408 | 0,6 | 1,7 | ,372 | |
2005 | NBA | PHX | 2,4 | 5,8 | ,403 | 1,3 | 1,7 | ,763 | 0,8 | 1,3 | ,618 | 0,9 | 2,7 | ,315 | 0,7 | 1,8 | ,374 | |
2004 | NBA | PHI | 2,9 | 6,5 | ,450 | 1,7 | 2,4 | ,707 | 1,4 | 2,0 | ,673 | 1,1 | 2,7 | ,392 | 0,5 | 1,8 | ,289 | |
2003 | NBA | PHI | 4,3 | 10,3 | ,414 | 2,5 | 3,1 | ,804 | 1,5 | 2,8 | ,537 | 2,0 | 5,1 | ,389 | 0,7 | 2,3 | ,319 | |
2002 | NBA | WAS | 4,5 | 10,4 | ,432 | 2,7 | 3,4 | ,796 | 1,7 | 2,9 | ,588 | 1,9 | 5,1 | ,367 | 0,9 | 2,4 | ,377 | |
2001 | NBA | POR | 4,0 | 9,4 | ,431 | 1,9 | 2,4 | ,785 | 1,5 | 2,4 | ,646 | 1,7 | 4,4 | ,385 | 0,8 | 2,5 | ,311 | |
2000 | NBA | POR | 3,2 | 7,2 | ,446 | 2,2 | 2,8 | ,783 | 1,2 | 1,9 | ,621 | 1,6 | 3,8 | ,409 | 0,5 | 1,5 | ,328 | |
1999 | NBA | POR | 3,3 | 8,1 | ,405 | 2,2 | 2,9 | ,778 | 1,1 | 1,9 | ,565 | 1,6 | 4,4 | ,371 | 0,6 | 1,9 | ,322 | |
1998 | NBA | POR | 2,8 | 7,9 | ,351 | 1,9 | 2,5 | ,782 | 0,8 | 1,7 | ,468 | 1,5 | 4,4 | ,330 | 0,5 | 1,7 | ,289 | |
1997 | NBA | WAS | 3,5 | 8,2 | ,425 | 1,7 | 2,3 | ,757 | 1,2 | 2,1 | ,565 | 1,8 | 4,5 | ,397 | 0,5 | 1,6 | ,320 | |
Career | 3,1 | 7,5 | ,417 | 1,8 | 2,3 | ,776 | 1,1 | 1,9 | ,586 | 1,4 | 3,8 | ,374 | 0,6 | 1,8 | ,333 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2008 | 14 | 0 | 215 | 26 | 65 | 11 | 14 | 11 | 20 | 74 | 2 | 21 | 38 | 12 | 8 | 12 | 1 | 13 | -4 | |
2007 | 47 | 0 | 448 | 31 | 99 | 21 | 28 | 10 | 31 | 93 | 14 | 48 | 68 | 20 | 21 | 20 | 2 | 33 | 72 | |
2006 | 82 | 0 | 1549 | 171 | 385 | 79 | 99 | 51 | 137 | 472 | 37 | 133 | 216 | 96 | 101 | 96 | 12 | 95 | 117 | |
2005 | 82 | 4 | 2081 | 193 | 479 | 106 | 139 | 55 | 147 | 547 | 50 | 213 | 335 | 166 | 116 | 166 | 11 | 184 | 671 | |
2004 | 82 | 25 | 2045 | 241 | 536 | 140 | 198 | 43 | 149 | 665 | 32 | 206 | 311 | 143 | 111 | 143 | 15 | 146 | 256 | |
2003 | 82 | 82 | 2351 | 349 | 844 | 205 | 255 | 61 | 191 | 964 | 66 | 219 | 326 | 130 | 168 | 130 | 21 | 177 | 72 | |
2002 | 83 | 65 | 2609 | 373 | 864 | 226 | 284 | 75 | 199 | 1047 | 71 | 294 | 448 | 150 | 171 | 150 | 16 | 201 | 573 | |
2001 | 82 | 72 | 1973 | 331 | 768 | 153 | 195 | 65 | 209 | 880 | 73 | 217 | 309 | 130 | 107 | 130 | 9 | 149 | 523 | |
2000 | 78 | 78 | 1774 | 250 | 560 | 170 | 217 | 39 | 119 | 709 | 37 | 152 | 242 | 95 | 103 | 95 | 10 | 139 | 446 | |
1999 | 82 | 82 | 1934 | 270 | 667 | 182 | 234 | 49 | 152 | 771 | 57 | 207 | 263 | 99 | 128 | 99 | 15 | 144 | 320 | |
1998 | 82 | 22 | 1882 | 227 | 647 | 158 | 202 | 41 | 142 | 653 | 57 | 173 | 217 | 99 | 139 | 99 | 4 | 148 | 53 | |
1997 | 82 | 82 | 2054 | 285 | 671 | 143 | 189 | 41 | 128 | 754 | 51 | 172 | 210 | 73 | 132 | 73 | 12 | 180 | -354 | |
Career | 878 | 512 | 20915 | 2747 | 6585 | 1594 | 2054 | 541 | 1624 | 7629 | 547 | 2055 | 2983 | 1213 | 1305 | 1213 | 128 | 1609 | 2745 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2008 | NBA | CHI | ,521 | 1,14 | 32,5 | 6,8 | 17,3 | 1,1 | 10,5 | 5,7 | 12,9 | 6,2 | 0,2 | -0,3 | 108,5 | 107,3 | ||
2007 | NBA | CHI | ,414 | 0,94 | 34,0 | 10,5 | 13,7 | 3,7 | 8,5 | 6,1 | 9,1 | -9,4 | -0,3 | 1,5 | 104,3 | 97,8 | ||
2006 | NBA | PHX | ,550 | 1,23 | 29,0 | 13,5 | 15,6 | 2,8 | 7,2 | 5,1 | 14,4 | 79,3 | 2,6 | 1,4 | 105,6 | 102,9 | ||
2005 | NBA | PHX | ,507 | 1,14 | 33,8 | 11,7 | 14,5 | 2,8 | 8,7 | 5,8 | 14,2 | 98,8 | 3,3 | 8,2 | 110,8 | 94,7 | ||
2004 | NBA | PHI | ,533 | 1,24 | 29,8 | 10,6 | 16,5 | 1,9 | 9,8 | 6,0 | 16,0 | 151,6 | 5,1 | 3,1 | 103,2 | 97,2 | ||
2003 | NBA | PHI | ,504 | 1,14 | 22,5 | 11,6 | 21,5 | 3,3 | 7,5 | 5,4 | 16,7 | 199,3 | 6,6 | 0,9 | 101,3 | 98,9 | ||
2002 | NBA | WAS | ,530 | 1,21 | 27,9 | 10,6 | 19,5 | 3,1 | 9,0 | 6,1 | 18,5 | 292,7 | 9,8 | 6,9 | 104,9 | 94,3 | ||
2001 | NBA | POR | ,515 | 1,15 | 24,3 | 8,4 | 21,3 | 4,0 | 7,6 | 5,9 | 19,3 | 243,9 | 8,1 | 6,4 | 103,9 | 91,2 | ||
2000 | NBA | POR | ,540 | 1,27 | 24,2 | 10,3 | 18,6 | 2,4 | 6,7 | 4,6 | 16,8 | 154,5 | 5,1 | 5,7 | 102,1 | 89,7 | ||
1999 | NBA | POR | ,501 | 1,16 | 22,7 | 11,0 | 20,3 | 3,3 | 8,1 | 5,7 | 15,4 | 127,8 | 4,3 | 3,9 | 104,4 | 96,1 | ||
1998 | NBA | POR | ,443 | 1,01 | 19,9 | 12,7 | 20,4 | 3,4 | 6,9 | 5,1 | 12,7 | 47,3 | 1,6 | 0,6 | 94,5 | 94,7 | ||
1997 | NBA | WAS | ,500 | 1,12 | 19,2 | 12,0 | 18,8 | 2,8 | 7,0 | 4,8 | 14,0 | 91,6 | 3,1 | -4,3 | 95,7 | 103,5 | ||
Career | ,509 | 1,16 | 25,3 | 11,1 | 18,7 | 3,0 | 8,0 | 5,5 | 15,7 | 1483,8 | 49,5 | 3,1 | 102,9 | 96,3 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2007 | NBA | CHI | 6 | 0 | 3,2 | 0,0 | 0,2 | 0,5 | 0,2 | 0,0 | 1,00 | 0,0 | 0,0 | 0,2 | ,000 | .000 | ,000 | |
2006 | NBA | PHX | 12 | 0 | 23,1 | 4,7 | 0,3 | 2,0 | 2,9 | 1,0 | 2,92 | 1,3 | 0,1 | 2,0 | ,442 | ,625 | ,238 | |
2005 | NBA | PHX | 15 | 1 | 30,7 | 7,4 | 0,9 | 1,9 | 5,5 | 1,7 | 3,32 | 2,7 | 0,2 | 3,2 | ,415 | ,667 | ,314 | |
2004 | NBA | PHI | 10 | 2 | 24,8 | 9,1 | 0,5 | 1,5 | 4,1 | 1,5 | 2,73 | 2,0 | 0,1 | 1,7 | ,479 | ,722 | ,444 | |
2003 | NBA | PHI | 6 | 6 | 30,2 | 11,5 | 1,0 | 1,5 | 4,3 | 2,3 | 1,86 | 1,5 | 0,0 | 1,5 | ,386 | ,667 | ,389 | |
2002 | NBA | WAS | 7 | 7 | 36,4 | 14,4 | 0,6 | 2,6 | 6,0 | 3,4 | 1,75 | 1,1 | 0,6 | 2,1 | ,430 | ,900 | ,462 | |
2001 | NBA | POR | 11 | 11 | 25,1 | 12,5 | 1,0 | 1,8 | 4,2 | 1,6 | 2,56 | 1,3 | 0,0 | 2,0 | ,421 | ,781 | ,297 | |
2000 | NBA | POR | 20 | 16 | 24,9 | 11,1 | 0,8 | 1,6 | 3,4 | 1,7 | 2,00 | 1,3 | 0,2 | 2,2 | ,470 | ,789 | ,439 | |
1999 | NBA | POR | 16 | 16 | 23,8 | 8,9 | 0,8 | 1,6 | 3,6 | 1,9 | 1,90 | 1,3 | 0,1 | 1,4 | ,408 | ,778 | ,433 | |
1998 | NBA | POR | 5 | 0 | 23,0 | 8,6 | 0,2 | 0,8 | 2,6 | 1,2 | 2,17 | 1,2 | 0,0 | 1,4 | ,488 | .000 | ,300 | |
Career | 108 | 59 | 25,1 | 9,0 | 0,7 | 1,6 | 3,8 | 1,6 | 2,31 | 1,5 | 0,1 | 1,9 | ,434 | ,756 | ,370 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2007 | NBA | CHI | 0,0 | 0,8 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,2 | ,000 | 0,0 | 0,3 | ,000 | 0,0 | 0,3 | ,000 | |
2006 | NBA | PHX | 1,9 | 4,3 | ,442 | 0,4 | 0,7 | ,625 | 0,6 | 0,8 | ,700 | 0,9 | 1,8 | ,524 | 0,4 | 1,8 | ,238 | |
2005 | NBA | PHX | 2,9 | 7,1 | ,415 | 0,8 | 1,2 | ,667 | 0,9 | 1,6 | ,542 | 1,3 | 3,1 | ,426 | 0,7 | 2,3 | ,314 | |
2004 | NBA | PHI | 3,5 | 7,3 | ,479 | 1,3 | 1,8 | ,722 | 1,3 | 2,2 | ,591 | 1,4 | 3,3 | ,424 | 0,8 | 1,8 | ,444 | |
2003 | NBA | PHI | 4,5 | 11,7 | ,386 | 1,3 | 2,0 | ,667 | 1,8 | 3,5 | ,524 | 1,5 | 5,2 | ,290 | 1,2 | 3,0 | ,389 | |
2002 | NBA | WAS | 5,7 | 13,3 | ,430 | 1,3 | 1,4 | ,900 | 1,7 | 3,3 | ,522 | 2,3 | 6,3 | ,364 | 1,7 | 3,7 | ,462 | |
2001 | NBA | POR | 4,6 | 11,0 | ,421 | 2,3 | 2,9 | ,781 | 1,8 | 3,0 | ,606 | 1,8 | 4,6 | ,392 | 1,0 | 3,4 | ,297 | |
2000 | NBA | POR | 4,4 | 9,3 | ,470 | 1,5 | 1,9 | ,789 | 1,3 | 2,0 | ,625 | 2,2 | 5,2 | ,423 | 0,9 | 2,1 | ,439 | |
1999 | NBA | POR | 3,2 | 7,8 | ,408 | 1,8 | 2,3 | ,778 | 1,1 | 1,8 | ,607 | 1,3 | 4,2 | ,313 | 0,8 | 1,9 | ,433 | |
1998 | NBA | POR | 4,0 | 8,2 | ,488 | 0,0 | 0,0 | .000 | 1,4 | 1,8 | ,778 | 2,0 | 4,4 | ,455 | 0,6 | 2,0 | ,300 | |
Career | 3,5 | 8,1 | ,434 | 1,2 | 1,6 | ,756 | 1,2 | 2,0 | ,592 | 1,5 | 3,9 | ,391 | 0,8 | 2,2 | ,370 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2007 | 6 | 0 | 19 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | |
2006 | 12 | 0 | 277 | 23 | 52 | 5 | 8 | 5 | 21 | 56 | 4 | 28 | 35 | 16 | 12 | 16 | 1 | 24 | -19 | |
2005 | 15 | 1 | 460 | 44 | 106 | 12 | 18 | 11 | 35 | 111 | 13 | 42 | 83 | 40 | 25 | 40 | 3 | 48 | 48 | |
2004 | 10 | 2 | 248 | 35 | 73 | 13 | 18 | 8 | 18 | 91 | 5 | 20 | 41 | 20 | 15 | 20 | 1 | 17 | -4 | |
2003 | 6 | 6 | 181 | 27 | 70 | 8 | 12 | 7 | 18 | 69 | 6 | 15 | 26 | 9 | 14 | 9 | 0 | 9 | -25 | |
2002 | 7 | 7 | 255 | 40 | 93 | 9 | 10 | 12 | 26 | 101 | 4 | 22 | 42 | 8 | 24 | 8 | 4 | 15 | 40 | |
2001 | 11 | 11 | 276 | 51 | 121 | 25 | 32 | 11 | 37 | 138 | 11 | 31 | 46 | 14 | 18 | 14 | 0 | 22 | 9 | |
2000 | 20 | 16 | 498 | 87 | 185 | 30 | 38 | 18 | 41 | 222 | 15 | 46 | 68 | 26 | 34 | 26 | 3 | 43 | 55 | |
1999 | 16 | 16 | 381 | 51 | 125 | 28 | 36 | 13 | 30 | 143 | 12 | 37 | 57 | 21 | 30 | 21 | 1 | 22 | -4 | |
1998 | 5 | 0 | 115 | 20 | 41 | 0 | 0 | 3 | 10 | 43 | 1 | 5 | 13 | 6 | 6 | 6 | 0 | 7 | -27 | |
Career | 108 | 59 | 2710 | 378 | 871 | 130 | 172 | 88 | 238 | 974 | 72 | 250 | 412 | 160 | 178 | 160 | 13 | 208 | 60 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2007 | NBA | CHI | ,000 | 0,00 | 16,7 | 0,0 | 11,3 | 4,5 | 14,3 | 9,3 | -3,6 | -4,0 | -0,1 | -2,2 | 78,9 | 126,5 | ||
2006 | NBA | PHX | ,500 | 1,08 | 34,0 | 11,7 | 11,8 | 1,6 | 10,0 | 5,7 | 8,0 | -12,2 | -0,4 | -1,6 | 98,9 | 102,6 | ||
2005 | NBA | PHX | ,491 | 1,05 | 37,4 | 11,3 | 14,2 | 3,3 | 7,6 | 5,4 | 10,5 | -3,8 | -0,1 | 3,2 | 106,6 | 101,6 | ||
2004 | NBA | PHI | ,568 | 1,25 | 29,9 | 10,9 | 17,5 | 2,4 | 6,6 | 4,5 | 13,6 | 9,5 | 0,3 | -0,4 | 96,8 | 97,8 | ||
2003 | NBA | PHI | ,453 | 0,99 | 22,6 | 12,2 | 22,9 | 3,5 | 6,7 | 4,9 | 9,6 | -3,9 | -0,1 | -4,2 | 99,4 | 105,3 | ||
2002 | NBA | WAS | ,515 | 1,09 | 25,8 | 14,7 | 21,9 | 1,9 | 7,4 | 4,8 | 11,0 | 0,1 | 0,0 | 5,7 | 105,8 | 98,2 | ||
2001 | NBA | POR | ,511 | 1,14 | 23,1 | 9,0 | 24,4 | 4,6 | 7,7 | 6,2 | 14,4 | 14,0 | 0,5 | 0,8 | 102,4 | 101,0 | ||
2000 | NBA | POR | ,550 | 1,20 | 22,4 | 11,2 | 20,4 | 3,3 | 6,7 | 5,0 | 14,1 | 22,9 | 0,8 | 2,8 | 105,4 | 100,0 | ||
1999 | NBA | POR | ,511 | 1,14 | 25,0 | 13,2 | 20,1 | 3,4 | 7,4 | 5,4 | 11,5 | 2,9 | 0,1 | -0,3 | 96,1 | 97,6 | ||
1998 | NBA | POR | ,537 | 1,05 | 21,7 | 10,0 | 18,2 | 0,9 | 4,3 | 2,4 | 11,9 | 1,6 | 0,1 | -5,4 | 88,6 | 102,2 | ||
Career | ,514 | 1,12 | 26,8 | 11,6 | 18,7 | 3,0 | 7,4 | 5,2 | 11,7 | 27,0 | 0,9 | 0,6 | 101,3 | 100,5 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1996 | - | 33 | 0 | 34,8 | 7,8 | 0,8 | 2,8 | 5,7 | 1,1 | 5,25 | 2,3 | 0,3 | 2,0 | ,507 | ,767 | ,375 | ||
Total | 33 | 0 | 34,8 | 7,8 | 0,8 | 2,8 | 5,7 | 1,1 | 5,25 | 2,3 | 0,3 | 2,0 | ,507 | ,767 | ,375 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1996 | 33 | 0 | 1147 | 116 | 229 | 23 | 30 | 3 | 8 | 258 | 28 | 119 | 189 | 76 | 36 | 76 | 9 | 66 | 0 | |
Career | 33 | 0 | 1147 | 116 | 229 | 23 | 30 | 3 | 8 | 258 | 28 | 119 | 189 | 76 | 36 | 76 | 9 | 66 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 15 | 1 | 3 | 7 | 2 | 1 | 2 | 4 | 9 | 5 | 6 | 2 | 4 | |
Playoff | 28 | 4 | 6 | 10 | 7 | 2 | 5 | 12 | 25 | 7 | 8 | 4 | 8 | |
Career | 41 | 4 | 10 | 14 | 7 | 2 | 7 | 15 | 25 | 11 | 14 | 4 | 9 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/21 | DAL | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
10/22 | ATL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
10/27 | TOR | W | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
10/28 | NJN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/31 | ORL | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
11/1 | SAS | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/4 | PHI | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 |
11/7 | NYK | L | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
11/8 | MIL | L | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
11/24 | PHI | W | 20 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | -14 |
11/26 | DAL | L | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | -4 |
11/28 | PHX | W | 23 | 4 | 7 | 5 | 6 | 2 | 4 | 15 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 21 |
11/30 | UTA | W | 18 | 2 | 3 | 2 | 2 | 2 | 2 | 8 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 17 |
12/1 | NJN | W | 21 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 |
12/5 | TOR | W | 24 | 1 | 8 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 7 | 1 | 1 | 0 | 1 | -13 |
12/6 | NOH | W | 20 | 4 | 8 | 2 | 4 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 5 |
12/9 | ORL | W | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -3 |
12/10 | LAC | W | 13 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 9 |
12/12 | MEM | L | 12 | 2 | 6 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | -9 |
12/14 | PHI | L | 17 | 3 | 9 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -5 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 25 |
Total | All-Defensive First Team: 1 |
Total | Championships: 1 |
1997 | NBA Rookie Game Participant |
2000 | National Basketball Association Champion |
2005 | NBA All-Defensive First Team |
Transactions | |
Date | Action |
25.06.1997 | Drafted by the Wizards with pick #18 of round 1. |
15.07.1998 | Traded to the Trail Blazers |
20.07.2001 | Re-signed with the Trail Blazers for $51.425.000 over 5 years. |
13.01.2003 | Traded to the Wizards |
23.07.2003 | Traded to the 76ers |
26.07.2004 | Traded to the Bucks |
26.07.2004 | Traded to the 76ers |
24.07.2005 | Traded to the Suns |
24.07.2006 | Re-signed with the Suns for $16.840.000 over 2 years. |
21.04.2007 | Team option declined by Suns |
23.07.2007 | Signed with the Wizards for $17.353.440 over 3 years. |
16.10.2007 | Traded to the Celtics |
29.10.2007 | Waived by the Celtics |
31.10.2007 | Cleared waivers |
06.11.2007 | Signed with the Bulls for $2.646.560 over 2 years. |
13.11.2007 | Signed with the Bulls for $2.646.560 over 2 years. |