Troy Hudson 
#6 PG | 6-1, 189lbs | FA | Experience: 13 years
Born: 3/13/1976 (35) | College: So. Illinois | Carbondale, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 51 66 83 71 70 55 15 21 30 58 47 8 60 21 42 82  
 Potential: C B A B B C F D D C C F          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 NBA PHI 29 9 12,9 4,5 0,2 0,8 1,9 1,1 1,77 0,6 0,0 0,7 ,409 1,000 ,322  
 2008 NBA PHI 82 12 19,2 6,8 0,5 1,2 3,4 1,3 2,60 0,6 0,1 1,0 ,378 ,814 ,336  
 2007 NBA ATL 82 72 32,3 10,4 0,8 2,8 6,1 2,1 2,92 1,2 0,1 1,8 ,406 ,813 ,358  
 2006 NBA ATL 82 82 34,7 12,2 0,9 2,5 7,0 2,4 2,95 1,3 0,1 2,2 ,412 ,882 ,372  
 2005 NBA ATL 82 82 31,4 11,8 0,8 2,6 5,7 2,2 2,60 1,3 0,0 2,5 ,453 ,869 ,420  
 2004 NBA ATL 61 61 33,3 12,5 1,0 2,6 5,6 2,1 2,68 1,0 0,1 2,5 ,402 ,864 ,332  
 2003 NBA ATL 82 82 30,7 12,1 0,7 2,6 5,7 2,1 2,70 0,9 0,2 1,9 ,448 ,892 ,414  
 2002 NBA ATL 82 82 29,8 12,4 0,7 2,1 5,6 2,0 2,81 0,8 0,2 2,2 ,393 ,905 ,368  
 2001 NBA DET 71 56 28,7 11,4 0,8 2,1 4,5 1,7 2,62 0,8 0,1 2,1 ,430 ,888 ,388  
 2000 NBA BOS 82 5 18,2 6,3 0,4 1,7 2,9 1,4 2,08 0,5 0,1 1,5 ,431 ,841 ,452  
 1999 NBA BOS 79 0 19,8 6,6 0,6 1,7 3,3 1,3 2,64 0,6 0,1 1,4 ,389 ,877 ,350  
 1998 NBA BOS 74 6 18,3 6,0 0,5 1,3 2,0 1,1 1,94 0,7 0,1 1,6 ,361 ,846 ,355  
 1997 NBA BOS 69 0 15,2 4,9 0,5 1,1 1,8 0,6 3,23 0,3 0,1 1,3 ,387 ,877 ,366  
 Career     957 549 25,6 9,3 0,7 2,0 4,4 1,7 2,65 0,8 0,1 1,8 ,411 ,871 ,374  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 NBA PHI 1,6 3,8 ,409 0,7 0,7 1,000 0,3 0,6 ,625 0,6 1,2 ,457 0,7 2,0 ,322  
 2008 NBA PHI 2,4 6,4 ,378 1,1 1,4 ,814 0,5 1,0 ,542 1,0 2,7 ,358 0,9 2,7 ,336  
 2007 NBA ATL 4,0 9,8 ,406 1,1 1,4 ,813 1,1 1,8 ,596 1,6 4,3 ,370 1,3 3,7 ,358  
 2006 NBA ATL 4,3 10,4 ,412 2,2 2,5 ,882 1,1 1,9 ,553 1,8 4,7 ,385 1,4 3,8 ,372  
 2005 NBA ATL 4,1 9,1 ,453 2,1 2,4 ,869 1,2 2,0 ,594 1,5 3,6 ,409 1,5 3,5 ,420  
 2004 NBA ATL 4,4 10,9 ,402 2,5 2,9 ,864 1,1 2,1 ,508 2,0 5,0 ,411 1,3 3,8 ,332  
 2003 NBA ATL 4,1 9,2 ,448 2,5 2,8 ,892 1,1 2,2 ,500 1,7 3,8 ,447 1,3 3,2 ,414  
 2002 NBA ATL 4,5 11,5 ,393 2,0 2,2 ,905 1,3 2,5 ,507 1,8 5,2 ,355 1,4 3,8 ,368  
 2001 NBA DET 4,1 9,6 ,430 2,0 2,3 ,888 1,1 1,9 ,569 1,9 4,7 ,401 1,1 2,9 ,388  
 2000 NBA BOS 2,1 4,9 ,431 1,4 1,6 ,841 0,5 1,1 ,489 0,9 2,3 ,389 0,7 1,5 ,452  
 1999 NBA BOS 2,4 6,1 ,389 1,2 1,3 ,877 0,7 1,3 ,510 1,1 3,0 ,361 0,6 1,8 ,350  
 1998 NBA BOS 2,2 6,1 ,361 0,9 1,1 ,846 0,6 1,0 ,577 0,9 3,1 ,297 0,7 2,1 ,355  
 1997 NBA BOS 1,7 4,4 ,387 1,0 1,2 ,877 0,4 0,7 ,652 0,8 2,4 ,325 0,5 1,3 ,366  
 Career     3,3 8,1 ,411 1,6 1,9 ,871 0,9 1,6 ,544 1,4 3,6 ,380 1,1 2,8 ,374  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 29 9 374 45 110 21 21 19 59 130 7 31 55 18 31 18 1 21 -28 
 2008 82 12 1572 197 521 92 113 74 220 560 39 137 276 50 106 50 5 78
 2007 82 72 2650 326 802 91 112 110 307 853 63 293 499 97 171 97 5 150 48 
 2006 82 82 2843 352 855 180 204 116 312 1000 72 278 576 103 195 103 11 182 142 
 2005 82 82 2574 337 744 172 198 120 286 966 63 275 466 107 179 107 4 202 25 
 2004 61 61 2032 268 666 152 176 77 232 765 58 217 343 62 128 62 5 150 -220 
 2003 82 82 2518 338 754 206 231 109 263 991 60 275 464 76 172 76 17 154 -119 
 2002 82 82 2441 371 945 162 179 116 315 1020 57 226 456 67 162 67 15 180 -171 
 2001 71 56 2040 294 683 143 161 81 209 812 59 205 322 59 123 59 9 151 63 
 2000 82 5 1490 173 401 111 132 56 124 513 36 179 237 41 114 41 11 124 269 
 1999 79 0 1563 188 483 93 106 50 143 519 49 184 261 50 99 50 9 113 22 
 1998 74 6 1353 163 452 66 78 54 152 446 37 131 151 50 78 50 5 122 22 
 1997 69 0 1050 117 302 71 81 34 93 339 33 112 126 20 39 20 4 91 27 
 Career 957 549 24500 3169 7718 1560 1792 1016 2715 8914 633 2543 4232 800 1597 800 101 1718 81 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 NBA PHI ,546 1,18 26,8 15,1 17,6 2,0 7,4 4,6 12,5 8,6 0,3 -1,0 103,8 107,8  
 2008 NBA PHI ,490 1,07 29,0 11,1 19,6 3,0 6,9 5,0 12,7 40,8 1,4 0,0 106,9 107,1  
 2007 NBA ATL ,501 1,06 32,8 11,2 17,7 2,8 9,8 6,3 13,2 88,3 2,9 0,6 111,1 110,5  
 2006 NBA ATL ,529 1,17 33,6 11,4 18,1 2,9 8,1 5,5 15,3 184,0 6,1 1,7 109,1 106,5  
 2005 NBA ATL ,581 1,30 31,6 12,1 17,6 3,0 9,5 6,4 16,5 210,3 7,0 0,3 109,2 108,5  
 2004 NBA ATL ,514 1,15 28,3 10,5 18,9 3,4 9,0 6,3 14,8 129,8 4,3 -3,6 104,0 109,3  
 2003 NBA ATL ,579 1,31 31,1 11,5 18,3 2,8 9,7 6,3 18,1 267,4 8,9 -1,5 102,7 105,3  
 2002 NBA ATL ,498 1,08 27,8 9,9 21,8 2,8 7,8 5,4 16,5 202,1 6,7 -2,1 100,4 103,7  
 2001 NBA DET ,538 1,19 26,9 10,3 19,3 3,2 8,1 5,6 16,4 164,3 5,5 0,9 105,2 103,8  
 2000 NBA BOS ,558 1,28 29,3 14,1 16,8 2,8 10,1 6,6 14,0 66,2 2,2 3,3 106,7 98,3  
 1999 NBA BOS ,491 1,07 29,3 11,1 17,9 3,3 9,5 6,4 13,5 58,8 2,0 0,3 106,3 105,7  
 1998 NBA BOS ,459 0,99 21,1 10,9 17,7 2,9 7,6 5,2 11,6 12,4 0,4 0,3 99,4 100,3  
 1997 NBA BOS ,503 1,12 25,0 7,8 15,4 3,3 8,2 5,7 13,6 40,2 1,3 0,4 100,1 99,7  
 Career     ,524 1,15 29,5 11,1 18,4 3,0 8,7 5,9 15,0 1473,1 49,1 0,1 105,6 105,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 NBA PHI 3 0 10,3 4,7 0,0 0,3 1,7 1,0 1,67 0,3 0,0 0,0 ,357 1,000 ,250  
 2008 NBA PHI 5 0 12,8 2,8 0,0 0,6 1,6 0,8 2,00 0,4 0,2 1,6 ,263 ,750 ,100  
 2007 NBA ATL 4 4 33,8 6,8 0,5 2,8 4,0 3,8 1,07 1,3 0,0 1,0 ,278 1,000 ,214  
 2006 NBA ATL 4 4 35,5 14,5 1,0 2,5 6,5 1,8 3,71 2,5 0,3 2,3 ,561 ,833 ,412  
 2005 NBA ATL 4 4 33,5 11,3 0,5 1,5 6,5 1,0 6,50 1,3 0,3 3,0 ,447 ,714 ,429  
 2004 NBA ATL 7 7 34,4 8,7 0,9 1,7 6,0 2,0 3,00 0,9 0,0 2,0 ,371 ,909 ,294  
 2000 NBA BOS 11 0 20,5 9,3 0,7 1,3 3,8 1,5 2,63 0,7 0,1 2,4 ,514 ,824 ,519  
 1999 NBA BOS 1 0 13,0 0,0 0,0 1,0 0,0 1,0 0,00 0,0 0,0 2,0 .000 .000 .000  
 1998 NBA BOS 10 0 15,9 4,9 0,6 1,4 2,4 1,4 1,71 0,4 0,1 1,3 ,333 ,667 ,217  
 1997 NBA BOS 5 0 14,2 4,0 0,4 0,8 2,0 1,4 1,43 0,2 0,2 0,8 ,273 1,000 ,200  
 Career     54 19 22,5 7,2 0,6 1,4 3,7 1,6 2,34 0,8 0,1 1,7 ,401 ,841 ,321  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 NBA PHI 1,7 4,7 ,357 0,7 0,7 1,000 0,3 0,7 ,500 0,7 1,3 ,500 0,7 2,7 ,250  
 2008 NBA PHI 1,0 3,8 ,263 0,6 0,8 ,750 0,4 0,6 ,667 0,4 1,2 ,333 0,2 2,0 ,100  
 2007 NBA ATL 2,5 9,0 ,278 1,0 1,0 1,000 0,5 1,0 ,500 1,3 4,5 ,278 0,8 3,5 ,214  
 2006 NBA ATL 5,8 10,3 ,561 1,3 1,5 ,833 2,3 2,3 1,000 1,8 3,8 ,467 1,8 4,3 ,412  
 2005 NBA ATL 4,3 9,5 ,447 1,3 1,8 ,714 1,5 2,3 ,667 1,3 3,8 ,333 1,5 3,5 ,429  
 2004 NBA ATL 3,3 8,9 ,371 1,4 1,6 ,909 1,1 2,3 ,500 1,4 4,1 ,345 0,7 2,4 ,294  
 2000 NBA BOS 3,4 6,5 ,514 1,3 1,5 ,824 1,0 1,1 ,917 1,1 3,0 ,364 1,3 2,5 ,519  
 1999 NBA BOS 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1998 NBA BOS 2,0 6,0 ,333 0,4 0,6 ,667 1,0 1,2 ,833 0,5 2,5 ,200 0,5 2,3 ,217  
 1997 NBA BOS 1,2 4,4 ,273 1,2 1,2 1,000 0,2 0,2 1,000 0,6 2,2 ,273 0,4 2,0 ,200  
 Career     2,7 6,7 ,401 1,0 1,2 ,841 0,9 1,3 ,735 0,9 2,9 ,327 0,8 2,6 ,321  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 3 0 31 5 14 2 2 2 8 14 0 1 5 1 3 1 0 0 19 
 2008 5 0 64 5 19 3 4 1 10 14 0 3 8 2 4 2 1 8 -9 
 2007 4 4 135 10 36 4 4 3 14 27 2 13 16 5 15 5 0 4 -89 
 2006 4 4 142 23 41 5 6 7 17 58 4 14 26 10 7 10 1 9
 2005 4 4 134 17 38 5 7 6 14 45 2 8 26 5 4 5 1 12 -46 
 2004 7 7 241 23 62 10 11 5 17 61 6 18 42 6 14 6 0 14 -3 
 2000 11 0 225 37 72 14 17 14 27 102 8 22 42 8 16 8 1 26 35 
 1999 1 0 13 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
 1998 10 0 159 20 60 4 6 5 23 49 6 20 24 4 14 4 1 13 -31 
 1997 5 0 71 6 22 6 6 2 10 20 2 6 10 1 7 1 1 4 -37 
 Career 54 19 1215 146 364 53 63 45 140 390 30 106 199 42 85 42 6 92 -158 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 NBA PHI ,467 1,00 21,7 13,0 24,2 0,0 3,3 1,9 8,5 -1,1 0,0 6,3 118,2 89,4  
 2008 NBA PHI ,333 0,74 24,2 12,1 16,4 0,0 4,2 2,3 2,1 -8,5 -0,3 -1,8 98,5 103,7  
 2007 NBA ATL ,368 0,75 23,2 21,7 16,9 1,8 10,3 6,0 2,1 -17,8 -0,6 -22,3 92,6 122,8  
 2006 NBA ATL ,659 1,41 33,8 9,1 16,3 3,5 7,4 5,6 18,2 15,2 0,5 0,5 107,5 106,1  
 2005 NBA ATL ,537 1,18 36,6 5,6 16,2 1,6 6,5 3,7 11,7 1,3 0,0 -11,5 100,7 117,9  
 2004 NBA ATL ,448 0,98 34,1 11,4 16,2 2,8 5,2 4,0 7,6 -10,4 -0,3 -0,4 104,8 104,5  
 2000 NBA BOS ,646 1,42 30,7 11,7 18,8 4,1 6,5 5,4 16,3 17,9 0,6 3,2 107,4 100,2  
 1999 NBA BOS .000 0.00 0,0 100,0 2,9 0,0 8,3 3,4 -5,1 -3,1 -0,1 1,0 104,0 100,0  
 1998 NBA BOS ,381 0,82 23,8 13,9 20,7 4,0 11,6 7,4 7,0 -9,3 -0,3 -3,1 100,0 107,8  
 1997 NBA BOS ,400 0,91 23,8 16,7 18,6 2,9 7,8 5,0 6,1 -5,1 -0,2 -7,4 91,0 119,5  
 Career     ,497 1,07 29,4 12,6 17,6 0,0 0,0 0,0 9,7 -21,0 -0,7 -2,9 102,3 108,3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 - 38 0 26,4 12,6 0,9 2,4 5,6 2,0 2,79 1,4 0,2 2,1 ,490 ,853 ,368  
 Total   38 0 26,4 12,6 0,9 2,4 5,6 2,0 2,79 1,4 0,2 2,1 ,490 ,853 ,368  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 38 0 1002 212 433 29 34 25 68 478 35 127 212 53 76 53 7 81
 Career 38 0 1002 212 433 29 34 25 68 478 35 127 212 53 76 53 7 81

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 26 4 7 9 4 1 5 10 16 5 7 4 7  
 Career 29 5 10 15 7 2 8 11 21 11 12 6 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award
 Total Player of the Game: 24
 Total All-Star Appearances: 1
 2003 NBA All-Star

 Transactions
 Date Action
 25.06.1997 Drafted by the Celtics with pick #23 of round 1.
 23.07.2001 Re-signed with the Celtics for $24.000.000 over 3 years.
 17.12.2001 Traded to the Pistons
 18.07.2002 Traded to the Spurs
 01.10.2002 Traded to the Hawks
 26.07.2004 Re-signed with the Hawks for $52.325.000 over 7 years.
 25.06.2008 Traded to the 76ers
 01.10.2010 Traded to the Bobcats
 01.11.2010 Waived by the Bobcats
 03.11.2010 Cleared waivers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 22, 2024