![]() |
| |||||||||
| #42 PF | 6-9, 259lbs | FA | Experience: 9 years | ||||||||||
| Born: 4/29/1983 (31) | College: Florida | St. Louis, MO |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 64 | 64 | 69 | 0 | 32 | 35 | 64 | 80 | 42 | 30 | 35 | 34 | 40 | 92 | 49 | 79 | ||
| Potential: | B | B | B | F | D | D | B | B | C | D | D | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | MIL | 82 | 2 | 23,6 | 11,8 | 1,7 | 4,1 | 1,3 | 1,6 | 0,82 | 0,8 | 0,4 | 2,1 | ,507 | ,690 | ,000 | |
| 2012 | NBA | MIL | 82 | 82 | 19,3 | 9,9 | 1,3 | 3,2 | 1,0 | 1,3 | 0,76 | 0,4 | 0,2 | 1,4 | ,522 | ,765 | .000 | |
| 2011 | NBA | LAC | 82 | 1 | 16,1 | 7,5 | 1,2 | 3,3 | 1,2 | 1,0 | 1,19 | 0,4 | 0,3 | 1,1 | ,478 | ,782 | ,000 | |
| 2010 | NBA | LAC | 82 | 0 | 15,5 | 7,4 | 0,9 | 2,7 | 0,9 | 0,8 | 1,06 | 0,4 | 0,2 | 1,1 | ,523 | ,833 | ,000 | |
| 2009 | NBA | DEN | 62 | 2 | 16,7 | 10,1 | 1,4 | 3,3 | 0,9 | 1,0 | 0,88 | 0,3 | 0,1 | 1,4 | ,492 | ,754 | .000 | |
| 2008 | NBA | ORL | 82 | 0 | 18,1 | 8,2 | 1,5 | 3,8 | 1,0 | 1,2 | 0,82 | 0,3 | 0,2 | 1,9 | ,520 | ,803 | ,000 | |
| 2007 | NBA | CHA | 82 | 8 | 15,5 | 8,6 | 1,1 | 3,2 | 0,9 | 0,9 | 0,97 | 0,3 | 0,2 | 1,2 | ,518 | ,838 | ,000 | |
| 2006 | NBA | CHA | 73 | 73 | 26,7 | 14,5 | 2,2 | 5,5 | 1,7 | 1,8 | 0,93 | 0,5 | 0,2 | 2,5 | ,515 | ,828 | ,000 | |
| 2005 | NBA | SAS | 82 | 74 | 28,3 | 13,4 | 2,2 | 5,1 | 1,5 | 1,7 | 0,90 | 0,5 | 0,3 | 2,4 | ,465 | ,805 | ,000 | |
| Career | 709 | 242 | 20,0 | 10,1 | 1,5 | 3,8 | 1,1 | 1,3 | 0,91 | 0,4 | 0,2 | 1,7 | ,503 | ,793 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | MIL | 5,1 | 10,0 | ,507 | 1,7 | 2,5 | ,690 | 3,3 | 5,2 | ,625 | 1,8 | 4,7 | ,383 | 0,0 | 0,1 | ,000 | |
| 2012 | NBA | MIL | 4,3 | 8,2 | ,522 | 1,4 | 1,9 | ,765 | 3,0 | 4,7 | ,640 | 1,2 | 3,4 | ,357 | 0,0 | 0,0 | .000 | |
| 2011 | NBA | LAC | 3,0 | 6,2 | ,478 | 1,6 | 2,1 | ,782 | 2,1 | 3,6 | ,590 | 0,8 | 2,6 | ,327 | 0,0 | 0,0 | ,000 | |
| 2010 | NBA | LAC | 2,7 | 5,2 | ,523 | 1,9 | 2,3 | ,833 | 1,9 | 3,0 | ,642 | 0,8 | 2,2 | ,375 | 0,0 | 0,0 | ,000 | |
| 2009 | NBA | DEN | 3,9 | 7,9 | ,492 | 2,3 | 3,1 | ,754 | 2,7 | 4,5 | ,610 | 1,1 | 3,4 | ,336 | 0,0 | 0,0 | .000 | |
| 2008 | NBA | ORL | 3,2 | 6,1 | ,520 | 1,8 | 2,2 | ,803 | 2,4 | 4,0 | ,610 | 0,8 | 2,1 | ,362 | 0,0 | 0,0 | ,000 | |
| 2007 | NBA | CHA | 3,4 | 6,5 | ,518 | 1,8 | 2,2 | ,838 | 2,6 | 4,0 | ,649 | 0,8 | 2,5 | ,316 | 0,0 | 0,0 | ,000 | |
| 2006 | NBA | CHA | 5,3 | 10,4 | ,515 | 3,8 | 4,5 | ,828 | 3,8 | 6,1 | ,619 | 1,6 | 4,3 | ,370 | 0,0 | 0,0 | ,000 | |
| 2005 | NBA | SAS | 4,8 | 10,3 | ,465 | 3,9 | 4,8 | ,805 | 3,5 | 6,1 | ,572 | 1,3 | 4,2 | ,310 | 0,0 | 0,0 | ,000 | |
| Career | 3,9 | 7,8 | ,503 | 2,2 | 2,8 | ,793 | 2,8 | 4,5 | ,616 | 1,1 | 3,3 | ,350 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 82 | 2 | 1933 | 415 | 818 | 140 | 203 | 0 | 5 | 970 | 140 | 477 | 110 | 62 | 134 | 62 | 32 | 174 | -426 | |
| 2012 | 82 | 82 | 1584 | 349 | 669 | 117 | 153 | 0 | 0 | 815 | 109 | 374 | 80 | 29 | 105 | 29 | 18 | 111 | -87 | |
| 2011 | 82 | 1 | 1320 | 243 | 508 | 133 | 170 | 0 | 2 | 619 | 102 | 369 | 95 | 33 | 80 | 33 | 23 | 90 | 104 | |
| 2010 | 82 | 0 | 1270 | 225 | 430 | 155 | 186 | 0 | 3 | 605 | 72 | 290 | 72 | 31 | 68 | 31 | 17 | 92 | 228 | |
| 2009 | 62 | 2 | 1037 | 240 | 488 | 144 | 191 | 0 | 0 | 624 | 87 | 290 | 53 | 20 | 60 | 20 | 8 | 87 | -227 | |
| 2008 | 82 | 0 | 1488 | 262 | 504 | 147 | 183 | 0 | 4 | 671 | 121 | 432 | 80 | 28 | 97 | 28 | 14 | 152 | -237 | |
| 2007 | 82 | 8 | 1267 | 276 | 533 | 150 | 179 | 0 | 2 | 702 | 94 | 355 | 72 | 23 | 74 | 23 | 17 | 98 | -5 | |
| 2006 | 73 | 73 | 1951 | 390 | 757 | 275 | 332 | 0 | 2 | 1055 | 162 | 565 | 122 | 38 | 131 | 38 | 15 | 180 | -148 | |
| 2005 | 82 | 74 | 2324 | 391 | 841 | 318 | 395 | 0 | 1 | 1100 | 178 | 598 | 126 | 40 | 140 | 40 | 25 | 195 | -218 | |
| Career | 709 | 242 | 14174 | 2791 | 5548 | 1579 | 1992 | 0 | 19 | 7161 | 1065 | 3750 | 810 | 304 | 889 | 304 | 169 | 1179 | -1016 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | MIL | ,535 | 1,19 | 9,6 | 11,6 | 23,0 | 7,8 | 20,9 | 14,0 | 16,9 | 156,3 | 5,2 | -5,2 | 99,2 | 110,1 | ||
| 2012 | NBA | MIL | ,554 | 1,22 | 8,7 | 11,4 | 22,3 | 8,3 | 19,5 | 14,0 | 17,6 | 143,7 | 4,8 | -1,1 | 102,9 | 106,0 | ||
| 2011 | NBA | LAC | ,532 | 1,22 | 12,5 | 10,6 | 20,4 | 8,6 | 22,3 | 15,4 | 17,7 | 122,5 | 4,1 | 1,3 | 104,0 | 100,3 | ||
| 2010 | NBA | LAC | ,590 | 1,41 | 11,0 | 10,4 | 18,9 | 6,8 | 19,7 | 13,4 | 18,4 | 130,3 | 4,3 | 2,8 | 107,6 | 98,7 | ||
| 2009 | NBA | DEN | ,545 | 1,28 | 7,7 | 8,8 | 25,4 | 9,0 | 22,9 | 15,7 | 21,8 | 159,0 | 5,3 | -3,7 | 99,8 | 110,8 | ||
| 2008 | NBA | ORL | ,574 | 1,33 | 10,5 | 12,7 | 18,8 | 9,4 | 23,6 | 16,6 | 16,8 | 137,7 | 4,6 | -2,9 | 103,4 | 111,8 | ||
| 2007 | NBA | CHA | ,574 | 1,32 | 9,5 | 9,8 | 22,4 | 8,3 | 22,9 | 15,6 | 20,6 | 172,8 | 5,8 | -0,1 | 104,7 | 104,9 | ||
| 2006 | NBA | CHA | ,585 | 1,39 | 10,6 | 11,3 | 22,0 | 9,6 | 23,9 | 16,8 | 21,9 | 303,4 | 10,1 | -2,0 | 100,2 | 104,3 | ||
| 2005 | NBA | SAS | ,542 | 1,31 | 9,8 | 10,9 | 21,2 | 8,4 | 22,7 | 15,1 | 18,4 | 240,9 | 8,0 | -2,7 | 99,8 | 104,4 | ||
| Career | ,557 | 1,29 | 10,0 | 10,9 | 21,6 | 8,5 | 22,1 | 15,2 | 18,8 | 1566,5 | 52,2 | -1,4 | 102,0 | 105,7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2012 | NBA | MIL | 4 | 4 | 20,5 | 12,0 | 0,8 | 3,5 | 0,8 | 0,8 | 1,00 | 1,3 | 0,5 | 1,3 | ,600 | .000 | .000 | |
| 2011 | NBA | LAC | 7 | 0 | 15,3 | 6,3 | 1,0 | 4,1 | 1,0 | 1,4 | 0,70 | 0,4 | 0,3 | 1,7 | ,405 | ,909 | .000 | |
| 2010 | NBA | LAC | 12 | 0 | 12,6 | 7,0 | 1,6 | 2,1 | 1,2 | 0,6 | 2,00 | 0,4 | 0,1 | 0,9 | ,667 | ,800 | .000 | |
| Career | 23 | 4 | 14,8 | 7,7 | 1,3 | 3,0 | 1,0 | 0,9 | 1,20 | 0,6 | 0,2 | 1,2 | ,566 | ,846 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2012 | NBA | MIL | 6,0 | 10,0 | ,600 | 0,0 | 0,0 | .000 | 5,3 | 7,0 | ,750 | 0,8 | 3,0 | ,250 | 0,0 | 0,0 | .000 | |
| 2011 | NBA | LAC | 2,4 | 6,0 | ,405 | 1,4 | 1,6 | ,909 | 1,7 | 3,3 | ,522 | 0,7 | 2,7 | ,263 | 0,0 | 0,0 | .000 | |
| 2010 | NBA | LAC | 3,0 | 4,5 | ,667 | 1,0 | 1,3 | ,800 | 2,3 | 2,9 | ,800 | 0,7 | 1,6 | ,421 | 0,0 | 0,0 | .000 | |
| Career | 3,3 | 5,9 | ,566 | 1,0 | 1,1 | ,846 | 2,7 | 3,7 | ,709 | 0,7 | 2,2 | ,320 | 0,0 | 0,0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2012 | 4 | 4 | 82 | 24 | 40 | 0 | 0 | 0 | 0 | 48 | 3 | 17 | 3 | 5 | 3 | 5 | 2 | 5 | -21 | |
| 2011 | 7 | 0 | 107 | 17 | 42 | 10 | 11 | 0 | 0 | 44 | 7 | 36 | 7 | 3 | 10 | 3 | 2 | 12 | -15 | |
| 2010 | 12 | 0 | 151 | 36 | 54 | 12 | 15 | 0 | 0 | 84 | 19 | 44 | 14 | 5 | 7 | 5 | 1 | 11 | 37 | |
| Career | 23 | 4 | 340 | 77 | 136 | 22 | 26 | 0 | 0 | 176 | 29 | 97 | 24 | 13 | 20 | 13 | 5 | 28 | 1 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2012 | NBA | MIL | ,600 | 1,20 | 6,5 | 6,5 | 23,1 | 4,7 | 18,4 | 12,1 | 16,4 | 6,0 | 0,2 | -5,3 | 100,0 | 112,0 | ||
| 2011 | NBA | LAC | ,468 | 1,05 | 10,9 | 15,6 | 20,7 | 7,3 | 25,7 | 17,2 | 11,2 | -0,5 | 0,0 | -2,1 | 99,6 | 105,2 | ||
| 2010 | NBA | LAC | ,689 | 1,56 | 17,1 | 8,5 | 19,0 | 15,0 | 19,1 | 17,1 | 21,8 | 22,7 | 0,8 | 3,1 | 122,1 | 110,6 | ||
| Career | ,599 | 1,29 | 12,6 | 10,5 | 20,5 | 0,0 | 0,0 | 0,0 | 17,2 | 28,2 | 0,9 | 0,0 | 109,7 | 109,1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2004 | - | 37 | 0 | 30,4 | 26,1 | 3,7 | 11,5 | 3,0 | 2,1 | 1,41 | 0,6 | 0,7 | 2,1 | ,542 | ,763 | .000 | ||
| Total | 37 | 0 | 30,4 | 26,1 | 3,7 | 11,5 | 3,0 | 2,1 | 1,41 | 0,6 | 0,7 | 2,1 | ,542 | ,763 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 37 | 0 | 1126 | 398 | 734 | 171 | 224 | 0 | 0 | 967 | 137 | 561 | 111 | 21 | 79 | 21 | 25 | 77 | 0 | |
| Career | 37 | 0 | 1126 | 398 | 734 | 171 | 224 | 0 | 0 | 967 | 137 | 561 | 111 | 21 | 79 | 21 | 25 | 77 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 26 | 7 | 16 | 5 | 4 | 3 | 5 | 12 | 20 | 7 | 8 | 0 | 1 | |
| Playoff | 16 | 5 | 8 | 4 | 3 | 1 | 3 | 8 | 13 | 5 | 5 | 0 | 0 | |
| Career | 34 | 7 | 16 | 8 | 4 | 3 | 6 | 13 | 21 | 14 | 20 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | POR | L | 9 | 3 | 5 | 6 | 6 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -6 |
| 10/16 | LAC | W | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| 10/17 | LAL | L | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | -1 |
| 10/19 | NYK | W | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -1 |
| 10/24 | CHI | W | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| 10/26 | TOR | L | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| 10/29 | MIA | L | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | -5 |
| 10/30 | ATL | L | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11/1 | IND | L | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | -5 |
| 11/2 | SAS | L | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -10 |
| 11/4 | CHA | L | 17 | 5 | 7 | 1 | 2 | 0 | 0 | 11 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11/5 | DET | L | 18 | 5 | 6 | 3 | 5 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | -1 |
| 11/9 | LAL | L | 17 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | -6 |
| 11/10 | CHI | L | 19 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 8 |
| 11/13 | BRK | L | 26 | 7 | 12 | 3 | 3 | 0 | 0 | 17 | 2 | 5 | 2 | 3 | 1 | 0 | 1 | -10 |
| 11/14 | SAC | L | 18 | 2 | 4 | 5 | 6 | 0 | 1 | 9 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | -18 |
| 11/18 | HOU | W | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| 11/20 | PHX | L | 20 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 0 |
| 11/24 | MIA | W | 33 | 6 | 11 | 0 | 2 | 0 | 0 | 12 | 2 | 11 | 3 | 1 | 2 | 2 | 2 | 10 |
| 11/28 | BOS | L | 34 | 9 | 12 | 4 | 5 | 0 | 0 | 22 | 4 | 10 | 2 | 4 | 1 | 0 | 3 | 10 |
| 11/29 | UTA | L | 30 | 8 | 14 | 4 | 4 | 0 | 0 | 20 | 3 | 10 | 3 | 2 | 1 | 1 | 4 | 1 |
| 12/2 | CLE | L | 24 | 5 | 9 | 1 | 2 | 0 | 0 | 11 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | -13 |
| 12/3 | TOR | L | 28 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | -15 |
| 12/7 | ORL | W | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 6 |
| 12/10 | NYK | L | 25 | 7 | 11 | 1 | 4 | 0 | 0 | 15 | 4 | 11 | 0 | 1 | 0 | 0 | 2 | -20 |
| 12/11 | DET | L | 25 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 4 | 1 | 3 | 2 | -3 |
| 12/13 | BOS | L | 26 | 8 | 16 | 5 | 6 | 0 | 0 | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | -17 |
| 12/15 | POR | L | 23 | 4 | 14 | 2 | 4 | 0 | 0 | 10 | 1 | 5 | 0 | 3 | 0 | 0 | 4 | 3 |
| 12/17 | CHA | L | 32 | 3 | 7 | 4 | 4 | 0 | 0 | 10 | 0 | 5 | 0 | 4 | 1 | 0 | 5 | -6 |
| 12/19 | CHI | L | 16 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12/21 | DAL | W | 20 | 3 | 6 | 2 | 3 | 0 | 1 | 8 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
| 12/22 | WAS | W | 25 | 3 | 11 | 1 | 2 | 0 | 0 | 7 | 3 | 9 | 1 | 1 | 0 | 0 | 2 | 5 |
| 12/26 | IND | L | 14 | 2 | 3 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12/27 | SAS | L | 26 | 3 | 6 | 3 | 4 | 0 | 0 | 9 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | -30 |
| 12/30 | ATL | L | 26 | 2 | 5 | 2 | 4 | 0 | 0 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | -3 |
| 1/2 | CHA | L | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| 1/3 | MEM | W | 23 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 7 | 3 | 1 | 1 | 1 | 2 | -1 |
| 1/7 | GSW | L | 33 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 2 | 0 | 2 | -24 |
| 1/8 | POR | L | 25 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | -12 |
| 1/11 | DEN | L | 26 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 1 | 3 | 0 | 1 | 3 | -17 |
| 1/12 | CHI | L | 21 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1/16 | ORL | W | 21 | 4 | 9 | 4 | 6 | 0 | 0 | 12 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 12 |
| 1/17 | DAL | L | 21 | 3 | 6 | 4 | 4 | 0 | 0 | 10 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | -8 |
| 1/21 | PHI | L | 17 | 1 | 5 | 2 | 4 | 0 | 0 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 4 | -10 |
| 1/22 | BOS | L | 16 | 7 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -3 |
| 1/24 | BOS | W | 16 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 11 |
| 1/26 | NOH | L | 33 | 3 | 11 | 0 | 2 | 0 | 0 | 6 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | -15 |
| 1/28 | CLE | L | 32 | 5 | 16 | 2 | 4 | 0 | 0 | 12 | 1 | 7 | 1 | 5 | 0 | 0 | 3 | -21 |
| 1/30 | GSW | W | 20 | 4 | 11 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 1 | 1 | 0 | 1 | 5 | 9 |
| 1/31 | WAS | W | 30 | 8 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 4 | 2 | 0 | 3 | 25 |
| 2/3 | ATL | L | 20 | 7 | 9 | 2 | 2 | 0 | 0 | 16 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | -7 |
| 2/5 | LAC | L | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | -2 |
| 2/6 | DET | L | 29 | 5 | 11 | 1 | 2 | 0 | 0 | 11 | 0 | 4 | 0 | 2 | 1 | 0 | 4 | -21 |
| 2/11 | ATL | L | 21 | 7 | 10 | 2 | 2 | 0 | 1 | 16 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | -10 |
| 2/12 | MIN | L | 35 | 9 | 18 | 6 | 6 | 0 | 0 | 24 | 4 | 9 | 3 | 3 | 1 | 2 | 3 | -25 |
| 2/15 | BRK | L | 40 | 4 | 14 | 2 | 4 | 0 | 0 | 10 | 6 | 16 | 3 | 5 | 1 | 0 | 1 | -26 |
| 2/16 | HOU | L | 28 | 4 | 15 | 0 | 0 | 0 | 0 | 8 | 7 | 13 | 2 | 3 | 0 | 0 | 2 | -8 |
| 2/18 | OKC | L | 29 | 8 | 10 | 1 | 2 | 0 | 0 | 17 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | -17 |
| 2/20 | MIA | L | 32 | 8 | 14 | 6 | 8 | 0 | 1 | 22 | 2 | 7 | 0 | 2 | 1 | 1 | 3 | -15 |
| 2/22 | NYK | L | 34 | 10 | 20 | 5 | 6 | 0 | 0 | 25 | 3 | 9 | 1 | 1 | 1 | 2 | 3 | -8 |
| 2/24 | ORL | W | 27 | 5 | 13 | 2 | 4 | 0 | 0 | 12 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2/25 | MEM | L | 28 | 2 | 8 | 2 | 4 | 0 | 0 | 6 | 3 | 6 | 4 | 3 | 2 | 0 | 5 | -16 |
| 2/28 | LAL | L | 36 | 12 | 17 | 2 | 2 | 0 | 0 | 26 | 1 | 6 | 1 | 4 | 2 | 1 | 2 | -27 |
| 3/1 | ORL | L | 34 | 5 | 16 | 4 | 6 | 0 | 0 | 14 | 2 | 9 | 1 | 3 | 0 | 0 | 1 | -30 |
| 3/5 | CLE | L | 30 | 9 | 14 | 2 | 2 | 0 | 0 | 20 | 1 | 7 | 3 | 1 | 2 | 1 | 2 | -8 |
| 3/6 | PHI | L | 29 | 10 | 15 | 0 | 0 | 0 | 0 | 20 | 2 | 11 | 3 | 0 | 0 | 0 | 1 | -23 |
| 3/9 | WAS | W | 22 | 8 | 13 | 2 | 2 | 0 | 0 | 18 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | -5 |
| 3/10 | OKC | L | 33 | 11 | 20 | 4 | 6 | 0 | 0 | 26 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | -7 |
| 3/13 | LAC | W | 22 | 4 | 8 | 2 | 4 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | -1 |
| 3/14 | TOR | L | 25 | 11 | 14 | 1 | 2 | 0 | 0 | 23 | 1 | 8 | 1 | 2 | 1 | 1 | 0 | 4 |
| 3/16 | BRK | L | 36 | 9 | 15 | 0 | 0 | 0 | 0 | 18 | 3 | 8 | 5 | 3 | 0 | 0 | 3 | -4 |
| 3/18 | PHX | L | 31 | 10 | 18 | 4 | 6 | 0 | 0 | 24 | 4 | 8 | 3 | 3 | 0 | 1 | 3 | -16 |
| 3/20 | UTA | L | 30 | 7 | 13 | 3 | 4 | 0 | 0 | 17 | 2 | 8 | 1 | 3 | 2 | 0 | 2 | -7 |
| 3/23 | DET | L | 30 | 6 | 14 | 2 | 2 | 0 | 0 | 14 | 3 | 9 | 3 | 4 | 4 | 0 | 1 | -7 |
| 3/24 | PHI | L | 18 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 8 | 0 | 1 | 0 | 1 | 2 | -3 |
| 3/26 | IND | W | 20 | 6 | 13 | 1 | 2 | 0 | 1 | 13 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| 3/27 | SAC | L | 26 | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 5 | 11 | 2 | 4 | 1 | 0 | 2 | 4 |
| 3/31 | BRK | L | 17 | 9 | 11 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | -7 |
| 4/1 | NYK | W | 19 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 6 |
| 4/4 | TOR | L | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 1 |
| 4/5 | CLE | L | 20 | 7 | 13 | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 1 |
| 4/7 | DEN | L | 19 | 8 | 16 | 2 | 4 | 0 | 0 | 18 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | -11 |
| 4/9 | IND | L | 19 | 4 | 10 | 1 | 2 | 0 | 0 | 9 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 17 |
