Enes Kanter 
#11 C | 6-11, 281lbs | Cavaliers | Experience: 3 years
Born: 5/20/1992 (22) | College: None | Zurich, Turkey

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 48 49 69 22 31 10 84 69 77 17 22 56 25 85 63 66  
 Potential: C B B D C D A A B F D C          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $2.213.797  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA UTA 82 82 27,1 7,7 1,8 5,1 1,1 1,7 0,66 0,4 0,9 2,9 ,518 ,774 ,214  
 2012 NBA UTA 82 82 28,1 8,4 2,1 4,9 1,2 1,6 0,78 0,4 0,9 2,5 ,495 ,747 ,175  
 2011 NBA SAS 43 2 8,7 1,7 0,7 0,9 0,3 0,5 0,57 0,1 0,1 0,7 ,450 ,727 ,500  
 Career     207 166 23,7 6,7 1,7 4,1 1,0 1,4 0,71 0,3 0,7 2,3 ,503 ,757 ,216  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA UTA 3,2 6,2 ,518 1,3 1,6 ,774 2,4 3,6 ,677 0,7 2,2 ,310 0,1 0,3 ,214  
 2012 NBA UTA 3,4 6,8 ,495 1,6 2,1 ,747 2,4 3,7 ,644 0,9 2,6 ,341 0,1 0,5 ,175  
 2011 NBA SAS 0,6 1,4 ,450 0,4 0,5 ,727 0,4 0,7 ,581 0,1 0,5 ,261 0,1 0,1 ,500  
 Career     2,7 5,4 ,503 1,2 1,6 ,757 2,0 3,0 ,656 0,7 2,0 ,323 0,1 0,4 ,216  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 82 2220 262 506 103 133 6 28 633 150 567 94 31 142 31 73 237 411 
 2012 82 82 2302 277 560 130 174 7 40 691 169 567 102 29 130 29 72 209 -215 
 2011 43 2 375 27 60 16 22 3 6 73 30 70 13 3 23 3 5 30 13 
 Career 207 166 4897 566 1126 249 329 16 74 1397 349 1204 209 63 295 63 150 476 209 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA UTA ,559 1,25 11,7 17,7 13,0 8,2 19,8 14,4 10,5 -4,8 -0,2 5,0 111,6 102,5  
 2012 NBA UTA ,543 1,23 11,7 15,0 13,9 8,6 20,3 14,4 11,9 45,1 1,5 -2,6 102,7 107,1  
 2011 NBA SAS ,514 1,22 12,3 21,7 10,0 9,1 11,6 10,4 6,6 -22,4 -0,7 0,3 101,2 100,7  
 Career     ,549 1,24 11,8 16,6 13,2 8,4 19,4 14,1 10,8 17,9 0,6 1,0 106,8 104,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA UTA 6 0 9,3 2,7 1,0 2,5 0,0 1,2 0,00 0,0 0,3 0,7 ,467 1,000 ,000  
 Career     6 0 9,3 2,7 1,0 2,5 0,0 1,2 0,00 0,0 0,3 0,7 ,467 1,000 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA UTA 1,2 2,5 ,467 0,3 0,3 1,000 1,0 2,0 ,500 0,2 0,3 ,500 0,0 0,2 ,000  
 Career     1,2 2,5 ,467 0,3 0,3 1,000 1,0 2,0 ,500 0,2 0,3 ,500 0,0 0,2 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 6 0 56 7 15 2 2 0 1 16 6 21 0 0 7 0 2 4
 Career 6 0 56 7 15 2 2 0 1 16 6 21 0 0 7 0 2 4

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA UTA ,500 1,07 0,0 30,4 15,6 14,0 28,8 22,1 6,0 -3,9 -0,1 1,2 111,5 107,0  
 Career     ,500 1,07 0,0 30,4 15,6 14,0 28,8 22,1 6,0 -3,9 -0,1 1,2 111,5 107,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 - 39 0 31,7 27,5 6,0 10,8 1,5 1,5 1,02 0,7 0,7 1,5 ,548 ,796 ,000  
 Total   39 0 31,7 27,5 6,0 10,8 1,5 1,5 1,02 0,7 0,7 1,5 ,548 ,796 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 39 0 1238 403 735 265 333 0 1 1071 234 655 60 26 59 26 26 57
 Career 39 0 1238 403 735 265 333 0 1 1071 234 655 60 26 59 26 26 57

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 8 16 5 3 5 6 8 11 6 6 2 2  
 Playoff 8 3 7 0 0 1 3 3 5 2 2 0 1  
 Career 20 8 16 5 3 5 6 10 16 8 10 2 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 LAC L 25 3 3 0 0 0 0 6 0 4 1 0 2 0 3 3
 10/18 ORL W 26 4 5 0 1 2 2 10 2 6 0 1 0 0 3 15
 10/20 LAC W 26 3 8 2 2 0 1 8 3 8 2 1 1 1 1 24
 10/23 SAS W 22 0 2 0 0 0 0 0 3 8 2 3 0 1 3 11
 10/26 CLE W 21 0 7 0 0 0 0 0 2 4 1 0 1 1 1 9
 10/27 SAS W 19 3 6 0 0 0 0 6 0 3 1 0 0 1 2 12
 10/29 SAS W 32 4 6 0 0 0 1 8 2 10 1 6 0 1 3 -2
 10/31 TOR L 29 6 10 0 0 0 0 12 2 10 1 3 0 2 3 -1
 11/1 MIN L 26 2 4 1 2 0 1 5 2 5 0 2 1 2 2 -10
 11/5 CHA L 36 3 9 1 2 0 0 7 3 12 1 3 0 2 3 -4
 11/7 BOS L 35 8 11 1 1 0 1 17 3 6 3 0 0 0 2 -1
 11/9 PHI W 26 2 4 0 0 0 0 4 1 4 0 0 1 0 3 29
 11/10 MEM W 28 4 5 0 1 0 1 8 2 6 3 2 0 1 2 10
 11/13 LAC W 34 5 11 2 2 0 2 12 2 7 2 4 0 2 4 7
 11/14 TOR W 34 2 4 0 0 0 0 4 0 11 2 2 0 2 3 23
 11/17 OKC L 32 4 10 2 2 0 0 10 2 10 3 2 0 0 3 -17
 11/20 CLE W 34 6 10 0 0 2 2 14 4 11 0 6 0 0 5 8
 11/21 ATL L 26 0 1 0 0 0 0 0 0 4 0 2 0 0 2 -17
 11/24 MEM L 34 5 10 6 6 0 1 16 1 8 1 2 1 1 2 23
 11/25 MIN W 34 3 4 0 0 0 0 6 2 12 3 1 2 0 2 7
 11/29 MIL W 29 3 6 1 2 0 0 7 1 6 0 2 0 2 3 8
 11/30 NOH W 33 3 8 1 2 0 0 7 5 10 2 0 0 1 4 0
 12/4 DET W 30 3 5 0 0 0 0 6 0 5 2 4 0 1 3 7
 12/5 MIA W 19 5 8 0 0 0 0 10 5 9 0 2 0 0 4 12
 12/7 LAL L 28 4 8 0 0 0 1 8 3 8 1 1 0 1 3 -26
 12/9 NOH W 28 7 11 1 1 1 1 16 2 10 3 2 0 1 3 19
 12/10 LAL L 22 3 6 2 2 0 0 8 2 4 0 3 0 0 3 -21
 12/14 HOU W 26 6 11 0 0 0 0 12 2 7 2 0 0 0 3 4
 12/15 ORL W 34 2 6 0 0 0 0 4 1 7 0 3 1 0 2 11
 12/17 WAS W 25 4 7 3 4 0 0 11 2 6 0 0 2 0 1 19
 12/19 SAS L 12 0 1 0 0 0 0 0 0 1 1 0 0 0 4 -18
 12/21 OKC W 22 1 2 0 0 0 0 2 1 5 0 1 1 1 4 -1
 12/22 SAC L 24 2 3 0 0 0 0 4 0 5 0 0 0 0 5 11
 12/26 LAL L 33 2 7 0 0 0 0 4 5 15 2 1 2 3 4 -8
 12/27 NOH W 34 3 10 4 4 0 1 10 8 16 3 2 3 3 1 15
 12/29 GSW W 24 3 7 4 4 0 1 10 0 7 1 1 0 0 2 16
 12/31 HOU W 26 4 10 1 1 0 0 9 2 7 2 1 0 0 2 12
 1/2 MIN W 31 4 8 0 2 0 1 8 0 4 0 2 2 3 1 6
 1/6 SAC L 33 1 6 5 6 1 2 8 2 8 1 1 0 0 2 -6
 1/8 SAC L 27 2 3 0 0 0 0 4 0 4 1 2 1 1 2 -12
 1/9 DAL W 32 6 9 2 6 0 0 14 3 11 0 1 0 4 1 -2
 1/12 ATL W 32 5 7 1 1 0 0 11 1 6 1 0 0 2 2 14
 1/13 POR L 35 6 9 0 0 0 0 12 4 11 0 1 0 1 3 -4
 1/17 OKC W 27 2 5 2 2 0 0 6 3 8 0 2 1 2 4 6
 1/18 POR L 28 4 6 0 0 0 1 8 2 4 2 4 0 1 4 -11
 1/20 LAC W 35 3 6 1 2 0 1 7 1 9 1 3 1 1 5 -2
 1/22 IND W 27 5 6 2 4 1 1 13 4 13 3 2 0 1 3 21
 1/24 MIA L 26 2 8 3 4 0 0 7 1 5 0 4 0 0 2 -1
 1/26 MIN W 23 5 7 4 4 0 0 14 2 11 1 2 0 0 2 34
 1/27 BRK L 25 2 6 0 0 0 1 4 0 5 0 2 0 0 3 -18
 1/30 OKC W 28 2 10 5 6 0 0 9 5 8 0 1 0 1 3 9
 1/31 DEN L 28 3 9 2 2 0 0 8 1 4 2 1 0 1 2 -12
 2/3 BOS W 20 4 8 0 0 0 0 8 1 5 1 2 0 0 2 2
 2/4 BRK W 30 2 4 0 0 0 0 4 3 6 3 1 1 0 3 9
 2/6 PHX W 28 2 5 4 4 0 0 8 2 7 2 1 1 1 4 10
 2/11 ORL W 25 3 5 2 2 0 0 8 0 6 0 1 1 1 1 34
 2/13 PHI W 28 1 3 0 0 0 0 2 2 10 3 2 0 1 2 11
 2/15 CHA W 27 3 6 0 0 0 1 6 0 5 2 2 0 1 4 -5
 2/16 DAL W 21 3 4 0 0 0 0 6 3 7 0 1 0 0 4 16
 2/19 NYK L 28 4 5 2 4 0 0 10 1 4 0 0 0 0 3 16
 2/20 HOU W 25 4 6 0 0 0 0 8 0 2 0 2 0 2 3 7
 2/22 DET W 27 5 8 2 2 0 2 12 3 6 1 2 0 2 1 8
 2/26 MEM W 30 1 3 2 2 0 0 4 2 8 0 1 0 0 4 21
 2/27 WAS W 27 0 1 1 2 0 0 1 2 5 1 0 2 1 2 21
 3/2 SAC W 33 4 8 2 2 0 0 10 1 3 1 3 1 1 4 -9
 3/3 GSW W 28 6 7 1 1 0 0 13 5 8 2 0 0 0 5 -1
 3/8 POR L 23 2 2 0 2 0 0 4 2 6 2 1 0 0 3 14
 3/9 GSW W 21 1 3 4 4 0 0 6 0 6 0 1 0 1 3 8
 3/12 DAL W 18 1 2 2 2 0 0 4 1 3 5 2 1 5 2 9
 3/13 IND W 20 3 5 2 2 0 0 8 0 4 0 2 0 0 4 12
 3/16 DAL W 28 2 6 2 2 0 1 6 1 11 2 3 1 0 1 16
 3/17 LAL W 25 4 7 0 0 1 2 9 2 4 0 1 0 1 5 -5
 3/20 MIL W 22 2 5 0 0 0 0 4 1 6 0 1 1 1 0 14
 3/22 CLE W 21 2 3 1 2 0 0 5 1 10 2 1 0 0 3 14
 3/24 PHX W 22 3 6 2 2 0 0 8 2 5 2 3 0 1 4 8
 3/26 PHX W 25 3 5 2 2 0 0 8 2 7 1 2 1 1 4 1
 3/29 NYK W 28 3 8 2 4 0 0 8 1 5 0 2 1 2 3 20
 3/30 DEN W 35 2 5 3 4 0 0 7 2 7 3 2 0 1 3 -1
 4/1 DEN L 12 2 5 0 0 0 0 4 1 1 0 1 0 0 4 -14
 4/3 CHI W 24 3 4 0 0 0 0 6 3 7 0 2 0 0 3 14
 4/5 DEN L 25 3 4 1 1 0 0 7 1 3 1 2 0 0 2 -2
 4/6 POR L 24 5 5 0 1 0 0 10 2 5 2 1 0 1 5 -6
 4/8 GSW W 28 1 5 0 0 0 0 2 0 6 0 1 1 0 2 11
 4/10 HOU W 16 0 2 4 4 0 1 4 1 5 0 3 0 0 5 5
 4/12 SAS L 11 1 2 1 2 0 0 3 0 3 1 3 0 1 3 -11
 4/13 LAC W 27 5 8 3 3 0 0 13 2 6 3 0 0 1 4 14
 4/16 NOH L 33 4 11 1 2 0 1 9 3 12 0 4 0 1 0 -4
 4/17 CHI W 29 7 10 0 0 0 0 14 3 8 3 0 0 2 3 17
 4/19 DEN L 13 3 4 2 2 0 0 8 0 1 0 0 0 0 1 -2
 4/20 DEN L 9 0 1 0 0 0 0 0 0 3 0 3 0 1 2 2
 4/22 DEN W 17 1 3 0 0 0 0 2 3 7 0 3 0 0 0 -2
 4/23 DEN W 2 0 1 0 0 0 0 0 1 2 0 0 0 0 0 -2
 4/25 DEN L 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2
 4/27 DEN L 11 3 5 0 0 0 1 6 2 7 0 1 0 1 1 9

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 Total Championships: 1
 2011 National Basketball Association Champion
 2012 NBA Rookie Game Participant

 Transactions
 Date Action
 29.06.2011 Drafted by the Spurs with pick #12 of round 1.
 21.07.2012 Traded to the Jazz
 25.06.2014 Traded to the Cavaliers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026