Kemba Walker 
#8 PG | 6-1, 186lbs | Nuggets | Experience: 1 year
Born: 5/8/1990 (21) | College: Connecticut | Bronx, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 48 65 82 76 60 56 11 32 21 59 63 23 95 44 66 85  
 Potential: A B A A B C F D D B B D          
 Health: Good
 Status: Active Roster

 Contract
  2012  2013  2014  2015  2016  2017  2018  2019 
 Value: $3.179.282  $3.551.631  $3.952.621  $0  $0  $0  $0  $0 
 Option: None  Rookie  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 NBA DEN 82 9 22,5 8,7 0,6 2,0 3,8 1,9 2,03 1,1 0,2 1,8 ,380 ,878 ,349  
 Career     82 9 22,5 8,7 0,6 2,0 3,8 1,9 2,03 1,1 0,2 1,8 ,380 ,878 ,349  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 NBA DEN 3,3 8,6 ,380 0,9 1,0 ,878 0,9 1,5 ,560 1,1 3,4 ,333 1,3 3,7 ,349  
 Career     3,3 8,6 ,380 0,9 1,0 ,878 0,9 1,5 ,560 1,1 3,4 ,333 1,3 3,7 ,349  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 82 9 1848 269 708 72 82 106 304 716 52 215 310 93 153 93 13 151 227 
 Career 82 9 1848 269 708 72 82 106 304 716 52 215 310 93 153 93 13 151 227 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 NBA DEN ,481 1,01 25,7 12,7 21,4 3,2 9,7 6,5 12,9 53,0 1,8 2,8 104,9 98,6  
 Career     ,481 1,01 25,7 12,7 21,4 3,2 9,7 6,5 12,9 53,0 1,8 2,8 104,9 98,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 NBA DEN 7 0 22,9 10,1 0,3 1,6 2,6 1,7 1,50 1,1 0,1 2,4 ,418 ,500 ,389  
 Career     7 0 22,9 10,1 0,3 1,6 2,6 1,7 1,50 1,1 0,1 2,4 ,418 ,500 ,389  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 NBA DEN 4,0 9,6 ,418 0,1 0,3 ,500 1,0 1,3 ,778 1,0 3,1 ,318 2,0 5,1 ,389  
 Career     4,0 9,6 ,418 0,1 0,3 ,500 1,0 1,3 ,778 1,0 3,1 ,318 2,0 5,1 ,389  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 7 0 160 28 67 1 2 14 36 71 2 13 18 8 12 8 1 17 13 
 Career 7 0 160 28 67 1 2 14 36 71 2 13 18 8 12 8 1 17 13 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 NBA DEN ,529 1,06 18,4 12,2 23,0 1,4 7,9 4,6 9,4 -3,8 -0,1 1,9 113,6 110,2  
 Career     ,529 1,06 18,4 12,2 23,0 1,4 7,9 4,6 9,4 -3,8 -0,1 1,9 113,6 110,2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 - 33 0 25,3 17,9 1,1 3,8 8,4 2,7 3,12 2,2 0,3 2,8 ,481 ,829 ,409  
 Total   33 0 25,3 17,9 1,1 3,8 8,4 2,7 3,12 2,2 0,3 2,8 ,481 ,829 ,409  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 33 0 834 253 526 58 70 27 66 591 36 163 278 74 89 74 11 94
 Career 33 0 834 253 526 58 70 27 66 591 36 163 278 74 89 74 11 94

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 4 8 11 5 2 8 8 16 7 7 4 12  
 Playoff 16 1 4 5 2 1 4 6 17 1 2 4 11  
 Career 22 4 8 11 5 2 8 8 17 7 7 4 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 DAL L 25 4 9 1 1 1 4 10 2 3 5 3 2 1 6 3
 10/21 CHA W 25 2 7 0 0 0 1 4 0 3 4 1 1 0 2 6
 10/22 TOR L 22 4 10 0 0 0 3 8 0 3 5 1 1 0 2 -6
 10/24 MEM L 30 4 13 1 2 2 4 11 0 4 2 3 3 0 1 -2
 10/27 MIN L 31 2 10 1 2 0 3 5 0 2 4 3 0 0 0 1
 10/30 OKC L 32 13 20 2 2 6 8 34 2 5 4 6 3 0 2 4
 11/1 CHA W 28 5 13 2 4 1 4 13 1 6 5 2 1 0 3 23
 11/2 DAL L 24 3 11 2 2 2 6 10 0 1 5 1 1 0 4 -3
 11/4 GSW W 18 2 8 0 0 1 6 5 1 4 6 0 2 0 1 8
 11/5 BRK W 24 4 12 0 0 2 6 10 1 4 5 4 1 0 1 4
 11/7 IND L 22 7 16 0 0 3 6 17 4 5 3 1 1 0 1 -5
 11/8 LAC L 18 2 4 0 0 1 2 5 0 3 1 4 0 1 4 -18
 11/12 BOS W 23 1 7 0 0 0 3 2 0 2 3 4 1 0 2 14
 11/13 ORL W 30 8 16 2 2 3 7 21 3 3 4 1 2 0 0 26
 11/17 TOR L 25 4 11 1 1 4 8 13 0 6 6 1 0 0 5 -4
 11/18 NYK W 22 4 8 0 0 1 2 9 1 1 5 3 0 0 0 -2
 11/20 POR L 22 1 9 3 3 1 6 6 1 2 0 2 1 0 1 -8
 11/22 CLE L 25 4 11 0 0 2 7 10 0 1 3 1 0 0 2 -4
 11/24 CHI W 24 6 11 0 0 3 6 15 0 0 3 0 1 0 1 -4
 11/27 PHI W 24 1 6 0 0 0 1 2 0 2 7 0 1 0 1 1
 12/1 MEM L 22 1 8 0 0 0 4 2 1 3 1 0 1 0 1 -11
 12/3 MIL W 21 1 6 0 0 1 3 3 0 2 4 1 0 0 0 18
 12/5 MIA W 17 3 5 0 0 2 3 8 0 1 4 1 5 0 0 18
 12/6 SAC W 23 2 8 0 0 1 3 5 1 2 4 3 0 0 2 4
 12/9 ATL W 21 2 5 0 0 0 3 4 2 3 6 2 2 0 2 16
 12/10 POR L 22 2 5 2 2 2 2 8 0 1 8 2 2 0 2 -14
 12/12 TOR W 17 4 9 0 0 2 4 10 0 3 4 0 0 0 2 7
 12/13 DET W 14 0 2 2 2 0 1 2 0 0 1 1 0 0 5 -10
 12/17 BRK W 20 4 9 0 0 1 4 9 0 2 3 4 3 1 2 -4
 12/18 ORL W 22 2 4 0 0 1 1 5 0 0 5 2 0 0 2 9
 12/22 OKC W 21 4 9 0 0 3 6 11 0 3 4 1 0 0 0 5
 12/23 PHX W 13 1 4 1 1 0 1 3 0 2 2 1 0 0 2 -11
 12/26 LAL L 20 1 10 2 2 1 4 5 0 2 4 0 0 0 1 -20
 12/28 LAC W 21 5 13 0 0 2 4 12 1 2 5 3 0 0 1 3
 12/29 SAC W 22 4 10 1 1 2 3 11 0 5 3 1 1 0 1 11
 12/31 CHI W 29 4 11 0 0 0 4 8 1 2 5 4 1 0 2 2
 1/2 PHX W 29 4 11 0 0 1 3 9 1 3 2 2 2 0 0 11
 1/3 UTA W 8 0 2 0 0 0 1 0 0 0 2 1 0 0 4 -8
 1/6 SAC W 19 3 8 1 2 1 2 8 1 1 6 3 0 0 3 -6
 1/7 NOH W 22 4 9 2 2 1 4 11 1 4 0 3 1 2 0 4
 1/9 DAL W 14 2 6 1 1 1 1 6 1 3 4 1 1 1 1 8
 1/11 SAS L 20 6 12 7 7 3 6 22 1 3 4 1 2 0 2 12
 1/13 HOU W 20 5 8 5 6 2 3 17 0 1 2 1 2 0 2 15
 1/15 MIN L 26 4 12 2 2 1 7 11 2 6 4 5 0 1 1 -12
 1/16 WAS W 21 4 10 2 2 2 5 12 1 1 5 3 2 0 1 -8
 1/20 LAL L 28 5 11 0 0 2 5 12 2 3 4 5 0 0 4 -10
 1/21 MIL W 24 2 8 3 3 0 2 7 1 2 3 0 0 0 4 1
 1/25 CHA W 25 5 7 0 0 1 2 11 1 3 5 2 3 0 0 20
 1/26 MIN W 22 3 8 0 0 0 2 6 0 1 2 2 1 0 0 -2
 1/30 POR L 17 2 5 0 1 0 1 4 0 2 3 0 1 0 1 -1
 1/31 MIA W 27 6 10 0 0 4 6 16 0 5 5 2 0 0 2 19
 2/3 CLE W 24 2 8 0 0 0 3 4 0 1 6 1 2 0 1 12
 2/5 GSW W 17 2 3 1 1 1 2 6 1 2 3 1 2 0 4 12
 2/7 NOH L 22 7 11 0 0 3 4 17 0 4 3 2 3 0 1 9
 2/8 DAL W 18 2 10 0 0 1 2 5 0 1 3 0 1 0 1 -8
 2/10 SOP L 10 2 2 0 0 2 2 6 1 1 1 0 0 0 3 -9
 2/14 MIN W 30 4 8 4 6 1 2 13 2 6 3 2 1 0 1 15
 2/18 WAS W 28 3 13 0 0 1 5 7 2 8 5 2 1 2 4 9
 2/20 MEM W 19 3 7 1 1 1 3 8 1 2 3 0 1 0 0 -12
 2/22 OKC W 27 2 8 6 6 2 6 12 1 5 1 0 1 0 2 18
 2/24 OKC W 12 1 3 0 0 0 1 2 0 1 1 1 1 0 5 -17
 2/26 POR W 16 1 2 0 0 0 0 2 1 2 5 1 0 0 2 2
 2/28 DAL W 21 2 4 0 0 2 4 6 0 3 3 3 1 0 3 0
 3/1 SAS L 23 2 4 0 0 1 2 5 0 2 3 2 1 0 6 -6
 3/2 UTA L 14 0 4 0 0 0 1 0 0 0 1 3 0 0 5 -18
 3/6 LAL W 22 4 10 0 0 2 4 10 0 1 1 1 5 0 2 -9
 3/7 PHX L 20 5 12 0 0 1 5 11 0 0 0 0 1 0 1 -5
 3/11 GSW L 25 1 5 0 0 1 4 3 0 3 1 3 0 0 1 -26
 3/12 IND W 25 3 10 0 0 0 2 6 0 4 5 5 2 0 1 3
 3/14 BOS W 21 2 8 0 0 1 2 5 0 3 4 8 1 1 0 6
 3/16 UTA W 31 7 13 0 0 4 7 18 1 3 6 1 2 0 0 15
 3/18 LAL W 30 6 11 2 3 2 5 16 2 5 11 0 1 0 1 33
 3/20 HOU W 20 1 8 0 0 1 5 3 1 3 2 4 1 0 1 -8
 3/22 UTA W 30 4 8 1 1 1 3 10 0 2 8 2 2 0 0 25
 3/24 NYK W 28 4 13 3 4 1 3 12 0 2 7 2 2 0 1 -2
 3/25 SAS L 31 4 13 0 0 0 1 8 1 3 9 4 2 0 3 -16
 3/28 GSW W 22 2 3 0 0 1 2 5 0 1 3 0 0 0 3 -1
 3/29 LAC L 31 6 16 0 0 4 12 16 0 5 6 4 0 2 5 -9
 3/31 HOU W 29 3 5 0 0 1 2 7 0 1 5 0 5 0 4 28
 4/2 OKC W 20 1 9 0 0 0 3 2 2 5 2 1 0 0 3 3
 4/4 NOH W 17 3 7 0 0 1 1 7 1 1 0 1 0 0 1 -7
 4/6 NOH W 23 0 5 0 0 0 2 0 0 2 4 2 3 1 2 12
 4/9 ATL L 24 4 12 2 2 1 5 11 0 3 4 2 2 1 0 4
 4/10 HOU W 28 5 12 2 2 2 7 14 0 4 6 3 1 0 3 14
 4/12 DET W 28 3 7 1 1 1 4 8 2 6 5 0 1 0 2 16
 4/14 MEM W 21 5 10 0 0 2 4 12 1 3 3 2 0 0 2 7
 4/16 MIN W 26 4 12 4 5 1 6 13 1 2 2 3 3 0 2 7
 4/18 SAS W 28 8 16 2 2 2 6 20 1 4 4 3 1 0 2 23
 4/19 PHI W 21 6 10 2 2 2 4 16 1 1 2 3 1 0 0 4
 4/21 GSW W 15 1 5 0 0 0 1 2 0 0 2 1 0 0 1 0
 4/22 GSW W 27 3 9 1 2 2 5 9 1 4 5 2 2 0 3 12
 4/24 GSW L 21 2 5 0 0 2 3 6 0 3 2 1 0 0 3 -3
 4/25 GSW L 31 6 17 0 0 2 11 14 0 2 2 4 1 0 2 2
 4/27 GSW W 20 4 8 0 0 2 5 10 1 2 4 0 1 1 3 7
 4/29 GSW L 26 6 12 0 0 2 5 14 0 2 3 1 2 0 2 -14
 5/1 GSW L 20 6 11 0 0 4 6 16 0 0 0 3 2 0 3 9

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 2011 NBA Rookie Game Participant
 2011 NBA All-Rookie Second Team

 Transactions
 Date Action
 29.06.2011 Drafted by the Nuggets with pick #5 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 19, 2025