![]() |
| |||||||||
#6 PG | 5-11, 198lbs | FA | Experience: 11 years | ||||||||||
Born: 7/12/1972 (36) | College: Georgia Tech | Springfield, MA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 37 | 55 | 67 | 52 | 92 | 48 | 8 | 20 | 19 | 55 | 63 | 8 | 77 | 28 | 27 | 82 | ||
Potential: | D | C | A | C | A | C | F | D | F | C | B | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2005 | NBA | NYK | 69 | 69 | 18,2 | 5,4 | 0,4 | 1,1 | 3,5 | 1,1 | 3,21 | 0,8 | 0,1 | 1,7 | ,360 | ,733 | ,328 | |
2004 | NBA | PHX | 82 | 4 | 20,3 | 5,3 | 0,4 | 1,3 | 3,3 | 1,0 | 3,25 | 1,2 | 0,1 | 2,1 | ,389 | ,835 | ,272 | |
2003 | NBA | PHI | 82 | 0 | 19,3 | 6,5 | 0,4 | 1,1 | 3,2 | 1,3 | 2,44 | 1,5 | 0,1 | 1,7 | ,398 | ,876 | ,397 | |
2002 | NBA | DEN | 82 | 82 | 24,8 | 8,2 | 0,5 | 1,8 | 4,2 | 1,6 | 2,66 | 1,5 | 0,1 | 2,3 | ,404 | ,806 | ,337 | |
2001 | NBA | DEN | 82 | 82 | 29,3 | 10,4 | 0,6 | 2,1 | 5,8 | 1,7 | 3,36 | 1,6 | 0,1 | 3,0 | ,428 | ,852 | ,353 | |
2000 | NBA | DEN | 82 | 82 | 29,4 | 9,1 | 0,8 | 2,4 | 5,6 | 2,0 | 2,75 | 1,5 | 0,1 | 2,6 | ,404 | ,873 | ,353 | |
1999 | NBA | DEN | 82 | 0 | 23,5 | 8,7 | 0,5 | 1,8 | 4,3 | 1,6 | 2,66 | 1,6 | 0,1 | 2,6 | ,397 | ,846 | ,324 | |
1998 | NBA | DEN | 82 | 82 | 29,6 | 9,1 | 0,6 | 2,6 | 5,0 | 2,2 | 2,34 | 1,6 | 0,1 | 3,1 | ,400 | ,809 | ,273 | |
1997 | NBA | IND | 82 | 82 | 33,8 | 14,0 | 0,9 | 2,4 | 4,5 | 2,3 | 1,97 | 1,7 | 0,1 | 3,6 | ,447 | ,842 | ,364 | |
1996 | NBA | IND | 82 | 82 | 34,6 | 15,5 | 0,9 | 2,3 | 4,7 | 2,3 | 2,08 | 1,2 | 0,1 | 3,6 | ,388 | ,891 | ,362 | |
1995 | NBA | IND | 82 | 26 | 18,4 | 7,6 | 0,4 | 1,3 | 2,0 | 1,3 | 1,63 | 0,8 | 0,1 | 2,1 | ,362 | ,839 | ,340 | |
Career | 889 | 591 | 25,7 | 9,1 | 0,6 | 1,8 | 4,2 | 1,7 | 2,51 | 1,4 | 0,1 | 2,6 | ,401 | ,846 | ,340 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2005 | NBA | NYK | 2,1 | 5,9 | ,360 | 0,5 | 0,7 | ,733 | 0,3 | 0,6 | ,585 | 1,1 | 3,3 | ,339 | 0,7 | 2,0 | ,328 | |
2004 | NBA | PHX | 1,9 | 5,0 | ,389 | 0,9 | 1,1 | ,835 | 0,5 | 0,7 | ,667 | 1,0 | 2,4 | ,402 | 0,5 | 1,9 | ,272 | |
2003 | NBA | PHI | 2,4 | 6,0 | ,398 | 1,0 | 1,2 | ,876 | 0,7 | 1,2 | ,571 | 1,0 | 3,2 | ,332 | 0,7 | 1,7 | ,397 | |
2002 | NBA | DEN | 2,8 | 6,8 | ,404 | 1,9 | 2,4 | ,806 | 1,0 | 1,4 | ,661 | 1,1 | 3,2 | ,335 | 0,7 | 2,2 | ,337 | |
2001 | NBA | DEN | 3,6 | 8,5 | ,428 | 2,2 | 2,6 | ,852 | 1,4 | 2,5 | ,554 | 1,3 | 3,4 | ,393 | 0,9 | 2,6 | ,353 | |
2000 | NBA | DEN | 3,1 | 7,8 | ,404 | 2,2 | 2,5 | ,873 | 1,3 | 2,4 | ,518 | 1,2 | 3,4 | ,352 | 0,7 | 1,9 | ,353 | |
1999 | NBA | DEN | 2,9 | 7,3 | ,397 | 2,3 | 2,7 | ,846 | 1,1 | 2,1 | ,523 | 1,1 | 3,1 | ,359 | 0,7 | 2,1 | ,324 | |
1998 | NBA | DEN | 3,3 | 8,2 | ,400 | 2,0 | 2,4 | ,809 | 1,2 | 2,3 | ,537 | 1,4 | 3,6 | ,393 | 0,6 | 2,3 | ,273 | |
1997 | NBA | IND | 4,8 | 10,7 | ,447 | 3,3 | 3,9 | ,842 | 2,2 | 3,5 | ,622 | 1,5 | 4,2 | ,360 | 1,1 | 3,0 | ,364 | |
1996 | NBA | IND | 5,2 | 13,3 | ,388 | 3,4 | 3,8 | ,891 | 1,8 | 3,2 | ,571 | 1,6 | 5,2 | ,300 | 1,8 | 4,9 | ,362 | |
1995 | NBA | IND | 2,5 | 7,0 | ,362 | 1,7 | 2,0 | ,839 | 0,9 | 1,5 | ,569 | 0,9 | 3,1 | ,280 | 0,8 | 2,4 | ,340 | |
Career | 3,2 | 7,9 | ,401 | 2,0 | 2,3 | ,846 | 1,1 | 2,0 | ,572 | 1,2 | 3,5 | ,347 | 0,8 | 2,5 | ,340 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2005 | 69 | 69 | 1254 | 146 | 405 | 33 | 45 | 45 | 137 | 370 | 29 | 108 | 241 | 53 | 75 | 53 | 7 | 120 | -236 | |
2004 | 82 | 4 | 1666 | 159 | 409 | 76 | 91 | 43 | 158 | 437 | 29 | 139 | 273 | 101 | 84 | 101 | 5 | 175 | 314 | |
2003 | 82 | 0 | 1582 | 196 | 493 | 85 | 97 | 54 | 136 | 531 | 31 | 122 | 263 | 127 | 108 | 127 | 6 | 141 | 57 | |
2002 | 82 | 82 | 2036 | 226 | 559 | 158 | 196 | 60 | 178 | 670 | 45 | 192 | 341 | 123 | 128 | 123 | 7 | 191 | 457 | |
2001 | 82 | 82 | 2404 | 297 | 694 | 179 | 210 | 76 | 215 | 849 | 49 | 222 | 477 | 134 | 142 | 134 | 10 | 247 | 390 | |
2000 | 82 | 82 | 2409 | 257 | 636 | 179 | 205 | 55 | 156 | 748 | 67 | 260 | 459 | 122 | 167 | 122 | 7 | 212 | 102 | |
1999 | 82 | 0 | 1924 | 237 | 597 | 187 | 221 | 55 | 170 | 716 | 39 | 184 | 351 | 133 | 132 | 133 | 6 | 214 | 107 | |
1998 | 82 | 82 | 2426 | 269 | 672 | 161 | 199 | 51 | 187 | 750 | 53 | 264 | 414 | 130 | 177 | 130 | 6 | 252 | 208 | |
1997 | 82 | 82 | 2772 | 393 | 880 | 272 | 323 | 91 | 250 | 1149 | 70 | 268 | 369 | 143 | 187 | 143 | 5 | 296 | 149 | |
1996 | 82 | 82 | 2839 | 423 | 1091 | 279 | 313 | 146 | 403 | 1271 | 71 | 257 | 386 | 97 | 186 | 97 | 5 | 292 | -165 | |
1995 | 82 | 26 | 1511 | 209 | 577 | 141 | 168 | 68 | 200 | 627 | 34 | 141 | 168 | 69 | 103 | 69 | 6 | 172 | -75 | |
Career | 889 | 591 | 22823 | 2812 | 7013 | 1750 | 2068 | 744 | 2190 | 8118 | 517 | 2157 | 3742 | 1232 | 1489 | 1232 | 70 | 2312 | 1308 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2005 | NBA | NYK | ,435 | 0,91 | 32,5 | 10,1 | 18,4 | 2,5 | 7,8 | 5,0 | 11,6 | 12,0 | 0,4 | -3,4 | 100,5 | 109,3 | ||
2004 | NBA | PHX | ,486 | 1,07 | 33,9 | 10,4 | 14,9 | 2,1 | 7,3 | 4,9 | 12,5 | 37,6 | 1,3 | 3,8 | 105,2 | 96,8 | ||
2003 | NBA | PHI | ,496 | 1,08 | 29,0 | 11,9 | 18,9 | 2,3 | 7,0 | 4,6 | 16,0 | 118,7 | 4,0 | 0,7 | 99,0 | 98,5 | ||
2002 | NBA | DEN | ,519 | 1,20 | 30,6 | 11,5 | 17,0 | 2,7 | 8,2 | 5,5 | 15,4 | 132,9 | 4,4 | 5,6 | 111,2 | 99,4 | ||
2001 | NBA | DEN | ,539 | 1,22 | 34,0 | 10,1 | 18,1 | 2,5 | 7,9 | 5,3 | 17,1 | 217,9 | 7,3 | 4,8 | 108,1 | 99,4 | ||
2000 | NBA | DEN | ,515 | 1,18 | 33,9 | 12,4 | 17,5 | 3,4 | 8,9 | 6,3 | 15,4 | 159,9 | 5,3 | 1,2 | 101,9 | 100,1 | ||
1999 | NBA | DEN | ,516 | 1,20 | 29,8 | 11,2 | 19,7 | 2,4 | 8,6 | 5,5 | 16,4 | 154,2 | 5,1 | 1,3 | 105,5 | 102,0 | ||
1998 | NBA | DEN | ,493 | 1,12 | 30,6 | 13,1 | 17,7 | 2,8 | 9,8 | 6,5 | 14,8 | 137,5 | 4,6 | 2,5 | 102,2 | 97,2 | ||
1997 | NBA | IND | ,562 | 1,31 | 23,4 | 11,9 | 18,8 | 3,0 | 8,5 | 5,8 | 18,0 | 290,5 | 9,7 | 1,8 | 102,3 | 98,8 | ||
1996 | NBA | IND | ,517 | 1,16 | 21,4 | 10,3 | 21,8 | 2,9 | 8,1 | 5,4 | 15,9 | 208,1 | 6,9 | -2,0 | 104,1 | 106,5 | ||
1995 | NBA | IND | ,482 | 1,09 | 18,2 | 11,2 | 21,2 | 2,7 | 8,6 | 5,6 | 13,3 | 51,5 | 1,7 | -0,9 | 101,1 | 103,5 | ||
Career | ,512 | 1,16 | 28,4 | 11,3 | 18,6 | 2,7 | 8,3 | 5,6 | 15,5 | 1520,8 | 50,7 | 1,5 | 104,0 | 100,8 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2004 | NBA | PHX | 5 | 0 | 18,4 | 4,2 | 0,6 | 1,6 | 2,6 | 1,2 | 2,17 | 1,0 | 0,0 | 2,0 | ,300 | ,875 | ,286 | |
2003 | NBA | PHI | 6 | 0 | 17,8 | 7,5 | 0,8 | 1,5 | 3,3 | 2,0 | 1,67 | 1,7 | 0,0 | 1,2 | ,439 | ,625 | ,400 | |
2002 | NBA | DEN | 9 | 9 | 30,9 | 9,3 | 0,4 | 1,6 | 5,1 | 1,3 | 3,83 | 1,1 | 0,1 | 2,0 | ,429 | ,875 | ,385 | |
2001 | NBA | DEN | 9 | 9 | 35,2 | 10,4 | 1,0 | 3,0 | 7,3 | 1,1 | 6,60 | 1,8 | 0,0 | 3,3 | ,438 | ,786 | ,500 | |
2000 | NBA | DEN | 4 | 4 | 30,3 | 9,5 | 1,5 | 1,8 | 6,3 | 2,5 | 2,50 | 1,0 | 0,3 | 4,3 | ,467 | ,833 | ,000 | |
1999 | NBA | DEN | 5 | 0 | 28,4 | 13,4 | 0,6 | 1,4 | 3,6 | 1,8 | 2,00 | 2,8 | 0,4 | 2,8 | ,600 | ,667 | ,556 | |
1998 | NBA | DEN | 10 | 10 | 30,7 | 11,4 | 0,4 | 1,2 | 4,2 | 1,7 | 2,47 | 1,8 | 0,0 | 3,2 | ,410 | ,875 | ,355 | |
1997 | NBA | IND | 4 | 4 | 36,0 | 12,5 | 1,0 | 2,8 | 5,3 | 2,3 | 2,33 | 2,5 | 0,3 | 4,0 | ,419 | ,800 | ,545 | |
Career | 52 | 36 | 29,0 | 9,9 | 0,7 | 1,8 | 4,8 | 1,6 | 2,95 | 1,7 | 0,1 | 2,8 | ,442 | ,817 | ,418 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2004 | NBA | PHX | 1,2 | 4,0 | ,300 | 1,4 | 1,6 | ,875 | 0,6 | 1,2 | ,500 | 0,2 | 1,4 | ,143 | 0,4 | 1,4 | ,286 | |
2003 | NBA | PHI | 3,0 | 6,8 | ,439 | 0,8 | 1,3 | ,625 | 0,8 | 1,2 | ,714 | 1,5 | 4,0 | ,375 | 0,7 | 1,7 | ,400 | |
2002 | NBA | DEN | 3,3 | 7,8 | ,429 | 1,6 | 1,8 | ,875 | 1,2 | 1,8 | ,688 | 1,0 | 3,1 | ,321 | 1,1 | 2,9 | ,385 | |
2001 | NBA | DEN | 3,9 | 8,9 | ,438 | 1,2 | 1,6 | ,786 | 1,2 | 2,7 | ,458 | 1,2 | 3,3 | ,367 | 1,4 | 2,9 | ,500 | |
2000 | NBA | DEN | 3,5 | 7,5 | ,467 | 2,5 | 3,0 | ,833 | 2,5 | 4,0 | ,625 | 1,0 | 3,0 | ,333 | 0,0 | 0,5 | ,000 | |
1999 | NBA | DEN | 5,4 | 9,0 | ,600 | 1,6 | 2,4 | ,667 | 2,8 | 4,0 | ,700 | 1,6 | 3,2 | ,500 | 1,0 | 1,8 | ,556 | |
1998 | NBA | DEN | 3,4 | 8,3 | ,410 | 3,5 | 4,0 | ,875 | 1,6 | 2,9 | ,552 | 0,7 | 2,3 | ,304 | 1,1 | 3,1 | ,355 | |
1997 | NBA | IND | 4,5 | 10,8 | ,419 | 2,0 | 2,5 | ,800 | 1,5 | 3,3 | ,462 | 1,5 | 4,8 | ,316 | 1,5 | 2,8 | ,545 | |
Career | 3,5 | 7,9 | ,442 | 1,9 | 2,3 | ,817 | 1,5 | 2,5 | ,580 | 1,1 | 3,1 | ,346 | 1,0 | 2,3 | ,418 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2004 | 5 | 0 | 92 | 6 | 20 | 7 | 8 | 2 | 7 | 21 | 3 | 11 | 13 | 5 | 6 | 5 | 0 | 10 | 29 | |
2003 | 6 | 0 | 107 | 18 | 41 | 5 | 8 | 4 | 10 | 45 | 5 | 14 | 20 | 10 | 12 | 10 | 0 | 7 | 4 | |
2002 | 9 | 9 | 278 | 30 | 70 | 14 | 16 | 10 | 26 | 84 | 4 | 18 | 46 | 10 | 12 | 10 | 1 | 18 | 26 | |
2001 | 9 | 9 | 317 | 35 | 80 | 11 | 14 | 13 | 26 | 94 | 9 | 36 | 66 | 16 | 10 | 16 | 0 | 30 | 24 | |
2000 | 4 | 4 | 121 | 14 | 30 | 10 | 12 | 0 | 2 | 38 | 6 | 13 | 25 | 4 | 10 | 4 | 1 | 17 | -14 | |
1999 | 5 | 0 | 142 | 27 | 45 | 8 | 12 | 5 | 9 | 67 | 3 | 10 | 18 | 14 | 9 | 14 | 2 | 14 | -40 | |
1998 | 10 | 10 | 307 | 34 | 83 | 35 | 40 | 11 | 31 | 114 | 4 | 16 | 42 | 18 | 17 | 18 | 0 | 32 | -30 | |
1997 | 4 | 4 | 144 | 18 | 43 | 8 | 10 | 6 | 11 | 50 | 4 | 15 | 21 | 10 | 9 | 10 | 1 | 16 | -54 | |
Career | 52 | 36 | 1508 | 182 | 412 | 98 | 120 | 51 | 122 | 513 | 38 | 133 | 251 | 87 | 85 | 87 | 5 | 144 | -55 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2004 | NBA | PHX | ,417 | 1,05 | 30,2 | 14,0 | 14,5 | 3,9 | 10,0 | 7,0 | 7,4 | -5,0 | -0,2 | 5,8 | 113,0 | 100,5 | ||
2003 | NBA | PHI | ,489 | 1,10 | 26,0 | 15,6 | 25,0 | 5,6 | 8,2 | 7,0 | 13,5 | 4,1 | 0,1 | 0,7 | 97,2 | 96,7 | ||
2002 | NBA | DEN | ,545 | 1,20 | 34,1 | 8,9 | 14,8 | 1,6 | 5,7 | 3,6 | 11,6 | 2,6 | 0,1 | 2,9 | 107,7 | 103,2 | ||
2001 | NBA | DEN | ,547 | 1,18 | 40,7 | 6,2 | 15,2 | 3,4 | 9,1 | 6,4 | 12,8 | 8,1 | 0,3 | 2,7 | 104,8 | 100,6 | ||
2000 | NBA | DEN | ,543 | 1,27 | 35,7 | 14,3 | 18,3 | 5,9 | 6,4 | 6,2 | 10,8 | -0,3 | 0,0 | -3,5 | 100,4 | 103,3 | ||
1999 | NBA | DEN | ,680 | 1,49 | 23,4 | 11,7 | 18,7 | 2,7 | 5,9 | 4,4 | 17,5 | 13,7 | 0,5 | -8,0 | 91,1 | 107,4 | ||
1998 | NBA | DEN | ,564 | 1,37 | 26,3 | 10,6 | 17,5 | 1,6 | 4,4 | 3,0 | 12,9 | 8,5 | 0,3 | -3,0 | 96,4 | 101,7 | ||
1997 | NBA | IND | ,532 | 1,16 | 27,3 | 11,7 | 18,1 | 3,0 | 10,0 | 6,2 | 13,0 | 4,4 | 0,1 | -13,5 | 88,6 | 108,1 | ||
Career | ,551 | 1,25 | 31,3 | 10,6 | 17,1 | 0,0 | 0,0 | 0,0 | 12,6 | 36,1 | 1,2 | -1,1 | 100,5 | 102,6 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | 23 | 3 | 7 | 12 | 4 | 1 | 7 | 9 | 15 | 9 | 10 | 5 | 7 | |
Career | 33 | 5 | 10 | 16 | 7 | 2 | 7 | 13 | 24 | 15 | 16 | 5 | 11 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 31 |
1995 | NBA Rookie Game Participant |
1996 | NBA Rookie Game Participant |
Transactions | |
Date | Action |
22.07.1998 | Traded to the Nuggets |
06.04.1999 | Signed a contract extension for $23.000.000 over 5 years. |
22.07.2003 | Traded to the 76ers |
26.07.2004 | Signed with the Suns for $16.226.100 over 3 years. |
24.07.2005 | Traded to the 76ers |
25.07.2005 | Traded to the Knicks |
27.07.2007 | Re-signed with the Knicks for $1.323.280 over one year. |