| ||||||||||
#1 PF | 6-10, 266lbs | Clippers | Experience: 9 years | ||||||||||
Born: 11/16/1982 (29) | College: Cypress Creek HS | Lake Wales, FL |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 96 | 51 | 71 | 13 | 42 | 25 | 79 | 84 | 77 | 29 | 30 | 81 | 50 | 100 | 96 | 88 | ||
Potential: | A | C | B | F | C | D | B | A | B | D | D | A | ||||||
Health: | Good | |||||||||||||||||
Status: | Inactive |
Contract | ||||||||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Value: | $20.244.375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 9 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2011 | NBA | LAC | 31 | 31 | 31,5 | 25,4 | 2,1 | 6,1 | 1,9 | 2,7 | 0,70 | 0,8 | 1,9 | 2,8 | ,588 | ,787 | ,105 | |
2010 | NBA | LAC | 81 | 81 | 31,9 | 26,4 | 2,3 | 6,6 | 2,2 | 2,2 | 0,99 | 0,6 | 2,4 | 2,3 | ,591 | ,752 | ,176 | |
2009 | NBA | HOU | 81 | 81 | 32,6 | 30,7 | 2,8 | 6,3 | 2,1 | 2,6 | 0,83 | 0,5 | 1,8 | 2,3 | ,576 | ,784 | ,210 | |
2008 | NBA | HOU | 82 | 82 | 37,3 | 32,8 | 3,0 | 7,5 | 2,3 | 2,9 | 0,79 | 0,8 | 1,9 | 2,7 | ,595 | ,803 | ,170 | |
2007 | NBA | LAC | 63 | 63 | 31,6 | 24,4 | 2,5 | 6,0 | 1,8 | 2,1 | 0,83 | 0,6 | 1,7 | 2,3 | ,605 | ,798 | ,263 | |
2006 | NBA | LAC | 79 | 79 | 32,3 | 25,2 | 2,4 | 6,3 | 1,7 | 2,9 | 0,61 | 0,4 | 1,7 | 2,5 | ,598 | ,794 | ,176 | |
2005 | NBA | LAC | 80 | 80 | 34,3 | 23,3 | 2,5 | 6,0 | 2,0 | 2,8 | 0,71 | 0,3 | 1,8 | 2,5 | ,576 | ,759 | ,200 | |
2004 | NBA | LAC | 74 | 51 | 25,8 | 16,1 | 2,0 | 4,3 | 1,3 | 2,0 | 0,64 | 0,4 | 1,2 | 2,0 | ,539 | ,766 | ,167 | |
2003 | NBA | LAC | 77 | 76 | 32,4 | 15,0 | 2,3 | 5,6 | 1,6 | 2,8 | 0,57 | 0,4 | 1,4 | 2,6 | ,538 | ,759 | ,200 | |
2002 | NBA | LAC | 82 | 82 | 28,3 | 15,0 | 1,8 | 4,6 | 1,5 | 2,0 | 0,72 | 0,4 | 0,6 | 2,8 | ,537 | ,814 | ,087 | |
Career | 730 | 706 | 31,9 | 23,4 | 2,4 | 5,9 | 1,8 | 2,5 | 0,74 | 0,5 | 1,6 | 2,5 | ,578 | ,781 | ,181 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2011 | NBA | LAC | 9,9 | 16,8 | ,588 | 5,6 | 7,1 | ,787 | 8,4 | 12,3 | ,682 | 1,5 | 3,9 | ,372 | 0,1 | 0,6 | ,105 | |
2010 | NBA | LAC | 9,9 | 16,8 | ,591 | 6,4 | 8,5 | ,752 | 8,6 | 12,4 | ,691 | 1,2 | 3,8 | ,332 | 0,1 | 0,6 | ,176 | |
2009 | NBA | HOU | 11,5 | 20,0 | ,576 | 7,5 | 9,5 | ,784 | 9,9 | 14,7 | ,676 | 1,4 | 4,5 | ,313 | 0,2 | 0,8 | ,210 | |
2008 | NBA | HOU | 12,4 | 20,9 | ,595 | 7,8 | 9,7 | ,803 | 10,7 | 15,6 | ,687 | 1,7 | 4,8 | ,347 | 0,1 | 0,6 | ,170 | |
2007 | NBA | LAC | 9,2 | 15,2 | ,605 | 6,0 | 7,5 | ,798 | 8,1 | 11,7 | ,697 | 1,0 | 3,2 | ,309 | 0,1 | 0,3 | ,263 | |
2006 | NBA | LAC | 8,9 | 14,9 | ,598 | 7,4 | 9,3 | ,794 | 7,9 | 11,2 | ,703 | 1,0 | 3,3 | ,293 | 0,1 | 0,4 | ,176 | |
2005 | NBA | LAC | 8,3 | 14,4 | ,576 | 6,7 | 8,8 | ,759 | 7,2 | 10,7 | ,677 | 0,9 | 3,2 | ,294 | 0,1 | 0,5 | ,200 | |
2004 | NBA | LAC | 5,8 | 10,7 | ,539 | 4,6 | 6,0 | ,766 | 5,1 | 7,7 | ,663 | 0,6 | 2,6 | ,232 | 0,1 | 0,4 | ,167 | |
2003 | NBA | LAC | 5,6 | 10,4 | ,538 | 3,8 | 5,0 | ,759 | 4,8 | 7,4 | ,654 | 0,7 | 2,5 | ,262 | 0,1 | 0,5 | ,200 | |
2002 | NBA | LAC | 5,5 | 10,2 | ,537 | 4,0 | 4,9 | ,814 | 4,8 | 7,5 | ,644 | 0,6 | 2,4 | ,258 | 0,0 | 0,3 | ,087 | |
Career | 8,6 | 15,0 | ,578 | 6,0 | 7,7 | ,781 | 7,5 | 11,1 | ,680 | 1,0 | 3,4 | ,305 | 0,1 | 0,5 | ,181 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2011 | 31 | 31 | 977 | 306 | 520 | 174 | 221 | 2 | 19 | 788 | 65 | 254 | 58 | 24 | 83 | 24 | 59 | 88 | 69 | |
2010 | 81 | 81 | 2580 | 805 | 1361 | 518 | 689 | 9 | 51 | 2137 | 188 | 721 | 178 | 47 | 180 | 47 | 191 | 186 | 663 | |
2009 | 81 | 81 | 2638 | 933 | 1620 | 604 | 770 | 13 | 62 | 2483 | 226 | 735 | 171 | 42 | 207 | 42 | 142 | 190 | 454 | |
2008 | 82 | 82 | 3056 | 1020 | 1715 | 641 | 798 | 8 | 47 | 2689 | 242 | 859 | 190 | 63 | 240 | 63 | 152 | 218 | 456 | |
2007 | 63 | 63 | 1992 | 580 | 958 | 375 | 470 | 5 | 19 | 1540 | 155 | 531 | 112 | 39 | 135 | 39 | 104 | 146 | 639 | |
2006 | 79 | 79 | 2554 | 703 | 1176 | 581 | 732 | 6 | 34 | 1993 | 193 | 694 | 138 | 30 | 226 | 30 | 131 | 198 | 738 | |
2005 | 80 | 80 | 2746 | 662 | 1150 | 535 | 705 | 8 | 40 | 1867 | 200 | 681 | 156 | 27 | 220 | 27 | 141 | 201 | 98 | |
2004 | 74 | 51 | 1908 | 426 | 791 | 338 | 441 | 5 | 30 | 1195 | 151 | 472 | 93 | 27 | 145 | 27 | 88 | 151 | -240 | |
2003 | 77 | 76 | 2491 | 430 | 799 | 290 | 382 | 7 | 35 | 1157 | 176 | 606 | 122 | 33 | 213 | 33 | 111 | 204 | -63 | |
2002 | 82 | 82 | 2322 | 448 | 834 | 328 | 403 | 2 | 23 | 1226 | 150 | 526 | 120 | 35 | 166 | 35 | 51 | 227 | -359 | |
Career | 730 | 706 | 23264 | 6313 | 10924 | 4384 | 5611 | 65 | 360 | 17075 | 1746 | 6079 | 1338 | 367 | 1815 | 367 | 1170 | 1809 | 2455 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2011 | NBA | LAC | ,639 | 1,52 | 7,7 | 10,9 | 28,9 | 8,0 | 21,1 | 14,9 | 28,6 | 249,8 | 8,3 | 2,2 | 109,1 | 105,2 | ||
2010 | NBA | LAC | ,642 | 1,57 | 8,8 | 8,9 | 29,3 | 9,0 | 23,1 | 16,4 | 33,4 | 877,7 | 29,3 | 8,2 | 115,0 | 101,7 | ||
2009 | NBA | HOU | ,634 | 1,53 | 7,3 | 8,9 | 33,6 | 10,3 | 21,0 | 15,9 | 36,3 | 974,8 | 32,5 | 5,6 | 114,0 | 105,3 | ||
2008 | NBA | HOU | ,651 | 1,57 | 7,6 | 9,6 | 30,9 | 10,3 | 22,0 | 16,6 | 34,5 | 1049,4 | 35,0 | 5,6 | 114,1 | 106,6 | ||
2007 | NBA | LAC | ,661 | 1,61 | 7,9 | 9,6 | 26,5 | 9,8 | 21,6 | 16,0 | 30,6 | 595,6 | 19,9 | 10,1 | 116,6 | 100,4 | ||
2006 | NBA | LAC | ,665 | 1,69 | 7,4 | 12,1 | 27,4 | 9,5 | 22,4 | 16,3 | 31,2 | 751,2 | 25,0 | 9,3 | 111,3 | 97,4 | ||
2005 | NBA | LAC | ,640 | 1,62 | 8,5 | 12,0 | 25,1 | 9,1 | 20,6 | 15,0 | 27,8 | 666,5 | 22,2 | 1,2 | 107,1 | 105,1 | ||
2004 | NBA | LAC | ,607 | 1,51 | 7,6 | 11,9 | 24,6 | 9,1 | 20,3 | 14,5 | 25,7 | 404,7 | 13,5 | -3,2 | 99,0 | 105,1 | ||
2003 | NBA | LAC | ,598 | 1,45 | 9,4 | 16,4 | 19,5 | 8,5 | 20,4 | 14,5 | 18,9 | 276,1 | 9,2 | -0,8 | 101,5 | 103,1 | ||
2002 | NBA | LAC | ,606 | 1,47 | 9,3 | 12,8 | 21,1 | 7,2 | 18,9 | 12,9 | 21,4 | 342,9 | 11,4 | -4,4 | 101,2 | 108,7 | ||
Career | ,637 | 1,56 | 8,1 | 11,0 | 26,8 | 9,1 | 21,2 | 15,4 | 29,1 | 6188,6 | 206,3 | 3,4 | 109,3 | 103,8 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2010 | NBA | LAC | 12 | 12 | 35,6 | 27,2 | 1,9 | 6,6 | 1,9 | 3,3 | 0,58 | 0,5 | 2,3 | 2,3 | ,587 | ,782 | ,250 | |
2009 | NBA | HOU | 7 | 7 | 30,9 | 34,9 | 3,1 | 5,6 | 2,3 | 2,9 | 0,80 | 0,4 | 3,0 | 2,4 | ,623 | ,868 | ,000 | |
2008 | NBA | HOU | 4 | 4 | 35,3 | 23,0 | 1,3 | 5,8 | 2,5 | 1,8 | 1,43 | 0,0 | 2,5 | 1,5 | ,526 | ,733 | ,500 | |
2007 | NBA | LAC | 12 | 12 | 35,8 | 26,5 | 2,7 | 6,2 | 2,0 | 2,6 | 0,77 | 0,2 | 2,1 | 2,8 | ,577 | ,766 | ,125 | |
2006 | NBA | LAC | 7 | 7 | 37,9 | 27,4 | 2,4 | 5,4 | 2,6 | 2,7 | 0,95 | 0,6 | 1,9 | 2,4 | ,647 | ,774 | ,333 | |
2005 | NBA | LAC | 4 | 4 | 33,5 | 19,8 | 2,0 | 7,0 | 3,0 | 4,0 | 0,75 | 1,0 | 1,3 | 2,0 | ,492 | ,750 | .000 | |
2003 | NBA | LAC | 4 | 4 | 30,5 | 17,3 | 2,5 | 6,0 | 1,5 | 2,3 | 0,67 | 0,5 | 1,8 | 3,8 | ,561 | ,793 | ,000 | |
Career | 50 | 50 | 34,7 | 26,4 | 2,3 | 6,1 | 2,2 | 2,8 | 0,77 | 0,4 | 2,2 | 2,5 | ,586 | ,785 | ,174 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2010 | NBA | LAC | 11,0 | 18,8 | ,587 | 5,1 | 6,5 | ,782 | 9,4 | 14,0 | ,673 | 1,5 | 4,4 | ,340 | 0,1 | 0,3 | ,250 | |
2009 | NBA | HOU | 14,1 | 22,7 | ,623 | 6,6 | 7,6 | ,868 | 11,1 | 15,4 | ,722 | 3,0 | 6,6 | ,457 | 0,0 | 0,7 | ,000 | |
2008 | NBA | HOU | 10,0 | 19,0 | ,526 | 2,8 | 3,8 | ,733 | 8,8 | 14,8 | ,593 | 1,0 | 3,8 | ,267 | 0,3 | 0,5 | ,500 | |
2007 | NBA | LAC | 9,7 | 16,8 | ,577 | 7,1 | 9,3 | ,766 | 7,8 | 11,6 | ,676 | 1,8 | 4,5 | ,389 | 0,1 | 0,7 | ,125 | |
2006 | NBA | LAC | 10,7 | 16,6 | ,647 | 5,9 | 7,6 | ,774 | 9,1 | 12,3 | ,744 | 1,4 | 3,9 | ,370 | 0,1 | 0,4 | ,333 | |
2005 | NBA | LAC | 7,3 | 14,8 | ,492 | 5,3 | 7,0 | ,750 | 6,3 | 10,8 | ,581 | 1,0 | 4,0 | ,250 | 0,0 | 0,0 | .000 | |
2003 | NBA | LAC | 5,8 | 10,3 | ,561 | 5,8 | 7,3 | ,793 | 5,3 | 8,0 | ,656 | 0,5 | 2,0 | ,250 | 0,0 | 0,3 | ,000 | |
Career | 10,3 | 17,5 | ,586 | 5,8 | 7,3 | ,785 | 8,6 | 12,7 | ,677 | 1,6 | 4,4 | ,365 | 0,1 | 0,5 | ,174 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2010 | 12 | 12 | 427 | 132 | 225 | 61 | 78 | 1 | 4 | 326 | 23 | 102 | 23 | 6 | 40 | 6 | 27 | 27 | -84 | |
2009 | 7 | 7 | 216 | 99 | 159 | 46 | 53 | 0 | 5 | 244 | 22 | 61 | 16 | 3 | 20 | 3 | 21 | 17 | 34 | |
2008 | 4 | 4 | 141 | 40 | 76 | 11 | 15 | 1 | 2 | 92 | 5 | 28 | 10 | 0 | 7 | 0 | 10 | 6 | -70 | |
2007 | 12 | 12 | 430 | 116 | 201 | 85 | 111 | 1 | 8 | 318 | 32 | 106 | 24 | 2 | 31 | 2 | 25 | 33 | -12 | |
2006 | 7 | 7 | 265 | 75 | 116 | 41 | 53 | 1 | 3 | 192 | 17 | 55 | 18 | 4 | 19 | 4 | 13 | 17 | -33 | |
2005 | 4 | 4 | 134 | 29 | 59 | 21 | 28 | 0 | 0 | 79 | 8 | 36 | 12 | 4 | 16 | 4 | 5 | 8 | -44 | |
2003 | 4 | 4 | 122 | 23 | 41 | 23 | 29 | 0 | 1 | 69 | 10 | 34 | 6 | 2 | 9 | 2 | 7 | 15 | -38 | |
Career | 50 | 50 | 1735 | 514 | 877 | 288 | 367 | 4 | 23 | 1320 | 117 | 422 | 109 | 21 | 142 | 21 | 108 | 123 | -247 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2010 | NBA | LAC | ,629 | 1,45 | 7,1 | 12,4 | 28,5 | 6,3 | 21,1 | 13,8 | 21,5 | 69,6 | 2,3 | -7,0 | 105,6 | 114,1 | ||
2009 | NBA | HOU | ,670 | 1,53 | 7,3 | 9,2 | 39,7 | 10,7 | 18,0 | 14,4 | 32,5 | 67,6 | 2,3 | 4,9 | 111,0 | 102,2 | ||
2008 | NBA | HOU | ,554 | 1,21 | 10,0 | 7,0 | 28,4 | 4,1 | 17,7 | 11,1 | 17,0 | 11,5 | 0,4 | -17,5 | 96,0 | 120,0 | ||
2007 | NBA | LAC | ,636 | 1,58 | 7,9 | 10,2 | 26,1 | 8,2 | 19,0 | 13,6 | 21,7 | 71,2 | 2,4 | -1,0 | 108,4 | 108,9 | ||
2006 | NBA | LAC | ,691 | 1,66 | 10,2 | 10,8 | 24,5 | 7,8 | 18,5 | 13,0 | 24,2 | 50,4 | 1,7 | -4,7 | 109,9 | 115,5 | ||
2005 | NBA | LAC | ,563 | 1,34 | 12,1 | 16,2 | 28,1 | 6,7 | 27,7 | 16,4 | 15,1 | 7,2 | 0,2 | -11,0 | 97,4 | 112,9 | ||
2003 | NBA | LAC | ,630 | 1,68 | 8,7 | 13,0 | 21,2 | 9,0 | 26,4 | 16,8 | 19,1 | 13,9 | 0,5 | -9,5 | 101,3 | 116,1 | ||
Career | ,636 | 1,51 | 8,5 | 11,0 | 28,1 | 7,6 | 20,2 | 13,9 | 22,3 | 291,4 | 9,7 | -4,9 | 106,0 | 112,0 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2001 | - | 36 | 0 | 27,4 | 28,8 | 3,8 | 8,4 | 2,1 | 2,8 | 0,73 | 0,7 | 1,0 | 2,6 | ,531 | ,778 | ,000 | ||
Total | 36 | 0 | 27,4 | 28,8 | 3,8 | 8,4 | 2,1 | 2,8 | 0,73 | 0,7 | 1,0 | 2,6 | ,531 | ,778 | ,000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2001 | 36 | 0 | 986 | 398 | 749 | 242 | 311 | 0 | 1 | 1038 | 136 | 439 | 74 | 26 | 102 | 26 | 36 | 93 | 0 | |
Career | 36 | 0 | 986 | 398 | 749 | 242 | 311 | 0 | 1 | 1038 | 136 | 439 | 74 | 26 | 102 | 26 | 36 | 93 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 44 | 5 | 15 | 5 | 3 | 6 | 6 | 17 | 27 | 14 | 15 | 1 | 3 | |
Playoff | 50 | 8 | 16 | 7 | 3 | 5 | 7 | 21 | 32 | 14 | 16 | 1 | 2 | |
Career | 58 | 9 | 21 | 9 | 4 | 12 | 9 | 27 | 39 | 19 | 26 | 2 | 4 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/18 | NJN | W | 22 | 4 | 8 | 6 | 6 | 0 | 0 | 14 | 2 | 11 | 1 | 2 | 3 | 4 | 2 | 14 |
10/19 | CHA | W | 19 | 6 | 8 | 2 | 2 | 0 | 0 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 29 |
10/21 | BOS | W | 18 | 3 | 6 | 5 | 6 | 0 | 0 | 11 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 11 |
10/23 | NJN | L | 24 | 6 | 13 | 7 | 7 | 1 | 1 | 20 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 8 |
10/27 | NOH | W | 22 | 3 | 9 | 9 | 14 | 0 | 0 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 30 |
10/28 | UTA | L | 31 | 10 | 15 | 4 | 4 | 0 | 0 | 24 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | -11 |
11/2 | SAC | W | 32 | 8 | 16 | 10 | 13 | 0 | 1 | 26 | 2 | 10 | 2 | 1 | 0 | 3 | 2 | 8 |
11/3 | POR | L | 35 | 14 | 19 | 6 | 6 | 0 | 0 | 34 | 5 | 15 | 3 | 3 | 1 | 1 | 0 | 0 |
11/7 | NOH | L | 25 | 9 | 12 | 5 | 5 | 0 | 0 | 23 | 2 | 7 | 0 | 1 | 1 | 1 | 4 | 13 |
11/8 | DEN | W | 19 | 4 | 6 | 6 | 7 | 0 | 0 | 14 | 0 | 4 | 0 | 1 | 1 | 1 | 5 | -5 |
11/10 | SAC | W | 28 | 6 | 12 | 7 | 9 | 0 | 0 | 19 | 2 | 8 | 1 | 2 | 2 | 1 | 1 | 11 |
11/12 | SAS | L | 28 | 8 | 15 | 2 | 3 | 0 | 1 | 18 | 0 | 3 | 0 | 2 | 1 | 4 | 2 | -23 |
11/13 | POR | W | 32 | 16 | 20 | 4 | 4 | 0 | 0 | 36 | 1 | 7 | 3 | 3 | 0 | 1 | 3 | 8 |
11/16 | NYK | W | 30 | 11 | 21 | 9 | 10 | 0 | 2 | 31 | 2 | 12 | 2 | 1 | 2 | 3 | 1 | 27 |
11/17 | DAL | W | 38 | 7 | 14 | 5 | 8 | 0 | 1 | 19 | 2 | 13 | 4 | 4 | 0 | 2 | 3 | 10 |
11/19 | HOU | W | 37 | 9 | 15 | 3 | 4 | 0 | 0 | 21 | 3 | 8 | 2 | 3 | 0 | 2 | 3 | 19 |
11/22 | OKC | W | 32 | 11 | 16 | 4 | 6 | 1 | 1 | 27 | 1 | 5 | 4 | 1 | 1 | 2 | 2 | -2 |
11/24 | POR | W | 36 | 8 | 27 | 6 | 8 | 0 | 3 | 22 | 3 | 7 | 1 | 3 | 1 | 4 | 2 | -2 |
11/26 | PHX | W | 30 | 9 | 12 | 5 | 6 | 0 | 0 | 23 | 2 | 8 | 1 | 2 | 1 | 1 | 2 | 17 |
11/27 | CHA | W | 30 | 11 | 16 | 7 | 11 | 0 | 0 | 29 | 2 | 9 | 0 | 0 | 3 | 1 | 2 | 36 |
12/1 | CHA | W | 26 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 1 | 6 | 1 | 0 | 5 | 15 |
12/2 | LAL | L | 29 | 8 | 15 | 3 | 5 | 0 | 0 | 19 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | -32 |
12/6 | WAS | W | 38 | 17 | 24 | 4 | 9 | 0 | 0 | 38 | 3 | 14 | 2 | 5 | 1 | 3 | 3 | 10 |
12/7 | HOU | W | 34 | 8 | 16 | 8 | 9 | 0 | 1 | 24 | 4 | 13 | 1 | 3 | 1 | 1 | 2 | -3 |
12/11 | DET | W | 36 | 9 | 15 | 7 | 8 | 0 | 1 | 25 | 1 | 7 | 2 | 4 | 1 | 3 | 4 | -11 |
12/12 | CLE | L | 36 | 9 | 16 | 4 | 6 | 0 | 2 | 22 | 3 | 11 | 3 | 3 | 1 | 4 | 3 | -15 |
12/16 | MEM | W | 34 | 17 | 25 | 10 | 11 | 0 | 0 | 44 | 1 | 6 | 2 | 5 | 0 | 3 | 3 | 9 |
12/20 | TOR | W | 22 | 6 | 8 | 7 | 8 | 0 | 0 | 19 | 1 | 7 | 2 | 3 | 0 | 0 | 5 | 10 |
12/21 | NJN | L | 35 | 12 | 20 | 8 | 11 | 0 | 0 | 32 | 2 | 10 | 3 | 2 | 0 | 2 | 4 | 0 |
12/23 | GSW | W | 34 | 11 | 13 | 7 | 10 | 0 | 0 | 29 | 1 | 9 | 1 | 3 | 0 | 1 | 4 | 20 |
12/24 | POR | L | 29 | 8 | 20 | 2 | 2 | 0 | 0 | 18 | 5 | 5 | 4 | 2 | 0 | 1 | 4 | -10 |
12/27 | ORL | W | 37 | 15 | 24 | 2 | 4 | 0 | 0 | 32 | 5 | 13 | 5 | 3 | 1 | 1 | 1 | 15 |
12/28 | DEN | L | 37 | 10 | 19 | 14 | 15 | 0 | 3 | 34 | 2 | 9 | 1 | 5 | 0 | 1 | 4 | -14 |
12/31 | SAS | L | 37 | 12 | 26 | 6 | 7 | 1 | 1 | 31 | 3 | 9 | 0 | 2 | 0 | 1 | 2 | -5 |
1/2 | LAL | L | 33 | 10 | 19 | 6 | 8 | 0 | 1 | 26 | 3 | 10 | 1 | 5 | 3 | 3 | 5 | -9 |
1/4 | GSW | L | 36 | 12 | 22 | 5 | 6 | 0 | 1 | 29 | 0 | 5 | 3 | 0 | 0 | 6 | 2 | -16 |
1/7 | SAS | L | 12 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | -12 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 259 |
Total | Player of the Week: 42 |
Total | Player of the Month: 17 |
Total | All-Star Appearances: 6 |
Total | All-League First Team: 3 |
Total | All-League Second Team: 3 |
Total | Most Valuable Player: 1 |
Total | Scoring Leader: 1 |
2002 | NBA Rookie Game Participant |
2002 | NBA All-Rookie First Team |
2003 | NBA Rookie Game Participant |
2005 | NBA All-Star |
2005 | NBA All-League Second Team |
2006 | NBA All-Star |
2006 | NBA All-League Second Team |
2007 | NBA All-Star |
2007 | NBA All-League Second Team |
2008 | NBA All-Star |
2008 | NBA Most Valuable Player |
2008 | NBA All-League First Team |
2008 | NBA Scoring Leader |
2009 | NBA All-Star |
2009 | NBA All-League First Team |
2010 | NBA All-Star |
2010 | NBA All-League First Team |
Transactions | |
Date | Action |
26.06.2002 | Drafted by the Clippers with pick #2 of round 1. |
21.07.2006 | Re-signed with the Clippers for $100.558.125 over 6 years. |
18.07.2008 | Traded to the Rockets |
15.11.2010 | Traded to the Clippers |