Dallas Mavericks 13 - 45
National Basketball Association Southwest Division: 5th place
Dallas, TX
 
 Finances
 City  
 Name Dallas 
 State TX 
 Market Size Large 
 Economy Average 
 Fan Loyalty Good 
 
 Owner  
 Name Mark Cuban 
 Age 55 
 Greed Average 
 Winning Very Low 
 Bought Team 1984 
 Team Budget
 Salary Cap $58.679.000 
 
 Finances  
 Ticket Revenue $45.425.850 
 TV Revenue $37.248.910 
 Merchandise Revenue $11.927.170 
 Player/Staff Salaries ($74.608.410) 
 Arena Rent ($7.682.604) 
 Projected Luxury Tax ($30.573.876) 
 Revenue Sharing $0 
 Profit ($18.262.960) 
 Arena  
 American Airlines Center
 Capacity 19.200 
 Club Seats 1.600 
 Luxury Suites 144 
 Opened 2001 
 Status  
 
 Attendance  
 Average Attendance 15.660 
 Capacity 81,6% 
 Average Club Seats 1.600 
 Capacity 100,0% 
 Average Suites 83 
 Capacity 57,7% 
 
 Ticket Prices  
 Average Ticket Price $58,83 
 Club Seats $236 
 Luxury Suites $6.459 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 99,4 13 24   109,1 12 21   -9,7 12 23  
 O.Rebounds: 10,6 14 28   12,7 11 23   -2,1 14 27  
 D.Rebounds: 30,7 11 20   35,6 15 29   -4,8 15 28  
 Rebounds: 41,3 13 23   48,2 15 29   -6,9 15 29  
 Assists: 22,5 12 17   24,9 14 28   -2,4 12 22  
 Steals: 9,0 11 17   10,4 13 28   -1,4 12 23  
 Blocks: 6,0 14 21   7,0 11 22   -1,0 14 25  
 Turnovers: 18,2 11 25   17,1 11 16   1,2 11 21  
 Fouls: 19,6 9 12   17,9 14 27   1,7 11 21  
 FG% ,431 13 25   ,474 10 19   -,043 13 25  
 FT% ,740 10 13   ,718 2 5   ,022 5 6  
 3PT% ,371 11 20   ,387 9 15   -,016 11 19  
 Points Per Shot 1,12 13 25   1,22 11 19   -0,10 12 23  
 Adjusted FG% ,491 12 23   ,524 12 21   -,033 13 24  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Asian Beckham 55 0 0 0 0 0 0 0 $3.411.392 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Mario Kasun C 33 7-1 306 10 None Vinkovci
 51 Robert Sacre C 24 7-0 272 1 Gonzaga Baton Rouge, LA
 15 Andris Biedrins C 28 6-11 287 9 None Riga
 41 Dirk Nowitzki PF 35 7-0 293 15 Germany Wurzburg
 40 Austin Daye PF 25 6-11 244 1 Gonzaga Irvine, CA
 88 Markieff Morris PF 25 6-9 253 2 Kansas Philadelphia, PA
 44 Andrew Nicholson PF 24 6-9 254 1 St. Bonaventure Mississauga
 2 Darius Miller SF 23 6-8 237 1 Kentucky Maysville, KY
 23 Klay Thompson SF 23 6-7 217 2 Washington State Los Angeles, CA
 33 Robert Covington SF 23 6-7 219 0 Tennessee State Bellwood, IL
 31 Terrence Ross SG 22 6-6 207 1 Washington Portland, OR
 5 Victor Oladipo SG 21 6-4 216 0 Indiana Silver Spring, MD
 4 Andre Iguodala PG 30 6-6 229 9 Arizona Springfield, IL
 30 Norris Cole PG 25 6-2 182 2 Cleveland State Dayton, OH
 14 D.J. Augustin PG 26 6-0 186 5 Texas New Orleans, LA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Mario Kasun C 33 7-1 306
46 24 34 0 28 13 76 66 61 27 31 75 12 35 77 66  
 51 Robert Sacre C 24 7-0 272
40 22 55 0 40 17 60 49 64 13 20 67 25 43 57 73  
 15 Andris Biedrins C 28 6-11 287
49 43 30 0 39 22 94 97 69 28 44 90 25 55 87 72  
 41 Dirk Nowitzki PF 35 7-0 293
66 46 89 63 48 31 22 56 58 25 31 41 22 60 72 59  
 40 Austin Daye PF 25 6-11 244
33 50 73 63 43 17 36 51 52 29 34 56 49 30 46 79  
 88 Markieff Morris PF 25 6-9 253
42 59 76 73 39 27 48 59 56 30 54 49 48 42 70 75  
 44 Andrew Nicholson PF 24 6-9 254
38 55 73 34 40 12 37 56 58 18 20 51 48 28 64 75  
 2 Darius Miller SF 23 6-8 237
35 59 83 71 51 24 13 28 35 31 42 31 54 33 66 72  
 23 Klay Thompson SF 23 6-7 217
54 87 84 99 45 32 9 35 37 53 37 33 82 27 66 93  
 33 Robert Covington SF 23 6-7 219
38 53 79 71 30 20 21 38 45 64 64 52 59 42 67 80  
 31 Terrence Ross SG 22 6-6 207
38 62 79 67 40 21 16 27 34 48 40 26 65 36 59 76  
 5 Victor Oladipo SG 21 6-4 216
45 53 75 66 47 39 12 29 31 57 69 28 81 55 52 88  
 4 Andre Iguodala PG 30 6-6 229
55 50 63 62 75 50 22 43 39 74 66 29 54 79 82 100  
 30 Norris Cole PG 25 6-2 182
34 59 68 54 43 38 8 18 18 62 52 9 91 28 33 79  
 14 D.J. Augustin PG 26 6-0 186
32 74 92 91 90 62 9 20 13 57 38 5 94 69 41 85  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Mario Kasun C 33 7-1 306
C D D F D F B B B D D B  
 51 Robert Sacre C 24 7-0 272
C D C F D D B C B F D B  
 15 Andris Biedrins C 28 6-11 287
C C D F C D A A B D C A  
 41 Dirk Nowitzki PF 35 7-0 293
B C A B C D D C C D D C  
 40 Austin Daye PF 25 6-11 244
D C B B C F D C C D D C  
 88 Markieff Morris PF 25 6-9 253
C B A B C D C C C D C C  
 44 Andrew Nicholson PF 24 6-9 254
C C B D D F C C B D D C  
 2 Darius Miller SF 23 6-8 237
D C A B C D F D C D C D  
 23 Klay Thompson SF 23 6-7 217
B A A A C D F D C C C D  
 33 Robert Covington SF 23 6-7 219
D C B B D D D B C B B C  
 31 Terrence Ross SG 22 6-6 207
C B A B D D F D D C C D  
 5 Victor Oladipo SG 21 6-4 216
B B B A C C F C C B A C  
 4 Andre Iguodala PG 30 6-6 229
C C B B B C D C D B B D  
 30 Norris Cole PG 25 6-2 182
C C B C C D F D D B C F  
 14 D.J. Augustin PG 26 6-0 186
C B A A A B F D F C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Mario Kasun C 31 20 17,7 5,3 1,6 4,8 0,6 0,4 0,9 1,3 3,2 -3,8  
 Robert Sacre C 18 4 10,0 2,1 0,8 1,9 0,5 0,2 0,5 0,6 1,5 -2,6  
 Andris Biedrins C 34 34 29,1 9,1 2,4 8,7 1,4 0,7 3,1 2,4 1,8 -4,4  
 Dirk Nowitzki PF 55 0 20,9 9,9 0,9 4,3 1,6 0,5 0,5 1,5 1,1 -3,5  
 Austin Daye PF 24 0 17,5 5,0 0,9 3,5 0,9 0,4 0,9 0,5 1,7 -3,1  
 Markieff Morris PF 58 48 27,3 10,8 1,5 5,8 1,6 0,7 0,6 1,8 2,8 -6,1  
 Andrew Nicholson PF 4 0 4,3 0,5 0,0 0,8 0,3 0,0 0,3 0,0 0,3 -1,3  
 Darius Miller SF 23 0 13,3 4,7 0,3 1,7 0,7 0,4 0,2 1,0 1,0 -1,8  
 Klay Thompson SF 55 55 29,1 16,1 0,8 4,1 2,6 0,8 0,4 2,0 2,0 -3,8  
 Robert Covington SF 55 18 21,7 7,3 0,8 3,3 1,5 1,0 0,4 1,4 1,7 -4,1  
 Terrence Ross SG 39 0 7,3 3,5 0,4 0,8 0,4 0,4 0,1 0,6 0,4 -0,6  
 Victor Oladipo SG 57 57 30,5 15,3 0,8 3,4 3,4 1,6 0,3 2,4 2,5 -7,5  
 Andre Iguodala PG 56 1 28,6 14,0 1,0 4,5 3,4 1,9 0,2 2,1 1,9 -4,3  
 Norris Cole PG 30 0 9,0 3,5 0,2 1,1 1,1 0,7 0,1 0,9 0,8 -1,3  
 D.J. Augustin PG 58 58 30,0 12,2 0,7 2,8 6,0 1,1 0,1 2,9 2,1 -7,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Mario Kasun C 75 147 ,510 13 24 ,542 48 75 ,640 27 70 ,386 0 2 ,000  
 Robert Sacre C 15 41 ,366 7 14 ,500 11 25 ,440 4 16 ,250 0 0 .000  
 Andris Biedrins C 137 302 ,454 34 68 ,500 103 174 ,592 34 127 ,268 0 1 ,000  
 Dirk Nowitzki PF 210 482 ,436 92 112 ,821 101 171 ,591 76 194 ,392 33 117 ,282  
 Austin Daye PF 48 105 ,457 11 12 ,917 15 31 ,484 19 41 ,463 14 33 ,424  
 Markieff Morris PF 256 561 ,456 60 74 ,811 132 213 ,620 68 190 ,358 56 158 ,354  
 Andrew Nicholson PF 1 2 ,500 0 0 .000 0 0 .000 1 2 ,500 0 0 .000  
 Darius Miller SF 41 111 ,369 11 15 ,733 15 21 ,714 11 44 ,250 15 46 ,326  
 Klay Thompson SF 335 694 ,483 91 109 ,835 86 132 ,652 123 264 ,466 126 298 ,423  
 Robert Covington SF 147 410 ,359 45 55 ,818 49 94 ,521 36 130 ,277 62 186 ,333  
 Terrence Ross SG 51 105 ,486 14 18 ,778 13 22 ,591 19 37 ,514 19 46 ,413  
 Victor Oladipo SG 313 735 ,426 138 179 ,771 119 228 ,522 84 235 ,357 110 272 ,404  
 Andre Iguodala PG 292 662 ,441 126 187 ,674 144 246 ,585 75 206 ,364 73 210 ,348  
 Norris Cole PG 40 104 ,385 14 22 ,636 12 17 ,706 17 44 ,386 11 43 ,256  
 D.J. Augustin PG 260 668 ,389 55 64 ,859 33 51 ,647 95 288 ,330 132 329 ,401  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mario Kasun C ,519 9,2 18,0 14,8 9,6 21,0 14,9 10,4 -1,6 -0,1 95,2 103,2  
 Robert Sacre C ,383 13,4 16,4 13,6 9,0 12,7 10,8 5,8 -12,8 -0,4 100,0 111,5  
 Andris Biedrins C ,464 10,2 18,0 17,4 8,6 23,1 15,8 13,2 38,4 1,3 97,6 104,9  
 Dirk Nowitzki PF ,512 12,8 11,4 22,4 4,8 18,5 11,5 14,6 53,7 1,8 97,8 106,2  
 Austin Daye PF ,545 15,2 9,0 12,4 5,2 16,2 10,4 12,4 5,4 0,2 94,7 104,2  
 Markieff Morris PF ,529 12,0 13,2 18,5 5,9 17,1 11,4 12,4 20,5 0,7 97,4 106,8  
 Andrew Nicholson PF ,500 33,3 0,0 5,5 0,0 16,7 8,6 8,1 -0,9 0,0 82,4 106,5  
 Darius Miller SF ,458 9,6 15,3 19,1 2,7 11,3 6,9 7,1 -15,5 -0,5 91,4 97,4  
 Klay Thompson SF ,598 14,3 11,0 22,4 2,9 12,4 7,6 17,3 161,7 5,4 102,8 109,0  
 Robert Covington SF ,461 13,8 13,0 18,0 3,7 13,1 8,2 9,5 -17,1 -0,6 94,7 102,9  
 Terrence Ross SG ,602 11,0 15,6 20,1 4,9 7,7 6,1 15,1 19,3 0,6 95,3 101,2  
 Victor Oladipo SG ,537 16,8 11,8 23,3 2,8 9,6 6,1 15,3 123,4 4,1 97,2 108,1  
 Andre Iguodala PG ,527 17,9 11,4 23,2 3,7 13,3 8,4 16,6 133,6 4,5 97,2 104,2  
 Norris Cole PG ,456 19,1 15,0 22,2 2,1 10,0 5,9 10,9 -0,6 0,0 88,7 93,9  
 D.J. Augustin PG ,509 28,6 14,1 22,6 2,5 8,0 5,2 12,5 39,3 1,3 96,8 107,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Mario Kasun C 684 209 15,7 3,7 1,2 3,9 0,7 0,3 1,0 1,0 2,8  
 Robert Sacre C 22 4 11,0 2,0 0,8 1,8 0,6 0,2 0,5 0,7 1,7  
 Andris Biedrins C 606 462 27,0 6,6 2,4 7,8 1,4 0,6 2,2 1,6 1,8  
 Dirk Nowitzki PF 1182 1127 30,6 20,7 1,3 6,6 2,2 0,6 0,8 1,9 1,7  
 Austin Daye PF 93 0 17,7 4,6 0,9 3,3 0,7 0,4 0,5 0,9 1,9  
 Markieff Morris PF 222 194 25,5 9,5 1,3 5,1 1,4 0,7 0,5 1,5 2,5  
 Andrew Nicholson PF 7 0 2,9 0,6 0,0 0,4 0,1 0,0 0,1 0,0 0,1  
 Darius Miller SF 53 0 7,7 2,9 0,2 0,9 0,4 0,3 0,1 0,6 0,5  
 Klay Thompson SF 219 219 30,1 12,6 0,7 3,3 2,5 0,7 0,3 1,7 1,7  
 Robert Covington SF 55 18 21,7 7,3 0,8 3,3 1,5 1,0 0,4 1,4 1,7  
 Terrence Ross SG 109 17 18,6 8,1 0,5 2,0 1,2 0,7 0,2 1,2 1,0  
 Victor Oladipo SG 57 57 30,5 15,3 0,8 3,4 3,4 1,6 0,3 2,4 2,5  
 Andre Iguodala PG 769 597 29,4 13,3 1,0 4,6 3,6 1,4 0,2 2,0 1,7  
 Norris Cole PG 186 84 23,0 7,3 0,5 2,0 2,1 0,7 0,1 1,6 1,6  
 D.J. Augustin PG 453 97 20,1 7,5 0,4 1,7 3,4 0,7 0,1 1,4 1,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Mario Kasun C 1071 2245 ,477 385 675 ,570 0 10 ,000  
 Robert Sacre C 18 50 ,360 8 16 ,500 0 0 .000  
 Andris Biedrins C 1749 3614 ,484 517 1036 ,499 0 12 ,000  
 Dirk Nowitzki PF 8950 17377 ,515 5212 5971 ,873 1345 3348 ,402  
 Austin Daye PF 170 383 ,444 43 52 ,827 41 113 ,363  
 Markieff Morris PF 835 1903 ,439 235 300 ,783 201 529 ,380  
 Andrew Nicholson PF 1 2 ,500 2 2 1,000 0 0 .000  
 Darius Miller SF 59 152 ,388 15 19 ,789 22 66 ,333  
 Klay Thompson SF 1042 2170 ,480 282 339 ,832 401 944 ,425  
 Robert Covington SF 147 410 ,359 45 55 ,818 62 186 ,333  
 Terrence Ross SG 331 826 ,401 95 112 ,848 125 352 ,355  
 Victor Oladipo SG 313 735 ,426 138 179 ,771 110 272 ,404  
 Andre Iguodala PG 3758 8138 ,462 1903 2650 ,718 786 2332 ,337  
 Norris Cole PG 555 1531 ,363 102 148 ,689 153 512 ,299  
 D.J. Augustin PG 1220 3125 ,390 336 386 ,870 603 1569 ,384  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mario Kasun C ,497 12,8 18,8 12,6 8,6 19,7 14,1 9,3 -207,7 -6,9 99,7 105,0  
 Robert Sacre C ,386 15,1 18,6 12,8 8,5 10,7 9,6 4,7 -21,3 -0,7 100,2 117,3  
 Andris Biedrins C ,493 14,0 16,6 12,9 10,1 22,2 16,2 13,3 669,9 22,3 106,2 102,8  
 Dirk Nowitzki PF ,611 10,4 9,2 25,4 5,1 19,4 12,5 25,6 7651,2 255,0 109,8 100,1  
 Austin Daye PF ,522 12,4 14,6 12,4 5,8 15,3 10,5 9,2 -56,1 -1,9 96,9 104,3  
 Markieff Morris PF ,517 11,9 12,3 17,9 5,6 17,2 11,2 12,4 72,4 2,4 97,8 111,1  
 Andrew Nicholson PF ,667 25,0 0,0 0,0 0,0 15,0 7,7 0,0 -0,1 0,0 78,6 105,4  
 Darius Miller SF ,488 10,2 15,3 20,1 3,1 10,6 6,8 9,3 -7,1 -0,2 91,0 101,1  
 Klay Thompson SF ,597 16,7 11,3 17,3 2,6 9,8 6,4 13,9 330,6 11,0 109,3 105,4  
 Robert Covington SF ,461 13,8 13,0 18,0 3,7 13,1 8,2 9,5 -17,1 -0,6 94,7 102,9  
 Terrence Ross SG ,504 11,9 11,6 21,6 3,1 9,9 6,3 12,6 62,5 2,1 95,6 111,3  
 Victor Oladipo SG ,537 16,8 11,8 23,3 2,8 9,6 6,1 15,3 123,4 4,1 97,2 108,1  
 Andre Iguodala PG ,548 20,5 11,1 20,7 3,8 14,3 9,1 17,6 2357,4 78,6 104,7 106,6  
 Norris Cole PG ,427 16,9 13,1 19,9 2,3 8,1 5,1 7,3 -217,0 -7,2 90,6 112,6  
 D.J. Augustin PG ,513 28,3 11,3 19,3 2,1 7,3 4,7 12,7 243,0 8,1 102,4 106,4  

 Contract
 Name 2013 2014 2015 2016 2017 2018 2019 2020  
 Mario Kasun $1.396.560 $0 $0 $0 $0 $0 $0 $0  
 Robert Sacre $651.337 $0 $0 $0 $0 $0 $0 $0  
 Andris Biedrins $22.379.375 $0 $0 $0 $0 $0 $0 $0  
 Dirk Nowitzki $28.676.900 $0 $0 $0 $0 $0 $0 $0  
 Austin Daye $651.337 $0 $0 $0 $0 $0 $0 $0  
 Markieff Morris $1.453.134 $1.617.198 $0 $0 $0 $0 $0 $0  
 Andrew Nicholson $644.288 $0 $0 $0 $0 $0 $0 $0  
 Darius Miller $644.288 $0 $0 $0 $0 $0 $0 $0  
 Klay Thompson $3.225.470 $3.589.636 $0 $0 $0 $0 $0 $0  
 Robert Covington $2.897.749 $3.216.502 $3.593.209 $3.998.894 $0 $0 $0 $0  
 Terrence Ross $1.301.776 $1.454.236 $1.618.424 $0 $0 $0 $0 $0  
 Victor Oladipo $3.555.206 $3.946.279 $4.408.456 $4.906.184 $0 $0 $0 $0  
 Andre Iguodala $22.379.375 $0 $0 $0 $0 $0 $0 $0  
 Norris Cole $2.575.001 $2.575.001 $0 $0 $0 $0 $0 $0  
 D.J. Augustin $10.500.000 $10.500.000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $4.590.999 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $107.522.795 $26.898.852 $9.620.089 $8.905.078 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2014 2 Timberwolves  
 2014 2 Mavericks  
 2015 2 Mavericks  
 2016 2 Mavericks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.15.13 Celtics W 112-104 1-0 18.600 Preseason  
 10.17.13 at Magic W 96-86 2-0 16.370 Preseason  
 10.18.13 at Bulls L 95-96 2-1 22.327 Preseason  
 10.20.13 at Pacers L 81-85 2-2 11.321 Preseason  
 10.26.13 Thunder W 107-98 3-2 18.696 Preseason  
 10.27.13 Wizards W 97-90 4-2 18.312 Preseason  
 10.29.13 at Raptors W 112-109 1-0 18.600 Regular Season  
 11.02.13 Nuggets L 115-127 1-1 18.636 Regular Season  
 11.04.13 at Spurs L 84-116 1-2 18.581 Regular Season  
 11.06.13 Kings L 72-94 1-3 16.376 Regular Season  
 11.08.13 at Kings L 96-106 1-4 8.471 Regular Season  
 11.10.13 Nuggets L 88-117 1-5 18.612 Regular Season  
 11.11.13 at Bobcats L 82-97 1-6 13.453 Regular Season  
 11.14.13 Rockets W 107-69 2-6 18.312 Regular Season  
 11.15.13 Nets L 80-110 2-7 18.756 Regular Season  
 11.17.13 Kings L 95-118 2-8 14.614 Regular Season  
 11.18.13 Spurs L 86-105 2-9 18.720 Regular Season  
 11.21.13 at Timberwolves L 86-108 2-10 9.459 Regular Season  
 11.22.13 Bobcats L 91-108 2-11 15.846 Regular Season  
 11.25.13 at Wizards W 114-86 3-11 13.886 Regular Season  
 11.26.13 at Lakers L 101-135 3-12 18.097 Regular Season  
 11.30.13 at 76ers L 91-129 3-13 19.361 Regular Season  
 12.01.13 at Pacers W 119-113 4-13 10.257 Regular Season  
 12.03.13 Rockets W 112-90 5-13 15.313 Regular Season  
 12.04.13 Lakers L 83-97 5-14 16.702 Regular Season  
 12.07.13 Thunder L 96-111 5-15 18.324 Regular Season  
 12.08.13 at Clippers L 100-108 5-16 17.235 Regular Season  
 12.12.13 Knicks W 122-96 6-16 16.084 Regular Season  
 12.13.13 Pistons L 102-113 6-17 16.379 Regular Season  
 12.15.13 at Pelicans L 99-108 6-18 12.878 Regular Season  
 12.17.13 at Thunder L 87-108 6-19 14.440 Regular Season  
 12.19.13 at Grizzlies L 91-113 6-20 10.136 Regular Season  
 12.21.13 at Bucks L 118-129 6-21 12.020 Regular Season  
 12.22.13 Lakers L 99-128 6-22 17.289 Regular Season  
 12.26.13 at Pelicans L 101-116 6-23 13.115 Regular Season  
 12.27.13 at Lakers L 87-109 6-24 18.098 Regular Season  
 12.30.13 at Rockets L 87-89 6-25 11.336 Regular Season  
 12.31.13 at Timberwolves L 93-105 6-26 14.259 Regular Season  
 01.03.14 at Heat W 119-92 7-26 13.948 Regular Season  
 01.04.14 at Rockets L 92-100 7-27 10.564 Regular Season  
 01.08.14 at Nets L 84-123 7-28 18.055 Regular Season  
 01.09.14 at Jazz L 114-117 7-29 13.468 Regular Season  
 01.11.14 at Suns L 106-113 7-30 14.898 Regular Season  
 01.12.14 at Magic L 100-101 7-31 10.851 Regular Season  
 01.16.14 76ers L 103-124 7-32 15.613 Regular Season  
 01.17.14 Bucks W 116-103 8-32 13.890 Regular Season  
 01.19.14 at Hawks L 110-118 8-33 14.412 Regular Season  
 01.22.14 Suns W 116-108 9-33 13.805 Regular Season  
 01.23.14 at Nuggets L 81-110 9-34 19.155 Regular Season  
 01.26.14 at Trail Blazers L 95-112 9-35 18.162 Regular Season  
 01.27.14 Clippers L 103-113 9-36 12.336 Regular Season  
 01.29.14 at Nuggets L 73-112 9-37 19.155 Regular Season  
 01.31.14 Spurs L 111-119 9-38 18.068 Regular Season  
 02.02.14 Clippers L 110-118 9-39 14.865 Regular Season  
 02.04.14 Grizzlies L 99-114 9-40 12.558 Regular Season  
 02.05.14 at Spurs L 70-110 9-41 18.581 Regular Season  
 02.11.14 Thunder W 110-102 10-41 15.292 Regular Season  
 02.12.14 Wizards W 132-96 11-41 13.047 Regular Season  
 02.16.14 Jazz L 113-136 11-42 14.992 Regular Season  
 02.17.14 Pacers W 108-74 12-42 10.805 Regular Season  
 02.21.14 at Trail Blazers L 100-132 12-43 17.780 Regular Season  
 02.22.14 Timberwolves W 102-89 13-43 11.338 Regular Season  
 02.26.14 at Clippers L 114-129 13-44 17.563 Regular Season  
 02.27.14 Bulls L 89-98 13-45 16.236 Regular Season  
 03.03.14 at Pistons       0 Regular Season  
 03.04.14 Hawks       0 Regular Season  
 03.07.14 Pelicans       0 Regular Season  
 03.09.14 Cavaliers       0 Regular Season  
 03.10.14 at Cavaliers       0 Regular Season  
 03.12.14 at Jazz       0 Regular Season  
 03.14.14 at Suns       0 Regular Season  
 03.16.14 Jazz       0 Regular Season  
 03.17.14 Trail Blazers       0 Regular Season  
 03.20.14 Heat       0 Regular Season  
 03.21.14 Warriors       0 Regular Season  
 03.23.14 Grizzlies       0 Regular Season  
 03.24.14 at Grizzlies       0 Regular Season  
 03.27.14 at Warriors       0 Regular Season  
 03.28.14 Timberwolves       0 Regular Season  
 04.01.14 Trail Blazers       0 Regular Season  
 04.02.14 at Knicks       0 Regular Season  
 04.06.14 at Bulls       0 Regular Season  
 04.07.14 Magic       0 Regular Season  
 04.11.14 at Warriors       0 Regular Season  
 04.12.14 at Celtics       0 Regular Season  
 04.14.14 Pelicans       0 Regular Season  
 04.16.14 Celtics       0 Regular Season  
 04.17.14 Raptors       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 15, 2026