Detroit Pistons 42 - 40
National Basketball Association Central Division: 2nd place
Detroit, MI
 
 Finances
 City  
 Name Detroit 
 State MI 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Tom Gores 
 Age 49 
 Greed High 
 Winning Average 
 Bought Team 2009 
 Team Budget
 Salary Cap $58.679.000 
 
 Finances  
 Ticket Revenue $30.011.820 
 TV Revenue $45.586.430 
 Merchandise Revenue $15.716.680 
 Player/Staff Salaries ($101.499.500) 
 Arena Rent ($15.182.440) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($25.367.013) 
 Arena  
 The Palace of Auburn
 Capacity 21.454 
 Club Seats 1.000 
 Luxury Suites 180 
 Opened 1988 
 Status  
 
 Attendance  
 Average Attendance 12.047 
 Capacity 56,2% 
 Average Club Seats 738 
 Capacity 73,8% 
 Average Suites 26 
 Capacity 14,4% 
 
 Ticket Prices  
 Average Ticket Price $40,88 
 Club Seats $160 
 Luxury Suites $4.379 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108,0 7 15   107,8 6 15   0,2 9 19  
 O.Rebounds: 12,9 3 5   10,7 2 4   2,2 2 5  
 D.Rebounds: 31,8 8 17   30,3 3 8   1,5 5 12  
 Rebounds: 44,6 7 13   41,0 3 5   3,6 2 5  
 Assists: 22,6 7 19   24,4 10 19   -1,8 8 20  
 Steals: 9,5 5 15   9,4 10 12   0,1 5 14  
 Blocks: 5,3 10 24   7,3 14 28   -2,0 13 28  
 Turnovers: 17,0 9 12   17,1 5 16   -0,2 6 15  
 Fouls: 21,6 8 20   23,5 1 2   -1,9 4 11  
 FG% ,476 6 13   ,476 10 22   ,000 9 17  
 FT% ,726 7 19   ,725 10 15   ,001 7 16  
 3PT% ,346 15 30   ,401 14 28   -,055 15 30  
 Points Per Shot 1,26 5 11   1,26 12 24   0,00 8 17  
 Adjusted FG% ,506 9 20   ,527 10 22   -,022 11 22  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Henry Motown 66 0 0 0 0 0 0 0 $1.143.966 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 21 Samuel Dalembert C 32 6-11 289 12 Seton Hall Port-Au-Prince
 17 Anderson Varejao C 31 6-10 273 9 Brazil Santa Teresa
 55 Arnett Moultrie C 23 6-10 258 1 Mississippi State Queens, NY
 51 Mike Sweetney C 31 6-8 288 6 Georgetown Washington, DC
 42 Elton Brand C 34 6-8 278 14 Duke Cortlandt Manor, NY
 50 Zach Randolph PF 32 6-9 264 12 Michigan State Marion, IN
 22 Taj Gibson PF 28 6-9 250 4 USC Brooklyn, NY
 5 Josh Howard SF 34 6-7 236 10 Wake Forest Winston-Salem, NC
 9 Jared Dudley SF 28 6-7 232 6 Boston College San Diego, CA
 2 Thabo Sefolosha SF 30 6-5 226 7 Switzerland Vevey
 10 DeMar DeRozan SG 24 6-7 227 4 USC Compton, CA
 3 Brandon Paul SG 23 6-4 203 0 Illinois Gurnee, IL
 1 Rashad McCants SG 29 6-4 217 8 North Carolina Asheville, NC
 11 Rodney Stuckey PG 28 6-5 214 6 Eastern Washington Seattle, WA
 14 Jameer Nelson PG 31 6-0 201 9 St. Joseph's Chester, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 21 Samuel Dalembert C 32 6-11 289
37 50 56 0 29 11 79 75 66 15 27 72 4 27 66 61  
 17 Anderson Varejao C 31 6-10 273
43 40 47 0 42 28 78 81 67 39 62 51 40 73 82 64  
 55 Arnett Moultrie C 23 6-10 258
31 46 49 0 31 6 69 46 56 30 41 46 40 32 68 64  
 51 Mike Sweetney C 31 6-8 288
53 31 53 0 37 16 81 68 58 18 30 62 44 67 71 80  
 42 Elton Brand C 34 6-8 278
78 46 66 0 45 38 84 62 63 32 48 70 27 42 80 71  
 50 Zach Randolph PF 32 6-9 264
73 39 59 37 39 26 77 67 56 26 33 24 51 53 71 64  
 22 Taj Gibson PF 28 6-9 250
45 59 59 22 41 18 76 52 75 24 32 72 45 43 92 82  
 5 Josh Howard SF 34 6-7 236
59 55 67 64 46 32 50 51 49 49 60 39 58 39 47 57  
 9 Jared Dudley SF 28 6-7 232
31 59 64 78 53 30 40 39 37 44 53 21 54 50 74 73  
 2 Thabo Sefolosha SF 30 6-5 226
43 80 63 89 49 36 39 73 49 93 97 47 54 26 76 64  
 10 DeMar DeRozan SG 24 6-7 227
90 81 78 54 52 40 20 44 34 51 41 19 80 100 70 86  
 3 Brandon Paul SG 23 6-4 203
22 35 34 34 40 23 5 14 20 45 46 18 66 47 62 70  
 1 Rashad McCants SG 29 6-4 217
47 56 58 64 35 22 15 22 28 52 55 21 78 39 52 80  
 11 Rodney Stuckey PG 28 6-5 214
55 44 73 45 50 44 17 31 28 50 47 10 91 92 52 98  
 14 Jameer Nelson PG 31 6-0 201
51 86 68 97 86 72 18 35 26 61 60 8 76 8 34 86  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 21 Samuel Dalembert C 32 6-11 289
D C B F D F B B B F D B  
 17 Anderson Varejao C 31 6-10 273
C C C F C D B A B D B C  
 55 Arnett Moultrie C 23 6-10 258
D C C F D F B C C D C C  
 51 Mike Sweetney C 31 6-8 288
C D C F D D A B C D D B  
 42 Elton Brand C 34 6-8 278
B C B F C D A B B D C B  
 50 Zach Randolph PF 32 6-9 264
B D B D D D B B C D D D  
 22 Taj Gibson PF 28 6-9 250
C B B D C D B C B D D B  
 5 Josh Howard SF 34 6-7 236
C C B B C D C C C C C D  
 9 Jared Dudley SF 28 6-7 232
D C B B C D D D D C C D  
 2 Thabo Sefolosha SF 30 6-5 226
C B B A C D D B C A A C  
 10 DeMar DeRozan SG 24 6-7 227
A A A C C B D C C C C D  
 3 Brandon Paul SG 23 6-4 203
D D D D D D F D D B B D  
 1 Rashad McCants SG 29 6-4 217
C C B B D D F D D C C D  
 11 Rodney Stuckey PG 28 6-5 214
C C A C C C F D D C C F  
 14 Jameer Nelson PG 31 6-0 201
C A B A A B F D D B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Samuel Dalembert C 41 0 7,4 1,2 0,6 1,7 0,5 0,1 0,5 0,3 0,8 -0,2  
 Anderson Varejao C 72 57 19,2 6,2 1,5 5,0 1,3 0,9 0,7 1,1 1,8 -0,8  
 Arnett Moultrie C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Sweetney C 82 3 22,2 7,1 1,8 5,7 1,0 0,5 1,4 1,2 3,5 0,2  
 Elton Brand C 22 22 25,4 13,7 2,1 5,7 1,7 1,0 1,5 1,5 2,5 2,8  
 Zach Randolph PF 82 0 20,9 11,3 1,8 5,2 1,1 0,5 0,2 1,7 2,0 -0,3  
 Taj Gibson PF 82 82 27,0 9,6 2,3 6,4 1,3 0,8 1,3 1,5 2,3 -0,2  
 Josh Howard SF 70 51 27,7 9,9 1,3 5,1 2,2 1,4 0,3 1,9 2,4 -1,9  
 Jared Dudley SF 45 10 23,8 6,5 1,1 4,5 1,9 1,1 0,3 1,7 1,4 3,5  
 Thabo Sefolosha SF 19 19 31,4 11,2 1,7 6,6 2,6 2,1 0,6 1,5 1,9 2,6  
 DeMar DeRozan SG 79 79 34,2 29,4 0,9 4,7 3,9 1,0 0,3 3,5 2,1 1,2  
 Brandon Paul SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rashad McCants SG 82 3 17,3 6,5 0,6 1,7 1,2 1,0 0,1 1,0 1,8 -1,3  
 Rodney Stuckey PG 81 26 26,9 11,1 0,8 3,5 4,1 1,3 0,2 2,6 1,9 -0,4  
 Jameer Nelson PG 82 58 23,2 9,8 0,5 2,3 4,8 1,1 0,1 1,3 2,1 -0,2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Samuel Dalembert C 19 53 ,358 13 22 ,591 12 24 ,500 7 29 ,241 0 0 .000  
 Anderson Varejao C 189 372 ,508 66 107 ,617 132 208 ,635 57 164 ,348 0 0 .000  
 Arnett Moultrie C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike Sweetney C 230 502 ,458 125 188 ,665 175 315 ,556 55 186 ,296 0 1 ,000  
 Elton Brand C 121 235 ,515 59 78 ,756 76 137 ,555 45 98 ,459 0 0 .000  
 Zach Randolph PF 366 724 ,506 169 260 ,650 259 449 ,577 85 204 ,417 22 71 ,310  
 Taj Gibson PF 317 660 ,480 143 210 ,681 217 380 ,571 90 240 ,375 10 40 ,250  
 Josh Howard SF 276 642 ,430 83 122 ,680 109 166 ,657 106 285 ,372 61 191 ,319  
 Jared Dudley SF 110 262 ,420 43 63 ,683 47 67 ,701 33 97 ,340 30 98 ,306  
 Thabo Sefolosha SF 88 193 ,456 9 16 ,563 16 34 ,471 45 97 ,464 27 62 ,435  
 DeMar DeRozan SG 821 1575 ,521 625 773 ,809 544 840 ,648 218 512 ,426 59 223 ,265  
 Brandon Paul SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rashad McCants SG 195 467 ,418 81 123 ,659 72 113 ,637 57 185 ,308 66 169 ,391  
 Rodney Stuckey PG 320 731 ,438 227 300 ,757 205 362 ,566 84 261 ,322 31 108 ,287  
 Jameer Nelson PG 303 639 ,474 80 111 ,721 40 52 ,769 144 321 ,449 119 266 ,447  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Samuel Dalembert C ,413 21,9 12,5 10,8 9,3 16,3 13,1 9,3 -6,0 -0,2 107,1 111,7  
 Anderson Varejao C ,530 15,7 13,8 15,5 8,8 21,4 15,1 14,6 81,7 2,7 103,9 107,1  
 Arnett Moultrie C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Sweetney C ,499 10,2 13,0 15,6 8,7 20,4 14,4 12,2 44,1 1,5 103,8 102,4  
 Elton Brand C ,558 11,1 10,0 22,7 9,4 15,8 12,6 20,9 86,0 2,9 107,7 102,2  
 Zach Randolph PF ,551 8,3 12,8 23,5 9,7 18,8 14,2 16,9 139,1 4,6 102,6 103,8  
 Taj Gibson PF ,524 10,8 12,2 16,4 9,3 17,5 13,4 14,5 98,7 3,3 105,7 106,0  
 Josh Howard SF ,500 15,6 13,3 18,1 5,0 16,1 10,4 12,0 44,9 1,5 103,7 106,8  
 Jared Dudley SF ,503 19,1 17,1 14,9 5,3 15,8 10,6 10,5 0,1 0,0 106,1 99,0  
 Thabo Sefolosha SF ,530 17,9 10,4 16,5 5,7 17,5 11,5 15,7 46,5 1,5 106,2 102,8  
 DeMar DeRozan SG ,607 12,4 11,1 34,1 3,1 12,7 7,9 26,6 648,8 21,6 108,2 106,6  
 Brandon Paul SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rashad McCants SG ,514 14,2 11,7 18,0 3,7 7,5 5,6 11,5 21,5 0,7 98,0 101,8  
 Rodney Stuckey PG ,520 23,8 14,9 21,8 3,5 11,2 7,3 14,0 98,8 3,3 103,4 104,2  
 Jameer Nelson PG ,584 33,1 8,7 19,4 2,4 8,8 5,6 17,9 197,3 6,6 105,6 106,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Samuel Dalembert C 875 370 20,7 5,4 1,8 5,4 0,9 0,3 1,5 1,3 2,2  
 Anderson Varejao C 792 355 24,3 8,1 2,0 6,7 1,4 0,9 0,7 1,5 2,4  
 Arnett Moultrie C 34 0 7,1 1,2 0,5 1,0 0,4 0,1 0,1 0,2 0,8  
 Mike Sweetney C 389 10 17,1 5,2 1,4 4,3 0,8 0,3 0,8 0,9 2,6  
 Elton Brand C 1117 978 30,2 19,2 2,7 8,0 2,4 0,7 1,6 2,2 2,3  
 Zach Randolph PF 964 784 29,1 14,9 2,5 7,5 1,4 0,5 0,3 1,8 2,6  
 Taj Gibson PF 372 118 20,2 6,7 1,6 4,5 1,0 0,5 1,0 1,1 1,7  
 Josh Howard SF 853 403 24,8 11,5 1,5 5,1 1,9 1,1 0,4 1,4 2,4  
 Jared Dudley SF 501 133 19,7 7,2 1,0 3,2 1,4 0,9 0,1 1,1 1,3  
 Thabo Sefolosha SF 565 250 24,0 8,1 1,2 4,6 1,9 1,5 0,3 1,2 1,6  
 DeMar DeRozan SG 355 355 34,2 23,2 1,0 4,3 3,5 0,9 0,3 2,9 2,1  
 Brandon Paul SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rashad McCants SG 495 66 15,2 5,9 0,5 1,7 1,0 0,7 0,1 1,0 1,5  
 Rodney Stuckey PG 569 213 24,5 10,3 0,7 2,8 3,6 1,0 0,1 2,1 1,7  
 Jameer Nelson PG 720 596 25,6 11,6 0,7 2,8 5,5 1,2 0,1 1,6 2,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Samuel Dalembert C 1959 4121 ,475 797 1132 ,704 0 8 ,000  
 Anderson Varejao C 2572 4973 ,517 1256 1992 ,631 0 15 ,000  
 Arnett Moultrie C 18 36 ,500 6 10 ,600 0 0 .000  
 Mike Sweetney C 833 1803 ,462 369 564 ,654 0 3 ,000  
 Elton Brand C 8289 16123 ,514 4866 6544 ,744 0 12 ,000  
 Zach Randolph PF 5459 11029 ,495 3185 4258 ,748 242 956 ,253  
 Taj Gibson PF 1018 2128 ,478 418 610 ,685 23 137 ,168  
 Josh Howard SF 3758 8174 ,460 1549 2077 ,746 726 1981 ,366  
 Jared Dudley SF 1370 3081 ,445 421 590 ,714 439 1091 ,402  
 Thabo Sefolosha SF 1849 4281 ,432 310 438 ,708 586 1562 ,375  
 DeMar DeRozan SG 2965 5725 ,518 2091 2543 ,822 230 829 ,277  
 Brandon Paul SG 0 0 .000 0 0 .000 0 0 .000  
 Rashad McCants SG 1080 2681 ,403 411 566 ,726 345 975 ,354  
 Rodney Stuckey PG 2087 4698 ,444 1363 1667 ,818 300 986 ,304  
 Jameer Nelson PG 3122 6815 ,458 921 1154 ,798 1178 2812 ,419  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Samuel Dalembert C ,511 11,9 17,1 13,1 9,8 19,8 14,8 12,5 508,4 16,9 105,4 101,9  
 Anderson Varejao C ,547 13,5 14,5 15,0 9,3 22,0 15,7 14,8 1095,0 36,5 107,1 103,3  
 Arnett Moultrie C ,525 23,8 12,7 8,8 8,0 10,2 9,0 7,3 -11,8 -0,4 105,0 122,4  
 Mike Sweetney C ,496 11,0 13,4 15,2 8,8 20,1 14,3 11,4 30,9 1,0 102,3 105,4  
 Elton Brand C ,564 11,1 10,2 26,3 10,8 19,0 15,1 25,4 7129,8 237,7 111,1 98,7  
 Zach Randolph PF ,556 8,6 10,8 21,4 10,0 19,9 15,0 18,4 2951,2 98,4 107,8 104,7  
 Taj Gibson PF ,517 11,3 12,7 15,4 8,6 16,4 12,4 13,3 197,2 6,6 102,8 108,4  
 Josh Howard SF ,539 13,8 10,0 20,1 6,8 16,6 11,6 17,2 1976,4 65,9 107,6 104,2  
 Jared Dudley SF ,539 14,9 12,3 16,6 5,6 13,0 9,2 13,6 434,0 14,5 104,6 104,0  
 Thabo Sefolosha SF ,513 17,2 11,2 16,1 5,4 16,9 11,0 14,5 807,9 26,9 103,4 105,2  
 DeMar DeRozan SG ,603 13,5 11,3 27,1 3,6 11,1 7,4 22,0 2076,2 69,2 108,6 105,0  
 Brandon Paul SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rashad McCants SG ,498 13,0 12,1 18,9 3,6 9,4 6,3 10,8 34,4 1,1 97,9 105,8  
 Rodney Stuckey PG ,537 23,5 13,6 20,8 3,5 9,8 6,7 14,6 738,8 24,6 105,9 102,9  
 Jameer Nelson PG ,570 32,0 9,0 21,3 3,2 9,8 6,5 19,7 2389,4 79,6 108,7 105,8  

 Contract
 Name 2013 2014 2015 2016 2017 2018 2019 2020  
 Samuel Dalembert $4.000.000 $4.000.000 $0 $0 $0 $0 $0 $0  
 Anderson Varejao $5.531.450 $5.780.365 $0 $0 $0 $0 $0 $0  
 Arnett Moultrie $644.288 $0 $0 $0 $0 $0 $0 $0  
 Mike Sweetney $5.450.000 $5.675.000 $0 $0 $0 $0 $0 $0  
 Elton Brand $7.000.000 $7.000.000 $0 $0 $0 $0 $0 $0  
 Zach Randolph $12.650.000 $13.200.000 $0 $0 $0 $0 $0 $0  
 Taj Gibson $4.400.000 $4.400.000 $0 $0 $0 $0 $0 $0  
 Josh Howard $5.500.000 $5.500.000 $0 $0 $0 $0 $0 $0  
 Jared Dudley $6.000.000 $6.000.000 $6.000.000 $0 $0 $0 $0 $0  
 Thabo Sefolosha $7.564.000 $8.052.000 $0 $0 $0 $0 $0 $0  
 DeMar DeRozan $14.669.750 $15.769.981 $16.870.212 $17.970.443 $19.070.674 $0 $0 $0  
 Brandon Paul $445.960 $651.337 $0 $0 $0 $0 $0 $0  
 Rashad McCants $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $0  
 Rodney Stuckey $14.500.000 $14.500.000 $14.500.000 $0 $0 $0 $0 $0  
 Jameer Nelson $9.000.000 $9.000.000 $9.000.000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $100.355.448 $102.528.683 $49.370.212 $17.970.443 $19.070.674 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2014 1 Pistons  
 2015 1 Pistons  
 2016 1 Pistons  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.15.13 Bobcats L 89-94 0-1 13.669 Preseason  
 10.16.13 Warriors W 98-94 1-1 17.039 Preseason  
 10.18.13 Hawks W 141-113 2-1 16.310 Preseason  
 10.22.13 at Celtics L 115-124 2-2 18.624 Preseason  
 10.25.13 at Bulls L 76-90 2-3 22.363 Preseason  
 10.27.13 at Clippers L 105-115 2-4 17.325 Preseason  
 10.29.13 at Timberwolves L 122-127 0-1 14.869 Regular Season  
 10.31.13 Knicks W 112-86 1-1 10.206 Regular Season  
 11.01.13 at Bulls W 117-107 2-1 22.267 Regular Season  
 11.05.13 at Bucks W 117-103 3-1 15.111 Regular Season  
 11.06.13 at Spurs L 87-119 3-2 18.581 Regular Season  
 11.09.13 Thunder L 105-123 3-3 15.338 Regular Season  
 11.10.13 Pacers W 98-73 4-3 10.358 Regular Season  
 11.12.13 at 76ers L 111-112 4-4 18.400 Regular Season  
 11.14.13 at Pacers W 97-85 5-4 9.184 Regular Season  
 11.15.13 at Bulls L 98-112 5-5 22.279 Regular Season  
 11.19.13 Bulls L 98-122 5-6 15.370 Regular Season  
 11.20.13 at Wizards W 92-76 6-6 15.273 Regular Season  
 11.23.13 at Celtics W 122-108 7-6 18.624 Regular Season  
 11.24.13 Nets W 92-89 8-6 14.986 Regular Season  
 11.26.13 at 76ers W 148-120 9-6 19.538 Regular Season  
 11.27.13 Celtics W 115-109 10-6 15.505 Regular Season  
 11.30.13 Hawks L 105-127 10-7 15.404 Regular Season  
 12.01.13 at Cavaliers W 107-99 11-7 20.310 Regular Season  
 12.04.13 Jazz L 107-121 11-8 14.566 Regular Season  
 12.06.13 Cavaliers W 97-81 12-8 10.744 Regular Season  
 12.07.13 Rockets W 113-107 13-8 9.652 Regular Season  
 12.10.13 at Grizzlies L 104-108 13-9 12.111 Regular Season  
 12.11.13 Bucks W 98-75 14-9 10.325 Regular Season  
 12.13.13 at Mavericks W 113-102 15-9 16.379 Regular Season  
 12.15.13 at Heat L 99-109 15-10 16.018 Regular Season  
 12.17.13 at Nets L 89-115 15-11 17.983 Regular Season  
 12.18.13 Lakers L 89-91 15-12 12.055 Regular Season  
 12.22.13 at Suns L 109-115 15-13 17.495 Regular Season  
 12.23.13 at Hawks L 93-129 15-14 14.847 Regular Season  
 12.27.13 at Raptors L 105-107 15-15 18.540 Regular Season  
 12.28.13 Knicks L 86-93 15-16 11.946 Regular Season  
 01.01.14 Clippers W 120-113 16-16 10.545 Regular Season  
 01.02.14 at Pelicans L 98-124 16-17 11.119 Regular Season  
 01.06.14 at Lakers L 97-125 16-18 18.068 Regular Season  
 01.07.14 Nets L 122-131 16-19 16.641 Regular Season  
 01.11.14 Timberwolves W 121-109 17-19 11.976 Regular Season  
 01.12.14 at Rockets W 104-96 18-19 12.905 Regular Season  
 01.16.14 at Raptors L 117-118 18-20 18.636 Regular Season  
 01.17.14 at Warriors W 106-97 19-20 10.187 Regular Season  
 01.19.14 at Thunder L 113-125 19-21 15.476 Regular Season  
 01.21.14 Heat W 132-123 20-21 10.599 Regular Season  
 01.22.14 at Kings L 112-132 20-22 8.842 Regular Season  
 01.24.14 Grizzlies W 111-107 21-22 12.117 Regular Season  
 01.26.14 Suns L 137-138 21-23 12.063 Regular Season  
 01.27.14 Wizards W 107-64 22-23 8.364 Regular Season  
 02.01.14 at Nuggets L 92-106 22-24 19.155 Regular Season  
 02.02.14 at Knicks W 124-112 23-24 16.595 Regular Season  
 02.06.14 Bucks W 121-72 24-24 9.100 Regular Season  
 02.11.14 Nuggets L 95-121 24-25 19.335 Regular Season  
 02.13.14 Kings W 123-111 25-25 13.290 Regular Season  
 02.15.14 at Cavaliers L 107-121 25-26 20.478 Regular Season  
 02.17.14 Celtics W 123-122 26-26 10.989 Regular Season  
 02.18.14 Pacers W 115-105 27-26 8.069 Regular Season  
 02.20.14 at Wizards W 107-77 28-26 9.660 Regular Season  
 02.22.14 at Jazz L 119-132 28-27 16.921 Regular Season  
 02.24.14 Bobcats L 82-105 28-28 13.024 Regular Season  
 02.26.14 Raptors W 138-115 29-28 10.338 Regular Season  
 02.28.14 Cavaliers W 118-102 30-28 14.106 Regular Season  
 03.03.14 Mavericks L 97-101 30-29 10.006 Regular Season  
 03.04.14 at Nets L 78-133 30-30 18.043 Regular Season  
 03.06.14 Raptors W 106-103 31-30 10.632 Regular Season  
 03.07.14 Trail Blazers W 111-110 32-30 15.224 Regular Season  
 03.11.14 76ers L 99-113 32-31 9.998 Regular Season  
 03.14.14 Spurs L 105-132 32-32 13.606 Regular Season  
 03.15.14 Hawks W 115-110 33-32 11.967 Regular Season  
 03.17.14 at Knicks W 110-98 34-32 19.571 Regular Season  
 03.19.14 Bulls L 105-121 34-33 11.983 Regular Season  
 03.21.14 at Magic L 105-111 34-34 10.086 Regular Season  
 03.23.14 at Bucks W 112-92 35-34 8.044 Regular Season  
 03.24.14 at Trail Blazers L 98-129 35-35 18.198 Regular Season  
 03.27.14 at Heat L 92-121 35-36 13.245 Regular Season  
 03.28.14 at Pacers L 92-101 35-37 5.915 Regular Season  
 03.31.14 76ers W 119-108 36-37 12.019 Regular Season  
 04.01.14 Pelicans L 98-122 36-38 9.962 Regular Season  
 04.03.14 Heat L 86-99 36-39 12.911 Regular Season  
 04.04.14 Warriors W 121-84 37-39 10.977 Regular Season  
 04.08.14 at Clippers L 110-121 37-40 17.489 Regular Season  
 04.09.14 Wizards W 104-80 38-40 9.324 Regular Season  
 04.13.14 at Bobcats W 127-118 39-40 13.752 Regular Season  
 04.14.14 at Magic W 121-104 40-40 10.864 Regular Season  
 04.16.14 at Bobcats W 105-91 41-40 12.918 Regular Season  
 04.17.14 Magic W 136-84 42-40 8.298 Regular Season  
 04.19.14 at Hawks W 112-111 1-0 15.251 Playoffs  
 04.20.14 at Hawks L 113-125 1-1 15.287 Playoffs  
 04.22.14 Hawks L 104-118 1-2 14.453 Playoffs  
 04.23.14 Hawks L 110-114 1-3 15.672 Playoffs  
 04.25.14 at Hawks L 96-121 1-4 15.286 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juni 16, 2026