Los Angeles Lakers 0 - 0
National Basketball Association Pacific Division: 3rd place
Los Angeles, CA
 
 Finances
 City  
 Name Los Angeles 
 State CA 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name Jerry Buss 
 Age 78 
 Greed High 
 Winning High 
 Bought Team 1994 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Staples Center
 Capacity 18.997 
 Club Seats 2.500 
 Luxury Suites 160 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $88,57 
 Club Seats $281 
 Luxury Suites $7.681 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Marc Lyberus 51 0 0 0 0 0 0 0 $1.100.356 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 11 Brook Lopez C 23 7-0 290 3 Stanford North Hollywood, CA
 12 Andrew Bogut C 26 7-0 285 6 Utah Melbourne
 8 Larry Sanders C 22 6-11 236 1 Virginia Commonwealth Fort Pierce, FL
 9 Serge Ibaka PF 21 6-10 254 3 None Brazzaville
 23 Ersan Ilyasova PF 24 6-9 250 6 Turkey Eskisehir
 33 Boris Diaw PF 29 6-8 239 8 None Cormeille-en-Parisis
 13 Paul George SF 21 6-8 225 1 Fresno State Palmdale, CA
 44 Bojan Bogdanovic SF 22 6-7 226 0 None Mostar
 25 Brandon Rush SF 25 6-6 219 3 Kansas Kansas City, MO
 3 Malcolm Lee SG 21 6-5 200 0 UCLA Riverside, CA
 10 Eric Gordon SG 22 6-3 220 3 Indiana Indianapolis, IN
 32 Brad Wanamaker PG 21 6-3 210 0 Pitt Philadephia, PA
 22 Shelvin Mack PG 21 6-3 207 0 Butler Lexington, KY
 2 Darren Collison PG 23 6-0 170 2 UCLA Rancho Cucamonga, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 11 Brook Lopez C 23 7-0 290
72 60 72 67 35 30 72 50 69 14 19 79 26 71 92 85  
 12 Andrew Bogut C 26 7-0 285
38 36 40 0 33 27 57 71 56 17 26 53 24 43 100 84  
 8 Larry Sanders C 22 6-11 236
32 21 39 0 30 15 49 46 48 22 38 86 24 40 57 68  
 9 Serge Ibaka PF 21 6-10 254
39 60 70 85 31 5 85 68 70 18 16 97 47 31 89 73  
 23 Ersan Ilyasova PF 24 6-9 250
40 68 75 80 41 21 65 67 55 30 31 36 49 38 77 77  
 33 Boris Diaw PF 29 6-8 239
52 79 63 84 72 60 47 50 58 40 43 48 26 28 91 75  
 13 Paul George SF 21 6-8 225
37 57 84 76 40 36 19 56 47 66 72 30 68 74 61 80  
 44 Bojan Bogdanovic SF 22 6-7 226
26 38 87 73 22 21 17 23 23 37 33 8 63 58 66 67  
 25 Brandon Rush SF 25 6-6 219
37 64 62 88 46 23 15 45 48 40 27 53 58 31 52 87  
 3 Malcolm Lee SG 21 6-5 200
37 26 60 11 36 13 23 18 22 45 39 29 67 37 33 72  
 10 Eric Gordon SG 22 6-3 220
51 67 78 86 41 37 9 13 24 45 42 26 79 75 62 92  
 32 Brad Wanamaker PG 21 6-3 210
24 32 93 35 41 33 4 17 17 32 26 16 83 56 36 67  
 22 Shelvin Mack PG 21 6-3 207
20 40 69 55 76 37 6 29 31 43 47 21 90 36 45 72  
 2 Darren Collison PG 23 6-0 170
42 85 85 87 88 71 12 20 22 71 56 13 98 63 49 86  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 11 Brook Lopez C 23 7-0 290
B B B B C D B C B D D B  
 12 Andrew Bogut C 26 7-0 285
D D D F D D C B C F D C  
 8 Larry Sanders C 22 6-11 236
D D D F D F B C B D C A  
 9 Serge Ibaka PF 21 6-10 254
B A B A C C A A A C D A  
 23 Ersan Ilyasova PF 24 6-9 250
C B A B C D B B C D C D  
 33 Boris Diaw PF 29 6-8 239
C B B A B B C C C C C C  
 13 Paul George SF 21 6-8 225
B C A B D D D C C A B D  
 44 Bojan Bogdanovic SF 22 6-7 226
B B A A C D F D D B D F  
 25 Brandon Rush SF 25 6-6 219
D B B A C D F C C D D C  
 3 Malcolm Lee SG 21 6-5 200
C D C F C F D D D C C D  
 10 Eric Gordon SG 22 6-3 220
B B B A C C F D D C C D  
 32 Brad Wanamaker PG 21 6-3 210
C C A D B D F D D C C D  
 22 Shelvin Mack PG 21 6-3 207
D B B C A C F D D C C D  
 2 Darren Collison PG 23 6-0 170
C A A A A B F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Brook Lopez C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Bogut C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Sanders C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Serge Ibaka PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ersan Ilyasova PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Boris Diaw PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul George SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bojan Bogdanovic SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandon Rush SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Malcolm Lee SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Gordon SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brad Wanamaker PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Shelvin Mack PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darren Collison PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Brook Lopez C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Andrew Bogut C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Larry Sanders C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Serge Ibaka PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ersan Ilyasova PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Boris Diaw PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Paul George SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bojan Bogdanovic SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brandon Rush SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Malcolm Lee SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eric Gordon SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brad Wanamaker PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Shelvin Mack PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Darren Collison PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Brook Lopez C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Andrew Bogut C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Sanders C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Serge Ibaka PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ersan Ilyasova PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Boris Diaw PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Paul George SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bojan Bogdanovic SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Brandon Rush SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Malcolm Lee SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eric Gordon SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Brad Wanamaker PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Shelvin Mack PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Darren Collison PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Brook Lopez C 214 208 29,8 14,6 2,3 6,5 1,9 0,3 1,7 1,8 2,1  
 Andrew Bogut C 406 307 24,7 6,8 1,7 5,8 1,4 0,3 0,9 1,3 2,4  
 Larry Sanders C 75 32 22,4 3,8 1,4 4,5 1,2 0,5 1,9 1,1 2,3  
 Serge Ibaka PF 207 177 27,7 9,7 2,3 6,6 1,0 0,3 1,8 1,5 1,8  
 Ersan Ilyasova PF 492 173 19,8 7,1 1,3 4,0 1,0 0,4 0,2 1,1 1,6  
 Boris Diaw PF 467 6 11,2 5,0 0,7 2,2 0,9 0,4 0,2 0,5 0,7  
 Paul George SF 76 76 32,7 14,7 1,1 6,0 3,4 1,3 0,3 2,0 2,1  
 Bojan Bogdanovic SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandon Rush SF 196 13 16,2 5,4 0,3 2,2 1,1 0,4 0,3 0,8 1,1  
 Malcolm Lee SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Gordon SG 229 153 27,7 14,3 0,5 2,0 2,9 0,8 0,1 2,0 2,0  
 Brad Wanamaker PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Shelvin Mack PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darren Collison PG 122 96 29,2 14,3 0,6 2,7 5,9 1,0 0,1 2,0 1,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Brook Lopez C 1221 2517 ,485 480 607 ,791 211 566 ,373  
 Andrew Bogut C 1192 2411 ,494 364 643 ,566 1 6 ,167  
 Larry Sanders C 129 312 ,413 26 44 ,591 0 0 .000  
 Serge Ibaka PF 803 1785 ,450 210 259 ,811 192 481 ,399  
 Ersan Ilyasova PF 1299 2954 ,440 450 529 ,851 439 1114 ,394  
 Boris Diaw PF 957 2122 ,451 194 269 ,721 243 638 ,381  
 Paul George SF 419 944 ,444 109 127 ,858 168 398 ,422  
 Bojan Bogdanovic SF 0 0 .000 0 0 .000 0 0 .000  
 Brandon Rush SF 408 1008 ,405 83 115 ,722 169 431 ,392  
 Malcolm Lee SG 0 0 .000 0 0 .000 0 0 .000  
 Eric Gordon SG 1184 2731 ,434 557 657 ,848 355 1026 ,346  
 Brad Wanamaker PG 0 0 .000 0 0 .000 0 0 .000  
 Shelvin Mack PG 0 0 .000 0 0 .000 0 0 .000  
 Darren Collison PG 620 1384 ,448 303 343 ,883 202 503 ,402  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Brook Lopez C ,563 11,3 10,9 20,8 8,5 16,8 12,6 19,0 802,3 26,7 106,1 110,7  
 Andrew Bogut C ,510 15,0 14,1 13,8 7,6 20,3 13,7 11,6 151,0 5,0 100,8 108,6  
 Larry Sanders C ,429 18,3 16,5 11,0 7,2 15,5 11,4 9,7 -21,8 -0,7 99,5 102,9  
 Serge Ibaka PF ,529 8,4 12,8 16,5 9,3 18,3 13,7 15,2 317,4 10,6 100,4 109,0  
 Ersan Ilyasova PF ,547 11,5 12,4 16,2 7,3 16,4 11,7 13,0 299,0 10,0 101,3 106,7  
 Boris Diaw PF ,525 14,7 8,2 20,1 6,6 15,2 10,8 17,2 468,2 15,6 99,5 110,3  
 Paul George SF ,558 18,3 10,8 20,6 3,8 17,5 10,6 17,3 252,6 8,4 108,3 105,4  
 Bojan Bogdanovic SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Brandon Rush SF ,504 15,1 10,7 16,2 2,3 13,2 7,9 10,4 -4,2 -0,1 107,2 105,3  
 Malcolm Lee SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eric Gordon SG ,543 16,1 10,8 23,5 2,0 6,5 4,2 15,0 430,0 14,3 104,3 108,5  
 Brad Wanamaker PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Shelvin Mack PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Darren Collison PG ,568 28,7 9,9 23,9 2,6 8,2 5,4 20,5 506,0 16,9 103,9 109,2  

 Contract
 Name 2011 2012 2013 2014 2015 2016 2017 2018  
 Brook Lopez $3.632.959 $0 $0 $0 $0 $0 $0 $0  
 Andrew Bogut $8.250.000 $8.625.000 $9.000.000 $0 $0 $0 $0 $0  
 Larry Sanders $643.800 $0 $0 $0 $0 $0 $0 $0  
 Serge Ibaka $3.313.351 $0 $0 $0 $0 $0 $0 $0  
 Ersan Ilyasova $2.369.351 $2.532.755 $0 $0 $0 $0 $0 $0  
 Boris Diaw $1.347.958 $1.447.806 $1.547.655 $0 $0 $0 $0 $0  
 Paul George $4.853.624 $5.422.066 $6.034.235 $0 $0 $0 $0 $0  
 Bojan Bogdanovic $1.718.259 $1.907.267 $2.130.641 $2.371.197 $0 $0 $0 $0  
 Brandon Rush $1.306.436 $0 $0 $0 $0 $0 $0 $0  
 Malcolm Lee $440.800 $643.800 $0 $0 $0 $0 $0 $0  
 Eric Gordon $1.981.351 $0 $0 $0 $0 $0 $0 $0  
 Brad Wanamaker $440.800 $643.800 $0 $0 $0 $0 $0 $0  
 Shelvin Mack $440.800 $643.800 $0 $0 $0 $0 $0 $0  
 Darren Collison $2.926.495 $3.256.906 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $6.900.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $40.565.984 $25.123.200 $18.712.531 $2.371.197 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2011 1 Lakers  
 2011 2 Lakers  
 2011 2 76ers  
 2011 2 Suns  
 2012 1 Knicks  
 2012 1 Heat  
 2012 1 Warriors  
 2012 1 Lakers  
 2013 1 Timberwolves  
 2013 2 Mavericks  
 2013 2 Lakers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 at Pacers L 98-114 0-1 11.561 Preseason  
 10.20.10 Grizzlies W 92-70 1-1 18.229 Preseason  
 10.22.10 Mavericks W 89-55 2-1 17.249 Preseason  
 10.23.10 at Bulls L 101-110 2-2 22.351 Preseason  
 10.29.10 Knicks W 103-85 3-2 17.573 Preseason  
 10.30.10 at Bobcats L 87-107 3-3 11.817 Preseason  
 11.02.10 Rockets L 98-104 0-1 18.054 Regular Season  
 11.03.10 at 76ers L 91-107 0-2 19.838 Regular Season  
 11.05.10 Magic L 110-114 0-3 17.938 Regular Season  
 11.07.10 Kings L 89-106 0-4 17.648 Regular Season  
 11.09.10 Warriors L 80-109 0-5 18.157 Regular Season  
 11.11.10 at Jazz L 93-94 0-6 14.851 Regular Season  
 11.12.10 Timberwolves L 102-110 0-7 18.157 Regular Season  
 11.15.10 at Celtics L 101-107 0-8 18.622 Regular Season  
 11.16.10 Spurs L 92-108 0-9 18.133 Regular Season  
 11.19.10 at Spurs L 95-108 0-10 18.581 Regular Season  
 11.21.10 Trail Blazers W 114-100 1-10 18.133 Regular Season  
 11.22.10 at Jazz L 77-100 1-11 14.269 Regular Season  
 11.25.10 at Pacers W 94-85 2-11 12.452 Regular Season  
 11.26.10 at Clippers L 112-126 2-12 17.444 Regular Season  
 11.28.10 at Hawks W 92-63 3-12 8.388 Regular Season  
 11.30.10 at Nets L 86-101 3-13 11.814 Regular Season  
 12.01.10 at Warriors W 123-121 4-13 17.705 Regular Season  
 12.03.10 at Magic W 122-120 5-13 18.042 Regular Season  
 12.06.10 Heat W 111-103 6-13 17.655 Regular Season  
 12.07.10 Grizzlies W 90-77 7-13 18.061 Regular Season  
 12.11.10 at Knicks W 85-80 8-13 13.919 Regular Season  
 12.12.10 at Grizzlies W 108-100 9-13 14.210 Regular Season  
 12.14.10 Cavaliers L 97-99 9-14 18.037 Regular Season  
 12.16.10 at Pistons L 87-109 9-15 11.844 Regular Season  
 12.20.10 Bobcats W 105-94 10-15 17.516 Regular Season  
 12.22.10 at Hornets W 102-97 11-15 16.481 Regular Season  
 12.26.10 at Mavericks W 101-91 12-15 15.689 Regular Season  
 12.27.10 at Warriors L 95-98 12-16 19.596 Regular Season  
 12.30.10 at Kings L 115-118 12-17 9.385 Regular Season  
 12.31.10 Mavericks W 93-68 13-17 17.278 Regular Season  
 01.03.11 at Heat L 81-113 13-18 12.638 Regular Season  
 01.04.11 Knicks L 92-99 13-19 17.278 Regular Season  
 01.07.11 Hawks W 104-70 14-19 17.261 Regular Season  
 01.08.11 at Suns W 106-98 15-19 16.883 Regular Season  
 01.11.11 Nuggets W 110-94 16-19 18.001 Regular Season  
 01.12.11 Clippers L 99-106 16-20 18.061 Regular Season  
 01.14.11 Trail Blazers L 101-117 16-21 18.253 Regular Season  
 01.16.11 Rockets L 103-112 16-22 18.097 Regular Season  
 01.19.11 at Mavericks W 108-93 17-22 16.120 Regular Season  
 01.20.11 at Suns W 120-105 18-22 14.443 Regular Season  
 01.24.11 at Grizzlies L 84-106 18-23 11.766 Regular Season  
 01.25.11 at Kings L 107-127 18-24 11.021 Regular Season  
 01.27.11 Raptors L 101-109 18-25 18.193 Regular Season  
 01.28.11 at Raptors W 102-97 19-25 18.864 Regular Season  
 01.31.11 at Timberwolves L 74-118 19-26 19.356 Regular Season  
 02.01.11 Thunder L 105-108 19-27 17.444 Regular Season  
 02.04.11 at Timberwolves L 85-94 19-28 19.356 Regular Season  
 02.06.11 at Cavaliers L 100-114 19-29 16.327 Regular Season  
 02.08.11 Suns W 95-87 20-29 17.873 Regular Season  
 02.10.11 at Bobcats W 106-87 21-29 7.718 Regular Season  
 02.15.11 Jazz L 96-117 21-30 18.073 Regular Season  
 02.17.11 Nets W 117-109 22-30 18.037 Regular Season  
 02.19.11 Nuggets W 116-97 23-30 17.860 Regular Season  
 02.23.11 Suns W 118-85 24-30 18.025 Regular Season  
 02.24.11 Hornets W 113-105 25-30 17.907 Regular Season  
 02.28.11 Kings L 90-117 25-31 17.718 Regular Season  
 03.01.11 Warriors L 58-86 25-32 18.301 Regular Season  
 03.04.11 Spurs L 104-120 25-33 18.169 Regular Season  
 03.05.11 Pistons W 113-103 26-33 18.145 Regular Season  
 03.07.11 at Hornets L 97-115 26-34 13.413 Regular Season  
 03.08.11 at Rockets L 91-93 26-35 13.920 Regular Season  
 03.12.11 76ers W 109-104 27-35 18.229 Regular Season  
 03.13.11 Bucks W 89-78 28-35 17.952 Regular Season  
 03.16.11 at Clippers L 87-100 28-36 17.901 Regular Season  
 03.18.11 Grizzlies L 90-98 28-37 18.205 Regular Season  
 03.19.11 Pacers W 110-86 29-37 18.049 Regular Season  
 03.23.11 at Thunder W 81-65 30-37 4.800 Regular Season  
 03.24.11 Mavericks W 105-68 31-37 17.278 Regular Season  
 03.27.11 Celtics W 106-85 32-37 17.727 Regular Season  
 03.28.11 Wizards W 103-98 33-37 18.109 Regular Season  
 03.30.11 at Trail Blazers L 78-114 33-38 18.158 Regular Season  
 03.31.11 Clippers W 94-79 34-38 18.025 Regular Season  
 04.04.11 at Thunder L 102-105 34-39 4.674 Regular Season  
 04.06.11 Thunder W 102-69 35-39 17.335 Regular Season  
 04.08.11 Hornets W 122-91 36-39 18.061 Regular Season  
 04.09.11 at Wizards L 82-101 36-40 18.506 Regular Season  
 04.12.11 at Bucks L 87-102 36-41 16.081 Regular Season  
 04.14.11 at Rockets L 66-84 36-42 14.215 Regular Season  
 04.16.11 at Nuggets W 78-76 37-42 12.695 Regular Season  
 04.17.11 at Bulls L 104-132 37-43 22.303 Regular Season  
 04.20.11 Bulls L 96-104 37-44 18.181 Regular Season  
 04.21.11 at Trail Blazers L 99-124 37-45 18.081 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 18, 2024