Los Angeles Lakers 37 - 45
National Basketball Association Pacific Division: 4th place
Los Angeles, CA
 
 Finances
 City  
 Name Los Angeles 
 State CA 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name Jerry Buss 
 Age 77 
 Greed High 
 Winning High 
 Bought Team 1994 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $105.571.700 
 TV Revenue $57.866.400 
 Merchandise Revenue $20.025.210 
 Player/Staff Salaries ($64.172.200) 
 Arena Rent ($11.373.230) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $107.917.836 
 Arena  
 Staples Center
 Capacity 18.997 
 Club Seats 2.500 
 Luxury Suites 160 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 17.917 
 Capacity 94,3% 
 Average Club Seats 2.379 
 Capacity 95,2% 
 Average Suites 80 
 Capacity 50,1% 
 
 Ticket Prices  
 Average Ticket Price $88,57 
 Club Seats $281 
 Luxury Suites $7.681 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 98,1 11 23   99,8 7 10   -1,6 10 20  
 O.Rebounds: 11,5 9 19   12,3 12 24   -0,8 12 21  
 D.Rebounds: 29,6 11 20   30,6 10 17   -1,1 9 16  
 Rebounds: 41,0 11 21   42,9 11 19   -1,8 9 17  
 Assists: 21,9 10 20   23,0 10 14   -1,0 11 21  
 Steals: 7,2 11 22   7,5 2 5   -0,3 10 19  
 Blocks: 6,5 4 6   4,6 2 2   1,9 1 2  
 Turnovers: 14,6 4 8   13,5 12 25   1,0 11 22  
 Fouls: 16,4 4 8   15,0 15 30   1,4 12 20  
 FG% ,449 11 20   ,460 8 15   -,010 9 18  
 FT% ,798 1 4   ,799 15 30   -,001 8 17  
 3PT% ,391 4 8   ,378 10 19   ,014 5 11  
 Points Per Shot 1,15 11 23   1,16 5 10   -0,01 10 19  
 Adjusted FG% ,511 8 15   ,505 10 16   ,006 9 15  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Marc Lyberus 51 0 0 0 0 0 0 0 $1.100.356 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 11 Brook Lopez C 23 7-0 290 2 Stanford North Hollywood, CA
 12 Andrew Bogut C 26 7-0 285 5 Utah Melbourne
 14 Tim Ohlbrecht C 22 6-11 267 0 None Wuppertal
 8 Larry Sanders C 22 6-11 236 0 Virginia Commonwealth Fort Pierce, FL
 42 Shavlik Randolph C 27 6-10 269 3 Duke Raleigh, NC
 9 Serge Ibaka PF 21 6-10 254 2 None Brazzaville
 23 Ersan Ilyasova PF 24 6-9 250 5 Turkey Eskisehir
 33 Boris Diaw PF 29 6-8 239 7 None Cormeille-en-Parisis
 13 Paul George SF 21 6-8 225 0 Fresno State Palmdale, CA
 25 Brandon Rush SF 25 6-6 219 2 Kansas Kansas City, MO
 21 Damien Wilkins SG 30 6-6 234 6 Georgia Washington, NC
 17 P.J. Tucker SG 26 6-5 231 4 Texas Raleigh, NC
 10 Eric Gordon SG 22 6-3 220 2 Indiana Indianapolis, IN
 6 Derek Fisher PG 36 6-1 218 13 Arkansas-Little Rock Little Rock, AR
 2 Darren Collison PG 23 6-0 170 1 UCLA Rancho Cucamonga, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 11 Brook Lopez C 23 7-0 290
72 60 72 67 35 30 72 50 69 14 19 79 26 71 92 85  
 12 Andrew Bogut C 26 7-0 285
38 36 40 0 33 27 57 71 56 17 26 53 24 43 100 84  
 14 Tim Ohlbrecht C 22 6-11 267
25 25 38 0 10 15 35 35 35 15 25 35 15 10 50 35  
 8 Larry Sanders C 22 6-11 236
32 21 39 0 30 15 49 46 48 22 38 86 24 40 57 68  
 42 Shavlik Randolph C 27 6-10 269
46 26 34 0 32 12 70 55 64 33 50 63 41 55 81 70  
 9 Serge Ibaka PF 21 6-10 254
39 60 70 85 31 5 85 68 70 18 16 97 47 31 89 73  
 23 Ersan Ilyasova PF 24 6-9 250
40 68 75 80 41 21 65 67 55 30 31 36 49 38 77 77  
 33 Boris Diaw PF 29 6-8 239
52 79 63 84 72 60 47 50 58 40 43 48 26 28 91 75  
 13 Paul George SF 21 6-8 225
37 57 84 76 40 36 19 56 47 66 72 30 68 74 61 80  
 25 Brandon Rush SF 25 6-6 219
37 64 62 88 46 23 15 45 48 40 27 53 58 31 52 87  
 21 Damien Wilkins SG 30 6-6 234
45 65 74 58 49 34 33 31 38 56 66 31 66 48 57 82  
 17 P.J. Tucker SG 26 6-5 231
32 47 65 63 37 14 44 50 39 44 58 18 52 37 57 76  
 10 Eric Gordon SG 22 6-3 220
51 67 78 86 41 37 9 13 24 45 42 26 79 75 62 92  
 6 Derek Fisher PG 36 6-1 218
35 55 78 71 85 40 8 20 21 55 63 18 73 52 20 70  
 2 Darren Collison PG 23 6-0 170
42 85 85 87 88 71 12 20 22 71 56 13 98 63 49 86  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 11 Brook Lopez C 23 7-0 290
B B B B C D B C B D D B  
 12 Andrew Bogut C 26 7-0 285
D D D F D D C B C F D C  
 14 Tim Ohlbrecht C 22 6-11 267
D D D F F F D D D F D D  
 8 Larry Sanders C 22 6-11 236
D D D F D F B C B D C A  
 42 Shavlik Randolph C 27 6-10 269
C C D F D F B C B D C B  
 9 Serge Ibaka PF 21 6-10 254
B A B A C C A A A C D A  
 23 Ersan Ilyasova PF 24 6-9 250
C B A B C D B B C D C D  
 33 Boris Diaw PF 29 6-8 239
C B B A B B C C C C C C  
 13 Paul George SF 21 6-8 225
B C A B D D D C C A B D  
 25 Brandon Rush SF 25 6-6 219
D B B A C D F C C D D C  
 21 Damien Wilkins SG 30 6-6 234
C B B C C D D D D C B D  
 17 P.J. Tucker SG 26 6-5 231
D C B B D D C C D C B F  
 10 Eric Gordon SG 22 6-3 220
B B B A C C F D D C C D  
 6 Derek Fisher PG 36 6-1 218
D C B B A D F D D C B F  
 2 Darren Collison PG 23 6-0 170
C A A A A B F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Brook Lopez C 50 50 30,4 17,2 2,5 7,0 1,9 0,4 1,9 2,1 2,1 0,0  
 Andrew Bogut C 25 0 16,4 4,6 1,0 4,0 1,4 0,2 0,3 1,1 1,7 1,3  
 Tim Ohlbrecht C 6 6 36,3 7,7 1,5 3,2 1,2 0,2 0,0 2,7 2,7 -11,5  
 Larry Sanders C 75 32 22,4 3,8 1,4 4,5 1,2 0,5 1,9 1,1 2,3 -1,1  
 Shavlik Randolph C 39 0 12,8 4,7 0,8 2,8 0,6 0,4 0,4 0,7 1,2 -1,5  
 Serge Ibaka PF 58 58 30,6 12,3 2,7 8,3 1,1 0,5 2,4 1,7 1,6 -0,4  
 Ersan Ilyasova PF 82 24 20,9 7,8 1,6 5,0 1,2 0,4 0,4 1,2 1,6 0,6  
 Boris Diaw PF 50 6 17,5 7,7 0,9 3,7 1,9 0,5 0,2 0,7 1,2 -3,2  
 Paul George SF 76 76 32,7 14,7 1,1 6,0 3,4 1,3 0,3 2,0 2,1 1,6  
 Brandon Rush SF 66 0 15,8 5,4 0,3 2,4 0,8 0,3 0,3 0,7 0,9 -2,3  
 Damien Wilkins SG 41 4 14,9 6,3 0,4 1,4 0,8 0,6 0,1 0,7 1,5 1,3  
 P.J. Tucker SG 66 16 21,4 7,6 1,0 3,5 1,2 0,8 0,1 1,3 1,4 -1,2  
 Eric Gordon SG 66 66 28,2 14,2 0,5 2,2 3,1 0,8 0,2 1,9 2,0 -1,3  
 Derek Fisher PG 56 10 16,4 7,3 0,4 1,2 1,8 0,9 0,0 1,0 0,9 -1,5  
 Darren Collison PG 66 66 31,5 14,4 0,7 2,6 7,0 1,1 0,1 2,3 1,6 0,3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Brook Lopez C 344 676 ,509 101 128 ,789 173 270 ,641 101 244 ,414 70 162 ,432  
 Andrew Bogut C 53 94 ,564 8 15 ,533 32 51 ,627 21 43 ,488 0 0 .000  
 Tim Ohlbrecht C 20 54 ,370 6 11 ,545 4 7 ,571 16 47 ,340 0 0 .000  
 Larry Sanders C 129 312 ,413 26 44 ,591 92 170 ,541 37 142 ,261 0 0 .000  
 Shavlik Randolph C 77 137 ,562 29 50 ,580 54 84 ,643 23 52 ,442 0 1 ,000  
 Serge Ibaka PF 286 581 ,492 66 79 ,835 126 193 ,653 85 222 ,383 75 166 ,452  
 Ersan Ilyasova PF 251 537 ,467 74 88 ,841 107 170 ,629 82 195 ,421 62 172 ,360  
 Boris Diaw PF 163 364 ,448 26 40 ,650 50 95 ,526 80 184 ,435 33 85 ,388  
 Paul George SF 419 944 ,444 109 127 ,858 112 173 ,647 139 373 ,373 168 398 ,422  
 Brandon Rush SF 138 351 ,393 22 34 ,647 26 45 ,578 55 157 ,350 57 149 ,383  
 Damien Wilkins SG 104 229 ,454 26 31 ,839 42 68 ,618 38 88 ,432 24 73 ,329  
 P.J. Tucker SG 195 482 ,405 35 47 ,745 55 84 ,655 64 206 ,311 76 192 ,396  
 Eric Gordon SG 346 779 ,444 143 165 ,867 148 243 ,609 93 251 ,371 105 285 ,368  
 Derek Fisher PG 157 370 ,424 37 46 ,804 39 52 ,750 59 164 ,360 59 154 ,383  
 Darren Collison PG 339 751 ,451 154 175 ,880 115 176 ,653 104 273 ,381 120 302 ,397  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Brook Lopez C ,587 10,3 11,2 23,7 9,8 16,9 13,4 22,4 266,9 8,9 109,4 108,8  
 Andrew Bogut C ,564 21,0 16,7 14,1 7,3 21,2 14,3 12,3 10,2 0,3 110,4 107,1  
 Tim Ohlbrecht C ,390 8,5 19,5 14,6 4,5 5,2 4,9 1,1 -30,9 -1,0 94,2 110,2  
 Larry Sanders C ,429 18,3 16,5 11,0 7,2 15,5 11,4 9,7 -21,8 -0,7 99,5 102,9  
 Shavlik Randolph C ,579 11,4 13,3 16,2 7,0 20,2 13,3 15,5 36,6 1,2 99,9 108,1  
 Serge Ibaka PF ,578 7,9 12,5 17,1 10,0 20,2 15,2 18,9 197,4 6,6 104,2 104,4  
 Ersan Ilyasova PF ,554 12,3 12,9 17,1 8,9 18,6 13,7 14,7 83,1 2,8 105,7 104,4  
 Boris Diaw PF ,503 18,5 7,0 21,3 6,1 18,9 12,3 17,5 77,6 2,6 102,2 111,3  
 Paul George SF ,558 18,3 10,8 20,6 3,8 17,5 10,6 17,3 252,6 8,4 108,3 105,4  
 Brandon Rush SF ,486 11,8 9,7 17,0 2,4 14,8 8,5 10,2 -4,4 -0,1 101,0 108,7  
 Damien Wilkins SG ,531 11,1 9,8 19,3 3,1 7,9 5,6 12,7 19,9 0,7 107,2 103,7  
 P.J. Tucker SG ,497 11,5 13,0 18,0 5,4 13,1 9,2 11,1 12,7 0,4 102,1 105,1  
 Eric Gordon SG ,552 17,1 10,7 23,3 1,9 7,2 4,6 15,8 147,9 4,9 105,2 107,3  
 Derek Fisher PG ,526 18,5 10,5 21,8 2,4 6,1 4,2 15,0 55,3 1,8 99,9 105,5  
 Darren Collison PG ,575 31,9 10,7 22,5 2,6 7,1 4,9 19,4 261,9 8,7 108,7 107,3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Brook Lopez C 214 208 29,8 14,6 2,3 6,5 1,9 0,3 1,7 1,8 2,1  
 Andrew Bogut C 406 307 24,7 6,8 1,7 5,8 1,4 0,3 0,9 1,3 2,4  
 Tim Ohlbrecht C 6 6 36,3 7,7 1,5 3,2 1,2 0,2 0,0 2,7 2,7  
 Larry Sanders C 75 32 22,4 3,8 1,4 4,5 1,2 0,5 1,9 1,1 2,3  
 Shavlik Randolph C 107 0 12,5 3,9 0,8 2,6 0,5 0,4 0,4 0,8 1,2  
 Serge Ibaka PF 207 177 27,7 9,7 2,3 6,6 1,0 0,3 1,8 1,5 1,8  
 Ersan Ilyasova PF 492 173 19,8 7,1 1,3 4,0 1,0 0,4 0,2 1,1 1,6  
 Boris Diaw PF 467 6 11,2 5,0 0,7 2,2 0,9 0,4 0,2 0,5 0,7  
 Paul George SF 76 76 32,7 14,7 1,1 6,0 3,4 1,3 0,3 2,0 2,1  
 Brandon Rush SF 196 13 16,2 5,4 0,3 2,2 1,1 0,4 0,3 0,8 1,1  
 Damien Wilkins SG 452 49 17,1 6,2 0,7 2,2 1,3 0,8 0,2 0,9 1,8  
 P.J. Tucker SG 273 59 17,0 5,9 0,9 2,7 0,9 0,6 0,1 1,0 1,4  
 Eric Gordon SG 229 153 27,7 14,3 0,5 2,0 2,9 0,8 0,1 2,0 2,0  
 Derek Fisher PG 919 425 23,9 11,3 0,6 2,5 3,4 1,4 0,1 1,6 2,0  
 Darren Collison PG 122 96 29,2 14,3 0,6 2,7 5,9 1,0 0,1 2,0 1,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Brook Lopez C 1221 2517 ,485 480 607 ,791 211 566 ,373  
 Andrew Bogut C 1192 2411 ,494 364 643 ,566 1 6 ,167  
 Tim Ohlbrecht C 20 54 ,370 6 11 ,545 0 0 .000  
 Larry Sanders C 129 312 ,413 26 44 ,591 0 0 .000  
 Shavlik Randolph C 173 362 ,478 73 124 ,589 0 1 ,000  
 Serge Ibaka PF 803 1785 ,450 210 259 ,811 192 481 ,399  
 Ersan Ilyasova PF 1299 2954 ,440 450 529 ,851 439 1114 ,394  
 Boris Diaw PF 957 2122 ,451 194 269 ,721 243 638 ,381  
 Paul George SF 419 944 ,444 109 127 ,858 168 398 ,422  
 Brandon Rush SF 408 1008 ,405 83 115 ,722 169 431 ,392  
 Damien Wilkins SG 1035 2524 ,410 534 686 ,778 220 716 ,307  
 P.J. Tucker SG 629 1598 ,394 143 196 ,730 219 596 ,367  
 Eric Gordon SG 1184 2731 ,434 557 657 ,848 355 1026 ,346  
 Derek Fisher PG 3761 8894 ,423 1480 1776 ,833 1416 3526 ,402  
 Darren Collison PG 620 1384 ,448 303 343 ,883 202 503 ,402  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Brook Lopez C ,563 11,3 10,9 20,8 8,5 16,8 12,6 19,0 802,3 26,7 106,1 110,7  
 Andrew Bogut C ,510 15,0 14,1 13,8 7,6 20,3 13,7 11,6 151,0 5,0 100,8 108,6  
 Tim Ohlbrecht C ,390 8,5 19,5 14,6 4,5 5,2 4,9 1,1 -30,9 -1,0 94,2 110,2  
 Larry Sanders C ,429 18,3 16,5 11,0 7,2 15,5 11,4 9,7 -21,8 -0,7 99,5 102,9  
 Shavlik Randolph C ,504 9,9 15,3 14,1 6,9 17,6 12,1 12,3 -16,3 -0,5 93,8 111,8  
 Serge Ibaka PF ,529 8,4 12,8 16,5 9,3 18,3 13,7 15,2 317,4 10,6 100,4 109,0  
 Ersan Ilyasova PF ,547 11,5 12,4 16,2 7,3 16,4 11,7 13,0 299,0 10,0 101,3 106,7  
 Boris Diaw PF ,525 14,7 8,2 20,1 6,6 15,2 10,8 17,2 468,2 15,6 99,5 110,3  
 Paul George SF ,558 18,3 10,8 20,6 3,8 17,5 10,6 17,3 252,6 8,4 108,3 105,4  
 Brandon Rush SF ,504 15,1 10,7 16,2 2,3 13,2 7,9 10,4 -4,2 -0,1 107,2 105,3  
 Damien Wilkins SG ,500 15,0 10,8 17,4 4,8 9,4 7,1 12,2 194,3 6,5 105,6 103,7  
 P.J. Tucker SG ,481 11,3 12,8 18,1 5,5 12,8 9,0 10,4 -4,9 -0,2 95,3 108,9  
 Eric Gordon SG ,543 16,1 10,8 23,5 2,0 6,5 4,2 15,0 430,0 14,3 104,3 108,5  
 Derek Fisher PG ,538 21,8 10,4 23,1 2,9 9,4 6,1 19,7 2892,8 96,4 100,1 99,1  
 Darren Collison PG ,568 28,7 9,9 23,9 2,6 8,2 5,4 20,5 506,0 16,9 103,9 109,2  

 Contract
 Name 2010 2011 2012 2013 2014 2015 2016 2017  
 Brook Lopez $3.264.398 $3.632.959 $0 $0 $0 $0 $0 $0  
 Andrew Bogut $7.875.000 $8.250.000 $8.625.000 $9.000.000 $0 $0 $0 $0  
 Tim Ohlbrecht $440.800 $0 $0 $0 $0 $0 $0 $0  
 Larry Sanders $440.800 $643.800 $0 $0 $0 $0 $0 $0  
 Shavlik Randolph $783.000 $0 $0 $0 $0 $0 $0 $0  
 Serge Ibaka $2.977.214 $3.313.351 $0 $0 $0 $0 $0 $0  
 Ersan Ilyasova $2.205.948 $2.369.351 $2.532.755 $0 $0 $0 $0 $0  
 Boris Diaw $1.248.109 $1.347.958 $1.447.806 $1.547.655 $0 $0 $0 $0  
 Paul George $4.372.634 $4.853.624 $5.422.066 $6.034.235 $0 $0 $0 $0  
 Brandon Rush $1.173.899 $1.306.436 $0 $0 $0 $0 $0 $0  
 Damien Wilkins $6.478.600 $0 $0 $0 $0 $0 $0 $0  
 P.J. Tucker $817.800 $0 $0 $0 $0 $0 $0 $0  
 Eric Gordon $1.780.345 $1.981.351 $0 $0 $0 $0 $0 $0  
 Derek Fisher $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Darren Collison $2.619.685 $2.926.495 $3.256.906 $0 $0 $0 $0 $0  
 Cut Salary $24.209.500 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $62.068.132 $30.625.325 $21.284.533 $16.581.890 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2011 1 Lakers  
 2011 2 Lakers  
 2011 2 76ers  
 2011 2 Suns  
 2012 1 Knicks  
 2012 1 Heat  
 2012 1 Warriors  
 2012 1 Lakers  
 2013 1 Timberwolves  
 2013 2 Mavericks  
 2013 2 Lakers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 at Pacers L 98-114 0-1 11.561 Preseason  
 10.20.10 Grizzlies W 92-70 1-1 18.229 Preseason  
 10.22.10 Mavericks W 89-55 2-1 17.249 Preseason  
 10.23.10 at Bulls L 101-110 2-2 22.351 Preseason  
 10.29.10 Knicks W 103-85 3-2 17.573 Preseason  
 10.30.10 at Bobcats L 87-107 3-3 11.817 Preseason  
 11.02.10 Rockets L 98-104 0-1 18.054 Regular Season  
 11.03.10 at 76ers L 91-107 0-2 19.838 Regular Season  
 11.05.10 Magic L 110-114 0-3 17.938 Regular Season  
 11.07.10 Kings L 89-106 0-4 17.648 Regular Season  
 11.09.10 Warriors L 80-109 0-5 18.157 Regular Season  
 11.11.10 at Jazz L 93-94 0-6 14.851 Regular Season  
 11.12.10 Timberwolves L 102-110 0-7 18.157 Regular Season  
 11.15.10 at Celtics L 101-107 0-8 18.622 Regular Season  
 11.16.10 Spurs L 92-108 0-9 18.133 Regular Season  
 11.19.10 at Spurs L 95-108 0-10 18.581 Regular Season  
 11.21.10 Trail Blazers W 114-100 1-10 18.133 Regular Season  
 11.22.10 at Jazz L 77-100 1-11 14.269 Regular Season  
 11.25.10 at Pacers W 94-85 2-11 12.452 Regular Season  
 11.26.10 at Clippers L 112-126 2-12 17.444 Regular Season  
 11.28.10 at Hawks W 92-63 3-12 8.388 Regular Season  
 11.30.10 at Nets L 86-101 3-13 11.814 Regular Season  
 12.01.10 at Warriors W 123-121 4-13 17.705 Regular Season  
 12.03.10 at Magic W 122-120 5-13 18.042 Regular Season  
 12.06.10 Heat W 111-103 6-13 17.655 Regular Season  
 12.07.10 Grizzlies W 90-77 7-13 18.061 Regular Season  
 12.11.10 at Knicks W 85-80 8-13 13.919 Regular Season  
 12.12.10 at Grizzlies W 108-100 9-13 14.210 Regular Season  
 12.14.10 Cavaliers L 97-99 9-14 18.037 Regular Season  
 12.16.10 at Pistons L 87-109 9-15 11.844 Regular Season  
 12.20.10 Bobcats W 105-94 10-15 17.516 Regular Season  
 12.22.10 at Hornets W 102-97 11-15 16.481 Regular Season  
 12.26.10 at Mavericks W 101-91 12-15 15.689 Regular Season  
 12.27.10 at Warriors L 95-98 12-16 19.596 Regular Season  
 12.30.10 at Kings L 115-118 12-17 9.385 Regular Season  
 12.31.10 Mavericks W 93-68 13-17 17.278 Regular Season  
 01.03.11 at Heat L 81-113 13-18 12.638 Regular Season  
 01.04.11 Knicks L 92-99 13-19 17.278 Regular Season  
 01.07.11 Hawks W 104-70 14-19 17.261 Regular Season  
 01.08.11 at Suns W 106-98 15-19 16.883 Regular Season  
 01.11.11 Nuggets W 110-94 16-19 18.001 Regular Season  
 01.12.11 Clippers L 99-106 16-20 18.061 Regular Season  
 01.14.11 Trail Blazers L 101-117 16-21 18.253 Regular Season  
 01.16.11 Rockets L 103-112 16-22 18.097 Regular Season  
 01.19.11 at Mavericks W 108-93 17-22 16.120 Regular Season  
 01.20.11 at Suns W 120-105 18-22 14.443 Regular Season  
 01.24.11 at Grizzlies L 84-106 18-23 11.766 Regular Season  
 01.25.11 at Kings L 107-127 18-24 11.021 Regular Season  
 01.27.11 Raptors L 101-109 18-25 18.193 Regular Season  
 01.28.11 at Raptors W 102-97 19-25 18.864 Regular Season  
 01.31.11 at Timberwolves L 74-118 19-26 19.356 Regular Season  
 02.01.11 Thunder L 105-108 19-27 17.444 Regular Season  
 02.04.11 at Timberwolves L 85-94 19-28 19.356 Regular Season  
 02.06.11 at Cavaliers L 100-114 19-29 16.327 Regular Season  
 02.08.11 Suns W 95-87 20-29 17.873 Regular Season  
 02.10.11 at Bobcats W 106-87 21-29 7.718 Regular Season  
 02.15.11 Jazz L 96-117 21-30 18.073 Regular Season  
 02.17.11 Nets W 117-109 22-30 18.037 Regular Season  
 02.19.11 Nuggets W 116-97 23-30 17.860 Regular Season  
 02.23.11 Suns W 118-85 24-30 18.025 Regular Season  
 02.24.11 Hornets W 113-105 25-30 17.907 Regular Season  
 02.28.11 Kings L 90-117 25-31 17.718 Regular Season  
 03.01.11 Warriors L 58-86 25-32 18.301 Regular Season  
 03.04.11 Spurs L 104-120 25-33 18.169 Regular Season  
 03.05.11 Pistons W 113-103 26-33 18.145 Regular Season  
 03.07.11 at Hornets L 97-115 26-34 13.413 Regular Season  
 03.08.11 at Rockets L 91-93 26-35 13.920 Regular Season  
 03.12.11 76ers W 109-104 27-35 18.229 Regular Season  
 03.13.11 Bucks W 89-78 28-35 17.952 Regular Season  
 03.16.11 at Clippers L 87-100 28-36 17.901 Regular Season  
 03.18.11 Grizzlies L 90-98 28-37 18.205 Regular Season  
 03.19.11 Pacers W 110-86 29-37 18.049 Regular Season  
 03.23.11 at Thunder W 81-65 30-37 4.800 Regular Season  
 03.24.11 Mavericks W 105-68 31-37 17.278 Regular Season  
 03.27.11 Celtics W 106-85 32-37 17.727 Regular Season  
 03.28.11 Wizards W 103-98 33-37 18.109 Regular Season  
 03.30.11 at Trail Blazers L 78-114 33-38 18.158 Regular Season  
 03.31.11 Clippers W 94-79 34-38 18.025 Regular Season  
 04.04.11 at Thunder L 102-105 34-39 4.674 Regular Season  
 04.06.11 Thunder W 102-69 35-39 17.335 Regular Season  
 04.08.11 Hornets W 122-91 36-39 18.061 Regular Season  
 04.09.11 at Wizards L 82-101 36-40 18.506 Regular Season  
 04.12.11 at Bucks L 87-102 36-41 16.081 Regular Season  
 04.14.11 at Rockets L 66-84 36-42 14.215 Regular Season  
 04.16.11 at Nuggets W 78-76 37-42 12.695 Regular Season  
 04.17.11 at Bulls L 104-132 37-43 22.303 Regular Season  
 04.20.11 Bulls L 96-104 37-44 18.181 Regular Season  
 04.21.11 at Trail Blazers L 99-124 37-45 18.081 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 25, 2024