Memphis Grizzlies 53 - 29
National Basketball Association Southwest Division: 2nd place
Memphis, TN
 
 Finances
 City  
 Name Memphis 
 State TN 
 Market Size Small 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Michael Heisley 
 Age 73 
 Greed Very Low 
 Winning Very High 
 Bought Team 2004 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $25.328.930 
 TV Revenue $37.453.980 
 Merchandise Revenue $15.628.420 
 Player/Staff Salaries ($129.481.400) 
 Arena Rent ($11.840.310) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($62.910.335) 
 Arena  
 FedEx Forum
 Capacity 18.119 
 Club Seats 2.500 
 Luxury Suites 75 
 Opened 2004 
 Status  
 
 Attendance  
 Average Attendance 13.384 
 Capacity 73,9% 
 Average Club Seats 1.134 
 Capacity 45,3% 
 Average Suites 39 
 Capacity 52,4% 
 
 Ticket Prices  
 Average Ticket Price $27,59 
 Club Seats $98 
 Luxury Suites $2.686 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 104,5 6 12   96,3 2 2   8,2 4 7  
 O.Rebounds: 13,1 2 3   11,7 8 13   1,4 3 4  
 D.Rebounds: 31,7 4 10   29,1 6 10   2,6 4 8  
 Rebounds: 44,8 3 5   40,8 6 11   4,0 3 6  
 Assists: 25,0 6 12   22,1 4 4   2,9 5 10  
 Steals: 8,8 6 10   7,8 8 14   1,1 6 9  
 Blocks: 6,8 2 3   5,5 9 18   1,3 3 5  
 Turnovers: 14,8 8 13   16,1 6 9   -1,2 4 7  
 Fouls: 17,4 6 11   17,0 11 23   0,4 9 17  
 FG% ,469 8 13   ,442 3 3   ,027 4 8  
 FT% ,728 14 28   ,768 8 17   -,040 14 28  
 3PT% ,402 2 3   ,366 5 10   ,036 2 4  
 Points Per Shot 1,19 9 16   1,14 3 4   0,06 6 11  
 Adjusted FG% ,523 6 12   ,487 3 3   ,036 4 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Long Brois 36 0 0 0 0 0 0 0 $815.067 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 11 Zydrunas Ilgauskas C 36 7-3 309 14 Lithuania Kaunas
 21 Jamaal Magloire C 33 6-11 286 10 Kentucky Toronto
 45 Steven Hunter PF 29 7-0 285 7 Depaul Chicago, IL
 5 Josh Smith PF 26 6-9 256 6 Oak Hill Academy College Park, GA
 33 James Singleton PF 29 6-8 241 7 Murray State Chicago, IL
 50 Ike Diogu SF 27 6-8 261 5 Arizona State Buffalo, NY
 15 Alan Anderson SF 28 6-6 226 5 Michigan State Minneapolis, MN
 4 Caron Butler SG 31 6-7 232 8 Connecticut Racine, WI
 13 Jason Richardson SG 30 6-6 231 9 Michigan State Saginaw, MI
 22 Dion Glover SG 32 6-5 237 11 Georgia Tech Marietta, GA
 20 Dominique Jones SG 22 6-5 215 0 South Florida Lake Wales, FL
 10 Vassilis Spanoulis SG 28 6-4 203 6 Greece Larissa
 19 Beno Udrih PG 29 6-3 213 6 Slovenia Celje
 3 Stephon Marbury PG 34 6-2 194 14 Georgia Tech Brooklyn, NY
 55 Jason Williams PG 35 6-1 206 12 Florida Belle, WV

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 11 Zydrunas Ilgauskas C 36 7-3 309
69 56 69 21 43 35 98 77 74 27 31 87 0 71 68 38  
 21 Jamaal Magloire C 33 6-11 286
51 27 52 0 41 15 78 77 66 17 25 70 13 74 63 65  
 45 Steven Hunter PF 29 7-0 285
38 23 26 0 32 9 62 43 64 12 17 81 22 74 100 68  
 5 Josh Smith PF 26 6-9 256
94 42 47 65 47 51 72 86 100 86 62 100 27 68 80 86  
 33 James Singleton PF 29 6-8 241
40 51 79 22 32 18 64 72 60 45 49 64 52 43 68 72  
 50 Ike Diogu SF 27 6-8 261
58 40 72 0 37 11 82 67 63 14 20 54 47 74 77 74  
 15 Alan Anderson SF 28 6-6 226
56 85 79 100 47 24 27 36 37 74 44 16 67 40 56 85  
 4 Caron Butler SG 31 6-7 232
82 81 82 100 47 52 55 62 57 78 100 27 58 51 65 100  
 13 Jason Richardson SG 30 6-6 231
79 79 60 87 48 41 34 39 46 56 57 32 74 39 74 100  
 22 Dion Glover SG 32 6-5 237
63 66 59 55 45 44 30 47 54 66 75 31 56 37 54 89  
 20 Dominique Jones SG 22 6-5 215
41 20 61 0 33 20 19 30 37 54 40 31 69 50 27 73  
 10 Vassilis Spanoulis SG 28 6-4 203
67 68 65 13 18 26 11 23 27 72 65 0 80 59 41 75  
 19 Beno Udrih PG 29 6-3 213
39 100 82 100 83 70 16 19 31 76 69 28 89 38 59 88  
 3 Stephon Marbury PG 34 6-2 194
68 50 70 62 69 61 12 15 22 52 39 8 84 59 53 95  
 55 Jason Williams PG 35 6-1 206
49 71 70 64 96 71 7 22 25 61 62 8 84 1 45 91  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 11 Zydrunas Ilgauskas C 36 7-3 309
B C B D C D A B B D D A  
 21 Jamaal Magloire C 33 6-11 286
C D C F C D B B B D D B  
 45 Steven Hunter PF 29 7-0 285
C D D F D F B C B F F A  
 5 Josh Smith PF 26 6-9 256
A C C B C B B A A A A A  
 33 James Singleton PF 29 6-8 241
C C A D D D B B C C C B  
 50 Ike Diogu SF 27 6-8 261
C C B F D F A B B D D C  
 15 Alan Anderson SF 28 6-6 226
B A B A C C D C C B C D  
 4 Caron Butler SG 31 6-7 232
A A A A C C C B C B A D  
 13 Jason Richardson SG 30 6-6 231
B B B A C C D C C C C D  
 22 Dion Glover SG 32 6-5 237
B B B C C C D C C B B D  
 20 Dominique Jones SG 22 6-5 215
C D B F C D D D D C C D  
 10 Vassilis Spanoulis SG 28 6-4 203
B B B F F D F D C B B F  
 19 Beno Udrih PG 29 6-3 213
C A A A A B D D C B B D  
 3 Stephon Marbury PG 34 6-2 194
B C B B B B F F D C D F  
 55 Jason Williams PG 35 6-1 206
C B B B A B F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Zydrunas Ilgauskas C 78 78 26,6 11,8 2,7 8,1 1,9 0,3 1,7 1,6 2,7 6,4  
 Jamaal Magloire C 82 4 20,9 5,9 1,6 5,3 0,9 0,3 1,0 1,2 2,3 2,1  
 Steven Hunter PF 73 0 16,9 3,7 1,2 3,3 0,7 0,2 1,1 1,1 1,1 -0,6  
 Josh Smith PF 82 82 31,2 16,9 2,5 8,7 3,3 1,0 2,3 1,9 2,2 8,5  
 James Singleton PF 20 0 2,8 0,2 0,2 0,6 0,1 0,1 0,0 0,4 0,4 -1,5  
 Ike Diogu SF 82 0 17,7 5,6 1,2 3,7 1,0 0,2 0,4 1,1 1,0 0,8  
 Alan Anderson SF 82 69 27,5 12,5 1,0 3,6 2,0 0,9 0,2 1,6 2,3 5,8  
 Caron Butler SG 68 68 30,8 20,2 1,6 5,8 3,7 2,4 0,2 2,2 1,7 7,7  
 Jason Richardson SG 82 27 23,1 13,2 0,9 3,4 2,4 1,3 0,1 1,5 1,4 4,5  
 Dion Glover SG 3 0 6,7 3,7 0,0 1,0 0,7 0,0 0,0 0,0 0,7 -3,0  
 Dominique Jones SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Vassilis Spanoulis SG 30 0 14,0 5,8 0,2 1,4 1,1 0,7 0,0 0,9 1,4 0,5  
 Beno Udrih PG 82 82 31,2 11,2 0,6 2,6 6,1 1,5 0,2 1,8 1,9 8,4  
 Stephon Marbury PG 11 0 1,5 1,2 0,0 0,1 0,0 0,0 0,0 0,1 0,1 -0,5  
 Jason Williams PG 82 0 16,9 5,4 0,2 1,4 3,2 0,9 0,0 1,0 0,7 -0,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Zydrunas Ilgauskas C 384 785 ,489 136 174 ,782 223 352 ,634 145 365 ,397 16 68 ,235  
 Jamaal Magloire C 205 404 ,507 75 118 ,636 155 248 ,625 49 155 ,316 1 1 1,000  
 Steven Hunter PF 108 241 ,448 53 95 ,558 78 129 ,605 30 112 ,268 0 0 .000  
 Josh Smith PF 559 1216 ,460 162 261 ,621 311 485 ,641 142 447 ,318 106 284 ,373  
 James Singleton PF 2 8 ,250 0 0 .000 1 1 1,000 1 5 ,200 0 2 ,000  
 Ike Diogu SF 182 431 ,422 95 114 ,833 97 158 ,614 85 272 ,313 0 1 ,000  
 Alan Anderson SF 393 818 ,480 73 95 ,768 102 168 ,607 125 292 ,428 166 358 ,464  
 Caron Butler SG 520 1056 ,492 172 197 ,873 192 316 ,608 165 358 ,461 163 382 ,427  
 Jason Richardson SG 429 901 ,476 98 160 ,613 156 239 ,653 144 327 ,440 129 335 ,385  
 Dion Glover SG 5 10 ,500 0 0 .000 0 1 ,000 4 6 ,667 1 3 ,333  
 Dominique Jones SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Vassilis Spanoulis SG 72 177 ,407 28 40 ,700 31 61 ,508 39 109 ,358 2 7 ,286  
 Beno Udrih PG 336 730 ,460 112 131 ,855 75 119 ,630 130 291 ,447 131 320 ,409  
 Stephon Marbury PG 5 6 ,833 2 2 1,000 4 4 1,000 0 1 ,000 1 1 1,000  
 Jason Williams PG 169 401 ,421 48 61 ,787 40 53 ,755 70 181 ,387 59 167 ,353  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Zydrunas Ilgauskas C ,534 12,9 11,0 20,0 11,2 21,8 16,5 18,6 246,9 8,2 110,0 97,2  
 Jamaal Magloire C ,533 12,0 15,7 13,6 9,0 19,9 14,7 11,8 30,9 1,0 105,3 101,4  
 Steven Hunter PF ,473 12,3 19,7 12,4 8,0 14,2 11,2 8,8 -50,5 -1,7 101,5 103,5  
 Josh Smith PF ,521 15,6 8,7 24,7 8,9 21,8 15,4 22,6 423,3 14,1 111,2 97,7  
 James Singleton PF ,250 11,1 44,4 11,9 6,4 19,5 12,5 -3,5 -12,6 -0,4 92,2 120,4  
 Ike Diogu SF ,478 13,1 13,8 16,6 7,8 16,1 12,0 10,4 -2,5 -0,1 101,9 101,4  
 Alan Anderson SF ,595 14,1 11,4 18,6 4,3 10,2 7,3 15,2 159,4 5,3 110,5 99,2  
 Caron Butler SG ,602 16,3 9,8 26,4 5,8 14,9 10,4 26,4 494,9 16,5 109,6 96,5  
 Jason Richardson SG ,558 15,4 9,5 24,6 4,4 12,4 8,5 19,9 267,0 8,9 108,8 100,5  
 Dion Glover SG ,600 16,7 0,0 21,4 0,0 15,8 8,3 17,9 2,2 0,1 92,9 126,3  
 Dominique Jones SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Vassilis Spanoulis SG ,446 12,6 10,3 22,1 1,5 9,8 5,8 9,7 -5,1 -0,2 100,7 98,4  
 Beno Udrih PG ,581 34,9 10,3 17,3 2,2 7,0 4,6 16,7 217,6 7,3 111,2 97,8  
 Stephon Marbury PG ,857 0,0 12,5 18,6 0,0 8,3 4,3 27,5 4,2 0,1 113,3 130,0  
 Jason Williams PG ,519 34,4 10,3 17,2 1,6 8,0 4,9 14,7 77,2 2,6 101,6 102,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Zydrunas Ilgauskas C 1139 1139 26,7 15,7 2,8 8,2 1,7 0,5 2,3 1,7 2,6  
 Jamaal Magloire C 776 581 26,0 7,0 2,1 6,9 1,1 0,3 1,6 1,5 2,9  
 Steven Hunter PF 545 110 17,8 3,5 1,3 3,8 0,7 0,2 1,0 1,1 1,4  
 Josh Smith PF 521 424 28,7 11,7 1,9 6,7 2,2 0,7 1,7 1,7 2,3  
 James Singleton PF 256 33 15,1 4,2 0,8 3,1 1,0 0,5 0,4 1,0 1,3  
 Ike Diogu SF 227 22 16,9 5,2 1,2 3,8 0,9 0,2 0,3 1,0 1,0  
 Alan Anderson SF 405 184 24,9 10,6 0,9 2,9 1,6 0,6 0,1 1,3 2,3  
 Caron Butler SG 632 629 29,2 16,9 1,6 5,0 3,0 1,5 0,2 2,1 1,9  
 Jason Richardson SG 807 620 28,3 15,1 1,2 4,0 2,5 1,0 0,2 1,8 2,0  
 Dion Glover SG 855 282 20,9 8,2 0,8 3,0 1,8 1,1 0,2 1,3 1,8  
 Dominique Jones SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Vassilis Spanoulis SG 144 7 11,0 4,1 0,2 1,1 0,8 0,6 0,0 0,8 1,1  
 Beno Udrih PG 555 302 25,6 10,3 0,7 2,2 3,8 1,1 0,2 1,7 1,8  
 Stephon Marbury PG 1028 608 27,1 12,4 0,6 2,2 5,2 0,8 0,1 2,3 2,1  
 Jason Williams PG 945 578 24,9 9,2 0,5 2,3 5,7 1,5 0,1 1,3 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Zydrunas Ilgauskas C 7176 13484 ,532 3325 4233 ,785 174 653 ,266  
 Jamaal Magloire C 2186 4562 ,479 1077 1605 ,671 1 8 ,125  
 Steven Hunter PF 813 1792 ,454 263 550 ,478 0 3 ,000  
 Josh Smith PF 2413 5307 ,455 857 1348 ,636 419 1148 ,365  
 James Singleton PF 395 956 ,413 253 298 ,849 23 103 ,223  
 Ike Diogu SF 458 1099 ,417 262 325 ,806 0 3 ,000  
 Alan Anderson SF 1593 3478 ,458 488 582 ,838 610 1459 ,418  
 Caron Butler SG 3934 8373 ,470 1674 1938 ,864 1164 2738 ,425  
 Jason Richardson SG 4627 9807 ,472 1757 2427 ,724 1199 2875 ,417  
 Dion Glover SG 2672 6469 ,413 1215 1624 ,748 474 1585 ,299  
 Dominique Jones SG 0 0 .000 0 0 .000 0 0 .000  
 Vassilis Spanoulis SG 227 552 ,411 125 167 ,749 5 35 ,143  
 Beno Udrih PG 2117 4970 ,426 664 779 ,852 807 2052 ,393  
 Stephon Marbury PG 4183 9794 ,427 3594 4466 ,805 835 2471 ,338  
 Jason Williams PG 3247 7643 ,425 1185 1422 ,833 989 2729 ,362  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Zydrunas Ilgauskas C ,582 10,1 10,2 22,9 12,0 21,9 17,1 26,0 6974,5 232,5 111,4 94,8  
 Jamaal Magloire C ,517 11,6 15,8 13,1 9,7 21,0 15,4 12,3 502,5 16,8 108,8 102,5  
 Steven Hunter PF ,464 13,3 19,9 11,7 8,1 16,1 12,1 8,9 -375,6 -12,5 96,2 103,0  
 Josh Smith PF ,517 14,7 11,2 19,2 7,7 18,9 13,4 16,5 1135,3 37,8 108,2 100,8  
 James Singleton PF ,490 15,4 15,9 14,7 6,0 16,8 11,4 10,6 -14,7 -0,5 100,8 101,8  
 Ike Diogu SF ,474 12,3 14,1 16,4 8,0 17,9 12,9 10,5 -7,6 -0,3 100,6 102,6  
 Alan Anderson SF ,574 13,5 11,0 17,9 4,1 9,2 6,6 13,4 441,6 14,7 107,7 102,1  
 Caron Butler SG ,580 15,2 10,5 24,2 6,2 13,6 9,9 22,3 3235,2 107,8 108,2 101,3  
 Jason Richardson SG ,561 14,0 10,3 22,7 5,0 11,0 8,1 18,5 2727,3 90,9 108,2 101,5  
 Dion Glover SG ,489 15,4 11,5 19,7 4,6 11,5 8,1 13,3 758,1 25,3 103,0 97,8  
 Dominique Jones SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Vassilis Spanoulis SG ,467 12,9 13,3 19,5 2,2 9,7 6,0 9,4 -27,5 -0,9 97,0 99,5  
 Beno Udrih PG ,537 25,4 11,1 19,5 3,0 6,6 4,8 14,8 822,8 27,4 104,6 103,6  
 Stephon Marbury PG ,544 27,5 12,2 22,9 2,8 6,6 4,8 17,9 2864,2 95,5 103,2 98,6  
 Jason Williams PG ,524 36,1 8,2 18,8 2,1 8,2 5,1 19,0 2790,8 93,0 106,5 99,1  

 Contract
 Name 2010 2011 2012 2013 2014 2015 2016 2017  
 Zydrunas Ilgauskas $25.589.900 $0 $0 $0 $0 $0 $0 $0  
 Jamaal Magloire $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Steven Hunter $1.175.894 $1.262.997 $1.350.100 $0 $0 $0 $0 $0  
 Josh Smith $17.756.750 $19.297.625 $20.838.500 $22.379.375 $0 $0 $0 $0  
 James Singleton $1.093.035 $1.174.001 $0 $0 $0 $0 $0 $0  
 Ike Diogu $1.831.398 $1.977.910 $2.124.422 $2.270.934 $0 $0 $0 $0  
 Alan Anderson $15.414.750 $16.879.500 $18.344.250 $19.809.000 $21.273.750 $0 $0 $0  
 Caron Butler $18.850.500 $20.244.375 $0 $0 $0 $0 $0 $0  
 Jason Richardson $18.871.875 $0 $0 $0 $0 $0 $0 $0  
 Dion Glover $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Dominique Jones $440.800 $643.800 $0 $0 $0 $0 $0 $0  
 Vassilis Spanoulis $1.009.202 $1.115.168 $1.221.134 $1.327.100 $0 $0 $0 $0  
 Beno Udrih $17.756.750 $19.297.625 $20.838.500 $0 $0 $0 $0 $0  
 Stephon Marbury $3.161.161 $0 $0 $0 $0 $0 $0 $0  
 Jason Williams $2.882.501 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $4.962.499 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $133.557.815 $81.893.001 $64.716.906 $45.786.409 $21.273.750 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2011 2 Grizzlies  
 2012 2 Grizzlies  
 2013 1 Grizzlies  
 2013 2 Grizzlies  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 Nuggets L 88-93 0-1 12.901 Preseason  
 10.20.10 at Lakers L 70-92 0-2 18.229 Preseason  
 10.22.10 Heat L 88-104 0-3 12.775 Preseason  
 10.23.10 Wizards L 88-100 0-4 14.483 Preseason  
 10.25.10 at Spurs L 75-84 0-5 18.581 Preseason  
 10.31.10 at Nets L 82-122 0-6 11.194 Preseason  
 11.02.10 Heat W 124-95 1-0 12.762 Regular Season  
 11.04.10 at Thunder W 113-90 2-0 9.006 Regular Season  
 11.06.10 Magic W 118-103 3-0 10.565 Regular Season  
 11.07.10 Bulls L 111-118 3-1 14.633 Regular Season  
 11.09.10 Suns W 109-78 4-1 12.457 Regular Season  
 11.11.10 Wizards W 99-83 5-1 14.601 Regular Season  
 11.12.10 at Hornets W 113-102 6-1 17.435 Regular Season  
 11.14.10 Nets W 102-98 7-1 14.603 Regular Season  
 11.16.10 at Wizards W 107-99 8-1 18.506 Regular Season  
 11.17.10 at Nets W 92-86 9-1 12.235 Regular Season  
 11.19.10 Jazz W 111-102 10-1 13.313 Regular Season  
 11.21.10 Timberwolves W 107-82 11-1 13.755 Regular Season  
 11.22.10 at Magic L 92-104 11-2 18.042 Regular Season  
 11.25.10 Thunder W 107-76 12-2 13.787 Regular Season  
 11.27.10 at Pistons W 102-93 13-2 17.196 Regular Season  
 11.28.10 at Spurs L 107-128 13-3 18.581 Regular Season  
 12.02.10 at Timberwolves W 84-83 14-3 19.356 Regular Season  
 12.04.10 at Rockets L 106-127 14-4 16.337 Regular Season  
 12.06.10 Rockets L 95-103 14-5 12.612 Regular Season  
 12.07.10 at Lakers L 77-90 14-6 18.061 Regular Season  
 12.09.10 at Mavericks W 93-86 15-6 18.660 Regular Season  
 12.12.10 Lakers L 100-108 15-7 14.210 Regular Season  
 12.13.10 Pacers W 100-78 16-7 11.879 Regular Season  
 12.17.10 Kings L 81-82 16-8 13.122 Regular Season  
 12.18.10 Raptors W 99-85 17-8 14.513 Regular Season  
 12.22.10 at Bulls L 101-123 17-9 22.603 Regular Season  
 12.23.10 Clippers W 109-92 18-9 13.917 Regular Season  
 12.26.10 76ers L 105-106 18-10 16.537 Regular Season  
 12.27.10 at Rockets L 98-109 18-11 17.708 Regular Season  
 12.29.10 at Trail Blazers L 95-114 18-12 18.267 Regular Season  
 12.31.10 Cavaliers L 93-111 18-13 15.948 Regular Season  
 01.02.11 at Raptors L 91-100 18-14 18.816 Regular Season  
 01.04.11 at Pacers L 106-113 18-15 13.809 Regular Season  
 01.05.11 Hornets W 114-89 19-15 13.942 Regular Season  
 01.07.11 at 76ers W 118-110 20-15 20.018 Regular Season  
 01.09.11 Kings W 112-104 21-15 11.644 Regular Season  
 01.10.11 at Nuggets W 114-100 22-15 19.155 Regular Season  
 01.13.11 Spurs W 116-110 23-15 14.503 Regular Season  
 01.14.11 at Kings L 79-99 23-16 13.693 Regular Season  
 01.17.11 Pistons L 102-111 23-17 12.803 Regular Season  
 01.18.11 at Jazz L 88-94 23-18 15.761 Regular Season  
 01.20.11 Bobcats W 109-86 24-18 10.561 Regular Season  
 01.22.11 Jazz L 89-96 24-19 12.588 Regular Season  
 01.24.11 Lakers W 106-84 25-19 11.766 Regular Season  
 01.27.11 at Timberwolves L 100-101 25-20 19.356 Regular Season  
 01.29.11 Hornets W 118-106 26-20 13.712 Regular Season  
 01.30.11 at Spurs L 100-102 26-21 18.581 Regular Season  
 02.01.11 Hawks W 94-70 27-21 12.002 Regular Season  
 02.03.11 at Nuggets L 89-90 27-22 19.155 Regular Season  
 02.04.11 Mavericks W 106-85 28-22 8.607 Regular Season  
 02.08.11 at Heat W 125-115 29-22 11.286 Regular Season  
 02.09.11 at Knicks W 108-82 30-22 14.280 Regular Season  
 02.15.11 at Warriors L 80-121 30-23 19.596 Regular Season  
 02.16.11 Trail Blazers L 95-108 30-24 13.477 Regular Season  
 02.18.11 at Cavaliers L 91-104 30-25 19.364 Regular Season  
 02.20.11 at Mavericks W 106-84 31-25 12.087 Regular Season  
 02.21.11 Knicks W 108-88 32-25 13.672 Regular Season  
 02.25.11 Celtics W 112-74 33-25 11.471 Regular Season  
 02.26.11 at Bobcats W 89-74 34-25 9.718 Regular Season  
 03.02.11 at Jazz W 109-71 35-25 16.308 Regular Season  
 03.03.11 Rockets W 115-101 36-25 14.159 Regular Season  
 03.06.11 Suns W 91-81 37-25 9.924 Regular Season  
 03.07.11 at Clippers W 116-113 38-25 17.917 Regular Season  
 03.09.11 at Celtics L 109-111 38-26 18.624 Regular Season  
 03.11.11 Mavericks W 101-78 39-26 11.899 Regular Season  
 03.14.11 at Hornets W 106-84 40-26 13.741 Regular Season  
 03.15.11 Bucks W 89-73 41-26 14.929 Regular Season  
 03.18.11 at Lakers W 98-90 42-26 18.205 Regular Season  
 03.19.11 at Suns W 109-103 43-26 16.144 Regular Season  
 03.22.11 at Hawks W 120-79 44-26 6.706 Regular Season  
 03.23.11 Timberwolves W 127-115 45-26 16.604 Regular Season  
 03.27.11 at Suns W 114-96 46-26 13.880 Regular Season  
 03.28.11 at Kings W 133-116 47-26 15.551 Regular Season  
 04.01.11 at Bucks W 111-97 48-26 18.717 Regular Season  
 04.02.11 Nuggets W 111-74 49-26 13.290 Regular Season  
 04.06.11 Warriors W 126-95 50-26 16.590 Regular Season  
 04.07.11 Clippers L 107-117 50-27 14.400 Regular Season  
 04.11.11 Nuggets W 123-91 51-27 10.558 Regular Season  
 04.12.11 at Trail Blazers L 88-96 51-28 18.258 Regular Season  
 04.16.11 Warriors L 110-111 51-29 15.889 Regular Season  
 04.18.11 at Thunder W 115-92 52-29 5.051 Regular Season  
 04.21.11 Spurs W 124-79 53-29 16.541 Regular Season  
 04.23.11 Clippers W 145-121 1-0 16.342 Playoffs  
 04.24.11 Clippers L 84-87 1-1 16.241 Playoffs  
 04.26.11 at Clippers W 105-103 2-1 18.205 Playoffs  
 04.27.11 at Clippers L 113-123 2-2 17.964 Playoffs  
 04.29.11 Clippers W 117-115 3-2 16.291 Playoffs  
 05.01.11 at Clippers L 89-94 3-3 18.145 Playoffs  
 05.03.11 Clippers L 115-118 3-4 16.337 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 25, 2024