Miami Heat 19 - 28
National Basketball Association Southeast Division: 5th place
Miami, FL
 
 Finances
 City  
 Name Miami 
 State FL 
 Market Size Large 
 Economy Low 
 Fan Loyalty Poor 
 
 Owner  
 Name Micky Arison 
 Age 60 
 Greed Very Low 
 Winning Very High 
 Bought Team 1975 
 Team Budget
 Salary Cap $57.700.000 
 
 Finances  
 Ticket Revenue $24.253.670 
 TV Revenue $27.237.810 
 Merchandise Revenue $9.707.136 
 Player/Staff Salaries ($43.431.100) 
 Arena Rent ($7.421.527) 
 Projected Luxury Tax ($1.266.009) 
 Revenue Sharing $0 
 Profit $9.079.976 
 Arena  
 American Airlines Arena
 Capacity 19.600 
 Club Seats 2.105 
 Luxury Suites 78 
 Opened 2000 
 Status  
 
 Attendance  
 Average Attendance 12.880 
 Capacity 65,7% 
 Average Club Seats 1.211 
 Capacity 57,5% 
 Average Suites 41 
 Capacity 52,2% 
 
 Ticket Prices  
 Average Ticket Price $41,08 
 Club Seats $175 
 Luxury Suites $4.791 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 101,6 10 17   107,5 13 28   -5,9 13 23  
 O.Rebounds: 12,0 5 12   11,2 6 9   0,7 7 13  
 D.Rebounds: 29,5 12 19   31,3 11 22   -1,7 11 18  
 Rebounds: 41,5 10 18   42,5 8 17   -1,0 9 16  
 Assists: 20,3 14 23   24,0 10 25   -3,7 14 24  
 Steals: 6,1 14 25   6,9 3 6   -0,8 12 23  
 Blocks: 5,6 8 15   5,7 9 20   -0,1 7 14  
 Turnovers: 14,7 5 13   13,5 14 25   1,2 14 25  
 Fouls: 20,7 14 29   20,2 4 7   0,5 7 14  
 FG% ,445 15 25   ,476 12 23   -,031 14 23  
 FT% ,789 5 7   ,801 15 30   -,012 10 18  
 3PT% ,354 14 22   ,388 13 27   -,034 14 25  
 Points Per Shot 1,19 12 19   1,26 14 29   -0,07 13 23  
 Adjusted FG% ,487 14 24   ,523 11 23   -,035 14 24  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Jay Halstead 27 0 0 0 0 0 0 0 $3.320.961 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 5 Ha Seung-Jin C 24 7-4 332 5 None Seoul
 52 Greg Oden C 22 7-0 290 2 Ohio State Buffalo, NY
 16 Pau Gasol C 29 7-0 289 8 None Sant Boi de Llobrega
 6 Stromile Swift C 30 6-9 254 9 LSU Shreveport, LA
 22 Josh Boone PF 25 6-10 260 3 Connecticut Mount Airy, MD
 67 Taj Gibson PF 24 6-9 234 0 USC Brooklyn, NY
 24 Marvin Williams PF 23 6-9 254 4 North Carolina Bremerton, WA
 32 Jeff Green SF 23 6-9 239 2 Georgetown Cheverly, MD
 55 Marko Jaric SF 31 6-7 226 9 None Belgrade
 20 Carlos Delfino SF 27 6-6 234 6 None Santa Fe
 30 Kirk Snyder SF 26 6-6 232 5 Nevada Los Angeles, CA
 2 Anthony Morrow SG 24 6-5 213 1 Georgia Tech Charlotte, NC
 12 Shannon Brown SG 24 6-4 207 3 Michigan State Maywood, IL
 11 Sergio Rodriguez PG 23 6-3 179 3 Spain Tenerife
 3 Ty Lawson PG 22 5-11 196 0 North Carolina Clinton, MD

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 5 Ha Seung-Jin C 24 7-4 332
42 30 32 0 1 6 53 51 72 9 22 90 18 46 82 69  
 52 Greg Oden C 22 7-0 290
35 17 55 0 28 8 62 53 51 9 19 67 23 66 93 78  
 16 Pau Gasol C 29 7-0 289
68 38 64 22 42 40 62 68 78 21 18 60 48 71 87 81  
 6 Stromile Swift C 30 6-9 254
48 27 57 0 41 12 63 55 57 37 53 77 36 72 75 72  
 22 Josh Boone PF 25 6-10 260
37 10 21 0 36 12 65 51 50 15 23 54 41 65 81 77  
 67 Taj Gibson PF 24 6-9 234
38 37 63 18 41 15 69 47 58 19 27 61 45 48 85 78  
 24 Marvin Williams PF 23 6-9 254
52 48 78 81 42 26 40 47 63 29 23 47 45 67 71 82  
 32 Jeff Green SF 23 6-9 239
39 53 81 57 34 25 24 40 46 28 30 39 61 59 76 88  
 55 Marko Jaric SF 31 6-7 226
46 70 66 84 67 63 15 28 44 82 82 31 57 14 51 80  
 20 Carlos Delfino SF 27 6-6 234
44 59 70 72 44 30 21 51 46 53 64 22 67 43 52 84  
 30 Kirk Snyder SF 26 6-6 232
47 58 59 36 35 23 29 31 41 40 30 36 67 61 63 88  
 2 Anthony Morrow SG 24 6-5 213
44 88 89 98 50 17 21 27 31 52 43 16 72 25 52 83  
 12 Shannon Brown SG 24 6-4 207
40 58 75 57 32 16 14 21 26 62 67 24 90 43 49 80  
 11 Sergio Rodriguez PG 23 6-3 179
28 50 64 45 60 49 12 18 16 53 54 5 92 36 37 77  
 3 Ty Lawson PG 22 5-11 196
37 75 73 61 75 56 15 20 18 56 50 6 95 84 50 78  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 5 Ha Seung-Jin C 24 7-4 332
C C D F F D C C B D D A  
 52 Greg Oden C 22 7-0 290
D D C F D F B C C F D B  
 16 Pau Gasol C 29 7-0 289
B C B D C D B B B D F C  
 6 Stromile Swift C 30 6-9 254
C D B F C F B C C D C B  
 22 Josh Boone PF 25 6-10 260
D F D F D F B C C F D C  
 67 Taj Gibson PF 24 6-9 234
D B B F C F B C B D D B  
 24 Marvin Williams PF 23 6-9 254
B C B A C D C C B D C C  
 32 Jeff Green SF 23 6-9 239
C C A C D D D D C D D D  
 55 Marko Jaric SF 31 6-7 226
C B B A B B D D C A A D  
 20 Carlos Delfino SF 27 6-6 234
C C B B C D D C C C B D  
 30 Kirk Snyder SF 26 6-6 232
C C B D D D D D C D D D  
 2 Anthony Morrow SG 24 6-5 213
C A A A C F D D D C C F  
 12 Shannon Brown SG 24 6-4 207
C B B C C F F D D B B D  
 11 Sergio Rodriguez PG 23 6-3 179
D C B C C C F F F C C F  
 3 Ty Lawson PG 22 5-11 196
C B B B B B F D F C C F  

 Unavailable Players
 Player Reason Length  
 Greg Oden Torn Ligament 39 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Ha Seung-Jin C 47 0 5,7 1,6 0,4 1,3 0,2 0,1 0,6 0,3 0,9 -1,1  
 Greg Oden C 45 8 18,4 4,0 1,6 4,8 0,7 0,3 0,9 1,1 1,7 -1,4  
 Pau Gasol C 46 46 29,1 12,4 2,2 7,6 2,3 0,2 1,0 1,6 1,9 3,0  
 Stromile Swift C 7 0 15,7 4,0 1,1 3,3 0,4 0,3 1,0 0,7 2,3 -8,0  
 Josh Boone PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Taj Gibson PF 47 0 15,9 4,0 1,1 3,3 0,9 0,3 0,8 1,1 1,8 -5,3  
 Marvin Williams PF 44 13 21,1 7,8 1,3 3,9 1,3 0,3 0,5 0,8 0,8 -3,8  
 Jeff Green SF 17 0 9,2 3,9 0,3 1,6 0,4 0,2 0,2 0,4 1,7 -1,9  
 Marko Jaric SF 47 47 27,2 8,5 0,7 2,5 3,3 1,4 0,2 1,1 2,4 0,8  
 Carlos Delfino SF 21 0 22,1 7,5 0,5 3,2 1,3 1,2 0,1 1,7 2,2 -2,8  
 Kirk Snyder SF 25 0 17,3 6,3 0,9 2,7 1,3 0,3 0,3 1,0 1,4 -4,9  
 Anthony Morrow SG 45 25 26,4 11,6 1,0 3,0 1,4 0,9 0,1 1,4 1,8 -5,0  
 Shannon Brown SG 47 0 15,2 5,4 0,5 1,6 0,9 0,7 0,1 0,9 0,9 -1,4  
 Sergio Rodriguez PG 25 0 13,8 3,2 0,2 1,0 1,5 0,6 0,0 0,7 1,3 -0,2  
 Ty Lawson PG 47 47 34,0 13,6 1,0 3,6 6,3 1,1 0,1 2,2 2,0 -4,0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Ha Seung-Jin C 30 58 ,517 15 26 ,577 23 33 ,697 7 23 ,304 0 2 ,000  
 Greg Oden C 74 139 ,532 32 51 ,627 55 87 ,632 19 51 ,373 0 1 ,000  
 Pau Gasol C 229 488 ,469 102 130 ,785 148 253 ,585 72 200 ,360 9 35 ,257  
 Stromile Swift C 9 24 ,375 10 14 ,714 7 14 ,500 2 10 ,200 0 0 .000  
 Josh Boone PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Taj Gibson PF 75 196 ,383 34 52 ,654 50 97 ,515 20 81 ,247 5 18 ,278  
 Marvin Williams PF 130 290 ,448 56 68 ,824 72 123 ,585 30 99 ,303 28 68 ,412  
 Jeff Green SF 28 54 ,519 3 3 1,000 15 25 ,600 5 15 ,333 8 14 ,571  
 Marko Jaric SF 155 365 ,425 32 40 ,800 52 68 ,765 44 136 ,324 59 161 ,366  
 Carlos Delfino SF 55 140 ,393 31 36 ,861 17 33 ,515 22 63 ,349 16 44 ,364  
 Kirk Snyder SF 59 157 ,376 34 44 ,773 31 61 ,508 22 71 ,310 6 25 ,240  
 Anthony Morrow SG 194 432 ,449 47 53 ,887 32 67 ,478 76 183 ,415 86 182 ,473  
 Shannon Brown SG 82 232 ,353 63 75 ,840 31 62 ,500 25 85 ,294 26 85 ,306  
 Sergio Rodriguez PG 32 93 ,344 8 14 ,571 7 9 ,778 18 54 ,333 7 30 ,233  
 Ty Lawson PG 218 532 ,410 158 192 ,823 113 193 ,585 58 187 ,310 47 152 ,309  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ha Seung-Jin C ,551 9,7 16,1 13,0 8,3 20,2 13,9 12,4 7,3 0,2 98,0 106,7  
 Greg Oden C ,559 13,2 20,6 10,7 10,0 20,6 15,2 10,8 2,9 0,1 104,8 106,5  
 Pau Gasol C ,521 14,6 10,2 19,5 8,9 20,5 14,9 16,2 112,5 3,7 111,0 106,1  
 Stromile Swift C ,467 7,9 13,2 13,1 8,2 17,9 12,6 9,3 -2,1 -0,1 102,2 129,4  
 Josh Boone PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Taj Gibson PF ,429 13,5 16,1 15,1 7,2 17,5 12,0 8,3 -36,1 -1,2 99,9 118,1  
 Marvin Williams PF ,538 14,3 8,0 16,0 6,7 14,6 10,6 14,4 40,5 1,3 100,7 111,0  
 Jeff Green SF ,618 10,1 10,1 16,6 3,4 18,0 10,1 13,7 7,3 0,2 96,8 110,5  
 Marko Jaric SF ,522 26,4 9,1 15,3 3,2 7,7 5,5 12,5 37,2 1,2 107,7 105,5  
 Carlos Delfino SF ,500 12,3 16,4 17,3 2,4 14,2 7,9 9,6 -6,5 -0,2 100,0 105,4  
 Kirk Snyder SF ,449 14,1 10,7 19,6 5,5 13,1 9,0 9,8 -4,5 -0,1 95,9 111,4  
 Anthony Morrow SG ,571 11,2 10,7 18,1 4,5 9,2 6,7 13,8 58,3 1,9 105,2 114,6  
 Shannon Brown SG ,475 12,0 12,3 18,0 3,8 8,0 5,9 9,9 -6,6 -0,2 101,0 104,5  
 Sergio Rodriguez PG ,404 24,0 11,7 15,0 2,0 6,1 4,0 5,9 -26,2 -0,9 102,8 102,6  
 Ty Lawson PG ,519 29,2 10,2 20,5 3,4 8,8 6,0 15,3 102,9 3,4 104,9 111,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Ha Seung-Jin C 270 77 13,2 3,4 0,8 2,5 0,5 0,1 0,8 0,9 2,1  
 Greg Oden C 187 98 20,7 4,4 1,8 5,4 0,9 0,2 1,1 1,1 2,1  
 Pau Gasol C 645 645 30,5 17,9 2,1 7,4 2,5 0,3 1,0 2,2 2,0  
 Stromile Swift C 601 47 12,4 4,8 0,9 2,7 0,5 0,4 0,6 0,8 1,6  
 Josh Boone PF 142 0 9,3 2,4 0,7 2,2 0,4 0,1 0,4 0,6 0,9  
 Taj Gibson PF 47 0 15,9 4,0 1,1 3,3 0,9 0,3 0,8 1,1 1,8  
 Marvin Williams PF 357 76 21,6 7,5 1,0 3,7 1,4 0,3 0,4 1,2 1,1  
 Jeff Green SF 116 22 15,7 6,3 0,7 2,7 0,9 0,3 0,1 1,0 1,4  
 Marko Jaric SF 735 319 22,0 7,1 0,5 2,2 2,1 0,8 0,2 1,3 2,1  
 Carlos Delfino SF 436 310 27,9 9,8 0,9 4,1 2,1 1,3 0,2 1,7 2,2  
 Kirk Snyder SF 349 127 18,8 7,2 0,7 2,5 1,1 0,4 0,1 1,2 1,5  
 Anthony Morrow SG 110 59 24,2 10,4 0,8 2,7 1,5 0,8 0,1 1,4 1,7  
 Shannon Brown SG 293 7 19,7 6,9 0,6 2,0 1,2 0,9 0,1 1,2 1,5  
 Sergio Rodriguez PG 252 35 18,1 4,8 0,4 1,5 2,1 0,7 0,1 1,1 1,7  
 Ty Lawson PG 47 47 34,0 13,6 1,0 3,6 6,3 1,1 0,1 2,2 2,0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Ha Seung-Jin C 407 788 ,516 102 220 ,464 0 4 ,000  
 Greg Oden C 341 660 ,517 139 206 ,675 0 4 ,000  
 Pau Gasol C 4280 7972 ,537 2892 3813 ,758 104 451 ,231  
 Stromile Swift C 1046 2045 ,511 775 1077 ,720 0 6 ,000  
 Josh Boone PF 138 294 ,469 65 148 ,439 0 3 ,000  
 Taj Gibson PF 75 196 ,383 34 52 ,654 5 18 ,278  
 Marvin Williams PF 995 2235 ,445 375 435 ,862 305 726 ,420  
 Jeff Green SF 273 587 ,465 133 164 ,811 57 172 ,331  
 Marko Jaric SF 1978 4903 ,403 626 839 ,746 651 1877 ,347  
 Carlos Delfino SF 1612 3992 ,404 561 718 ,781 483 1383 ,349  
 Kirk Snyder SF 936 2269 ,413 548 761 ,720 99 389 ,254  
 Anthony Morrow SG 431 982 ,439 107 121 ,884 176 410 ,429  
 Shannon Brown SG 706 1987 ,355 399 491 ,813 212 739 ,287  
 Sergio Rodriguez PG 455 1346 ,338 189 250 ,756 119 430 ,277  
 Ty Lawson PG 218 532 ,410 158 192 ,823 47 152 ,309  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ha Seung-Jin C ,518 11,4 19,7 13,6 6,6 15,4 11,0 8,8 -107,1 -3,6 97,2 103,7  
 Greg Oden C ,546 14,9 18,7 10,5 10,4 20,0 15,3 10,9 18,0 0,6 106,4 108,0  
 Pau Gasol C ,599 12,6 11,3 23,5 8,0 20,1 14,1 23,7 3634,0 121,1 105,0 107,4  
 Stromile Swift C ,569 8,8 14,3 16,4 8,2 16,2 12,2 15,7 474,1 15,8 98,9 102,7  
 Josh Boone PF ,474 10,9 16,6 14,1 8,1 19,2 13,4 9,7 -17,5 -0,6 91,0 107,8  
 Taj Gibson PF ,429 13,5 16,1 15,1 7,2 17,5 12,0 8,3 -36,1 -1,2 99,9 118,1  
 Marvin Williams PF ,550 14,8 12,6 15,3 5,4 13,7 9,6 12,8 147,3 4,9 104,8 108,0  
 Jeff Green SF ,558 12,1 13,3 17,5 4,8 14,4 9,4 13,0 66,9 2,2 100,0 111,2  
 Marko Jaric SF ,496 19,7 12,0 16,5 2,7 8,6 5,6 10,6 -25,6 -0,9 100,2 104,5  
 Carlos Delfino SF ,495 15,2 12,2 17,4 3,5 12,9 8,1 11,9 250,2 8,3 102,0 103,5  
 Kirk Snyder SF ,484 11,4 12,5 19,6 4,2 11,2 7,6 10,7 16,4 0,5 94,1 109,3  
 Anthony Morrow SG ,553 12,4 11,0 18,7 3,7 9,1 6,4 13,2 105,9 3,5 104,8 109,3  
 Shannon Brown SG ,459 12,5 12,3 18,9 3,1 8,3 5,6 9,5 -85,7 -2,9 96,7 105,6  
 Sergio Rodriguez PG ,418 23,2 12,3 16,8 2,3 6,9 4,6 7,3 -252,5 -8,4 95,9 105,6  
 Ty Lawson PG ,519 29,2 10,2 20,5 3,4 8,8 6,0 15,3 102,9 3,4 104,9 111,0  

 Contract
 Name 2009 2010 2011 2012 2013 2014 2015 2016  
 Ha Seung-Jin $2.062.800 $2.123.392 $2.346.348 $2.569.304 $2.792.260 $0 $0 $0  
 Greg Oden $2.042.476 $2.273.078 $0 $0 $0 $0 $0 $0  
 Pau Gasol $17.572.500 $18.871.875 $0 $0 $0 $0 $0 $0  
 Stromile Swift $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $0 $0  
 Josh Boone $774.619 $831.998 $889.378 $0 $0 $0 $0 $0  
 Taj Gibson $1.215.023 $1.348.676 $1.506.629 $1.676.732 $0 $0 $0 $0  
 Marvin Williams $10.000.000 $10.000.000 $10.000.000 $10.000.000 $10.000.000 $10.000.000 $0 $0  
 Jeff Green $1.451.795 $1.615.707 $0 $0 $0 $0 $0 $0  
 Marko Jaric $10.126.382 $10.824.754 $0 $0 $0 $0 $0 $0  
 Carlos Delfino $12.100.000 $13.150.000 $14.200.000 $15.250.000 $0 $0 $0 $0  
 Kirk Snyder $2.062.800 $0 $0 $0 $0 $0 $0 $0  
 Anthony Morrow $1.316.488 $1.470.672 $1.636.715 $0 $0 $0 $0 $0  
 Shannon Brown $2.526.891 $0 $0 $0 $0 $0 $0 $0  
 Sergio Rodriguez $1.614.882 $0 $0 $0 $0 $0 $0 $0  
 Ty Lawson $1.839.794 $2.042.171 $2.281.345 $2.538.916 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $7.844.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $76.550.450 $66.552.323 $34.860.415 $32.034.952 $12.792.260 $10.000.000 $0 $0  

 Draft Picks
 Season Rnd Team  
 2010 2 Heat  
 2011 2 Heat  
 2012 2 Heat  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.20.09 Nuggets L 84-89 0-1 13.437 Preseason  
 10.21.09 Hornets L 87-90 0-2 15.370 Preseason  
 10.26.09 at Grizzlies L 92-99 0-3 10.523 Preseason  
 10.27.09 at Nets L 69-98 0-4 19.751 Preseason  
 10.30.09 Nets L 88-109 0-5 13.198 Preseason  
 10.31.09 at Lakers L 123-125 0-6 17.953 Preseason  
 11.04.09 at Trail Blazers L 103-119 0-1 14.679 Regular Season  
 11.05.09 Jazz W 102-95 1-1 13.447 Regular Season  
 11.07.09 at Lakers L 99-100 1-2 17.869 Regular Season  
 11.09.09 at Raptors L 94-123 1-3 18.526 Regular Season  
 11.10.09 Celtics W 113-110 2-3 14.379 Regular Season  
 11.13.09 Wizards W 105-85 3-3 17.483 Regular Season  
 11.14.09 Cavaliers L 87-115 3-4 12.834 Regular Season  
 11.17.09 Pacers L 110-114 3-5 12.542 Regular Season  
 11.18.09 at Hawks L 101-113 3-6 12.448 Regular Season  
 11.20.09 Bulls L 94-102 3-7 15.698 Regular Season  
 11.21.09 at Magic L 93-109 3-8 17.461 Regular Season  
 11.23.09 Spurs L 81-114 3-9 12.551 Regular Season  
 11.25.09 Rockets W 115-112 4-9 13.975 Regular Season  
 11.26.09 Magic W 138-126 5-9 13.172 Regular Season  
 11.28.09 at Nets L 87-114 5-10 20.049 Regular Season  
 11.29.09 Bucks L 102-107 5-11 13.867 Regular Season  
 12.03.09 Warriors W 98-95 6-11 13.188 Regular Season  
 12.04.09 at Magic L 111-129 6-12 17.461 Regular Season  
 12.07.09 Bobcats L 90-98 6-13 12.895 Regular Season  
 12.08.09 Pacers W 103-100 7-13 12.235 Regular Season  
 12.10.09 Trail Blazers W 120-112 8-13 10.968 Regular Season  
 12.13.09 Nuggets W 102-93 9-13 12.552 Regular Season  
 12.14.09 at 76ers W 136-127 10-13 19.886 Regular Season  
 12.17.09 at Kings L 115-129 10-14 8.518 Regular Season  
 12.18.09 Mavericks L 97-104 10-15 11.063 Regular Season  
 12.20.09 at Spurs L 69-108 10-16 18.581 Regular Season  
 12.22.09 Pistons W 117-107 11-16 9.956 Regular Season  
 12.23.09 at Cavaliers L 72-108 11-17 16.678 Regular Season  
 12.27.09 Clippers W 114-102 12-17 15.725 Regular Season  
 12.29.09 at Bulls L 110-120 12-18 21.959 Regular Season  
 12.31.09 at Pacers L 95-115 12-19 12.338 Regular Season  
 01.03.10 Nets W 114-95 13-19 12.976 Regular Season  
 01.04.10 Thunder W 107-88 14-19 12.642 Regular Season  
 01.07.10 at Clippers L 99-112 14-20 17.833 Regular Season  
 01.09.10 Knicks L 87-99 14-21 13.021 Regular Season  
 01.11.10 Hawks W 106-104 15-21 11.287 Regular Season  
 01.12.10 at Wizards L 87-118 15-22 18.506 Regular Season  
 01.14.10 at Nuggets L 103-108 15-23 12.344 Regular Season  
 01.17.10 Knicks W 102-97 16-23 13.220 Regular Season  
 01.18.10 Lakers W 116-74 17-23 9.627 Regular Season  
 01.22.10 Raptors L 88-114 17-24 14.896 Regular Season  
 01.23.10 at Bucks W 110-99 18-24 18.717 Regular Season  
 01.26.10 Kings L 93-100 18-25 10.654 Regular Season  
 01.28.10 at Pistons L 89-103 18-26 8.277 Regular Season  
 01.30.10 Wizards L 112-120 18-27 14.305 Regular Season  
 02.03.10 at Jazz W 94-88 19-27 12.050 Regular Season  
 02.04.10 Pistons L 95-128 19-28 9.486 Regular Season  
 02.09.10 at Suns       0 Regular Season  
 02.12.10 Bulls       0 Regular Season  
 02.13.10 Hornets       0 Regular Season  
 02.16.10 at Bulls       0 Regular Season  
 02.17.10 Grizzlies       0 Regular Season  
 02.21.10 at Wizards       0 Regular Season  
 02.23.10 at Grizzlies       0 Regular Season  
 02.25.10 at Rockets       0 Regular Season  
 02.27.10 at Celtics       0 Regular Season  
 02.28.10 Suns       0 Regular Season  
 03.04.10 at Bobcats       0 Regular Season  
 03.05.10 at Knicks       0 Regular Season  
 03.08.10 Bucks       0 Regular Season  
 03.09.10 at 76ers       0 Regular Season  
 03.12.10 at Bobcats       0 Regular Season  
 03.14.10 Cavaliers       0 Regular Season  
 03.16.10 at Nets       0 Regular Season  
 03.18.10 at Celtics       0 Regular Season  
 03.22.10 at Hawks       0 Regular Season  
 03.23.10 at Raptors       0 Regular Season  
 03.26.10 Celtics       0 Regular Season  
 03.27.10 at Timberwolves       0 Regular Season  
 03.31.10 at Bucks       0 Regular Season  
 04.01.10 at Hornets       0 Regular Season  
 04.04.10 76ers       0 Regular Season  
 04.06.10 at Warriors       0 Regular Season  
 04.08.10 at Pacers       0 Regular Season  
 04.10.10 76ers       0 Regular Season  
 04.11.10 Hawks       0 Regular Season  
 04.14.10 Timberwolves       0 Regular Season  
 04.16.10 at Thunder       0 Regular Season  
 04.17.10 Magic       0 Regular Season  
 04.19.10 at Pistons       0 Regular Season  
 04.21.10 Bobcats       0 Regular Season  
 04.22.10 at Mavericks       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juni 05, 2023