New Orleans Hornets 20 - 23
National Basketball Association Southwest Division: 4th place
New Orleans, LA
 
 Finances
 City  
 Name New Orleans 
 State LA 
 Market Size Small 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name George Shinn 
 Age 68 
 Greed Very Low 
 Winning Low 
 Bought Team 2006 
 Team Budget
 Salary Cap $57.700.000 
 
 Finances  
 Ticket Revenue $19.092.080 
 TV Revenue $23.700.220 
 Merchandise Revenue $8.323.469 
 Player/Staff Salaries ($31.666.890) 
 Arena Rent ($5.875.715) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $13.573.156 
 Arena  
 New Orleans Arena
 Capacity 18.500 
 Club Seats 2.538 
 Luxury Suites 56 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 12.868 
 Capacity 69,6% 
 Average Club Seats 2.523 
 Capacity 99,4% 
 Average Suites 56 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $28,48 
 Club Seats $146 
 Luxury Suites $4.001 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 99,3 8 23   102,9 10 17   -3,6 10 21  
 O.Rebounds: 12,4 5 7   11,5 4 10   0,9 6 11  
 D.Rebounds: 27,4 13 27   29,8 7 14   -2,4 10 23  
 Rebounds: 39,9 12 25   41,3 6 11   -1,5 8 18  
 Assists: 21,5 9 22   22,9 10 13   -1,4 9 21  
 Steals: 6,9 11 23   6,4 2 2   0,4 7 11  
 Blocks: 3,3 15 30   5,2 4 5   -1,9 15 28  
 Turnovers: 14,4 5 9   14,2 11 23   0,3 11 21  
 Fouls: 19,2 7 14   18,7 6 15   0,5 7 13  
 FG% ,448 9 22   ,487 15 29   -,039 10 24  
 FT% ,821 1 2   ,759 8 17   ,061 1 2  
 3PT% ,350 10 24   ,360 5 8   -,010 8 19  
 Points Per Shot 1,19 7 17   1,25 13 25   -0,06 8 20  
 Adjusted FG% ,498 9 22   ,529 15 28   -,031 10 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Frank Buschmann 39 0 0 0 0 0 0 0 $3.486.062 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Hasheem Thabeet C 22 7-3 265 0 Connecticut Dar es Salaam
 6 Andrew Bogut C 25 7-0 280 4 Utah Melbourne
 52 Brad Miller C 33 6-11 285 11 Purdue Fort Wayne, IN
 7 Ersan Ilyasova PF 22 6-9 248 4 Turkey Eskisehir
 8 Josh Childress PF 26 6-8 232 5 Stanford Harbor City, CA
 33 Danny Granger SF 26 6-9 240 4 New Mexico New Orleans, LA
 0 Gary Forbes SF 24 6-7 222 1 Massachusetts Colon
 5 Rudy Fernandez SF 24 6-6 207 2 None Palma de Mallorca
 1 Dorell Wright SG 25 6-8 239 5 Leuzinger HS Los Angeles, CA
 11 Courtney Lee SG 24 6-5 204 1 Western Kentucky Indianapolis, IN
 34 Devin Harris SG 26 6-3 191 5 Wisconsin Milwaukee, WI
 3 Brandon Jennings PG 20 6-1 173 0 None Compton, CA
 24 Earl Boykins PG 34 5-5 178 11 Eastern Michigan Cleveland, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Hasheem Thabeet C 22 7-3 265
28 13 42 0 13 5 56 52 45 11 17 77 19 61 79 69  
 6 Andrew Bogut C 25 7-0 280
38 36 40 0 33 27 57 71 56 17 26 53 24 43 100 85  
 52 Brad Miller C 33 6-11 285
52 40 77 48 53 30 66 60 65 28 35 52 8 69 63 64  
 7 Ersan Ilyasova PF 22 6-9 248
38 63 77 80 41 20 58 62 53 29 30 36 49 38 75 77  
 8 Josh Childress PF 26 6-8 232
43 65 74 64 55 42 78 52 55 61 61 45 54 66 91 91  
 33 Danny Granger SF 26 6-9 240
62 56 79 87 38 33 34 46 53 39 42 51 66 78 65 92  
 0 Gary Forbes SF 24 6-7 222
27 35 59 44 30 20 23 26 26 31 36 12 61 54 51 72  
 5 Rudy Fernandez SF 24 6-6 207
39 53 79 61 42 29 13 23 24 55 50 10 71 32 51 84  
 1 Dorell Wright SG 25 6-8 239
34 50 72 66 29 19 23 53 52 45 43 41 58 39 71 73  
 11 Courtney Lee SG 24 6-5 204
44 91 95 85 50 29 9 25 25 70 71 23 69 27 57 83  
 34 Devin Harris SG 26 6-3 191
57 57 75 52 71 61 10 23 21 60 68 19 94 98 60 89  
 3 Brandon Jennings PG 20 6-1 173
48 41 76 66 55 55 7 22 17 61 52 15 96 51 29 87  
 24 Earl Boykins PG 34 5-5 178
49 61 86 63 77 50 19 16 16 62 52 8 100 58 21 81  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Hasheem Thabeet C 22 7-3 265
D D C F D F C C C F D B  
 6 Andrew Bogut C 25 7-0 280
D D D F D D C B C F D C  
 52 Brad Miller C 33 6-11 285
C D B C C D B C B D D C  
 7 Ersan Ilyasova PF 22 6-9 248
C B A B C D B B C D C D  
 8 Josh Childress PF 26 6-8 232
C B B B C C B C C B B C  
 33 Danny Granger SF 26 6-9 240
B C A A D D D C C C C C  
 0 Gary Forbes SF 24 6-7 222
D D B C D D D D D D D F  
 5 Rudy Fernandez SF 24 6-6 207
D C A B C D F D D C C F  
 1 Dorell Wright SG 25 6-8 239
D C B B D D D C C C C C  
 11 Courtney Lee SG 24 6-5 204
C A A A C C D D C B B D  
 34 Devin Harris SG 26 6-3 191
C C B C B B F D D C B F  
 3 Brandon Jennings PG 20 6-1 173
B B B B A B F D D B B F  
 24 Earl Boykins PG 34 5-5 178
C B A B B C F F F B C F  

 Unavailable Players
 Player Reason Length  
 Andrew Bogut Dislocated Shoulder 24 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Hasheem Thabeet C 16 4 17,3 2,0 1,2 3,6 0,6 0,1 0,9 1,5 2,0 -6,3  
 Andrew Bogut C 34 31 27,8 6,9 2,1 6,8 1,5 0,2 0,8 1,6 2,3 -1,4  
 Brad Miller C 31 4 20,5 7,5 1,6 4,8 1,5 0,4 0,7 1,1 2,0 1,1  
 Ersan Ilyasova PF 43 4 18,4 7,5 1,5 4,3 1,0 0,3 0,2 1,2 1,6 -3,2  
 Josh Childress PF 43 43 33,0 16,1 3,5 8,0 2,4 0,9 0,4 1,7 2,3 -1,6  
 Danny Granger SF 33 33 32,3 19,7 1,3 5,5 2,5 0,8 0,6 2,7 3,1 -1,1  
 Gary Forbes SF 6 0 8,0 1,2 0,2 1,7 0,2 0,0 0,0 0,2 1,2 -4,3  
 Rudy Fernandez SF 43 0 15,7 5,4 0,7 2,4 1,0 0,5 0,1 0,8 1,4 -0,6  
 Dorell Wright SG 39 0 11,8 3,8 0,5 2,1 0,6 0,4 0,1 0,6 0,7 -1,1  
 Courtney Lee SG 43 43 33,6 15,1 0,7 3,5 2,5 1,5 0,3 1,5 2,0 -2,4  
 Devin Harris SG 38 22 23,6 11,9 0,7 2,4 4,1 0,9 0,1 1,9 2,3 -0,3  
 Brandon Jennings PG 41 30 23,9 8,3 0,3 1,9 3,9 0,8 0,1 1,7 1,9 -3,9  
 Earl Boykins PG 43 1 15,7 6,5 0,5 1,2 2,3 0,6 0,1 0,7 0,9 -1,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Hasheem Thabeet C 12 35 ,343 8 16 ,500 9 17 ,529 3 18 ,167 0 0 .000  
 Andrew Bogut C 100 197 ,508 36 54 ,667 76 122 ,623 24 75 ,320 0 0 .000  
 Brad Miller C 96 199 ,482 31 44 ,705 63 100 ,630 25 73 ,342 8 26 ,308  
 Ersan Ilyasova PF 124 263 ,471 45 59 ,763 57 86 ,663 38 99 ,384 29 78 ,372  
 Josh Childress PF 266 552 ,482 112 135 ,830 122 197 ,619 96 231 ,416 48 124 ,387  
 Danny Granger SF 233 496 ,470 122 142 ,859 116 183 ,634 54 156 ,346 63 157 ,401  
 Gary Forbes SF 3 11 ,273 1 2 ,500 2 3 ,667 1 3 ,333 0 5 ,000  
 Rudy Fernandez SF 90 202 ,446 27 32 ,844 36 57 ,632 29 77 ,377 25 68 ,368  
 Dorell Wright SG 56 130 ,431 23 28 ,821 23 35 ,657 19 48 ,396 14 47 ,298  
 Courtney Lee SG 254 575 ,442 68 69 ,986 58 80 ,725 122 290 ,421 74 205 ,361  
 Devin Harris SG 147 329 ,447 133 160 ,831 109 182 ,599 14 63 ,222 24 84 ,286  
 Brandon Jennings PG 121 312 ,388 55 66 ,833 39 66 ,591 39 121 ,322 43 125 ,344  
 Earl Boykins PG 105 286 ,367 39 46 ,848 31 56 ,554 44 127 ,346 30 103 ,291  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hasheem Thabeet C ,381 13,2 31,6 10,3 6,8 18,0 11,7 3,0 -31,2 -1,0 88,6 105,2  
 Andrew Bogut C ,534 15,4 16,4 12,6 8,5 20,9 14,5 10,7 1,1 0,0 108,2 111,0  
 Brad Miller C ,532 15,5 11,1 17,2 9,2 19,1 14,0 14,6 38,3 1,3 108,3 104,5  
 Ersan Ilyasova PF ,557 11,0 13,4 18,4 8,9 19,2 13,8 14,2 32,1 1,1 102,8 112,2  
 Josh Childress PF ,566 13,1 9,2 20,8 12,1 16,6 14,3 19,7 172,8 5,8 106,2 108,5  
 Danny Granger SF ,584 11,5 12,3 26,1 4,6 15,8 10,1 18,8 131,6 4,4 107,9 109,1  
 Gary Forbes SF ,333 7,1 7,1 11,3 2,1 20,9 11,0 0,3 -7,3 -0,2 78,4 108,0  
 Rudy Fernandez SF ,537 15,3 11,2 16,0 5,1 13,4 9,0 12,0 14,8 0,5 103,9 105,9  
 Dorell Wright SG ,521 12,7 12,2 15,4 4,4 17,1 10,4 11,8 8,7 0,3 102,2 107,5  
 Courtney Lee SG ,537 13,8 8,4 20,1 2,5 10,3 6,2 14,8 93,6 3,1 105,8 109,2  
 Devin Harris SG ,566 24,6 11,8 24,0 3,3 8,8 6,0 17,7 95,7 3,2 107,6 107,4  
 Brandon Jennings PG ,499 27,9 12,3 19,4 1,4 8,5 4,8 11,3 4,6 0,2 104,1 112,3  
 Earl Boykins PG ,458 22,7 7,1 22,5 3,6 5,6 4,5 13,1 20,9 0,7 102,8 107,9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Hasheem Thabeet C 16 4 17,3 2,0 1,2 3,6 0,6 0,1 0,9 1,5 2,0  
 Andrew Bogut C 350 304 25,8 7,0 1,7 6,0 1,4 0,3 1,0 1,4 2,5  
 Brad Miller C 820 266 22,1 7,7 1,6 5,4 1,2 0,4 0,7 1,2 2,1  
 Ersan Ilyasova PF 371 149 19,9 7,0 1,2 3,9 0,9 0,4 0,2 1,0 1,6  
 Josh Childress PF 316 203 24,0 9,1 1,9 4,9 1,7 0,7 0,3 1,3 1,4  
 Danny Granger SF 348 197 26,3 12,2 1,2 4,1 2,2 0,6 0,4 1,7 2,4  
 Gary Forbes SF 14 0 4,6 0,6 0,1 0,8 0,3 0,0 0,0 0,2 0,5  
 Rudy Fernandez SF 144 7 20,0 6,7 0,6 2,3 1,4 0,6 0,1 1,0 1,7  
 Dorell Wright SG 416 327 21,9 7,8 0,8 3,8 0,9 0,6 0,4 1,3 2,0  
 Courtney Lee SG 120 120 34,7 14,9 0,8 3,7 2,4 1,2 0,2 1,5 2,5  
 Devin Harris SG 386 370 29,4 16,1 0,6 2,9 4,0 1,2 0,1 2,6 2,4  
 Brandon Jennings PG 41 30 23,9 8,3 0,3 1,9 3,9 0,8 0,1 1,7 1,9  
 Earl Boykins PG 786 454 23,2 9,3 0,7 2,0 3,1 1,0 0,0 1,4 1,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Hasheem Thabeet C 12 35 ,343 8 16 ,500 0 0 .000  
 Andrew Bogut C 1053 2157 ,488 341 601 ,567 1 6 ,167  
 Brad Miller C 2274 5013 ,454 1467 1822 ,805 272 827 ,329  
 Ersan Ilyasova PF 959 2216 ,433 342 403 ,849 351 873 ,402  
 Josh Childress PF 1131 2601 ,435 383 468 ,818 227 670 ,339  
 Danny Granger SF 1520 3166 ,480 792 937 ,845 409 1028 ,398  
 Gary Forbes SF 4 15 ,267 1 2 ,500 0 6 ,000  
 Rudy Fernandez SF 364 917 ,397 121 144 ,840 110 343 ,321  
 Dorell Wright SG 1228 2767 ,444 481 589 ,817 310 775 ,400  
 Courtney Lee SG 681 1564 ,435 210 224 ,938 221 578 ,382  
 Devin Harris SG 2054 4778 ,430 1754 2208 ,794 344 1155 ,298  
 Brandon Jennings PG 121 312 ,388 55 66 ,833 43 125 ,344  
 Earl Boykins PG 2712 7373 ,368 1037 1194 ,869 867 2577 ,336  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hasheem Thabeet C ,381 13,2 31,6 10,3 6,8 18,0 11,7 3,0 -31,2 -1,0 88,6 105,2  
 Andrew Bogut C ,506 14,8 14,0 13,7 7,5 20,3 13,7 11,4 113,4 3,8 100,4 108,7  
 Brad Miller C ,541 12,6 12,7 15,7 8,4 19,5 14,1 14,9 1080,1 36,0 107,1 101,3  
 Ersan Ilyasova PF ,546 11,1 12,3 16,0 6,8 15,8 11,2 12,5 186,6 6,2 99,6 106,9  
 Josh Childress PF ,512 14,4 11,0 18,5 9,1 15,0 12,0 14,9 431,0 14,4 99,7 108,6  
 Danny Granger SF ,593 15,5 12,1 19,1 5,2 12,6 9,0 16,1 766,7 25,6 109,7 103,7  
 Gary Forbes SF ,250 17,4 13,0 0,0 1,7 18,5 9,6 0,0 -10,3 -0,3 85,8 99,1  
 Rudy Fernandez SF ,490 15,4 11,2 16,8 3,5 9,7 6,5 9,6 -37,8 -1,3 101,8 109,6  
 Dorell Wright SG ,537 9,7 13,3 16,5 4,4 16,4 10,2 12,1 94,9 3,2 100,3 104,8  
 Courtney Lee SG ,539 13,6 8,5 19,0 2,7 10,1 6,2 13,8 202,0 6,7 104,6 110,1  
 Devin Harris SG ,540 18,6 12,2 26,1 2,5 9,2 5,7 18,1 1202,5 40,1 98,4 108,2  
 Brandon Jennings PG ,499 27,9 12,3 19,4 1,4 8,5 4,8 11,3 4,6 0,2 104,1 112,3  
 Earl Boykins PG ,464 21,2 9,6 21,6 3,3 6,7 4,9 13,3 674,0 22,5 102,1 104,1  

 Contract
 Name 2009 2010 2011 2012 2013 2014 2015 2016  
 Hasheem Thabeet $438.520 $640.470 $0 $0 $0 $0 $0 $0  
 Andrew Bogut $7.500.000 $7.875.000 $8.250.000 $8.625.000 $9.000.000 $0 $0 $0  
 Brad Miller $1.373.260 $0 $0 $0 $0 $0 $0 $0  
 Ersan Ilyasova $2.042.544 $2.205.948 $2.369.351 $2.532.755 $0 $0 $0 $0  
 Josh Childress $10.260.000 $11.020.000 $11.780.000 $12.540.000 $0 $0 $0 $0  
 Danny Granger $14.425.000 $15.579.000 $16.733.000 $17.887.000 $19.041.000 $0 $0 $0  
 Gary Forbes $651.570 $0 $0 $0 $0 $0 $0 $0  
 Rudy Fernandez $1.597.044 $1.777.355 $0 $0 $0 $0 $0 $0  
 Dorell Wright $1.650.119 $1.772.350 $1.894.581 $0 $0 $0 $0 $0  
 Courtney Lee $1.802.154 $2.013.217 $2.240.516 $0 $0 $0 $0 $0  
 Devin Harris $7.839.867 $8.420.598 $9.001.329 $0 $0 $0 $0 $0  
 Brandon Jennings $1.709.371 $1.897.402 $2.119.620 $2.358.932 $0 $0 $0 $0  
 Earl Boykins $5.900.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $57.189.449 $53.201.340 $54.388.397 $43.943.687 $28.041.000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2010 1 Hornets  
 2010 2 Hornets  
 2011 1 Hornets  
 2011 2 Hornets  
 2012 1 Hornets  
 2012 2 Hornets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.21.09 at Heat W 90-87 1-0 15.370 Preseason  
 10.23.09 Clippers W 116-105 2-0 12.118 Preseason  
 10.27.09 Thunder L 100-104 2-1 12.081 Preseason  
 10.29.09 Magic W 113-102 3-1 12.479 Preseason  
 10.31.09 at Clippers L 94-119 3-2 17.576 Preseason  
 11.01.09 at Timberwolves L 99-108 3-3 18.329 Preseason  
 11.03.09 at Warriors L 92-123 0-1 15.143 Regular Season  
 11.05.09 Timberwolves L 90-99 0-2 15.076 Regular Season  
 11.10.09 Cavaliers L 74-111 0-3 12.041 Regular Season  
 11.11.09 at Jazz L 86-96 0-4 15.308 Regular Season  
 11.16.09 Clippers W 91-89 1-4 11.728 Regular Season  
 11.17.09 Kings W 103-97 2-4 14.220 Regular Season  
 11.19.09 Spurs L 114-138 2-5 15.652 Regular Season  
 11.21.09 Pacers L 70-93 2-6 11.403 Regular Season  
 11.23.09 at Thunder W 105-104 3-6 7.997 Regular Season  
 11.24.09 Jazz W 102-76 4-6 12.590 Regular Season  
 11.26.09 at Grizzlies L 91-131 4-7 11.299 Regular Season  
 11.28.09 at Kings W 118-117 5-7 9.355 Regular Season  
 11.30.09 Hawks W 118-110 6-7 14.461 Regular Season  
 12.01.09 Magic W 111-102 7-7 13.049 Regular Season  
 12.05.09 Suns W 112-86 8-7 13.110 Regular Season  
 12.06.09 Trail Blazers W 105-82 9-7 14.606 Regular Season  
 12.09.09 Celtics W 111-104 10-7 12.361 Regular Season  
 12.10.09 at Lakers W 92-81 11-7 17.658 Regular Season  
 12.12.09 at Spurs L 114-116 11-8 18.581 Regular Season  
 12.14.09 at Cavaliers L 81-109 11-9 16.518 Regular Season  
 12.17.09 at Rockets L 67-116 11-10 15.169 Regular Season  
 12.18.09 at Jazz L 94-99 11-11 13.460 Regular Season  
 12.22.09 Bucks L 96-114 11-12 15.920 Regular Season  
 12.23.09 at Timberwolves L 72-101 11-13 16.509 Regular Season  
 12.26.09 Thunder W 100-83 12-13 12.335 Regular Season  
 12.28.09 at Bulls L 104-124 12-14 21.235 Regular Season  
 12.29.09 at Rockets L 92-121 12-15 13.704 Regular Season  
 01.02.10 at Grizzlies L 102-113 12-16 10.688 Regular Season  
 01.05.10 Wizards L 94-95 12-17 15.363 Regular Season  
 01.07.10 at Nuggets W 103-102 13-17 15.423 Regular Season  
 01.09.10 Mavericks W 96-80 14-17 12.029 Regular Season  
 01.12.10 Nets L 101-105 14-18 11.958 Regular Season  
 01.13.10 Pistons L 87-110 14-19 12.246 Regular Season  
 01.16.10 Mavericks W 100-96 15-19 12.112 Regular Season  
 01.17.10 at Suns L 94-97 15-20 14.441 Regular Season  
 01.20.10 Nuggets W 110-101 16-20 10.785 Regular Season  
 01.22.10 at Pacers L 99-102 16-21 12.592 Regular Season  
 01.24.10 Suns W 108-87 17-21 10.864 Regular Season  
 01.26.10 at Clippers L 120-128 17-22 17.332 Regular Season  
 01.28.10 Lakers W 125-92 18-22 9.188 Regular Season  
 01.29.10 at Nets W 116-109 19-22 14.137 Regular Season  
 02.02.10 at Lakers W 101-74 20-22 11.214 Regular Season  
 02.03.10 at Thunder L 111-113 20-23 6.881 Regular Season  
 02.09.10 Warriors       0 Regular Season  
 02.11.10 at Mavericks       0 Regular Season  
 02.13.10 at Heat       0 Regular Season  
 02.15.10 at Bobcats       0 Regular Season  
 02.17.10 at Wizards       0 Regular Season  
 02.19.10 Kings       0 Regular Season  
 02.21.10 Rockets       0 Regular Season  
 02.23.10 at Knicks       0 Regular Season  
 02.25.10 at 76ers       0 Regular Season  
 02.26.10 Raptors       0 Regular Season  
 02.28.10 Clippers       0 Regular Season  
 03.02.10 76ers       0 Regular Season  
 03.04.10 Bulls       0 Regular Season  
 03.05.10 at Celtics       0 Regular Season  
 03.08.10 Thunder       0 Regular Season  
 03.09.10 at Raptors       0 Regular Season  
 03.12.10 at Clippers       0 Regular Season  
 03.13.10 at Spurs       0 Regular Season  
 03.15.10 Warriors       0 Regular Season  
 03.17.10 at Hawks       0 Regular Season  
 03.19.10 at Bucks       0 Regular Season  
 03.20.10 Jazz       0 Regular Season  
 03.24.10 at Pistons       0 Regular Season  
 03.25.10 at Suns       0 Regular Season  
 03.29.10 Rockets       0 Regular Season  
 03.30.10 Bobcats       0 Regular Season  
 04.01.10 Heat       0 Regular Season  
 04.02.10 at Mavericks       0 Regular Season  
 04.05.10 Knicks       0 Regular Season  
 04.06.10 at Magic       0 Regular Season  
 04.08.10 Grizzlies       0 Regular Season  
 04.09.10 at Kings       0 Regular Season  
 04.12.10 at Nuggets       0 Regular Season  
 04.13.10 Spurs       0 Regular Season  
 04.15.10 Trail Blazers       0 Regular Season  
 04.17.10 Nuggets       0 Regular Season  
 04.18.10 Grizzlies       0 Regular Season  
 04.21.10 at Trail Blazers       0 Regular Season  
 04.22.10 at Timberwolves       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juni 05, 2023