New York Knicks 29 - 31
National Basketball Association Atlantic Division: 4th place
New York, NY
 
 Finances
 City  
 Name New York 
 State NY 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name James L. Dolan 
 Age 58 
 Greed Average 
 Winning Average 
 Bought Team 1985 
 Team Budget
 Salary Cap $58.679.000 
 
 Finances  
 Ticket Revenue $48.905.840 
 TV Revenue $43.099.370 
 Merchandise Revenue $11.180.180 
 Player/Staff Salaries ($41.093.870) 
 Arena Rent ($9.304.692) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $52.786.829 
 Arena  
 Madison Square Garden
 Capacity 19.763 
 Club Seats 540 
 Luxury Suites 89 
 Opened 1991 
 Status  
 
 Attendance  
 Average Attendance 18.460 
 Capacity 93,4% 
 Average Club Seats 540 
 Capacity 100,0% 
 Average Suites 81 
 Capacity 90,6% 
 
 Ticket Prices  
 Average Ticket Price $60,69 
 Club Seats $261 
 Luxury Suites $7.156 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108,6 8 16   111,3 11 25   -2,7 10 20  
 O.Rebounds: 12,2 6 10   12,4 11 20   -0,2 10 16  
 D.Rebounds: 33,6 3 6   33,9 13 26   -0,3 10 18  
 Rebounds: 45,8 4 7   46,4 13 26   -0,5 10 19  
 Assists: 20,5 12 24   23,8 6 12   -3,3 12 24  
 Steals: 8,2 9 21   9,0 6 8   -0,9 9 19  
 Blocks: 6,8 6 15   6,3 8 11   0,5 4 11  
 Turnovers: 16,2 3 4   16,1 9 20   0,1 7 16  
 Fouls: 23,1 13 27   21,2 7 12   1,9 11 22  
 FG% ,457 10 19   ,458 4 11   -,001 9 17  
 FT% ,727 7 19   ,731 9 15   -,004 7 16  
 3PT% ,370 10 21   ,383 5 13   -,014 8 18  
 Points Per Shot 1,20 10 19   1,24 10 21   -0,04 11 22  
 Adjusted FG% ,500 11 22   ,506 5 13   -,006 9 18  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Anakin Skywalker 32 0 0 0 0 0 0 0 $3.280.012 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 6 Al Horford C 28 6-10 268 6 Florida San Felipe de Puerto
 44 Nikola Mirotic C 22 6-10 246 2 None Podgorica
 22 Rudy Gay PF 27 6-9 250 7 Connecticut Baltimore, MD
 41 Jared Sullinger PF 21 6-9 263 1 Ohio State Columbus, OH
 21 Wilson Chandler SF 26 6-8 238 6 Depaul Benton Harbor, MI
 14 Michael Kidd-Gilchrist SF 20 6-7 234 1 Kentucky Philadelphia, PA
 18 Alec Burks SG 22 6-6 210 2 Colorado Grandview, MO
 25 Austin Rivers SG 22 6-4 202 1 Duke Santa Monica, CA
 5 Michael Carter-Williams PG 22 6-6 187 0 Syracuse Hamilton, MA
 55 E'Twaun Moore PG 25 6-4 194 2 Purdue East Chicago, IN
 3 Brandon Jennings PG 24 6-1 176 4 None Compton, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 6 Al Horford C 28 6-10 268
66 70 69 79 61 41 58 68 70 27 25 66 26 42 95 88  
 44 Nikola Mirotic C 22 6-10 246
24 30 78 83 10 11 31 50 63 26 23 60 49 51 70 70  
 22 Rudy Gay PF 27 6-9 250
81 72 73 85 46 32 47 81 69 62 70 68 66 65 76 87  
 41 Jared Sullinger PF 21 6-9 263
42 40 65 25 44 25 73 67 51 15 23 47 48 34 58 82  
 21 Wilson Chandler SF 26 6-8 238
49 83 69 70 39 25 33 60 49 41 30 43 70 36 85 99  
 14 Michael Kidd-Gilchrist SF 20 6-7 234
31 31 59 12 39 22 59 51 44 34 26 49 53 77 67 81  
 18 Alec Burks SG 22 6-6 210
40 50 75 74 40 24 20 27 29 46 35 19 74 80 49 81  
 25 Austin Rivers SG 22 6-4 202
33 55 51 72 46 29 10 17 20 49 27 15 70 47 63 82  
 5 Michael Carter-Williams PG 22 6-6 187
60 42 61 35 66 52 23 51 36 68 82 44 89 67 42 88  
 55 E'Twaun Moore PG 25 6-4 194
36 70 66 76 41 31 15 19 24 52 43 23 74 26 60 78  
 3 Brandon Jennings PG 24 6-1 176
62 51 78 60 70 57 11 27 21 60 53 16 96 51 33 97  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 6 Al Horford C 28 6-10 268
B B B B B C C B B D D B  
 44 Nikola Mirotic C 22 6-10 246
C B B A C D D A B C C B  
 22 Rudy Gay PF 27 6-9 250
A B B A C C C A B B B B  
 41 Jared Sullinger PF 21 6-9 263
C D B D C D B B C D D C  
 21 Wilson Chandler SF 26 6-8 238
C A B B D D D C C C D C  
 14 Michael Kidd-Gilchrist SF 20 6-7 234
C B B F C D B B B C C B  
 18 Alec Burks SG 22 6-6 210
D C B B C D D C D C C F  
 25 Austin Rivers SG 22 6-4 202
C B C B C C F D D C C F  
 5 Michael Carter-Williams PG 22 6-6 187
B C B D B C D C C B A C  
 55 E'Twaun Moore PG 25 6-4 194
D B B B C D F D D C C D  
 3 Brandon Jennings PG 24 6-1 176
B C B C B C F D D C C F  

 Unavailable Players
 Player Reason Length  
 Michael Kidd-Gilchrist Broken Finger 4 days  
 Michael Carter-Williams Bulging Disc 20 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Al Horford C 60 60 27,3 15,9 1,7 6,6 2,2 0,5 1,6 1,4 2,0 -0,7  
 Nikola Mirotic C 60 0 21,1 5,9 1,2 4,1 1,0 0,5 1,2 1,7 2,4 -1,8  
 Rudy Gay PF 60 60 33,6 28,8 1,9 8,3 2,5 1,5 1,7 2,6 3,4 0,4  
 Jared Sullinger PF 60 0 15,2 4,8 1,6 4,2 1,0 0,3 0,4 0,8 2,0 -3,6  
 Wilson Chandler SF 60 60 28,1 11,7 1,5 6,2 2,1 0,7 0,4 1,6 1,9 -1,0  
 Michael Kidd-Gilchrist SF 60 0 21,2 6,4 1,4 4,5 1,7 0,6 0,4 1,3 1,9 -1,8  
 Alec Burks SG 60 60 30,8 13,5 1,2 4,1 2,6 1,0 0,3 2,4 3,1 -0,2  
 Austin Rivers SG 42 8 28,8 9,4 0,7 2,5 2,4 0,9 0,3 1,8 3,6 -2,7  
 Michael Carter-Williams PG 40 40 25,0 7,5 0,9 4,4 4,6 1,5 0,4 1,6 2,5 0,1  
 E'Twaun Moore PG 60 0 15,1 5,6 0,4 1,8 1,5 1,0 0,2 1,1 1,5 -2,2  
 Brandon Jennings PG 62 13 21,5 8,1 0,4 1,9 3,7 1,5 0,1 1,8 1,3 -2,5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Al Horford C 389 761 ,511 109 147 ,741 168 284 ,592 153 317 ,483 68 160 ,425  
 Nikola Mirotic C 120 287 ,418 79 90 ,878 57 104 ,548 31 95 ,326 32 88 ,364  
 Rudy Gay PF 651 1273 ,511 341 460 ,741 388 635 ,611 180 436 ,413 83 202 ,411  
 Jared Sullinger PF 119 282 ,422 47 77 ,610 74 141 ,525 40 119 ,336 5 22 ,227  
 Wilson Chandler SF 278 640 ,434 87 130 ,669 94 165 ,570 126 300 ,420 58 175 ,331  
 Michael Kidd-Gilchrist SF 151 349 ,433 72 109 ,661 93 151 ,616 50 175 ,286 8 23 ,348  
 Alec Burks SG 293 653 ,449 134 183 ,732 137 238 ,576 65 189 ,344 91 226 ,403  
 Austin Rivers SG 153 394 ,388 43 66 ,652 46 91 ,505 60 158 ,380 47 145 ,324  
 Michael Carter-Williams PG 110 270 ,407 72 100 ,720 44 64 ,688 58 161 ,360 8 45 ,178  
 E'Twaun Moore PG 128 305 ,420 43 64 ,672 28 40 ,700 62 157 ,395 38 108 ,352  
 Brandon Jennings PG 181 470 ,385 94 116 ,810 64 116 ,552 70 204 ,343 47 150 ,313  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Al Horford C ,579 12,6 7,9 22,7 6,3 18,4 12,4 21,9 275,4 9,2 103,6 105,2  
 Nikola Mirotic C ,538 12,2 20,4 13,8 5,8 14,8 10,3 9,5 -20,3 -0,7 101,9 105,2  
 Rudy Gay PF ,585 8,5 8,8 32,7 6,0 19,5 12,9 28,8 520,5 17,4 104,9 103,9  
 Jared Sullinger PF ,459 14,5 11,5 16,6 10,8 17,9 14,2 11,4 -0,7 0,0 96,2 108,3  
 Wilson Chandler SF ,502 13,8 10,4 19,4 5,5 17,2 11,4 13,5 75,4 2,5 103,5 105,2  
 Michael Kidd-Gilchrist SF ,481 17,8 13,6 15,7 7,1 15,3 11,2 10,7 4,2 0,1 101,9 105,5  
 Alec Burks SG ,553 15,0 13,9 19,6 4,1 9,8 7,0 12,7 59,7 2,0 104,5 104,8  
 Austin Rivers SG ,468 16,7 12,8 17,2 2,4 6,6 4,5 7,2 -58,8 -2,0 102,1 106,0  
 Michael Carter-Williams PG ,478 32,8 11,5 17,2 3,7 15,1 9,4 13,9 43,2 1,4 105,7 104,9  
 E'Twaun Moore PG ,505 18,0 13,0 18,4 2,9 9,4 6,1 12,0 13,2 0,4 97,6 104,6  
 Brandon Jennings PG ,484 26,7 13,1 20,8 2,0 8,1 5,0 13,2 43,4 1,4 100,7 105,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Al Horford C 495 378 26,3 12,1 1,7 6,3 1,8 0,3 1,1 1,3 1,5  
 Nikola Mirotic C 210 80 23,2 5,9 1,1 4,0 1,1 0,3 0,7 1,6 2,3  
 Rudy Gay PF 573 333 30,2 17,3 1,5 6,3 2,0 1,0 0,9 2,0 2,6  
 Jared Sullinger PF 103 7 14,2 4,2 1,3 3,6 0,9 0,2 0,3 0,7 1,6  
 Wilson Chandler SF 513 365 26,1 10,8 1,1 4,6 1,8 0,5 0,4 1,5 2,0  
 Michael Kidd-Gilchrist SF 101 0 17,0 5,1 1,1 3,5 1,3 0,4 0,4 1,1 1,5  
 Alec Burks SG 195 75 22,9 10,6 0,7 2,6 1,8 0,7 0,2 1,7 2,2  
 Austin Rivers SG 109 8 24,1 9,3 0,7 2,1 2,0 0,7 0,2 1,8 2,5  
 Michael Carter-Williams PG 40 40 25,0 7,5 0,9 4,4 4,6 1,5 0,4 1,6 2,5  
 E'Twaun Moore PG 175 0 10,8 4,3 0,3 1,1 1,1 0,6 0,1 0,7 1,0  
 Brandon Jennings PG 386 219 25,4 9,5 0,5 2,3 4,6 1,1 0,1 2,1 1,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Al Horford C 2400 5067 ,474 697 913 ,763 468 1191 ,393  
 Nikola Mirotic C 448 1066 ,420 197 231 ,853 136 345 ,394  
 Rudy Gay PF 3745 7558 ,496 1796 2291 ,784 631 1680 ,376  
 Jared Sullinger PF 182 431 ,422 60 99 ,606 7 38 ,184  
 Wilson Chandler SF 2167 4898 ,442 700 920 ,761 501 1473 ,340  
 Michael Kidd-Gilchrist SF 206 480 ,429 94 139 ,676 8 26 ,308  
 Alec Burks SG 749 1704 ,440 329 439 ,749 242 598 ,405  
 Austin Rivers SG 398 974 ,409 94 144 ,653 122 351 ,348  
 Michael Carter-Williams PG 110 270 ,407 72 100 ,720 8 45 ,178  
 E'Twaun Moore PG 285 682 ,418 76 108 ,704 99 260 ,381  
 Brandon Jennings PG 1301 3273 ,397 631 759 ,831 444 1324 ,335  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Al Horford C ,545 12,5 9,0 19,7 7,2 19,7 13,4 18,0 1357,7 45,3 104,4 107,7  
 Nikola Mirotic C ,526 13,6 19,0 13,0 5,3 14,3 9,7 8,3 -213,7 -7,1 97,3 109,8  
 Rudy Gay PF ,579 10,4 10,7 22,8 5,7 17,5 11,8 19,6 2191,2 73,0 107,9 103,3  
 Jared Sullinger PF ,455 15,0 11,5 15,7 9,4 17,8 13,4 10,8 -14,3 -0,5 96,9 108,5  
 Wilson Chandler SF ,522 13,5 10,9 19,1 4,7 15,1 9,9 13,2 548,6 18,3 104,2 106,5  
 Michael Kidd-Gilchrist SF ,475 17,0 13,8 15,9 7,1 15,2 11,1 10,6 1,7 0,1 100,3 106,8  
 Alec Burks SG ,545 13,7 13,1 20,8 3,5 9,1 6,3 12,9 163,2 5,4 102,3 107,2  
 Austin Rivers SG ,488 15,2 13,7 19,8 3,0 6,5 4,8 9,0 -70,5 -2,4 98,7 108,7  
 Michael Carter-Williams PG ,478 32,8 11,5 17,2 3,7 15,1 9,4 13,9 43,2 1,4 105,7 104,9  
 E'Twaun Moore PG ,510 17,8 11,6 19,1 3,0 8,4 5,7 12,6 43,9 1,5 99,2 106,9  
 Brandon Jennings PG ,510 28,8 13,0 20,5 2,0 8,4 5,2 13,5 367,2 12,2 103,1 108,0  

 Contract
 Name 2013 2014 2015 2016 2017 2018 2019 2020  
 Al Horford $16.675.000 $17.762.500 $18.850.000 $0 $0 $0 $0 $0  
 Nikola Mirotic $1.220.678 $1.358.496 $0 $0 $0 $0 $0 $0  
 Rudy Gay $19.067.500 $20.590.000 $22.112.500 $0 $0 $0 $0 $0  
 Jared Sullinger $1.054.774 $1.178.306 $1.311.340 $0 $0 $0 $0 $0  
 Wilson Chandler $5.498.122 $5.877.302 $0 $0 $0 $0 $0 $0  
 Michael Kidd-Gilchrist $1.176.215 $1.313.970 $1.462.321 $0 $0 $0 $0 $0  
 Alec Burks $1.866.164 $2.076.860 $0 $0 $0 $0 $0 $0  
 Austin Rivers $1.253.978 $1.400.840 $1.558.999 $0 $0 $0 $0 $0  
 Michael Carter-Williams $1.622.981 $1.801.509 $2.012.497 $2.239.714 $0 $0 $0 $0  
 E'Twaun Moore $1.514.463 $1.685.450 $0 $0 $0 $0 $0 $0  
 Brandon Jennings $2.591.031 $2.707.627 $2.824.224 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $53.540.906 $57.752.860 $50.131.881 $2.239.714 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.16.13 at Thunder L 102-121 0-1 15.593 Preseason  
 10.19.13 Bucks L 95-101 0-2 17.534 Preseason  
 10.20.13 Hawks L 100-112 0-3 19.375 Preseason  
 10.22.13 at Spurs L 115-123 0-4 18.581 Preseason  
 10.25.13 Lakers W 126-120 1-4 19.727 Preseason  
 10.27.13 at Nets L 87-103 1-5 18.091 Preseason  
 10.30.13 at Rockets L 104-110 0-1 13.180 Regular Season  
 10.31.13 at Pistons L 86-112 0-2 10.206 Regular Season  
 11.04.13 Pelicans W 122-120 1-2 19.591 Regular Season  
 11.06.13 at Bulls L 93-107 1-3 22.711 Regular Season  
 11.07.13 at Pelicans L 105-136 1-4 13.754 Regular Season  
 11.11.13 Bulls W 117-84 2-4 19.763 Regular Season  
 11.13.13 at Celtics L 84-96 2-5 18.624 Regular Season  
 11.15.13 Spurs L 96-136 2-6 19.763 Regular Season  
 11.16.13 Grizzlies W 108-106 3-6 15.804 Regular Season  
 11.18.13 at Lakers L 87-107 3-7 18.337 Regular Season  
 11.20.13 at Clippers W 140-128 4-7 17.795 Regular Season  
 11.23.13 Hawks W 115-109 5-7 19.655 Regular Season  
 11.24.13 Warriors W 114-106 6-7 17.456 Regular Season  
 11.26.13 at Hawks L 107-134 6-8 15.411 Regular Season  
 11.28.13 at Raptors L 76-120 6-9 18.600 Regular Season  
 11.30.13 Raptors L 113-114 6-10 19.667 Regular Season  
 12.02.13 at Kings L 87-128 6-11 9.197 Regular Season  
 12.03.13 Nets L 102-118 6-12 19.763 Regular Season  
 12.07.13 at Pacers W 112-99 7-12 9.445 Regular Season  
 12.08.13 at Timberwolves W 127-102 8-12 14.973 Regular Season  
 12.10.13 Bucks W 132-110 9-12 19.583 Regular Season  
 12.12.13 at Mavericks L 96-122 9-13 16.084 Regular Season  
 12.14.13 Heat L 99-104 9-14 17.762 Regular Season  
 12.15.13 Wizards W 119-77 10-14 13.633 Regular Season  
 12.18.13 Cavaliers W 120-111 11-14 17.725 Regular Season  
 12.19.13 at Warriors W 113-102 12-14 12.510 Regular Season  
 12.23.13 Timberwolves W 132-99 13-14 16.945 Regular Season  
 12.24.13 Magic W 106-83 14-14 19.403 Regular Season  
 12.27.13 Celtics L 93-96 14-15 19.763 Regular Season  
 12.28.13 at Pistons W 93-86 15-15 11.946 Regular Season  
 12.30.13 at 76ers L 152-155 15-16 19.730 Regular Season  
 12.31.13 Pacers W 138-115 16-16 14.983 Regular Season  
 01.03.14 at Pacers W 120-112 17-16 8.128 Regular Season  
 01.04.14 at Bobcats W 108-95 18-16 14.031 Regular Season  
 01.07.14 at Heat W 119-118 19-16 18.289 Regular Season  
 01.08.14 Bulls W 126-109 20-16 19.763 Regular Season  
 01.10.14 at Nets L 111-122 20-17 18.103 Regular Season  
 01.12.14 Heat W 110-108 21-17 19.727 Regular Season  
 01.14.14 at Heat L 98-107 21-18 14.143 Regular Season  
 01.16.14 Bobcats W 98-91 22-18 19.691 Regular Season  
 01.17.14 at Grizzlies L 101-110 22-19 9.980 Regular Season  
 01.21.14 Hawks L 106-114 22-20 19.763 Regular Season  
 01.22.14 at Hawks L 122-123 22-21 13.858 Regular Season  
 01.26.14 Wizards W 122-105 23-21 16.199 Regular Season  
 01.27.14 at Suns L 107-129 23-22 16.553 Regular Season  
 01.29.14 at Magic L 105-109 23-23 12.201 Regular Season  
 01.31.14 at Thunder L 111-135 23-24 15.728 Regular Season  
 02.02.14 Pistons L 112-124 23-25 16.595 Regular Season  
 02.04.14 at Bobcats W 116-112 24-25 12.352 Regular Season  
 02.06.14 Magic W 90-75 25-25 18.125 Regular Season  
 02.11.14 Lakers W 99-87 26-25 19.763 Regular Season  
 02.12.14 at Nets L 101-141 26-26 18.103 Regular Season  
 02.15.14 Nuggets L 103-127 26-27 19.763 Regular Season  
 02.16.14 76ers W 117-94 27-27 16.746 Regular Season  
 02.18.14 Trail Blazers L 85-126 27-28 19.763 Regular Season  
 02.19.14 Jazz W 119-112 28-28 19.727 Regular Season  
 02.22.14 at Bucks W 109-101 29-28 11.421 Regular Season  
 02.23.14 at Raptors L 110-131 29-29 18.600 Regular Season  
 02.27.14 at Celtics L 101-116 29-30 18.624 Regular Season  
 02.28.14 at Nuggets L 103-113 29-31 19.155 Regular Season  
 03.04.14 Thunder       0 Regular Season  
 03.05.14 Raptors       0 Regular Season  
 03.09.14 Suns       0 Regular Season  
 03.10.14 at 76ers       0 Regular Season  
 03.13.14 at Trail Blazers       0 Regular Season  
 03.14.14 Kings       0 Regular Season  
 03.17.14 Pistons       0 Regular Season  
 03.19.14 Bobcats       0 Regular Season  
 03.20.14 Nets       0 Regular Season  
 03.23.14 at Cavaliers       0 Regular Season  
 03.24.14 at Wizards       0 Regular Season  
 03.28.14 at Cavaliers       0 Regular Season  
 03.29.14 at Jazz       0 Regular Season  
 04.01.14 Bucks       0 Regular Season  
 04.02.14 Mavericks       0 Regular Season  
 04.06.14 Celtics       0 Regular Season  
 04.07.14 at Spurs       0 Regular Season  
 04.11.14 at Wizards       0 Regular Season  
 04.13.14 76ers       0 Regular Season  
 04.14.14 at Bucks       0 Regular Season  
 04.16.14 Clippers       0 Regular Season  
 04.17.14 Rockets       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 15, 2026