Orlando Magic 16 - 43
National Basketball Association Southeast Division: 4th place
Orlando, FL
 
 Finances
 City  
 Name Orlando 
 State FL 
 Market Size Medium 
 Economy Low 
 Fan Loyalty Good 
 
 Owner  
 Name Dan DeVos 
 Age 54 
 Greed High 
 Winning Very High 
 Bought Team 2001 
 Team Budget
 Salary Cap $58.679.000 
 
 Finances  
 Ticket Revenue $25.058.200 
 TV Revenue $32.426.780 
 Merchandise Revenue $11.211.600 
 Player/Staff Salaries ($36.822.420) 
 Arena Rent ($7.385.601) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $24.488.552 
 Arena  
 Amway Center
 Capacity 18.846 
 Club Seats 1.428 
 Luxury Suites 140 
 Opened 2010 
 Status  
 
 Attendance  
 Average Attendance 13.395 
 Capacity 71,1% 
 Average Club Seats 1.398 
 Capacity 97,9% 
 Average Suites 54 
 Capacity 38,7% 
 
 Ticket Prices  
 Average Ticket Price $35,38 
 Club Seats $171 
 Luxury Suites $4.692 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 89,0 14 29   103,3 4 8   -14,3 12 26  
 O.Rebounds: 11,5 13 22   13,4 14 27   -1,9 13 24  
 D.Rebounds: 29,7 11 25   32,7 12 23   -3,0 12 24  
 Rebounds: 41,2 11 24   46,1 12 24   -4,9 13 25  
 Assists: 18,6 13 25   22,5 4 5   -4,0 13 25  
 Steals: 7,3 13 27   9,0 5 6   -1,7 12 24  
 Blocks: 5,8 8 22   6,1 6 7   -0,3 8 18  
 Turnovers: 18,0 14 23   14,4 14 29   3,6 14 29  
 Fouls: 21,5 8 20   17,2 14 28   4,4 13 28  
 FG% ,419 14 29   ,462 7 15   -,043 12 24  
 FT% ,698 13 26   ,725 7 10   -,027 13 25  
 3PT% ,372 9 19   ,391 8 21   -,019 9 21  
 Points Per Shot 1,06 14 29   1,22 7 17   -0,16 13 26  
 Adjusted FG% ,468 13 27   ,509 7 15   -,041 12 25  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Corey Cadby 58 0 0 0 0 0 0 0 $3.072.884 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Darko Milicic C 28 7-0 297 10 None Novi Sad
 4 Steven Adams C 20 7-0 257 0 Pittsburgh Rotorua
 14 Henry Sims C 23 6-10 265 1 Georgetown Baltimore, MD
 56 Sean Williams PF 27 6-10 259 6 Boston College Houston, TX
 17 Ed Davis PF 24 6-10 242 3 North Carolina Washington, DC
 12 Chandler Parsons SF 25 6-9 237 2 Florida Casselberry, FL
 24 Jason Kapono SF 32 6-8 244 9 UCLA Long Beach, CA
 3 C.J. McCollum SG 22 6-4 203 0 Lehigh Canton, OH
 26 Shannon Brown PG 28 6-4 211 7 Michigan State Maywood, IL
 21 Chris Duhon PG 31 6-1 197 9 Duke Mamou, LA
 2 Jannero Pargo PG 34 6-1 189 10 Arkansas Chicago, IL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Darko Milicic C 28 7-0 297
44 24 39 0 36 16 64 64 65 21 26 95 25 52 96 74  
 4 Steven Adams C 20 7-0 257
35 13 36 0 37 15 76 59 62 22 24 59 23 71 92 72  
 14 Henry Sims C 23 6-10 265
45 28 70 1 22 15 76 56 52 22 21 39 25 49 59 72  
 56 Sean Williams PF 27 6-10 259
52 32 44 0 22 15 78 61 71 25 28 100 40 52 75 77  
 17 Ed Davis PF 24 6-10 242
32 41 43 0 36 18 75 79 56 26 26 59 23 72 93 76  
 12 Chandler Parsons SF 25 6-9 237
40 70 63 84 44 39 26 41 45 48 49 28 59 32 72 88  
 24 Jason Kapono SF 32 6-8 244
25 46 82 57 34 13 16 20 23 25 22 10 53 19 66 88  
 3 C.J. McCollum SG 22 6-4 203
44 65 74 93 49 27 10 22 28 57 47 27 86 33 58 74  
 26 Shannon Brown PG 28 6-4 211
49 77 73 65 39 22 17 26 30 73 76 28 92 43 57 94  
 21 Chris Duhon PG 31 6-1 197
31 53 72 71 93 64 8 23 20 55 43 7 80 27 35 97  
 2 Jannero Pargo PG 34 6-1 189
39 55 87 62 60 26 8 23 20 53 53 18 88 18 21 91  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Darko Milicic C 28 7-0 297
C D C F D D B B B D D A  
 4 Steven Adams C 20 7-0 257
C C D F C D A B B D C B  
 14 Henry Sims C 23 6-10 265
C D B F D D B C B D D C  
 56 Sean Williams PF 27 6-10 259
C C C F D D B B B D C A  
 17 Ed Davis PF 24 6-10 242
D C C F D F B B C D D C  
 12 Chandler Parsons SF 25 6-9 237
C B B A C D D C C C C D  
 24 Jason Kapono SF 32 6-8 244
D C A C D F F D D D D F  
 3 C.J. McCollum SG 22 6-4 203
B A B A C C F D D C C D  
 26 Shannon Brown PG 28 6-4 211
C B B B C D F D D B B D  
 21 Chris Duhon PG 31 6-1 197
D C B B A B F D D C C F  
 2 Jannero Pargo PG 34 6-1 189
D C A B C D F D D C C F  

 Unavailable Players
 Player Reason Length  
 Henry Sims Bruised Jaw 3 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Darko Milicic C 59 0 19,6 5,6 1,4 4,8 0,8 0,3 2,1 1,3 1,5 -2,5  
 Steven Adams C 59 22 21,2 5,3 1,9 5,5 1,0 0,4 1,0 1,5 1,8 -3,0  
 Henry Sims C 59 37 23,5 8,4 1,7 5,5 0,9 0,3 0,5 2,2 2,6 -11,6  
 Sean Williams PF 9 4 20,2 7,1 1,7 5,6 1,0 1,0 1,7 1,2 2,0 -2,2  
 Ed Davis PF 59 44 22,6 7,4 2,3 6,8 1,2 0,3 0,8 1,6 2,3 -9,3  
 Chandler Parsons SF 59 22 21,6 10,8 0,9 3,9 2,0 1,1 0,2 1,5 1,4 -2,9  
 Jason Kapono SF 59 37 27,0 8,8 0,9 3,4 1,7 0,5 0,2 1,8 2,5 -11,7  
 C.J. McCollum SG 59 29 22,9 11,7 0,4 2,2 2,0 0,7 0,1 1,8 1,7 -1,9  
 Shannon Brown PG 34 0 20,4 10,7 0,6 2,8 1,2 1,8 0,2 2,1 2,3 -2,2  
 Chris Duhon PG 59 39 26,0 7,3 0,4 2,2 4,3 1,0 0,1 1,8 1,9 -11,7  
 Jannero Pargo PG 59 44 26,7 11,0 0,4 2,2 2,7 1,4 0,3 2,1 3,2 -11,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Darko Milicic C 134 308 ,435 62 127 ,488 96 177 ,542 38 129 ,295 0 2 ,000  
 Steven Adams C 138 293 ,471 39 74 ,527 105 169 ,621 33 123 ,268 0 1 ,000  
 Henry Sims C 205 467 ,439 88 123 ,715 136 273 ,498 69 193 ,358 0 1 ,000  
 Sean Williams PF 28 57 ,491 8 11 ,727 24 40 ,600 4 16 ,250 0 1 ,000  
 Ed Davis PF 201 411 ,489 33 51 ,647 115 180 ,639 86 229 ,376 0 2 ,000  
 Chandler Parsons SF 246 554 ,444 64 76 ,842 65 109 ,596 97 242 ,401 84 203 ,414  
 Jason Kapono SF 212 556 ,381 52 61 ,852 45 69 ,652 124 323 ,384 43 164 ,262  
 C.J. McCollum SG 248 596 ,416 83 110 ,755 45 102 ,441 93 243 ,383 110 251 ,438  
 Shannon Brown PG 144 342 ,421 41 57 ,719 50 86 ,581 59 152 ,388 35 104 ,337  
 Chris Duhon PG 149 409 ,364 53 73 ,726 25 49 ,510 42 138 ,304 82 222 ,369  
 Jannero Pargo PG 249 679 ,367 60 79 ,759 41 66 ,621 119 366 ,325 89 247 ,360  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Darko Milicic C ,453 9,8 15,7 16,8 8,0 18,0 13,1 12,3 29,9 1,0 96,1 103,2  
 Steven Adams C ,485 12,8 18,9 14,9 9,8 18,2 14,1 10,8 3,9 0,1 94,9 101,8  
 Henry Sims C ,478 7,8 18,4 20,6 7,9 18,7 13,1 9,2 -28,4 -0,9 89,5 113,4  
 Sean Williams PF ,516 11,0 13,4 17,8 9,9 21,2 15,8 17,6 16,6 0,6 102,6 110,3  
 Ed Davis PF ,503 11,5 15,5 17,5 10,7 23,5 16,9 13,2 34,5 1,2 89,5 108,7  
 Chandler Parsons SF ,545 14,9 10,9 23,9 4,5 14,9 9,8 18,2 146,9 4,9 95,5 102,4  
 Jason Kapono SF ,446 12,5 13,2 19,3 3,6 10,5 6,9 7,1 -81,2 -2,7 89,8 111,2  
 C.J. McCollum SG ,534 13,7 12,5 25,1 2,0 8,3 5,2 14,1 71,9 2,4 96,6 100,4  
 Shannon Brown PG ,496 8,8 14,6 27,7 3,2 11,5 7,5 14,6 37,2 1,2 92,0 97,4  
 Chris Duhon PG ,490 31,5 13,5 17,6 1,8 7,6 4,6 10,6 -9,6 -0,3 90,3 113,6  
 Jannero Pargo PG ,454 16,0 12,2 24,1 1,6 7,9 4,7 9,9 -26,5 -0,9 91,1 110,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Darko Milicic C 745 296 21,6 5,3 1,4 5,0 0,9 0,3 1,8 1,3 2,0  
 Steven Adams C 59 22 21,2 5,3 1,9 5,5 1,0 0,4 1,0 1,5 1,8  
 Henry Sims C 141 115 26,9 8,6 2,1 5,9 1,1 0,2 0,4 2,1 3,0  
 Sean Williams PF 376 113 19,5 6,2 1,7 4,9 1,0 0,3 1,7 1,3 1,8  
 Ed Davis PF 251 119 20,2 5,4 1,7 5,4 0,9 0,3 0,7 1,2 2,0  
 Chandler Parsons SF 162 30 19,0 7,7 0,7 3,0 1,6 0,8 0,2 1,2 1,4  
 Jason Kapono SF 547 217 20,5 7,0 0,7 2,5 1,1 0,5 0,1 1,1 1,9  
 C.J. McCollum SG 59 29 22,9 11,7 0,4 2,2 2,0 0,7 0,1 1,8 1,7  
 Shannon Brown PG 588 188 22,0 8,8 0,6 2,3 1,6 1,2 0,2 1,5 1,6  
 Chris Duhon PG 615 122 17,0 4,5 0,3 1,6 3,3 0,6 0,1 1,1 1,1  
 Jannero Pargo PG 516 224 18,8 7,6 0,4 1,6 1,8 0,8 0,1 1,1 1,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Darko Milicic C 1666 3442 ,484 650 1133 ,574 0 18 ,000  
 Steven Adams C 138 293 ,471 39 74 ,527 0 1 ,000  
 Henry Sims C 515 1184 ,435 185 253 ,731 0 1 ,000  
 Sean Williams PF 987 2026 ,487 354 573 ,618 0 3 ,000  
 Ed Davis PF 608 1325 ,459 151 250 ,604 0 3 ,000  
 Chandler Parsons SF 495 1125 ,440 91 113 ,805 162 418 ,388  
 Jason Kapono SF 1416 3579 ,396 518 615 ,842 484 1303 ,371  
 C.J. McCollum SG 248 596 ,416 83 110 ,755 110 251 ,438  
 Shannon Brown PG 1906 4868 ,392 878 1088 ,807 498 1645 ,303  
 Chris Duhon PG 946 2497 ,379 400 495 ,808 468 1356 ,345  
 Jannero Pargo PG 1476 3695 ,399 425 509 ,835 543 1405 ,386  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Darko Milicic C ,505 12,4 17,2 13,1 7,2 18,9 13,0 12,0 340,9 11,4 97,7 104,9  
 Steven Adams C ,485 12,8 18,9 14,9 9,8 18,2 14,1 10,8 3,9 0,1 94,9 101,8  
 Henry Sims C ,469 8,8 17,3 18,7 8,3 18,1 12,9 8,7 -105,5 -3,5 89,5 115,1  
 Sean Williams PF ,511 11,5 15,8 15,9 9,6 18,2 13,9 14,3 303,5 10,1 99,4 106,0  
 Ed Davis PF ,477 11,2 15,3 14,9 9,4 21,8 15,3 11,1 -2,5 -0,1 93,5 110,4  
 Chandler Parsons SF ,529 15,8 11,8 19,5 4,3 13,3 8,7 14,0 158,6 5,3 99,5 104,1  
 Jason Kapono SF ,498 12,3 11,8 17,0 3,7 10,9 7,2 9,9 -122,0 -4,1 96,7 111,0  
 C.J. McCollum SG ,534 13,7 12,5 25,1 2,0 8,3 5,2 14,1 71,9 2,4 96,6 100,4  
 Shannon Brown PG ,485 13,0 12,0 20,5 3,2 8,7 5,9 12,0 285,4 9,5 98,0 106,5  
 Chris Duhon PG ,508 37,7 12,2 15,7 2,1 8,5 5,3 12,1 164,4 5,5 101,6 108,0  
 Jannero Pargo PG ,500 16,9 10,9 20,6 2,3 7,8 4,9 12,1 205,5 6,8 96,2 109,9  

 Contract
 Name 2013 2014 2015 2016 2017 2018 2019 2020  
 Darko Milicic $7.800.000 $7.950.000 $8.100.000 $0 $0 $0 $0 $0  
 Steven Adams $1.871.010 $2.076.821 $2.320.052 $2.581.994 $0 $0 $0 $0  
 Henry Sims $644.288 $0 $0 $0 $0 $0 $0 $0  
 Sean Williams $5.854.000 $0 $0 $0 $0 $0 $0 $0  
 Ed Davis $2.213.797 $0 $0 $0 $0 $0 $0 $0  
 Chandler Parsons $1.665.981 $1.854.075 $0 $0 $0 $0 $0 $0  
 Jason Kapono $1.432.815 $1.531.630 $0 $0 $0 $0 $0 $0  
 C.J. McCollum $3.203.625 $3.556.024 $3.972.495 $4.421.002 $0 $0 $0 $0  
 Shannon Brown $14.300.000 $15.400.000 $16.500.000 $0 $0 $0 $0 $0  
 Chris Duhon $1.334.000 $1.426.000 $0 $0 $0 $0 $0 $0  
 Jannero Pargo $6.490.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $46.809.516 $33.794.550 $30.892.547 $7.002.996 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2014 1 Magic  
 2015 1 Magic  
 2015 1 Knicks  
 2016 1 Magic  
 2016 2 Magic  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.15.13 Pelicans W 105-99 1-0 15.448 Preseason  
 10.17.13 Mavericks L 86-96 1-1 16.370 Preseason  
 10.18.13 at Jazz L 85-93 1-2 14.708 Preseason  
 10.20.13 Trail Blazers L 78-100 1-3 17.958 Preseason  
 10.22.13 at 76ers L 113-116 1-4 16.902 Preseason  
 10.26.13 at Suns L 84-93 1-5 16.091 Preseason  
 10.29.13 at Wizards L 96-97 0-1 18.110 Regular Season  
 10.30.13 Lakers L 97-119 0-2 14.507 Regular Season  
 11.01.13 Hawks W 107-105 1-2 13.953 Regular Season  
 11.03.13 at Heat L 75-99 1-3 11.169 Regular Season  
 11.05.13 Raptors L 92-99 1-4 17.163 Regular Season  
 11.06.13 at Thunder L 82-127 1-5 14.499 Regular Season  
 11.09.13 at Rockets W 96-84 2-5 11.121 Regular Season  
 11.10.13 at Warriors W 92-91 3-5 16.903 Regular Season  
 11.16.13 at Celtics L 96-110 3-6 18.624 Regular Season  
 11.17.13 Nets L 92-123 3-7 16.268 Regular Season  
 11.21.13 Celtics L 77-100 3-8 16.183 Regular Season  
 11.22.13 at Raptors L 111-124 3-9 18.260 Regular Season  
 11.24.13 Kings W 115-105 4-9 14.104 Regular Season  
 11.27.13 at Bulls L 98-119 4-10 22.123 Regular Season  
 11.28.13 at Nuggets L 68-137 4-11 19.155 Regular Season  
 12.02.13 at Clippers L 85-88 4-12 17.288 Regular Season  
 12.06.13 Heat L 70-106 4-13 11.827 Regular Season  
 12.07.13 Bucks L 97-100 4-14 12.192 Regular Season  
 12.11.13 at Wizards L 56-69 4-15 13.987 Regular Season  
 12.12.13 at Bobcats W 84-83 5-15 11.263 Regular Season  
 12.15.13 at Jazz L 78-99 5-16 15.274 Regular Season  
 12.17.13 Heat L 76-97 5-17 11.329 Regular Season  
 12.18.13 at 76ers L 94-125 5-18 17.176 Regular Season  
 12.20.13 at Kings W 84-83 6-18 9.472 Regular Season  
 12.22.13 Rockets L 94-103 6-19 13.520 Regular Season  
 12.24.13 at Knicks L 83-106 6-20 19.403 Regular Season  
 12.26.13 Bobcats L 82-99 6-21 15.614 Regular Season  
 12.28.13 Wizards W 95-68 7-21 9.348 Regular Season  
 12.30.13 Bulls W 116-114 8-21 12.431 Regular Season  
 12.31.13 Bobcats W 98-96 9-21 11.486 Regular Season  
 01.03.14 Timberwolves W 110-83 10-21 10.665 Regular Season  
 01.05.14 Cavaliers W 112-87 11-21 15.313 Regular Season  
 01.07.14 76ers W 124-104 12-21 11.785 Regular Season  
 01.08.14 Nuggets L 91-113 12-22 16.473 Regular Season  
 01.12.14 Mavericks W 101-100 13-22 10.851 Regular Season  
 01.13.14 Clippers L 100-118 13-23 14.916 Regular Season  
 01.15.14 at Lakers L 73-123 13-24 17.989 Regular Season  
 01.16.14 at Bucks L 88-107 13-25 14.517 Regular Season  
 01.19.14 Trail Blazers L 91-97 13-26 16.838 Regular Season  
 01.20.14 at Heat L 69-94 13-27 13.497 Regular Season  
 01.22.14 Warriors W 102-84 14-27 12.154 Regular Season  
 01.23.14 at Trail Blazers L 65-106 14-28 15.484 Regular Season  
 01.27.14 at Hawks L 91-113 14-29 14.772 Regular Season  
 01.29.14 Knicks W 109-105 15-29 12.201 Regular Season  
 01.30.14 Cavaliers L 112-125 15-30 13.976 Regular Season  
 02.01.14 at Timberwolves L 64-81 15-31 12.596 Regular Season  
 02.03.14 at Raptors L 76-103 15-32 16.561 Regular Season  
 02.05.14 at Pelicans L 87-106 15-33 12.211 Regular Season  
 02.06.14 at Knicks L 75-90 15-34 18.125 Regular Season  
 02.11.14 Jazz L 76-105 15-35 12.259 Regular Season  
 02.12.14 at Cavaliers L 68-116 15-36 18.571 Regular Season  
 02.16.14 at Cavaliers L 82-109 15-37 14.640 Regular Season  
 02.19.14 Nets L 71-97 15-38 16.820 Regular Season  
 02.20.14 at Grizzlies L 111-113 15-39 6.971 Regular Season  
 02.22.14 at Spurs L 85-132 15-40 18.581 Regular Season  
 02.24.14 at Bucks L 75-91 15-41 8.500 Regular Season  
 02.26.14 at Nets L 64-120 15-42 17.995 Regular Season  
 02.27.14 Thunder L 89-113 15-43 12.957 Regular Season  
 03.01.14 Bucks W 105-86 16-43 7.938 Regular Season  
 03.03.14 Pelicans       0 Regular Season  
 03.05.14 Pacers       0 Regular Season  
 03.07.14 at Celtics       0 Regular Season  
 03.08.14 Celtics       0 Regular Season  
 03.12.14 at Bobcats       0 Regular Season  
 03.13.14 Raptors       0 Regular Season  
 03.16.14 Hawks       0 Regular Season  
 03.18.14 at Bulls       0 Regular Season  
 03.20.14 Wizards       0 Regular Season  
 03.21.14 Pistons       0 Regular Season  
 03.24.14 at Hawks       0 Regular Season  
 03.26.14 Bulls       0 Regular Season  
 03.28.14 at Suns       0 Regular Season  
 03.30.14 at 76ers       0 Regular Season  
 04.01.14 at Pacers       0 Regular Season  
 04.03.14 Pacers       0 Regular Season  
 04.04.14 Spurs       0 Regular Season  
 04.07.14 at Mavericks       0 Regular Season  
 04.09.14 Suns       0 Regular Season  
 04.11.14 Grizzlies       0 Regular Season  
 04.14.14 Pistons       0 Regular Season  
 04.16.14 at Pacers       0 Regular Season  
 04.17.14 at Pistons       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 15, 2026