Philadelphia 76ers 59 - 23
National Basketball Association Atlantic Division: 1st place
Philadelphia, PA
 
 Finances
 City  
 Name Philadelphia 
 State PA 
 Market Size Large 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Ed Snider 
 Age 77 
 Greed Average 
 Winning High 
 Bought Team 2009 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $98.325.220 
 TV Revenue $50.526.750 
 Merchandise Revenue $17.923.140 
 Player/Staff Salaries ($129.757.700) 
 Arena Rent ($13.804.510) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $23.212.860 
 Arena  
 Wells Fargo Center
 Capacity 20.318 
 Club Seats 1.880 
 Luxury Suites 126 
 Opened 1996 
 Status  
 
 Attendance  
 Average Attendance 19.917 
 Capacity 98,0% 
 Average Club Seats 1.880 
 Capacity 100,0% 
 Average Suites 93 
 Capacity 73,9% 
 
 Ticket Prices  
 Average Ticket Price $63,98 
 Club Seats $209 
 Luxury Suites $5.733 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108,6 4 7   99,7 3 9   8,9 3 6  
 O.Rebounds: 11,8 8 14   11,1 3 9   0,7 5 11  
 D.Rebounds: 31,8 5 8   28,7 3 7   3,1 3 5  
 Rebounds: 43,7 4 7   39,8 2 7   3,8 4 7  
 Assists: 26,8 4 7   23,7 10 23   3,1 4 8  
 Steals: 7,7 9 17   7,2 3 4   0,5 7 14  
 Blocks: 6,3 4 8   5,9 12 23   0,4 4 11  
 Turnovers: 14,5 4 7   15,1 10 18   -0,6 8 15  
 Fouls: 15,8 2 4   18,0 8 16   -2,2 3 7  
 FG% ,492 3 5   ,455 4 9   ,037 3 5  
 FT% ,798 3 3   ,765 7 12   ,033 3 3  
 3PT% ,389 6 10   ,402 15 30   -,013 11 21  
 Points Per Shot 1,26 5 8   1,14 2 5   0,12 3 4  
 Adjusted FG% ,539 4 6   ,501 4 8   ,038 4 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Asian Beckham 53 0 0 0 0 0 0 0 $1.492.635 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 11 Yao Ming C 30 7-6 317 8 None Shanghai
 34 Aaron Gray C 26 7-0 285 3 Pittsburgh Tarzana, CA
 21 Tim Duncan C 35 7-0 296 13 Wake Forest Christiansted
 84 Chris Webber C 38 6-10 276 17 Michigan Detroit, MI
 55 Nick Collison PF 30 6-9 264 7 Kansas Orange City, IA
 26 Renaldo Balkman PF 26 6-8 235 3 South Carolina Staten Island, NY
 7 Paul Pierce SF 33 6-7 233 12 Kansas Oakland, CA
 22 Michael Redd SF 31 6-6 235 10 Ohio State Columbus, OH
 23 Devin Brown SF 32 6-5 228 8 Tex San Antonio Salt Lake City, UT
 32 Richard Hamilton SG 33 6-7 225 11 Connecticut Coatesville, PA
 85 Baron Davis SG 32 6-3 223 11 UCLA Los Angeles, CA
 5 Jason Kidd PG 38 6-4 222 16 California San Francisco, CA
 1 Smush Parker PG 30 6-4 200 7 Fordham Brooklyn, NY
 81 Jose Calderon PG 29 6-3 216 7 None Villanueva de la Ser
 3 Damon Stoudamire PG 38 5-10 186 15 Arizona Portland, OR

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 11 Yao Ming C 30 7-6 317
95 43 79 0 42 33 85 100 100 8 12 100 23 83 92 88  
 34 Aaron Gray C 26 7-0 285
36 20 38 0 32 17 75 69 59 15 34 55 21 56 85 74  
 21 Tim Duncan C 35 7-0 296
84 39 60 8 47 37 66 85 81 24 26 76 37 54 78 63  
 84 Chris Webber C 38 6-10 276
70 38 52 45 41 38 47 58 53 31 42 49 21 20 58 72  
 55 Nick Collison PF 30 6-9 264
50 73 65 9 49 18 92 72 66 26 35 62 39 34 90 72  
 26 Renaldo Balkman PF 26 6-8 235
39 31 37 1 39 15 51 53 44 52 75 50 55 55 80 76  
 7 Paul Pierce SF 33 6-7 233
77 49 77 73 47 43 23 49 42 48 62 39 43 78 68 99  
 22 Michael Redd SF 31 6-6 235
85 85 77 100 40 26 36 41 49 63 59 17 68 63 68 84  
 23 Devin Brown SF 32 6-5 228
54 60 67 78 47 29 34 54 50 62 55 19 59 45 47 89  
 32 Richard Hamilton SG 33 6-7 225
64 69 85 69 49 43 21 22 25 49 35 9 67 59 59 89  
 85 Baron Davis SG 32 6-3 223
86 68 60 87 72 84 31 36 47 77 100 39 75 63 50 100  
 5 Jason Kidd PG 38 6-4 222
50 47 59 60 95 62 32 46 34 49 66 18 61 49 22 97  
 1 Smush Parker PG 30 6-4 200
43 58 57 51 34 42 12 25 27 71 75 14 87 46 52 97  
 81 Jose Calderon PG 29 6-3 216
42 100 88 100 81 91 11 26 34 69 66 26 77 30 62 83  
 3 Damon Stoudamire PG 38 5-10 186
59 58 82 77 87 59 20 31 27 53 55 8 64 26 31 87  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 11 Yao Ming C 30 7-6 317
A C A F C C A A A D D A  
 34 Aaron Gray C 26 7-0 285
D D D F D D B B C F D C  
 21 Tim Duncan C 35 7-0 296
A D C F C D B A A D D B  
 84 Chris Webber C 38 6-10 276
B D C C C D C C C D C C  
 55 Nick Collison PF 30 6-9 264
C B B F C D A B B D C B  
 26 Renaldo Balkman PF 26 6-8 235
D C D F D F C C C C B C  
 7 Paul Pierce SF 33 6-7 233
B C B B C C D C C C B D  
 22 Michael Redd SF 31 6-6 235
A A A A D C D C C B C F  
 23 Devin Brown SF 32 6-5 228
C C B B C C D C C B C F  
 32 Richard Hamilton SG 33 6-7 225
B B A B C C D D D C D F  
 85 Baron Davis SG 32 6-3 223
A B B A B A D D C B A D  
 5 Jason Kidd PG 38 6-4 222
C C B C A B D C D C B F  
 1 Smush Parker PG 30 6-4 200
C C B C D C F D C B B F  
 81 Jose Calderon PG 29 6-3 216
C A A A A A F D C B B D  
 3 Damon Stoudamire PG 38 5-10 186
C C A B A C D D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Yao Ming C 82 82 32,2 22,2 2,7 9,6 2,3 0,2 3,3 1,9 2,0 8,9  
 Aaron Gray C 37 0 10,5 1,8 0,9 2,5 0,4 0,3 0,4 0,8 1,2 0,4  
 Tim Duncan C 82 82 27,9 11,8 1,7 7,3 1,8 0,3 1,4 1,5 1,9 5,3  
 Chris Webber C 52 0 15,5 4,8 0,8 3,2 1,0 0,5 0,3 1,0 0,9 0,5  
 Nick Collison PF 72 0 22,0 6,9 1,9 5,8 0,9 0,5 0,8 0,9 1,9 4,9  
 Renaldo Balkman PF 3 0 3,3 2,0 0,0 0,7 0,0 0,7 0,0 0,0 0,0 0,7  
 Paul Pierce SF 82 2 19,9 8,7 0,5 2,6 1,9 1,0 0,3 1,3 1,4 2,0  
 Michael Redd SF 58 58 29,5 20,4 1,4 4,2 2,2 1,1 0,1 1,5 1,3 10,0  
 Devin Brown SF 56 3 14,2 5,3 0,8 2,8 0,9 0,8 0,1 1,1 1,4 1,0  
 Richard Hamilton SG 77 16 21,5 9,7 0,6 2,2 2,2 0,7 0,1 1,4 1,5 2,5  
 Baron Davis SG 53 45 25,9 12,2 0,7 2,8 5,6 1,5 0,3 1,7 1,8 9,2  
 Jason Kidd PG 24 0 16,8 5,0 0,6 2,4 2,6 0,9 0,0 1,1 0,1 1,4  
 Smush Parker PG 38 0 12,4 4,1 0,2 1,1 1,4 1,0 0,0 0,8 1,0 -0,4  
 Jose Calderon PG 82 71 30,6 11,0 0,7 3,0 8,2 1,2 0,2 1,9 2,0 8,4  
 Damon Stoudamire PG 16 0 10,1 2,9 0,3 1,1 1,4 0,3 0,1 0,8 0,8 -1,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Yao Ming C 740 1245 ,594 343 406 ,845 523 733 ,714 217 511 ,425 0 1 ,000  
 Aaron Gray C 30 71 ,423 8 13 ,615 23 38 ,605 7 33 ,212 0 0 .000  
 Tim Duncan C 410 756 ,542 146 216 ,676 318 498 ,639 92 256 ,359 0 2 ,000  
 Chris Webber C 103 220 ,468 35 51 ,686 74 113 ,655 21 73 ,288 8 34 ,235  
 Nick Collison PF 218 405 ,538 64 82 ,780 133 201 ,662 85 204 ,417 0 0 .000  
 Renaldo Balkman PF 2 3 ,667 2 2 1,000 1 1 1,000 1 2 ,500 0 0 .000  
 Paul Pierce SF 267 636 ,420 114 144 ,792 114 187 ,610 84 235 ,357 69 214 ,322  
 Michael Redd SF 442 868 ,509 158 192 ,823 174 278 ,626 127 283 ,449 141 307 ,459  
 Devin Brown SF 111 261 ,425 36 54 ,667 34 59 ,576 38 103 ,369 39 99 ,394  
 Richard Hamilton SG 275 629 ,437 144 161 ,894 115 174 ,661 106 267 ,397 54 188 ,287  
 Baron Davis SG 247 516 ,479 85 123 ,691 100 160 ,625 78 179 ,436 69 177 ,390  
 Jason Kidd PG 43 117 ,368 20 28 ,714 11 20 ,550 17 50 ,340 15 47 ,319  
 Smush Parker PG 61 162 ,377 18 27 ,667 19 38 ,500 28 74 ,378 14 50 ,280  
 Jose Calderon PG 318 664 ,479 112 125 ,896 64 100 ,640 98 216 ,454 156 348 ,448  
 Damon Stoudamire PG 19 53 ,358 1 1 1,000 4 4 1,000 7 21 ,333 8 28 ,286  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Yao Ming C ,640 10,5 8,7 24,8 10,1 23,8 17,2 30,2 772,9 25,8 115,2 100,8  
 Aaron Gray C ,442 12,5 23,3 11,3 9,9 17,5 13,8 7,0 -20,9 -0,7 106,2 105,6  
 Tim Duncan C ,568 13,2 10,8 17,8 7,1 23,3 15,4 17,4 233,0 7,8 111,1 101,1  
 Chris Webber C ,512 15,1 14,5 15,3 6,4 17,4 11,9 11,7 13,8 0,5 104,2 103,3  
 Nick Collison PF ,567 11,5 11,5 13,4 10,4 19,9 15,3 14,9 80,0 2,7 110,1 100,3  
 Renaldo Balkman PF ,750 0,0 0,0 15,5 0,0 28,6 14,3 35,4 3,6 0,1 95,2 85,7  
 Paul Pierce SF ,512 15,9 10,9 20,9 2,7 12,1 7,5 14,2 88,8 3,0 105,3 101,4  
 Michael Redd SF ,622 10,7 7,4 25,2 5,6 10,8 8,3 24,1 348,0 11,6 118,4 100,7  
 Devin Brown SF ,519 13,4 14,9 18,1 6,0 16,3 11,2 12,6 24,4 0,8 103,4 100,7  
 Richard Hamilton SG ,534 17,6 11,0 20,9 3,4 8,2 5,9 13,9 85,1 2,8 105,8 100,8  
 Baron Davis SG ,568 31,2 9,2 22,0 3,5 8,9 6,4 20,9 213,6 7,1 115,3 97,0  
 Jason Kidd PG ,465 28,8 12,3 17,5 3,8 12,7 8,1 13,0 12,1 0,4 102,9 99,8  
 Smush Parker PG ,443 20,5 12,0 18,8 1,9 8,1 5,0 10,5 -3,6 -0,1 97,0 99,6  
 Jose Calderon PG ,629 43,6 10,0 17,5 2,9 8,5 5,8 19,4 314,0 10,5 115,4 101,7  
 Damon Stoudamire PG ,453 26,1 13,6 18,1 3,2 8,2 5,6 8,0 -7,2 -0,2 93,3 99,7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Yao Ming C 737 737 32,2 20,0 2,3 8,9 1,9 0,2 2,4 2,2 2,4  
 Aaron Gray C 185 3 14,3 3,0 1,1 3,2 0,8 0,3 0,4 0,8 2,3  
 Tim Duncan C 1033 1033 31,0 20,8 2,3 9,5 2,2 0,4 2,2 2,1 2,1  
 Chris Webber C 1318 1068 29,9 17,8 2,3 7,9 2,6 0,9 1,2 2,0 2,4  
 Nick Collison PF 518 195 20,8 8,2 1,9 5,4 1,0 0,4 0,6 1,1 1,8  
 Renaldo Balkman PF 159 4 16,9 5,3 1,2 3,8 0,7 0,7 0,4 1,0 1,8  
 Paul Pierce SF 988 747 30,7 20,4 1,2 5,2 3,1 1,5 0,4 2,5 2,5  
 Michael Redd SF 858 857 35,2 25,4 1,5 5,3 2,2 1,0 0,2 2,5 2,4  
 Devin Brown SF 701 372 23,1 10,6 1,0 3,9 1,6 0,8 0,1 1,5 2,1  
 Richard Hamilton SG 929 832 30,7 17,3 0,9 3,3 3,5 0,6 0,1 2,1 2,3  
 Baron Davis SG 829 700 27,2 10,7 0,9 3,1 6,4 1,8 0,2 1,7 2,2  
 Jason Kidd PG 1233 1094 32,1 13,7 1,6 5,7 8,1 2,0 0,2 2,2 1,4  
 Smush Parker PG 402 17 17,0 4,9 0,4 1,7 1,8 1,1 0,1 1,1 1,5  
 Jose Calderon PG 609 445 28,6 11,3 0,6 2,6 5,2 0,9 0,1 1,9 1,8  
 Damon Stoudamire PG 1129 831 28,4 13,1 0,9 3,5 6,5 1,3 0,1 1,7 1,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Yao Ming C 5728 9555 ,599 3262 3805 ,857 0 8 ,000  
 Aaron Gray C 244 505 ,483 74 123 ,602 0 0 .000  
 Tim Duncan C 8209 14816 ,554 5081 7211 ,705 0 25 ,000  
 Chris Webber C 9431 19535 ,483 3715 5767 ,644 933 2758 ,338  
 Nick Collison PF 1794 3695 ,486 670 908 ,738 2 6 ,333  
 Renaldo Balkman PF 338 717 ,471 172 293 ,587 0 3 ,000  
 Paul Pierce SF 6965 14007 ,497 4933 6029 ,818 1264 3284 ,385  
 Michael Redd SF 7694 15323 ,502 5018 5854 ,857 1423 3328 ,428  
 Devin Brown SF 2686 6416 ,419 1300 1703 ,763 726 1981 ,366  
 Richard Hamilton SG 5677 12206 ,465 3501 4031 ,869 1192 3176 ,375  
 Baron Davis SG 3335 7387 ,451 1015 1405 ,722 1165 2864 ,407  
 Jason Kidd PG 6160 14419 ,427 2482 3478 ,714 2032 5363 ,379  
 Smush Parker PG 748 1823 ,410 361 492 ,734 119 474 ,251  
 Jose Calderon PG 2410 5449 ,442 951 1070 ,889 1133 2640 ,429  
 Damon Stoudamire PG 5268 12183 ,432 2417 2866 ,843 1798 4340 ,414  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Yao Ming C ,655 10,1 11,2 22,4 8,6 23,0 16,2 27,2 5889,5 196,3 109,3 102,0  
 Aaron Gray C ,503 17,2 17,6 11,2 9,0 17,3 13,2 8,5 -88,1 -2,9 108,5 108,4  
 Tim Duncan C ,598 10,2 9,6 25,7 9,0 24,8 17,4 29,2 8795,0 293,2 111,8 97,4  
 Chris Webber C ,533 12,1 9,3 23,1 10,0 23,9 17,0 22,5 6602,9 220,1 106,5 100,7  
 Nick Collison PF ,520 9,8 11,2 18,3 10,2 19,6 14,9 15,9 712,1 23,7 103,8 105,4  
 Renaldo Balkman PF ,501 10,4 14,7 16,2 7,6 18,8 13,0 13,0 62,2 2,1 90,4 107,6  
 Paul Pierce SF ,604 13,8 11,0 26,6 4,6 15,1 10,0 25,6 6832,2 227,7 106,6 100,2  
 Michael Redd SF ,610 8,5 9,8 27,1 5,2 12,2 8,7 24,9 6292,2 209,7 107,3 106,3  
 Devin Brown SF ,516 11,9 11,5 21,3 4,8 14,6 9,7 14,5 969,0 32,3 101,4 103,8  
 Richard Hamilton SG ,574 16,9 10,3 23,8 3,5 8,8 6,2 19,2 3669,0 122,3 106,0 105,6  
 Baron Davis SG ,553 36,1 9,5 19,7 3,8 9,2 6,6 20,3 3131,3 104,4 111,3 96,2  
 Jason Kidd PG ,528 34,9 9,4 21,0 6,0 15,4 10,7 24,0 7638,9 254,6 106,4 97,3  
 Smush Parker PG ,485 22,3 14,0 15,4 2,7 8,1 5,5 10,0 -104,8 -3,5 103,3 100,8  
 Jose Calderon PG ,583 30,9 11,5 19,0 2,4 8,3 5,4 16,6 1448,7 48,3 108,1 105,5  
 Damon Stoudamire PG ,549 32,4 8,6 22,0 3,6 10,5 7,1 22,2 5350,6 178,4 108,9 99,2  

 Contract
 Name 2010 2011 2012 2013 2014 2015 2016 2017  
 Yao Ming $17.400.000 $19.227.000 $21.054.000 $22.881.000 $24.708.000 $26.535.000 $0 $0  
 Aaron Gray $817.808 $878.387 $938.965 $0 $0 $0 $0 $0  
 Tim Duncan $24.859.450 $27.016.675 $0 $0 $0 $0 $0 $0  
 Chris Webber $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Nick Collison $5.200.000 $0 $0 $0 $0 $0 $0 $0  
 Renaldo Balkman $783.000 $0 $0 $0 $0 $0 $0 $0  
 Paul Pierce $2.080.000 $2.246.400 $0 $0 $0 $0 $0 $0  
 Michael Redd $19.127.550 $20.945.100 $22.762.650 $24.580.200 $0 $0 $0 $0  
 Devin Brown $6.000.000 $0 $0 $0 $0 $0 $0 $0  
 Richard Hamilton $8.500.000 $9.180.000 $0 $0 $0 $0 $0 $0  
 Baron Davis $16.995.000 $17.490.000 $17.985.000 $0 $0 $0 $0 $0  
 Jason Kidd $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Smush Parker $4.200.000 $4.200.000 $0 $0 $0 $0 $0 $0  
 Jose Calderon $17.236.000 $18.348.000 $0 $0 $0 $0 $0 $0  
 Damon Stoudamire $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $565.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $127.905.008 $119.531.562 $62.740.615 $47.461.200 $24.708.000 $26.535.000 $0 $0  

 Draft Picks
 Season Rnd Team  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 at Bobcats L 107-114 0-1 13.793 Preseason  
 10.20.10 Jazz L 72-105 0-2 20.114 Preseason  
 10.25.10 Thunder W 83-73 1-2 19.622 Preseason  
 10.26.10 at Rockets L 83-123 1-3 17.212 Preseason  
 10.28.10 Timberwolves L 89-117 1-4 19.970 Preseason  
 10.31.10 at Timberwolves L 76-100 1-5 19.356 Preseason  
 11.02.10 Celtics W 116-76 1-0 19.790 Regular Season  
 11.03.10 Lakers W 107-91 2-0 19.838 Regular Season  
 11.05.10 at Rockets W 97-96 3-0 17.822 Regular Season  
 11.06.10 Bulls W 108-88 4-0 20.234 Regular Season  
 11.08.10 at Hawks W 117-69 5-0 9.435 Regular Season  
 11.09.10 at Timberwolves L 89-119 5-1 19.356 Regular Season  
 11.12.10 at Pistons W 109-101 6-1 15.548 Regular Season  
 11.13.10 at Pacers L 109-117 6-2 13.584 Regular Season  
 11.16.10 Warriors W 119-106 7-2 20.258 Regular Season  
 11.17.10 Trail Blazers W 127-98 8-2 20.066 Regular Season  
 11.19.10 Nets L 107-134 8-3 20.102 Regular Season  
 11.20.10 at Bucks L 81-89 8-4 18.717 Regular Season  
 11.22.10 Wizards W 99-98 9-4 19.958 Regular Season  
 11.24.10 Bucks W 100-95 10-4 19.886 Regular Season  
 11.25.10 at Bobcats W 106-83 11-4 14.045 Regular Season  
 11.27.10 Kings W 94-69 12-4 19.754 Regular Season  
 11.29.10 Thunder W 104-58 13-4 19.682 Regular Season  
 11.30.10 at Knicks L 98-99 13-5 16.281 Regular Season  
 12.02.10 Suns W 123-119 14-5 19.766 Regular Season  
 12.04.10 at Magic L 105-133 14-6 18.294 Regular Season  
 12.05.10 at Bulls W 121-113 15-6 22.735 Regular Season  
 12.09.10 at Nets L 103-104 15-7 13.532 Regular Season  
 12.10.10 at Jazz L 104-110 15-8 16.479 Regular Season  
 12.14.10 at Nuggets L 110-113 15-9 19.155 Regular Season  
 12.15.10 at Celtics W 105-94 16-9 18.624 Regular Season  
 12.17.10 Clippers L 96-116 16-10 19.874 Regular Season  
 12.19.10 at Nets L 100-129 16-11 15.173 Regular Season  
 12.20.10 Cavaliers W 122-114 17-11 20.006 Regular Season  
 12.23.10 Timberwolves L 100-113 17-12 19.946 Regular Season  
 12.24.10 Raptors L 109-112 17-13 20.162 Regular Season  
 12.26.10 at Grizzlies W 106-105 18-13 16.537 Regular Season  
 12.29.10 at Thunder W 105-104 19-13 8.671 Regular Season  
 12.30.10 Jazz W 87-73 20-13 20.174 Regular Season  
 01.03.11 at Bobcats W 98-84 21-13 12.813 Regular Season  
 01.05.11 at Bucks L 103-116 21-14 18.717 Regular Season  
 01.07.11 Grizzlies L 110-118 21-15 20.018 Regular Season  
 01.09.11 Celtics W 124-92 22-15 19.874 Regular Season  
 01.10.11 Bucks W 116-105 23-15 19.910 Regular Season  
 01.14.11 at Heat W 108-104 24-15 13.862 Regular Season  
 01.16.11 at Heat W 126-106 25-15 14.663 Regular Season  
 01.18.11 Pistons W 134-133 26-15 19.934 Regular Season  
 01.19.11 Hornets W 116-115 27-15 19.910 Regular Season  
 01.23.11 at Raptors W 123-113 28-15 19.044 Regular Season  
 01.24.11 at Spurs L 99-114 28-16 18.581 Regular Season  
 01.28.11 at Pacers W 105-90 29-16 17.413 Regular Season  
 01.29.11 at Cavaliers W 121-108 30-16 20.562 Regular Season  
 02.03.11 at Celtics W 128-113 31-16 18.624 Regular Season  
 02.04.11 at Warriors W 131-122 32-16 19.596 Regular Season  
 02.07.11 Heat W 100-72 33-16 19.838 Regular Season  
 02.09.11 Pacers W 112-100 34-16 19.826 Regular Season  
 02.10.11 Pacers W 113-94 35-16 19.862 Regular Season  
 02.15.11 Magic W 118-87 36-16 19.862 Regular Season  
 02.16.11 Pistons W 99-86 37-16 19.910 Regular Season  
 02.20.11 at Kings L 98-100 37-17 15.747 Regular Season  
 02.21.11 at Hawks W 108-64 38-17 6.069 Regular Season  
 02.23.11 Knicks W 111-98 39-17 19.646 Regular Season  
 02.26.11 Rockets W 106-103 40-17 20.042 Regular Season  
 02.28.11 Heat W 101-77 41-17 19.766 Regular Season  
 03.02.11 at Knicks W 105-96 42-17 19.197 Regular Season  
 03.03.11 at Magic L 98-121 42-18 18.126 Regular Season  
 03.06.11 at Hornets W 119-88 43-18 16.690 Regular Season  
 03.10.11 at Suns W 103-101 44-18 15.379 Regular Season  
 03.12.11 at Lakers L 104-109 44-19 18.229 Regular Season  
 03.16.11 Hawks W 109-64 45-19 19.622 Regular Season  
 03.18.11 Nuggets W 101-82 46-19 19.826 Regular Season  
 03.21.11 Knicks W 128-79 47-19 19.778 Regular Season  
 03.23.11 Nets L 120-122 47-20 20.126 Regular Season  
 03.24.11 at Clippers W 107-106 48-20 18.265 Regular Season  
 03.27.11 at Bulls W 119-106 49-20 22.867 Regular Season  
 03.28.11 at Raptors W 119-103 50-20 19.008 Regular Season  
 04.01.11 Wizards W 103-90 51-20 20.042 Regular Season  
 04.02.11 at Wizards L 111-128 51-21 18.506 Regular Season  
 04.04.11 Spurs W 113-112 52-21 20.270 Regular Season  
 04.05.11 Mavericks W 98-54 53-21 19.778 Regular Season  
 04.08.11 Bobcats W 110-73 54-21 19.886 Regular Season  
 04.09.11 at Mavericks W 103-85 55-21 15.622 Regular Season  
 04.12.11 Bulls W 109-95 56-21 20.066 Regular Season  
 04.13.11 at Pistons L 88-104 56-22 19.532 Regular Season  
 04.16.11 at Trail Blazers W 119-102 57-22 18.418 Regular Season  
 04.17.11 Hawks W 100-78 58-22 19.368 Regular Season  
 04.20.11 Cavaliers L 104-116 58-23 19.838 Regular Season  
 04.21.11 Raptors W 122-106 59-23 20.090 Regular Season  
 04.23.11 Nets W 123-110 1-0 20.126 Playoffs  
 04.24.11 Nets L 104-126 1-1 20.114 Playoffs  
 04.26.11 at Nets L 100-109 1-2 17.376 Playoffs  
 04.27.11 at Nets W 131-113 2-2 17.613 Playoffs  
 04.29.11 Nets W 140-133 3-2 20.126 Playoffs  
 05.01.11 at Nets W 128-116 4-2 17.625 Playoffs  
 05.05.11 at Bulls W 121-98 1-0 22.723 Playoffs  
 05.06.11 at Bulls W 123-114 2-0 22.879 Playoffs  
 05.08.11 Bulls W 119-85 3-0 20.186 Playoffs  
 05.09.11 Bulls L 108-113 3-1 20.138 Playoffs  
 05.11.11 at Bulls L 104-123 3-2 22.879 Playoffs  
 05.13.11 Bulls W 124-99 4-2 20.318 Playoffs  
 05.17.11 at Cavaliers       0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 23, 2024