Phoenix Suns 42 - 18
National Basketball Association Pacific Division: 2nd place
Phoenix, AZ
 
 Finances
 City  
 Name Phoenix 
 State AZ 
 Market Size Medium 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Robert Sarver 
 Age 52 
 Greed High 
 Winning Very High 
 Bought Team 1996 
 Team Budget
 Salary Cap $58.679.000 
 
 Finances  
 Ticket Revenue $35.923.670 
 TV Revenue $32.968.700 
 Merchandise Revenue $11.003.710 
 Player/Staff Salaries ($83.273.030) 
 Arena Rent ($7.402.213) 
 Projected Luxury Tax ($37.999.020) 
 Revenue Sharing $0 
 Profit ($48.778.183) 
 Arena  
 US Airways Center
 Capacity 18.422 
 Club Seats 2.270 
 Luxury Suites 88 
 Opened 2003 
 Status  
 
 Attendance  
 Average Attendance 17.516 
 Capacity 95,1% 
 Average Club Seats 2.091 
 Capacity 92,1% 
 Average Suites 74 
 Capacity 83,8% 
 
 Ticket Prices  
 Average Ticket Price $45,16 
 Club Seats $164 
 Luxury Suites $4.486 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 118,7 2 2   108,8 11 20   9,9 6 7  
 O.Rebounds: 11,2 12 25   11,9 8 17   -0,7 9 19  
 D.Rebounds: 32,1 9 16   30,6 5 10   1,5 6 11  
 Rebounds: 43,3 11 20   42,6 5 9   0,7 7 14  
 Assists: 28,7 3 4   24,8 13 27   3,9 5 6  
 Steals: 13,0 2 2   9,9 8 21   3,1 3 3  
 Blocks: 7,2 8 10   6,1 2 8   1,1 6 7  
 Turnovers: 17,6 6 18   20,8 3 3   -3,2 4 4  
 Fouls: 19,1 7 10   22,2 4 7   -3,1 5 6  
 FG% ,497 4 5   ,467 9 17   ,030 8 9  
 FT% ,744 7 10   ,767 15 30   -,024 12 23  
 3PT% ,412 3 4   ,401 15 28   ,010 6 10  
 Points Per Shot 1,31 3 3   1,21 10 13   0,10 7 8  
 Adjusted FG% ,557 3 4   ,519 9 18   ,037 6 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Woody Boyd 52 0 0 0 0 0 0 0 $4.051.211 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 Robin Lopez C 26 7-0 289 5 Stanford North Hollywood, CA
 22 Miles Plumlee C 26 6-11 270 1 Duke Fort Wayne, IN
 27 Jordan Hill PF 26 6-10 267 4 Arizona Newberry, SC
 23 Blake Griffin PF 24 6-9 255 4 Oklahoma Oklahoma City, OK
 16 James Johnson PF 27 6-7 243 4 Wake Forest Cheyenne, WY
 5 Quincy Acy PF 23 6-7 228 1 Baylor Tyler, TX
 7 Joe Ingles SF 27 6-8 229 4 None Adelaide
 99 Jae Crowder SF 23 6-6 236 1 Marquette Villa Rica, GA
 13 James Harden SF 24 6-5 226 4 Arizona State Bellflower, CA
 21 Ian Clark SG 22 6-3 186 0 Belmont Memphis, TN
 30 Stephen Curry SG 25 6-3 193 4 Davidson Akron, OH
 31 Seth Curry SG 23 6-2 185 0 Duke Charlotte, NC
 33 George Hill PG 27 6-2 187 5 IUPUI Indianapolis, IN
 10 Mike Conley PG 26 6-1 193 6 Ohio State Indianapolis, IN
 8 Patty Mills PG 25 6-0 190 4 Saint Mary's Canberra

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Robin Lopez C 26 7-0 289
56 73 69 21 35 12 100 54 75 14 18 89 24 65 100 66  
 22 Miles Plumlee C 26 6-11 270
37 46 37 0 36 14 80 66 79 21 34 71 24 47 75 76  
 27 Jordan Hill PF 26 6-10 267
45 45 57 0 38 14 78 74 61 15 22 60 25 51 80 72  
 23 Blake Griffin PF 24 6-9 255
95 52 58 70 47 54 67 82 76 27 32 39 52 91 82 90  
 16 James Johnson PF 27 6-7 243
42 52 56 67 40 38 41 55 63 38 72 82 46 42 87 73  
 5 Quincy Acy PF 23 6-7 228
30 41 71 50 44 15 53 56 43 28 34 55 42 50 69 67  
 7 Joe Ingles SF 27 6-8 229
26 70 69 94 57 40 13 26 30 53 54 13 54 14 81 73  
 99 Jae Crowder SF 23 6-6 236
32 52 73 82 52 26 29 48 44 53 75 33 57 43 68 71  
 13 James Harden SF 24 6-5 226
78 58 80 71 64 66 18 44 43 56 69 36 83 100 78 85  
 21 Ian Clark SG 22 6-3 186
35 50 78 53 34 17 11 20 17 59 48 20 77 32 49 74  
 30 Stephen Curry SG 25 6-3 193
81 96 82 97 60 62 15 48 25 71 88 16 93 69 76 96  
 31 Seth Curry SG 23 6-2 185
37 71 87 95 50 8 10 20 25 60 47 13 75 32 58 73  
 33 George Hill PG 27 6-2 187
59 100 77 100 73 56 19 41 27 95 77 33 92 71 66 90  
 10 Mike Conley PG 26 6-1 193
55 71 80 80 71 64 12 29 21 67 83 15 95 74 49 93  
 8 Patty Mills PG 25 6-0 190
31 77 83 74 52 29 11 11 17 54 47 10 95 30 54 82  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 Robin Lopez C 26 7-0 289
C B B D C D A C B D D A  
 22 Miles Plumlee C 26 6-11 270
C C D F D D B B B D C B  
 27 Jordan Hill PF 26 6-10 267
C C B F D D B B B D D C  
 23 Blake Griffin PF 24 6-9 255
A C B B C B B A B D C C  
 16 James Johnson PF 27 6-7 243
C B C B C C C C B C B A  
 5 Quincy Acy PF 23 6-7 228
D C B C C F C C C D D C  
 7 Joe Ingles SF 27 6-8 229
D B B A A C F C C C B F  
 99 Jae Crowder SF 23 6-6 236
C B B A C D D B C C B D  
 13 James Harden SF 24 6-5 226
A C A B B B F C C C B D  
 21 Ian Clark SG 22 6-3 186
C B B C C D F D D C C D  
 30 Stephen Curry SG 25 6-3 193
A A A A C B F C D B A F  
 31 Seth Curry SG 23 6-2 185
C A A A C D F D D C C F  
 33 George Hill PG 27 6-2 187
B A B A B B D C C A B C  
 10 Mike Conley PG 26 6-1 193
B B B B B B F D D B A F  
 8 Patty Mills PG 25 6-0 190
D B A B C D F D F C C F  

 Unavailable Players
 Player Reason Length  
 James Johnson Dislocated Shoulder 24 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Robin Lopez C 60 60 30,3 11,6 2,8 7,4 1,7 0,5 3,1 2,0 2,2 6,9  
 Miles Plumlee C 60 0 17,7 3,8 1,5 4,6 0,7 0,5 1,2 1,2 1,6 3,5  
 Jordan Hill PF 31 0 9,9 3,2 0,7 2,4 0,5 0,3 0,4 0,6 0,9 -0,8  
 Blake Griffin PF 51 51 28,8 21,4 1,8 7,5 3,0 0,6 0,4 2,5 2,3 9,1  
 James Johnson PF 54 9 21,1 8,1 1,1 4,7 1,5 1,3 1,4 1,5 2,1 3,1  
 Quincy Acy PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Ingles SF 36 0 12,5 4,5 0,4 1,7 1,2 0,7 0,1 0,8 0,8 -1,4  
 Jae Crowder SF 60 56 16,9 4,5 0,7 3,0 1,3 1,0 0,1 1,0 1,7 2,7  
 James Harden SF 47 4 31,9 16,3 0,9 5,1 6,3 2,2 0,4 2,6 2,4 10,9  
 Ian Clark SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Curry SG 60 60 30,1 20,9 0,9 4,7 5,4 2,3 0,3 2,2 1,9 7,6  
 Seth Curry SG 60 0 16,5 6,5 0,4 1,5 1,0 0,8 0,1 1,0 1,2 2,5  
 George Hill PG 60 60 30,2 19,9 1,0 3,7 5,5 2,2 0,2 2,3 2,3 8,4  
 Mike Conley PG 56 0 18,4 8,5 0,3 1,6 3,6 1,9 0,1 1,7 1,5 2,1  
 Patty Mills PG 22 0 5,0 2,7 0,1 0,4 0,3 0,1 0,0 0,5 0,4 -0,6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Robin Lopez C 296 547 ,541 100 141 ,709 174 279 ,624 117 241 ,485 5 27 ,185  
 Miles Plumlee C 97 201 ,483 32 60 ,533 69 122 ,566 28 77 ,364 0 2 ,000  
 Jordan Hill PF 40 86 ,465 20 35 ,571 26 44 ,591 14 42 ,333 0 0 .000  
 Blake Griffin PF 407 750 ,543 238 349 ,682 313 510 ,614 55 147 ,374 39 93 ,419  
 James Johnson PF 171 366 ,467 50 71 ,704 89 135 ,659 38 111 ,342 44 120 ,367  
 Quincy Acy PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joe Ingles SF 62 142 ,437 15 18 ,833 12 17 ,706 27 62 ,435 23 63 ,365  
 Jae Crowder SF 100 263 ,380 45 54 ,833 47 66 ,712 27 94 ,287 26 103 ,252  
 James Harden SF 269 476 ,565 196 243 ,807 200 308 ,649 37 86 ,430 32 82 ,390  
 Ian Clark SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Stephen Curry SG 468 952 ,492 146 175 ,834 96 133 ,722 199 442 ,450 173 377 ,459  
 Seth Curry SG 137 328 ,418 65 77 ,844 38 57 ,667 46 128 ,359 53 143 ,371  
 George Hill PG 456 915 ,498 96 129 ,744 78 112 ,696 194 403 ,481 184 400 ,460  
 Mike Conley PG 179 368 ,486 55 71 ,775 51 71 ,718 65 143 ,455 63 154 ,409  
 Patty Mills PG 20 46 ,435 9 12 ,750 3 4 ,750 6 20 ,300 11 22 ,500  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C ,571 12,3 14,1 16,1 10,6 16,5 13,6 16,6 162,8 5,4 111,6 101,0  
 Miles Plumlee C ,498 12,1 20,7 11,3 10,1 18,8 14,6 9,8 -11,9 -0,4 109,2 100,9  
 Jordan Hill PF ,495 10,4 14,8 15,8 8,0 21,9 14,6 10,5 -4,4 -0,1 99,4 105,1  
 Blake Griffin PF ,604 13,0 10,9 28,4 7,4 21,9 14,9 23,3 259,7 8,7 115,2 101,3  
 James Johnson PF ,549 14,6 14,6 17,2 5,5 18,3 12,1 15,2 63,5 2,1 107,0 100,0  
 Quincy Acy PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Joe Ingles SF ,540 19,9 12,2 16,4 3,4 11,7 7,5 12,5 13,4 0,4 101,6 107,0  
 Jae Crowder SF ,474 18,4 13,7 14,1 4,3 15,2 9,8 9,3 -18,6 -0,6 106,3 100,4  
 James Harden SF ,657 29,4 12,2 20,7 3,3 14,6 9,2 22,0 256,3 8,5 116,2 99,8  
 Ian Clark SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Stephen Curry SG ,610 21,7 8,8 27,0 3,5 13,7 8,8 25,4 401,8 13,4 112,3 101,8  
 Seth Curry SG ,541 11,9 12,3 17,2 2,4 7,5 5,0 10,5 0,3 0,0 106,9 99,2  
 George Hill PG ,613 22,8 9,4 25,8 3,7 10,0 6,9 23,6 340,4 11,3 113,4 100,8  
 Mike Conley PG ,596 29,1 13,8 21,0 1,6 7,8 4,8 18,3 112,9 3,8 106,2 101,1  
 Patty Mills PG ,588 10,3 14,7 22,3 3,5 7,1 5,3 12,5 2,5 0,1 103,8 113,7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robin Lopez C 428 213 23,8 8,4 2,0 5,4 1,0 0,3 1,7 1,3 1,5  
 Miles Plumlee C 142 0 12,4 2,8 1,0 3,0 0,6 0,4 0,7 0,8 1,1  
 Jordan Hill PF 312 0 12,9 3,4 1,1 3,4 0,6 0,2 0,7 0,7 1,0  
 Blake Griffin PF 373 373 28,6 20,9 1,8 7,0 2,5 0,4 0,3 2,4 2,1  
 James Johnson PF 381 20 19,7 6,2 0,9 3,4 1,4 0,9 0,7 1,3 1,6  
 Quincy Acy PF 6 6 37,0 9,2 2,0 8,2 2,3 0,5 0,3 2,2 3,0  
 Joe Ingles SF 354 231 22,5 6,0 0,6 2,5 1,6 0,6 0,1 1,2 1,7  
 Jae Crowder SF 142 128 17,4 4,7 0,7 3,0 1,2 0,9 0,1 1,0 1,4  
 James Harden SF 336 238 30,5 15,5 0,7 3,6 4,6 1,4 0,3 2,5 2,0  
 Ian Clark SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Curry SG 357 357 31,8 17,5 0,8 3,8 5,6 1,9 0,2 2,4 1,8  
 Seth Curry SG 60 0 16,5 6,5 0,4 1,5 1,0 0,8 0,1 1,0 1,2  
 George Hill PG 400 197 23,0 12,6 0,7 2,8 3,1 1,1 0,2 1,4 1,7  
 Mike Conley PG 535 340 25,8 9,4 0,6 2,6 4,7 1,2 0,1 1,8 2,0  
 Patty Mills PG 150 13 11,9 5,0 0,3 0,8 1,0 0,5 0,0 0,7 0,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robin Lopez C 1497 3063 ,489 548 730 ,751 39 198 ,197  
 Miles Plumlee C 171 371 ,461 52 94 ,553 0 7 ,000  
 Jordan Hill PF 461 989 ,466 141 211 ,668 0 1 ,000  
 Blake Griffin PF 3009 5599 ,537 1489 2081 ,716 284 806 ,352  
 James Johnson PF 916 2177 ,421 271 385 ,704 254 743 ,342  
 Quincy Acy PF 22 64 ,344 9 10 ,900 2 11 ,182  
 Joe Ingles SF 820 1954 ,420 134 165 ,812 342 882 ,388  
 Jae Crowder SF 246 630 ,390 81 104 ,779 90 262 ,344  
 James Harden SF 1836 3577 ,513 1208 1410 ,857 327 926 ,353  
 Ian Clark SG 0 0 .000 0 0 .000 0 0 .000  
 Stephen Curry SG 2338 5122 ,456 634 730 ,868 954 2262 ,422  
 Seth Curry SG 137 328 ,418 65 77 ,844 53 143 ,371  
 George Hill PG 1935 4238 ,457 361 465 ,776 805 1922 ,419  
 Mike Conley PG 1867 4688 ,398 638 760 ,839 659 1900 ,347  
 Patty Mills PG 288 708 ,407 62 73 ,849 110 317 ,347  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C ,529 9,9 12,4 16,1 9,6 16,4 13,0 14,9 656,8 21,9 105,1 106,6  
 Miles Plumlee C ,478 13,2 18,8 12,4 9,3 18,2 13,8 10,0 -15,5 -0,5 103,9 101,6  
 Jordan Hill PF ,492 13,1 14,5 13,6 10,2 20,2 15,1 12,1 55,0 1,8 101,3 105,4  
 Blake Griffin PF ,598 11,1 10,7 29,1 7,8 21,2 14,6 24,8 2117,2 70,6 108,0 109,4  
 James Johnson PF ,502 16,2 14,4 16,2 5,0 14,8 9,9 11,9 117,7 3,9 101,6 107,2  
 Quincy Acy PF ,412 14,7 13,7 15,2 6,2 19,2 12,7 6,3 -17,3 -0,6 96,4 104,3  
 Joe Ingles SF ,522 18,8 14,0 13,4 3,0 9,8 6,4 8,6 -226,9 -7,6 102,3 111,0  
 Jae Crowder SF ,491 16,8 14,3 13,7 4,6 14,9 9,7 9,4 -41,3 -1,4 108,6 102,5  
 James Harden SF ,620 23,6 12,7 21,5 2,9 10,9 7,0 19,6 1389,6 46,3 109,0 106,6  
 Ian Clark SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Stephen Curry SG ,575 24,0 10,2 24,3 3,1 10,8 7,0 20,8 1683,6 56,1 111,1 104,8  
 Seth Curry SG ,541 11,9 12,3 17,2 2,4 7,5 5,0 10,5 0,3 0,0 106,9 99,2  
 George Hill PG ,567 19,9 8,7 23,2 3,4 10,4 6,9 18,9 1125,8 37,5 111,1 103,0  
 Mike Conley PG ,501 29,4 11,5 19,5 2,5 9,0 5,7 13,5 518,8 17,3 102,9 107,5  
 Patty Mills PG ,505 15,4 10,4 20,0 3,0 4,9 3,9 11,7 17,4 0,6 98,8 107,9  

 Contract
 Name 2013 2014 2015 2016 2017 2018 2019 2020  
 Robin Lopez $15.599.325 $16.687.650 $17.775.975 $18.864.300 $0 $0 $0 $0  
 Miles Plumlee $1.072.806 $1.198.450 $1.333.759 $0 $0 $0 $0 $0  
 Jordan Hill $827.374 $0 $0 $0 $0 $0 $0 $0  
 Blake Griffin $12.630.374 $13.198.741 $0 $0 $0 $0 $0 $0  
 James Johnson $7.000.000 $7.210.000 $7.420.000 $7.630.000 $0 $0 $0 $0  
 Quincy Acy $644.288 $756.959 $792.166 $827.374 $0 $0 $0 $0  
 Joe Ingles $7.000.000 $7.210.000 $7.420.000 $7.630.000 $0 $0 $0 $0  
 Jae Crowder $2.221.740 $2.481.944 $2.762.163 $0 $0 $0 $0 $0  
 James Harden $14.669.750 $15.769.981 $16.870.212 $17.970.443 $19.070.674 $0 $0 $0  
 Ian Clark $445.960 $651.337 $0 $0 $0 $0 $0 $0  
 Stephen Curry $14.669.750 $15.769.981 $16.870.212 $17.970.443 $19.070.674 $0 $0 $0  
 Seth Curry $995.942 $1.105.496 $1.234.968 $1.374.400 $0 $0 $0 $0  
 George Hill $15.599.325 $16.687.650 $17.775.975 $18.864.300 $0 $0 $0 $0  
 Mike Conley $9.775.000 $10.412.500 $11.050.000 $0 $0 $0 $0 $0  
 Patty Mills $2.200.000 $2.310.000 $0 $0 $0 $0 $0 $0  
 Cut Salary $4.372.880 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $109.724.514 $111.450.689 $101.305.430 $91.131.260 $38.141.348 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2014 2 Suns  
 2014 2 Celtics  
 2015 2 Suns  
 2016 1 Suns  
 2016 2 Suns  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.15.13 at Kings W 96-90 1-0 8.739 Preseason  
 10.16.13 at Heat W 97-90 2-0 15.635 Preseason  
 10.18.13 at Warriors W 105-102 3-0 18.728 Preseason  
 10.22.13 Pacers W 92-83 4-0 17.417 Preseason  
 10.26.13 Magic W 93-84 5-0 16.091 Preseason  
 10.27.13 Raptors L 101-109 5-1 18.028 Preseason  
 10.29.13 at Lakers L 107-114 0-1 18.361 Regular Season  
 10.30.13 at Clippers W 105-97 1-1 17.985 Regular Season  
 11.01.13 at Trail Blazers L 120-123 1-2 18.443 Regular Season  
 11.03.13 Nuggets W 134-107 2-2 18.422 Regular Season  
 11.04.13 at Celtics W 147-130 3-2 18.624 Regular Season  
 11.06.13 Clippers L 136-138 3-3 18.206 Regular Season  
 11.08.13 at Cavaliers W 137-106 4-3 20.562 Regular Season  
 11.09.13 at Grizzlies W 114-102 5-3 16.299 Regular Season  
 11.11.13 Raptors W 132-85 6-3 16.780 Regular Season  
 11.13.13 Lakers L 118-129 6-4 18.350 Regular Season  
 11.14.13 at Grizzlies W 125-96 7-4 12.657 Regular Season  
 11.17.13 at Warriors W 102-77 8-4 16.756 Regular Season  
 11.20.13 at Bucks W 116-102 9-4 14.433 Regular Season  
 11.21.13 at Thunder W 103-100 10-4 15.965 Regular Season  
 11.24.13 Cavaliers W 124-96 11-4 16.705 Regular Season  
 11.25.13 Trail Blazers W 116-105 12-4 18.422 Regular Season  
 11.29.13 at Bulls W 120-98 13-4 22.795 Regular Season  
 11.30.13 at Spurs L 119-128 13-5 18.581 Regular Season  
 12.04.13 Pelicans W 122-87 14-5 17.942 Regular Season  
 12.06.13 Warriors W 126-100 15-5 16.308 Regular Season  
 12.08.13 at Trail Blazers L 132-135 15-6 18.497 Regular Season  
 12.10.13 at Pacers W 115-84 16-6 9.852 Regular Season  
 12.11.13 Nets L 131-140 16-7 18.422 Regular Season  
 12.13.13 at Timberwolves L 111-121 16-8 11.646 Regular Season  
 12.15.13 at Clippers W 114-105 17-8 17.989 Regular Season  
 12.17.13 76ers W 133-103 18-8 18.061 Regular Season  
 12.18.13 Pelicans W 117-107 19-8 18.215 Regular Season  
 12.22.13 Pistons W 115-109 20-8 17.495 Regular Season  
 12.23.13 at Raptors W 139-113 21-8 18.708 Regular Season  
 12.27.13 at Hawks W 117-112 22-8 15.469 Regular Season  
 12.30.13 at Thunder W 137-131 23-8 15.968 Regular Season  
 12.31.13 at Heat L 113-122 23-9 15.796 Regular Season  
 01.02.14 at Nuggets L 100-117 23-10 19.155 Regular Season  
 01.03.14 Rockets W 115-80 24-10 17.148 Regular Season  
 01.05.14 Thunder L 106-109 24-11 18.410 Regular Season  
 01.07.14 Hawks L 122-124 24-12 18.302 Regular Season  
 01.09.14 Timberwolves W 113-103 25-12 15.265 Regular Season  
 01.11.14 Mavericks W 113-106 26-12 14.898 Regular Season  
 01.12.14 at Lakers L 117-125 26-13 18.421 Regular Season  
 01.16.14 Grizzlies W 118-99 27-13 18.065 Regular Season  
 01.17.14 at Nuggets L 74-128 27-14 19.155 Regular Season  
 01.21.14 Wizards W 132-101 28-14 14.364 Regular Season  
 01.22.14 at Mavericks L 108-116 28-15 13.805 Regular Season  
 01.24.14 Rockets W 113-86 29-15 17.731 Regular Season  
 01.26.14 at Pistons W 138-137 30-15 12.063 Regular Season  
 01.27.14 Knicks W 129-107 31-15 16.553 Regular Season  
 01.31.14 at Pelicans W 124-116 32-15 13.609 Regular Season  
 02.01.14 Celtics W 121-119 33-15 18.190 Regular Season  
 02.03.14 Lakers L 108-121 33-16 18.123 Regular Season  
 02.06.14 Jazz L 114-142 33-17 18.047 Regular Season  
 02.11.14 Trail Blazers W 134-110 34-17 18.422 Regular Season  
 02.14.14 at Kings L 113-116 34-18 11.699 Regular Season  
 02.16.14 at Bobcats W 134-106 35-18 16.421 Regular Season  
 02.17.14 at Wizards W 104-60 36-18 11.892 Regular Season  
 02.20.14 at 76ers W 121-108 37-18 19.694 Regular Season  
 02.22.14 at Kings W 118-115 38-18 13.095 Regular Season  
 02.24.14 Heat W 98-90 39-18 17.886 Regular Season  
 02.25.14 at Warriors W 106-88 40-18 9.847 Regular Season  
 03.01.14 at Timberwolves W 129-106 41-18 19.028 Regular Season  
 03.02.14 Bobcats W 105-91 42-18 18.199 Regular Season  
 03.04.14 Bulls       0 Regular Season  
 03.05.14 Clippers       0 Regular Season  
 03.08.14 Spurs       0 Regular Season  
 03.09.14 at Knicks       0 Regular Season  
 03.13.14 Nuggets       0 Regular Season  
 03.14.14 Mavericks       0 Regular Season  
 03.18.14 Bucks       0 Regular Season  
 03.19.14 Spurs       0 Regular Season  
 03.21.14 at Rockets       0 Regular Season  
 03.24.14 at Jazz       0 Regular Season  
 03.26.14 Jazz       0 Regular Season  
 03.28.14 Magic       0 Regular Season  
 03.30.14 Pacers       0 Regular Season  
 03.31.14 at Pelicans       0 Regular Season  
 04.04.14 Kings       0 Regular Season  
 04.05.14 at Rockets       0 Regular Season  
 04.09.14 at Magic       0 Regular Season  
 04.10.14 Thunder       0 Regular Season  
 04.13.14 at Nets       0 Regular Season  
 04.14.14 Kings       0 Regular Season  
 04.16.14 at Spurs       0 Regular Season  
 04.17.14 Warriors       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 15, 2026