Portland Trail Blazers 45 - 15
National Basketball Association Northwest Division: 3rd place
Portland, OR
 
 Finances
 City  
 Name Portland 
 State OR 
 Market Size Medium 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Paul Allen 
 Age 60 
 Greed Very Low 
 Winning Low 
 Bought Team 1985 
 Team Budget
 Salary Cap $58.679.000 
 
 Finances  
 Ticket Revenue $25.636.610 
 TV Revenue $30.388.310 
 Merchandise Revenue $11.270.280 
 Player/Staff Salaries ($83.445.270) 
 Arena Rent ($8.432.379) 
 Projected Luxury Tax ($40.785.492) 
 Revenue Sharing $0 
 Profit ($65.367.934) 
 Arena  
 Moda Center
 Capacity 19.980 
 Club Seats 2.397 
 Luxury Suites 70 
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 17.813 
 Capacity 89,2% 
 Average Club Seats 1.032 
 Capacity 43,0% 
 Average Suites 44 
 Capacity 62,3% 
 
 Ticket Prices  
 Average Ticket Price $38,49 
 Club Seats $130 
 Luxury Suites $3.566 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112,3 7 10   101,3 4 5   11,0 5 6  
 O.Rebounds: 13,6 2 2   10,9 3 4   2,6 2 3  
 D.Rebounds: 34,9 3 3   29,4 3 4   5,6 2 2  
 Rebounds: 48,5 2 2   40,3 2 3   8,2 1 1  
 Assists: 27,3 6 8   24,4 10 19   2,9 7 9  
 Steals: 10,1 9 11   9,3 3 10   0,9 8 11  
 Blocks: 6,8 10 15   7,1 14 27   -0,4 12 20  
 Turnovers: 17,5 5 16   18,3 10 12   -0,8 7 11  
 Fouls: 15,9 1 1   21,1 6 13   -5,2 2 2  
 FG% ,491 5 6   ,449 4 6   ,042 4 5  
 FT% ,735 11 15   ,708 1 1   ,027 4 5  
 3PT% ,389 8 13   ,391 13 20   -,002 9 14  
 Points Per Shot 1,26 6 11   1,11 2 2   0,15 3 3  
 Adjusted FG% ,534 7 9   ,501 6 8   ,033 7 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: BJ Penn 43 0 0 0 0 0 0 0 $1.508.386 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 17 Andrew Bynum C 26 7-0 293 8 St Joseph HS Plainsboro, NJ
 77 Andrea Bargnani C 28 6-10 266 6 None Rome
 42 Kevin Love PF 25 6-10 268 5 UCLA Santa Monica, CA
 54 Patrick Patterson PF 24 6-9 248 2 Kentucky Washington, DC
 21 J.J. Hickson PF 25 6-9 250 5 North Carolina State Atlanta, GA
 32 Kevin Jones PF 24 6-8 254 1 West Virginia Mount Vernon, NY
 8 Luke Babbitt SF 24 6-9 234 2 Nevada Cincinnati, OH
 45 Jack Cooley SF 22 6-9 247 0 Notre Dame Evanston, IL
 9 Luol Deng SF 28 6-9 247 9 Duke Wau
 5 Lance Stephenson SF 23 6-6 235 3 Cincinnati Brooklyn, NY
 13 Corey Brewer SG 27 6-9 223 6 Florida Portland, TN
 4 Randy Foye SG 30 6-4 217 7 Villanova Newark, NJ
 30 Troy Daniels SG 22 6-4 205 0 Virginia Commonwealth Roanoke, VA
 11 Brandon Knight PG 23 6-3 193 2 Kentucky Miami, FL
 7 Kyle Lowry PG 27 6-0 184 7 Villanova Philadelphia, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 17 Andrew Bynum C 26 7-0 293
62 47 56 0 39 20 86 95 90 12 8 92 26 70 100 74  
 77 Andrea Bargnani C 28 6-10 266
76 64 80 84 44 30 40 52 68 22 23 67 27 56 72 73  
 42 Kevin Love PF 25 6-10 268
75 68 75 96 46 40 100 100 93 24 25 39 50 86 74 80  
 54 Patrick Patterson PF 24 6-9 248
35 65 68 72 41 20 52 46 53 27 25 48 45 23 81 75  
 21 J.J. Hickson PF 25 6-9 250
61 53 49 0 38 18 97 89 81 23 23 64 26 68 82 71  
 32 Kevin Jones PF 24 6-8 254
41 26 39 0 39 10 69 44 54 28 34 39 43 29 44 66  
 8 Luke Babbitt SF 24 6-9 234
32 52 65 79 41 12 23 43 41 27 23 24 55 28 50 71  
 45 Jack Cooley SF 22 6-9 247
33 23 43 0 20 5 33 27 44 32 46 41 51 38 53 69  
 9 Luol Deng SF 28 6-9 247
85 80 70 95 40 54 63 81 91 100 55 60 62 55 81 96  
 5 Lance Stephenson SF 23 6-6 235
43 57 64 69 48 39 23 48 41 48 58 18 59 39 67 68  
 13 Corey Brewer SG 27 6-9 223
62 77 58 52 41 33 32 39 41 80 100 31 70 55 75 89  
 4 Randy Foye SG 30 6-4 217
49 74 89 84 54 45 11 31 32 51 39 29 67 32 46 83  
 30 Troy Daniels SG 22 6-4 205
42 61 76 84 34 12 11 14 22 40 17 9 75 23 41 74  
 11 Brandon Knight PG 23 6-3 193
59 59 78 81 45 50 13 26 19 54 31 11 92 55 41 90  
 7 Kyle Lowry PG 27 6-0 184
75 70 65 100 91 87 30 52 28 90 92 18 97 91 53 96  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 17 Andrew Bynum C 26 7-0 293
B C C F D D A A A D D A  
 77 Andrea Bargnani C 28 6-10 266
B B A A C D C C B D D B  
 42 Kevin Love PF 25 6-10 268
A B A A C C A A A D D C  
 54 Patrick Patterson PF 24 6-9 248
D B B B C D C C C D C C  
 21 J.J. Hickson PF 25 6-9 250
B C C F C D A A A D D B  
 32 Kevin Jones PF 24 6-8 254
C D C F D F B C C D D D  
 8 Luke Babbitt SF 24 6-9 234
D C B B C F D C C D D D  
 45 Jack Cooley SF 22 6-9 247
C D C F D F C C C D C C  
 9 Luol Deng SF 28 6-9 247
A B B A D B B A A A B B  
 5 Lance Stephenson SF 23 6-6 235
C B B B B C D B C C C D  
 13 Corey Brewer SG 27 6-9 223
B B B C C C D D C B A D  
 4 Randy Foye SG 30 6-4 217
C B A A C C F D D C D D  
 30 Troy Daniels SG 22 6-4 205
C B B A C F F D D C D F  
 11 Brandon Knight PG 23 6-3 193
B A B A C B F C D B C D  
 7 Kyle Lowry PG 27 6-0 184
B B B A A A D C D A A D  

 Unavailable Players
 Player Reason Length  
 Lance Stephenson Torn Ligament 35 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Andrew Bynum C 53 53 29,8 9,7 2,7 8,6 1,7 0,2 2,8 2,0 1,6 8,9  
 Andrea Bargnani C 60 7 19,8 10,3 1,1 4,5 1,4 0,4 1,2 1,2 1,3 2,9  
 Kevin Love PF 41 41 31,4 20,9 2,6 9,3 2,9 0,5 0,6 2,3 1,5 8,0  
 Patrick Patterson PF 29 0 5,1 1,7 0,2 0,9 0,1 0,0 0,1 0,2 0,2 0,8  
 J.J. Hickson PF 60 3 18,4 6,9 1,9 6,3 1,0 0,5 0,9 1,5 1,6 3,1  
 Kevin Jones PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luke Babbitt SF 21 0 5,0 1,4 0,0 0,7 0,1 0,0 0,0 0,1 0,3 1,9  
 Jack Cooley SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luol Deng SF 60 60 31,7 20,2 2,0 7,5 3,5 1,4 0,9 2,7 1,7 9,5  
 Lance Stephenson SF 58 0 16,1 5,1 0,8 3,0 1,4 1,1 0,1 1,0 1,3 1,2  
 Corey Brewer SG 60 60 31,9 14,9 1,3 4,6 2,7 2,8 0,4 2,4 1,8 9,1  
 Randy Foye SG 39 16 22,3 8,0 0,5 2,2 1,9 0,9 0,2 1,2 2,1 4,7  
 Troy Daniels SG 33 0 17,8 5,5 0,5 1,3 1,3 0,5 0,1 0,9 1,2 1,9  
 Brandon Knight PG 60 0 17,8 8,1 0,6 1,8 2,6 0,6 0,1 1,3 1,1 1,2  
 Kyle Lowry PG 60 60 30,5 14,9 1,1 4,1 9,4 2,0 0,1 2,8 2,5 9,7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Andrew Bynum C 216 453 ,477 81 129 ,628 160 280 ,571 56 172 ,326 0 1 ,000  
 Andrea Bargnani C 241 531 ,454 92 108 ,852 126 224 ,563 74 176 ,420 41 131 ,313  
 Kevin Love PF 332 605 ,549 143 183 ,781 226 359 ,630 57 142 ,401 49 104 ,471  
 Patrick Patterson PF 20 34 ,588 4 4 1,000 8 14 ,571 7 12 ,583 5 8 ,625  
 J.J. Hickson PF 177 356 ,497 59 101 ,584 122 209 ,584 55 145 ,379 0 2 ,000  
 Kevin Jones PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Luke Babbitt SF 11 20 ,550 0 2 ,000 3 3 1,000 1 4 ,250 7 13 ,538  
 Jack Cooley SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Luol Deng SF 482 899 ,536 156 208 ,750 250 392 ,638 143 296 ,483 89 211 ,422  
 Lance Stephenson SF 107 280 ,382 46 66 ,697 39 60 ,650 35 119 ,294 33 101 ,327  
 Corey Brewer SG 366 700 ,523 110 163 ,675 199 296 ,672 117 282 ,415 50 122 ,410  
 Randy Foye SG 119 285 ,418 24 29 ,828 25 51 ,490 44 112 ,393 50 122 ,410  
 Troy Daniels SG 69 166 ,416 18 24 ,750 21 33 ,636 24 60 ,400 24 73 ,329  
 Brandon Knight PG 165 362 ,456 102 123 ,829 64 115 ,557 50 119 ,420 51 128 ,398  
 Kyle Lowry PG 330 677 ,487 166 222 ,748 209 349 ,599 53 143 ,371 68 185 ,368  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andrew Bynum C ,502 12,5 14,9 16,2 10,2 21,4 15,9 14,3 86,7 2,9 110,2 96,5  
 Andrea Bargnani C ,532 11,3 9,6 22,7 6,4 17,4 12,2 17,6 123,8 4,1 105,5 98,8  
 Kevin Love PF ,624 13,1 10,7 25,4 9,7 22,8 16,5 24,4 247,9 8,3 110,9 99,4  
 Patrick Patterson PF ,667 8,5 14,9 11,9 4,9 14,5 10,4 11,5 0,0 0,0 107,2 104,8  
 J.J. Hickson PF ,515 11,1 16,0 18,4 11,2 24,8 18,3 14,7 52,1 1,7 104,1 96,6  
 Kevin Jones PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Luke Babbitt SF ,667 11,5 7,7 9,1 1,5 13,7 8,9 10,0 -0,8 0,0 105,1 88,0  
 Jack Cooley SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Luol Deng SF ,609 15,3 12,0 25,6 7,1 18,4 12,9 23,3 364,4 12,1 110,7 97,1  
 Lance Stephenson SF ,472 17,8 13,4 16,9 5,0 14,6 9,9 11,1 8,4 0,3 100,9 96,8  
 Corey Brewer SG ,578 14,9 13,3 20,2 4,8 11,2 8,1 17,7 205,9 6,9 110,7 98,0  
 Randy Foye SG ,523 17,7 10,8 16,8 2,3 8,2 5,3 10,7 2,4 0,1 107,0 96,5  
 Troy Daniels SG ,508 17,1 12,4 15,0 2,8 4,9 3,9 8,2 -20,6 -0,7 103,0 98,4  
 Brandon Knight PG ,582 24,0 11,7 20,3 3,4 7,1 5,3 15,6 73,4 2,4 100,3 97,1  
 Kyle Lowry PG ,577 37,5 11,0 24,5 4,1 10,4 7,4 22,6 316,7 10,6 112,4 97,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Andrew Bynum C 624 413 26,4 7,9 1,9 6,4 1,3 0,2 1,6 1,6 1,6  
 Andrea Bargnani C 523 219 21,5 11,0 1,0 4,2 1,3 0,3 1,0 1,2 1,5  
 Kevin Love PF 427 427 30,7 17,4 2,7 8,8 2,2 0,4 0,4 2,0 1,5  
 Patrick Patterson PF 174 63 20,7 7,1 1,4 3,9 0,9 0,3 0,3 1,1 1,4  
 J.J. Hickson PF 360 5 16,7 6,0 1,6 4,8 0,8 0,3 0,6 1,1 1,2  
 Kevin Jones PF 24 0 4,3 0,8 0,2 0,7 0,3 0,1 0,1 0,3 0,5  
 Luke Babbitt SF 113 18 17,7 5,6 0,5 3,1 1,0 0,4 0,2 0,9 1,6  
 Jack Cooley SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luol Deng SF 746 730 30,5 16,7 1,6 6,1 2,9 0,8 0,4 2,1 1,7  
 Lance Stephenson SF 287 2 17,3 4,7 0,6 2,7 1,3 0,9 0,1 0,9 1,5  
 Corey Brewer SG 554 428 27,0 11,0 1,0 3,7 2,1 1,7 0,2 1,7 1,5  
 Randy Foye SG 585 202 22,5 9,9 0,5 2,5 2,4 0,7 0,2 1,4 2,0  
 Troy Daniels SG 33 0 17,8 5,5 0,5 1,3 1,3 0,5 0,1 0,9 1,2  
 Brandon Knight PG 179 0 16,3 6,6 0,4 1,5 2,3 0,4 0,1 1,3 1,1  
 Kyle Lowry PG 555 554 30,9 15,0 1,0 3,8 7,3 1,7 0,1 2,4 2,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Andrew Bynum C 2067 4139 ,499 814 1205 ,676 1 10 ,100  
 Andrea Bargnani C 2199 4674 ,470 917 1078 ,851 416 1083 ,384  
 Kevin Love PF 2785 5275 ,528 1342 1598 ,840 500 1188 ,421  
 Patrick Patterson PF 519 1175 ,442 109 139 ,784 95 277 ,343  
 J.J. Hickson PF 911 1885 ,483 332 533 ,623 0 4 ,000  
 Kevin Jones PF 8 15 ,533 3 4 ,750 0 0 .000  
 Luke Babbitt SF 250 608 ,411 40 52 ,769 89 243 ,366  
 Jack Cooley SF 0 0 .000 0 0 .000 0 0 .000  
 Luol Deng SF 4741 9995 ,474 2036 2619 ,777 965 2619 ,368  
 Lance Stephenson SF 511 1294 ,395 168 227 ,740 145 435 ,333  
 Corey Brewer SG 2431 4921 ,494 938 1334 ,703 287 894 ,321  
 Randy Foye SG 2077 5116 ,406 860 987 ,871 752 2053 ,366  
 Troy Daniels SG 69 166 ,416 18 24 ,750 24 73 ,329  
 Brandon Knight PG 415 965 ,430 226 283 ,799 125 352 ,355  
 Kyle Lowry PG 2854 6137 ,465 1792 2267 ,790 803 1987 ,404  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andrew Bynum C ,530 12,9 15,3 14,5 8,2 20,0 14,1 13,2 635,2 21,2 105,4 103,7  
 Andrea Bargnani C ,557 10,4 9,7 21,2 5,4 16,2 10,8 17,6 1169,4 39,0 105,6 103,1  
 Kevin Love PF ,620 12,2 11,1 21,8 10,6 22,2 16,6 22,3 2118,1 70,6 112,6 101,9  
 Patrick Patterson PF ,502 9,4 12,2 17,2 7,4 14,8 10,9 11,6 5,1 0,2 93,3 114,5  
 J.J. Hickson PF ,508 10,6 14,0 17,2 10,5 21,5 16,0 13,8 217,5 7,2 103,4 101,7  
 Kevin Jones PF ,588 20,7 20,7 9,4 5,2 13,0 9,5 6,8 -7,1 -0,2 107,6 102,2  
 Luke Babbitt SF ,498 13,5 12,5 15,5 3,0 16,6 9,7 9,3 -36,3 -1,2 97,6 108,4  
 Jack Cooley SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Luol Deng SF ,560 14,3 10,6 23,8 6,1 16,9 11,5 19,5 3068,2 102,3 105,9 104,5  
 Lance Stephenson SF ,479 18,0 13,3 14,3 4,1 13,2 8,7 9,6 -67,3 -2,2 104,4 100,3  
 Corey Brewer SG ,553 15,2 12,2 18,2 4,6 11,0 7,9 15,4 1084,7 36,2 110,1 101,1  
 Randy Foye SG ,519 18,2 10,2 20,9 2,7 10,5 6,5 13,7 626,4 20,9 102,4 106,0  
 Troy Daniels SG ,508 17,1 12,4 15,0 2,8 4,9 3,9 8,2 -20,6 -0,7 103,0 98,4  
 Brandon Knight PG ,541 23,4 13,4 19,7 2,5 8,0 5,3 12,3 56,6 1,9 103,1 102,4  
 Kyle Lowry PG ,582 32,3 10,8 23,0 3,7 10,7 7,3 21,6 2712,3 90,4 110,2 102,5  

 Contract
 Name 2013 2014 2015 2016 2017 2018 2019 2020  
 Andrew Bynum $15.000.000 $0 $0 $0 $0 $0 $0 $0  
 Andrea Bargnani $13.915.000 $14.720.000 $15.525.000 $0 $0 $0 $0 $0  
 Kevin Love $15.599.325 $16.687.650 $17.775.975 $18.864.300 $0 $0 $0 $0  
 Patrick Patterson $800.000 $800.000 $0 $0 $0 $0 $0 $0  
 J.J. Hickson $6.750.000 $7.087.500 $7.425.000 $0 $0 $0 $0 $0  
 Kevin Jones $644.288 $0 $0 $0 $0 $0 $0 $0  
 Luke Babbitt $800.000 $800.000 $0 $0 $0 $0 $0 $0  
 Jack Cooley $445.960 $651.337 $0 $0 $0 $0 $0 $0  
 Luol Deng $15.000.000 $15.000.000 $0 $0 $0 $0 $0 $0  
 Lance Stephenson $1.557.818 $0 $0 $0 $0 $0 $0 $0  
 Corey Brewer $16.675.000 $17.762.500 $18.850.000 $0 $0 $0 $0 $0  
 Randy Foye $8.912.500 $0 $0 $0 $0 $0 $0 $0  
 Troy Daniels $960.642 $1.066.313 $1.191.196 $1.325.686 $0 $0 $0 $0  
 Brandon Knight $1.277.839 $1.422.111 $0 $0 $0 $0 $0 $0  
 Kyle Lowry $14.195.123 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $5.566.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $118.099.495 $75.997.411 $60.767.171 $20.189.986 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2014 1 Trail Blazers  
 2014 2 Trail Blazers  
 2015 1 Trail Blazers  
 2015 2 Trail Blazers  
 2016 1 Trail Blazers  
 2016 2 Trail Blazers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.15.13 Bucks W 109-92 1-0 18.280 Preseason  
 10.16.13 at Pelicans W 114-95 2-0 16.392 Preseason  
 10.19.13 Lakers W 127-116 3-0 18.578 Preseason  
 10.20.13 at Magic W 100-78 4-0 17.958 Preseason  
 10.26.13 Grizzlies W 130-99 5-0 15.741 Preseason  
 10.27.13 at Kings W 112-106 6-0 11.471 Preseason  
 10.29.13 Pacers W 117-78 1-0 18.020 Regular Season  
 10.31.13 at Celtics L 89-129 1-1 18.624 Regular Season  
 11.01.13 Suns W 123-120 2-1 18.443 Regular Season  
 11.04.13 Grizzlies W 136-117 3-1 17.992 Regular Season  
 11.05.13 at Pelicans W 135-101 4-1 15.022 Regular Season  
 11.07.13 at Nets W 109-108 5-1 18.103 Regular Season  
 11.08.13 Pelicans W 111-96 6-1 14.757 Regular Season  
 11.12.13 at Bobcats W 113-93 7-1 14.415 Regular Season  
 11.13.13 Warriors W 119-67 8-1 18.052 Regular Season  
 11.16.13 at Timberwolves W 96-88 9-1 19.244 Regular Season  
 11.19.13 at Clippers W 102-86 10-1 18.109 Regular Season  
 11.20.13 Warriors W 119-95 11-1 18.219 Regular Season  
 11.22.13 at Rockets L 99-105 11-2 15.417 Regular Season  
 11.24.13 Pelicans W 114-93 12-2 18.321 Regular Season  
 11.25.13 at Suns L 105-116 12-3 18.422 Regular Season  
 11.29.13 Bobcats W 98-84 13-3 18.258 Regular Season  
 11.30.13 Lakers L 92-96 13-4 18.357 Regular Season  
 12.02.13 at Pelicans W 115-96 14-4 18.032 Regular Season  
 12.04.13 at Grizzlies L 95-112 14-5 13.621 Regular Season  
 12.06.13 Kings W 122-108 15-5 18.160 Regular Season  
 12.08.13 Suns W 135-132 16-5 18.497 Regular Season  
 12.10.13 at Cavaliers W 107-81 17-5 20.562 Regular Season  
 12.11.13 at Thunder L 104-126 17-6 16.084 Regular Season  
 12.15.13 Bucks W 125-95 18-6 16.164 Regular Season  
 12.16.13 Hawks W 96-85 19-6 18.399 Regular Season  
 12.20.13 at Lakers W 120-110 20-6 18.649 Regular Season  
 12.21.13 at Grizzlies W 102-97 21-6 15.443 Regular Season  
 12.24.13 76ers W 116-95 22-6 18.335 Regular Season  
 12.25.13 at Bulls L 125-133 22-7 22.795 Regular Season  
 12.29.13 Wizards W 138-92 23-7 13.514 Regular Season  
 12.30.13 Clippers W 114-87 24-7 18.399 Regular Season  
 01.02.14 at Kings W 109-107 25-7 10.990 Regular Season  
 01.03.14 at Wizards W 111-77 26-7 18.506 Regular Season  
 01.05.14 Timberwolves W 117-84 27-7 18.123 Regular Season  
 01.07.14 at Timberwolves L 103-115 27-8 19.356 Regular Season  
 01.08.14 at Bucks W 107-94 28-8 14.966 Regular Season  
 01.12.14 at Raptors W 107-95 29-8 18.852 Regular Season  
 01.13.14 at Jazz W 115-111 30-8 19.911 Regular Season  
 01.16.14 at Clippers W 112-103 31-8 18.169 Regular Season  
 01.18.14 Jazz W 103-83 32-8 18.491 Regular Season  
 01.19.14 at Magic W 97-91 33-8 16.838 Regular Season  
 01.23.14 Magic W 106-65 34-8 15.484 Regular Season  
 01.24.14 Cavaliers W 119-83 35-8 18.296 Regular Season  
 01.26.14 Mavericks W 112-95 36-8 18.162 Regular Season  
 01.27.14 at Nuggets L 117-133 36-9 19.155 Regular Season  
 01.31.14 Bulls L 88-97 36-10 18.528 Regular Season  
 02.01.14 at Hawks W 105-89 37-10 15.466 Regular Season  
 02.04.14 Heat W 98-94 38-10 18.262 Regular Season  
 02.05.14 Nuggets L 128-131 38-11 18.688 Regular Season  
 02.11.14 at Suns L 110-134 38-12 18.422 Regular Season  
 02.13.14 Thunder W 115-114 39-12 18.688 Regular Season  
 02.14.14 Clippers W 134-131 40-12 17.883 Regular Season  
 02.17.14 at Spurs L 97-127 40-13 18.581 Regular Season  
 02.18.14 at Knicks W 126-85 41-13 19.763 Regular Season  
 02.20.14 at Kings L 113-119 41-14 13.203 Regular Season  
 02.21.14 Mavericks W 132-100 42-14 17.780 Regular Season  
 02.24.14 at Lakers W 112-111 43-14 18.445 Regular Season  
 02.25.14 Spurs L 100-122 43-15 18.500 Regular Season  
 03.01.14 at Rockets W 126-95 44-15 15.070 Regular Season  
 03.02.14 at 76ers W 128-74 45-15 19.797 Regular Season  
 03.07.14 at Pistons       0 Regular Season  
 03.08.14 at Jazz       0 Regular Season  
 03.10.14 Celtics       0 Regular Season  
 03.13.14 Knicks       0 Regular Season  
 03.14.14 at Warriors       0 Regular Season  
 03.17.14 at Mavericks       0 Regular Season  
 03.18.14 Nuggets       0 Regular Season  
 03.20.14 at Thunder       0 Regular Season  
 03.22.14 Raptors       0 Regular Season  
 03.24.14 Pistons       0 Regular Season  
 03.26.14 Spurs       0 Regular Season  
 03.27.14 Rockets       0 Regular Season  
 03.31.14 at Heat       0 Regular Season  
 04.01.14 at Mavericks       0 Regular Season  
 04.04.14 at Nuggets       0 Regular Season  
 04.06.14 Jazz       0 Regular Season  
 04.07.14 Grizzlies       0 Regular Season  
 04.09.14 Rockets       0 Regular Season  
 04.11.14 Thunder       0 Regular Season  
 04.13.14 at Pacers       0 Regular Season  
 04.16.14 Timberwolves       0 Regular Season  
 04.17.14 Nets       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 15, 2026