San Antonio Spurs 0 - 0
National Basketball Association Southwest Division: 5th place
San Antonio, TX
 
 Finances
 City  
 Name San Antonio 
 State TX 
 Market Size Medium 
 Economy High 
 Fan Loyalty Excellent 
 
 Owner  
 Name Peter Holt 
 Age 63 
 Greed Low 
 Winning Very High 
 Bought Team 1978 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax ($38.040.174) 
 Revenue Sharing $0 
 Profit ($38.040.174) 
 Arena  
 AT&T Center
 Capacity 18.581 
 Club Seats 3.000 
 Luxury Suites 50 
 Opened 2002 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $53,00 
 Club Seats $201 
 Luxury Suites $5.498 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Klaus Klöte 49 0 0 0 0 0 0 0 $1.173.789 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Roy Hibbert C 24 7-2 300 3 Georgetown Queens, NY
 4 Chris Mihm C 32 7-0 298 11 Texas Milwaukee, WI
 11 Enes Kanter C 19 6-11 267 0 None Zurich
 45 Jared Jeffries PF 29 6-11 272 9 Indiana Bloomington, IN
 31 Charlie Villanueva PF 26 6-11 273 5 Connecticut Queens, NY
 20 Jordan Williams PF 20 6-10 260 0 Maryland Torrington, CT
 53 Kenneth Faried PF 21 6-8 228 0 Morehead State Newark, NJ
 14 Michael Abdecker SF 19 6-9 198 0 None Ueckermünde, Germany
 35 Kevin Durant SF 22 6-9 237 4 Texas Washington, DC
 6 LeBron James SF 26 6-8 245 8 St. Vincent-St. Mary HS Akron, OH
 25 Vince Carter SF 34 6-7 234 13 North Carolina Daytona Beach, FL
 33 Alonzo Gee SF 24 6-6 223 2 Alabama Riviera Beach, FL
 92 DeShawn Stevenson SF 30 6-5 238 11 None Fresno, CA
 34 Marko Jaric SG 32 6-7 227 11 None Belgrade
 12 Gary Neal SG 27 6-4 214 4 Towson Baltimore, MD
 8 Monta Ellis SG 25 6-3 195 6 Lanier HS Jackson, MS
 3 Eric Maynor PG 23 6-3 176 2 Virginia Commonwealth Raeford, NC
 2 Eric Bledsoe PG 21 6-1 195 1 Kentucky Birmingham, AL
 7 Rajon Rondo PG 25 6-1 175 5 Kentucky Louisville, KY
 30 Sebastian Telfair PG 25 6-0 173 7 Abraham Lincoln HS Brooklyn, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Roy Hibbert C 24 7-2 300
54 35 69 0 38 34 91 55 87 7 22 97 25 58 69 75  
 4 Chris Mihm C 32 7-0 298
44 31 58 0 38 14 81 66 68 14 26 75 16 53 71 75  
 11 Enes Kanter C 19 6-11 267
33 34 73 19 28 7 54 39 52 15 19 45 25 63 85 68  
 45 Jared Jeffries PF 29 6-11 272
55 40 42 35 47 38 100 54 74 46 73 76 39 51 52 78  
 31 Charlie Villanueva PF 26 6-11 273
42 52 68 64 39 20 46 52 52 22 30 45 49 35 63 81  
 20 Jordan Williams PF 20 6-10 260
31 16 54 0 30 5 66 29 58 30 29 38 40 55 59 69  
 53 Kenneth Faried PF 21 6-8 228
33 23 54 4 30 13 65 59 44 29 39 53 48 70 77 79  
 14 Michael Abdecker SF 19 6-9 198
2 18 57 3 11 1 0 5 3 3 2 7 39 36 54 64  
 35 Kevin Durant SF 22 6-9 237
90 74 87 100 40 38 18 69 70 42 34 66 68 100 90 90  
 6 LeBron James SF 26 6-8 245
90 57 65 64 46 63 28 53 59 77 64 45 75 100 100 95  
 25 Vince Carter SF 34 6-7 234
78 62 74 72 50 41 35 36 38 48 46 45 76 77 64 92  
 33 Alonzo Gee SF 24 6-6 223
39 48 69 51 44 17 39 39 35 47 58 27 54 59 57 77  
 92 DeShawn Stevenson SF 30 6-5 238
47 59 53 89 56 47 31 29 41 82 40 28 59 40 61 95  
 34 Marko Jaric SG 32 6-7 227
48 66 66 79 67 61 16 29 46 77 90 32 57 14 44 77  
 12 Gary Neal SG 27 6-4 214
31 59 82 83 46 23 8 21 21 37 27 3 92 41 50 80  
 8 Monta Ellis SG 25 6-3 195
81 95 67 86 51 58 20 26 24 92 90 24 85 63 59 90  
 3 Eric Maynor PG 23 6-3 176
37 44 64 48 74 43 12 23 21 57 37 24 88 30 23 77  
 2 Eric Bledsoe PG 21 6-1 195
28 67 75 62 42 55 21 30 26 54 72 35 94 92 58 73  
 7 Rajon Rondo PG 25 6-1 175
54 82 46 83 89 100 30 59 31 100 100 10 93 61 55 88  
 30 Sebastian Telfair PG 25 6-0 173
48 53 73 62 73 49 10 21 19 56 59 42 96 51 37 89  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Roy Hibbert C 24 7-2 300
C C B F D D A B A F D A  
 4 Chris Mihm C 32 7-0 298
C D B F C D A B B F D B  
 11 Enes Kanter C 19 6-11 267
C B B D C D A A B F D C  
 45 Jared Jeffries PF 29 6-11 272
B C C D C C A C B C A B  
 31 Charlie Villanueva PF 26 6-11 273
C C B B D D C C C D D C  
 20 Jordan Williams PF 20 6-10 260
D D C F C F B C B D C C  
 53 Kenneth Faried PF 21 6-8 228
C C C F C D A B B D C C  
 14 Michael Abdecker SF 19 6-9 198
F D B F D F F F F F F F  
 35 Kevin Durant SF 22 6-9 237
A A A A C B D A A C C B  
 6 LeBron James SF 26 6-8 245
A C B B C B D C C B B C  
 25 Vince Carter SF 34 6-7 234
B B B B C C D D D C C C  
 33 Alonzo Gee SF 24 6-6 223
D C B C C D D D D C B D  
 92 DeShawn Stevenson SF 30 6-5 238
C C B A C C D D C A C D  
 34 Marko Jaric SG 32 6-7 227
C B B B B B D D C B A D  
 12 Gary Neal SG 27 6-4 214
C B A A C D F D D C D F  
 8 Monta Ellis SG 25 6-3 195
A A B A C A D C C A A D  
 3 Eric Maynor PG 23 6-3 176
C C B C B C F D D C D D  
 2 Eric Bledsoe PG 21 6-1 195
B A B B B B D C D B A C  
 7 Rajon Rondo PG 25 6-1 175
B A C A A A D B C A A F  
 30 Sebastian Telfair PG 25 6-0 173
C C B B B C F D D C C C  

 Unavailable Players
 Player Reason Length  
 Chris Mihm Broken Leg 26 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Roy Hibbert C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Mihm C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Enes Kanter C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jared Jeffries PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charlie Villanueva PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jordan Williams PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kenneth Faried PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Abdecker SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Durant SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 LeBron James SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Vince Carter SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alonzo Gee SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeShawn Stevenson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marko Jaric SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gary Neal SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Monta Ellis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Maynor PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Bledsoe PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rajon Rondo PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sebastian Telfair PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Roy Hibbert C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Mihm C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Enes Kanter C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jared Jeffries PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Charlie Villanueva PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jordan Williams PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kenneth Faried PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Michael Abdecker SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kevin Durant SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 LeBron James SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Vince Carter SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Alonzo Gee SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 DeShawn Stevenson SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marko Jaric SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gary Neal SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Monta Ellis SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eric Maynor PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eric Bledsoe PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rajon Rondo PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sebastian Telfair PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Roy Hibbert C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Chris Mihm C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Enes Kanter C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jared Jeffries PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Charlie Villanueva PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jordan Williams PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kenneth Faried PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Michael Abdecker SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kevin Durant SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 LeBron James SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Vince Carter SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Alonzo Gee SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 DeShawn Stevenson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marko Jaric SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gary Neal SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Monta Ellis SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eric Maynor PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eric Bledsoe PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rajon Rondo PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sebastian Telfair PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Roy Hibbert C 240 200 24,8 6,9 2,0 5,4 1,5 0,3 2,1 1,2 2,5  
 Chris Mihm C 732 257 15,4 4,6 1,3 4,0 0,7 0,2 0,9 0,9 1,8  
 Enes Kanter C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jared Jeffries PF 621 199 21,2 6,0 1,9 4,6 1,3 0,5 0,7 1,2 2,2  
 Charlie Villanueva PF 305 243 25,0 10,1 1,6 5,1 1,3 0,3 0,4 1,3 2,6  
 Jordan Williams PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kenneth Faried PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Abdecker SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Durant SF 302 302 31,6 23,0 0,9 5,8 2,9 0,6 0,6 2,6 1,7  
 LeBron James SF 619 619 34,6 20,7 1,1 5,8 5,7 1,4 0,5 3,0 1,5  
 Vince Carter SF 985 848 30,4 18,9 1,4 4,7 3,2 1,0 0,5 2,1 2,6  
 Alonzo Gee SF 72 9 8,4 3,6 0,4 1,3 0,3 0,3 0,1 0,6 0,8  
 DeShawn Stevenson SF 816 284 21,3 8,0 0,8 2,7 1,9 0,5 0,2 1,2 1,5  
 Marko Jaric SG 842 346 21,5 7,0 0,5 2,2 2,1 0,9 0,2 1,2 2,0  
 Gary Neal SG 214 66 18,1 6,4 0,4 1,5 1,6 0,4 0,1 1,3 1,4  
 Monta Ellis SG 466 415 30,7 16,3 0,8 2,9 3,5 1,4 0,2 2,0 2,1  
 Eric Maynor PG 164 0 15,7 3,4 0,4 1,3 2,0 0,5 0,1 0,9 1,3  
 Eric Bledsoe PG 81 43 22,6 11,6 0,7 2,6 3,4 1,3 0,1 2,0 1,5  
 Rajon Rondo PG 397 397 30,6 10,4 1,0 4,5 7,6 2,0 0,1 2,0 2,1  
 Sebastian Telfair PG 513 0 17,7 6,6 0,4 1,4 2,5 0,8 0,2 1,2 1,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Roy Hibbert C 676 1294 ,522 312 407 ,767 0 4 ,000  
 Chris Mihm C 1338 2717 ,492 664 946 ,702 0 5 ,000  
 Enes Kanter C 0 0 .000 0 0 .000 0 0 .000  
 Jared Jeffries PF 1531 3521 ,435 560 955 ,586 95 425 ,224  
 Charlie Villanueva PF 1198 2766 ,433 464 589 ,788 234 669 ,350  
 Jordan Williams PF 0 0 .000 0 0 .000 0 0 .000  
 Kenneth Faried PF 0 0 .000 0 0 .000 0 0 .000  
 Michael Abdecker SF 0 0 .000 0 0 .000 0 0 .000  
 Kevin Durant SF 2441 4271 ,572 1643 1804 ,911 408 1003 ,407  
 LeBron James SF 4539 8150 ,557 3271 4370 ,749 486 1403 ,346  
 Vince Carter SF 6591 13782 ,478 4192 5184 ,809 1246 3171 ,393  
 Alonzo Gee SF 99 224 ,442 38 51 ,745 21 65 ,323  
 DeShawn Stevenson SF 2459 5963 ,412 718 990 ,725 906 2319 ,391  
 Marko Jaric SG 2242 5601 ,400 681 917 ,743 757 2192 ,345  
 Gary Neal SG 462 1257 ,368 262 295 ,888 191 536 ,356  
 Monta Ellis SG 2823 6475 ,436 1301 1648 ,789 639 1834 ,348  
 Eric Maynor PG 213 649 ,328 73 88 ,830 54 203 ,266  
 Eric Bledsoe PG 315 704 ,447 254 313 ,812 59 175 ,337  
 Rajon Rondo PG 1528 3483 ,439 687 1105 ,622 386 1130 ,342  
 Sebastian Telfair PG 1188 3095 ,384 625 782 ,799 379 1169 ,324  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Roy Hibbert C ,565 17,1 13,9 12,5 9,8 15,0 12,6 13,9 295,4 9,8 112,8 99,0  
 Chris Mihm C ,533 12,2 15,6 14,1 9,8 20,2 14,9 13,4 467,7 15,6 105,3 103,9  
 Enes Kanter C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jared Jeffries PF ,471 14,6 13,3 15,2 9,8 14,7 12,1 11,8 68,0 2,3 95,1 106,2  
 Charlie Villanueva PF ,511 10,6 10,1 18,5 6,8 17,2 11,6 13,2 199,2 6,6 97,7 113,8  
 Jordan Williams PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kenneth Faried PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Michael Abdecker SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kevin Durant SF ,684 12,9 11,6 25,5 3,4 16,7 10,6 26,4 2268,4 75,6 112,8 100,3  
 LeBron James SF ,637 22,9 12,1 24,0 4,1 15,1 9,9 25,1 4657,7 155,3 107,8 103,4  
 Vince Carter SF ,580 14,7 9,7 25,4 5,5 12,0 8,9 22,8 5479,2 182,6 109,4 98,6  
 Alonzo Gee SF ,520 7,6 14,0 19,8 5,1 12,4 8,7 12,3 16,6 0,6 91,9 116,5  
 DeShawn Stevenson SF ,511 17,2 11,3 18,4 4,5 9,8 7,1 12,4 498,3 16,6 100,6 106,4  
 Marko Jaric SG ,493 19,9 11,8 16,8 2,6 8,8 5,7 10,8 41,0 1,4 99,3 104,8  
 Gary Neal SG ,496 17,5 13,4 18,6 2,1 7,2 4,6 8,9 -118,3 -3,9 96,5 111,2  
 Monta Ellis SG ,527 16,7 9,7 24,5 3,2 7,6 5,4 16,9 1356,6 45,2 107,0 103,1  
 Eric Maynor PG ,401 28,5 12,4 14,6 2,6 6,9 4,7 6,7 -165,6 -5,5 101,1 104,8  
 Eric Bledsoe PG ,561 21,7 12,8 23,3 3,7 9,5 6,7 17,8 186,2 6,2 102,8 105,5  
 Rajon Rondo PG ,520 38,9 10,2 19,1 4,1 12,9 8,7 18,5 1362,7 45,4 108,3 102,8  
 Sebastian Telfair PG ,491 24,4 11,4 19,2 2,4 6,7 4,5 12,1 145,3 4,8 102,7 105,3  

 Contract
 Name 2011 2012 2013 2014 2015 2016 2017 2018  
 Roy Hibbert $2.582.918 $0 $0 $0 $0 $0 $0 $0  
 Chris Mihm $1.656.480 $0 $0 $0 $0 $0 $0 $0  
 Enes Kanter $1.604.201 $1.780.663 $1.989.209 $2.213.797 $0 $0 $0 $0  
 Jared Jeffries $8.240.000 $8.480.000 $8.720.000 $0 $0 $0 $0 $0  
 Charlie Villanueva $899.000 $0 $0 $0 $0 $0 $0 $0  
 Jordan Williams $440.800 $643.800 $0 $0 $0 $0 $0 $0  
 Kenneth Faried $1.128.853 $1.253.027 $1.399.778 $1.557.818 $0 $0 $0 $0  
 Michael Abdecker $440.800 $643.800 $0 $0 $0 $0 $0 $0  
 Kevin Durant $14.500.000 $15.660.000 $16.820.000 $17.980.000 $0 $0 $0 $0  
 LeBron James $19.738.000 $21.197.500 $0 $0 $0 $0 $0 $0  
 Vince Carter $18.000.000 $19.350.000 $0 $0 $0 $0 $0 $0  
 Alonzo Gee $748.200 $0 $0 $0 $0 $0 $0 $0  
 DeShawn Stevenson $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Marko Jaric $2.500.000 $2.612.500 $0 $0 $0 $0 $0 $0  
 Gary Neal $2.500.000 $2.612.500 $2.725.000 $0 $0 $0 $0 $0  
 Monta Ellis $10.070.807 $10.765.345 $0 $0 $0 $0 $0 $0  
 Eric Maynor $748.200 $0 $0 $0 $0 $0 $0 $0  
 Eric Bledsoe $2.887.316 $3.225.470 $3.589.636 $0 $0 $0 $0 $0  
 Rajon Rondo $16.022.500 $17.545.000 $19.067.500 $20.590.000 $22.112.500 $0 $0 $0  
 Sebastian Telfair $1.900.000 $1.985.500 $0 $0 $0 $0 $0 $0  
 Cut Salary $358.672 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $108.347.147 $107.755.105 $54.311.123 $42.341.615 $22.112.500 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2012 1 76ers  
 2012 2 Spurs  
 2012 2 Jazz  
 2013 2 Spurs  
 2014 1 Spurs  
 2014 2 Spurs  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 at Jazz L 113-115 0-1 15.626 Preseason  
 10.20.10 at Wizards W 104-93 1-1 18.506 Preseason  
 10.23.10 at Heat W 100-92 2-1 16.126 Preseason  
 10.25.10 Grizzlies W 84-75 3-1 18.581 Preseason  
 10.30.10 Nets L 113-114 3-2 18.581 Preseason  
 10.31.10 Kings W 105-95 4-2 18.581 Preseason  
 11.02.10 at Mavericks W 110-60 1-0 18.732 Regular Season  
 11.03.10 at Clippers W 107-93 2-0 17.691 Regular Season  
 11.05.10 at Warriors L 115-137 2-1 19.596 Regular Season  
 11.06.10 Bucks L 114-116 2-2 18.581 Regular Season  
 11.08.10 at Kings W 115-99 3-2 11.803 Regular Season  
 11.09.10 at Bulls L 99-117 3-3 22.747 Regular Season  
 11.13.10 Warriors W 122-121 4-3 18.581 Regular Season  
 11.14.10 Clippers W 128-117 5-3 18.581 Regular Season  
 11.16.10 at Lakers W 108-92 6-3 18.133 Regular Season  
 11.19.10 Lakers W 108-95 7-3 18.581 Regular Season  
 11.20.10 at Hornets W 89-83 8-3 18.259 Regular Season  
 11.22.10 at Suns L 113-126 8-4 18.278 Regular Season  
 11.24.10 Mavericks W 134-69 9-4 18.581 Regular Season  
 11.26.10 Warriors W 117-109 10-4 18.581 Regular Season  
 11.28.10 Grizzlies W 128-107 11-4 18.581 Regular Season  
 11.29.10 Jazz W 116-95 12-4 18.581 Regular Season  
 12.02.10 at Celtics W 92-71 13-4 18.624 Regular Season  
 12.03.10 at Thunder W 108-83 14-4 10.702 Regular Season  
 12.07.10 Bulls L 96-101 14-5 18.581 Regular Season  
 12.10.10 at Suns W 126-104 15-5 17.351 Regular Season  
 12.11.10 Magic W 117-108 16-5 18.581 Regular Season  
 12.13.10 at Timberwolves W 94-92 17-5 19.356 Regular Season  
 12.14.10 at Raptors L 84-116 17-6 18.864 Regular Season  
 12.17.10 Suns W 117-77 18-6 18.581 Regular Season  
 12.20.10 Pistons W 102-83 19-6 18.581 Regular Season  
 12.21.10 Clippers W 127-114 20-6 18.581 Regular Season  
 12.23.10 at Hornets W 104-99 21-6 18.500 Regular Season  
 12.26.10 at Hawks W 124-98 22-6 7.213 Regular Season  
 12.27.10 at Nuggets W 123-111 23-6 19.155 Regular Season  
 12.31.10 at Wizards L 92-110 23-7 18.506 Regular Season  
 01.03.11 at Nuggets W 126-88 24-7 19.155 Regular Season  
 01.04.11 at Heat W 97-75 25-7 15.697 Regular Season  
 01.07.11 Thunder W 104-64 26-7 18.581 Regular Season  
 01.08.11 Bobcats W 138-108 27-7 18.581 Regular Season  
 01.12.11 Jazz W 124-94 28-7 18.581 Regular Season  
 01.13.11 at Grizzlies L 110-116 28-8 14.503 Regular Season  
 01.16.11 Suns W 100-85 29-8 18.581 Regular Season  
 01.18.11 Knicks W 150-106 30-8 18.581 Regular Season  
 01.20.11 at Knicks W 113-94 31-8 19.715 Regular Season  
 01.21.11 at Warriors L 106-115 31-9 19.596 Regular Season  
 01.24.11 76ers W 114-99 32-9 18.581 Regular Season  
 01.25.11 at Cavaliers W 132-116 33-9 20.562 Regular Season  
 01.29.11 Kings W 107-84 34-9 18.581 Regular Season  
 01.30.11 Grizzlies W 102-100 35-9 18.581 Regular Season  
 02.03.11 Timberwolves W 109-92 36-9 18.581 Regular Season  
 02.04.11 at Rockets W 111-102 37-9 17.823 Regular Season  
 02.08.11 at Timberwolves L 103-115 37-10 19.356 Regular Season  
 02.09.11 Rockets W 122-114 38-10 18.581 Regular Season  
 02.15.11 Hawks W 119-70 39-10 18.581 Regular Season  
 02.16.11 Wizards W 110-85 40-10 18.581 Regular Season  
 02.19.11 at Rockets W 110-88 41-10 18.108 Regular Season  
 02.20.11 Hornets W 119-89 42-10 18.581 Regular Season  
 02.22.11 Trail Blazers W 114-87 43-10 18.581 Regular Season  
 02.24.11 Rockets W 133-107 44-10 18.581 Regular Season  
 02.26.11 Celtics W 97-70 45-10 18.581 Regular Season  
 02.28.11 at Bucks W 134-107 46-10 18.717 Regular Season  
 03.01.11 at Clippers W 122-120 47-10 18.253 Regular Season  
 03.04.11 at Lakers W 120-104 48-10 18.169 Regular Season  
 03.05.11 at Trail Blazers L 131-139 48-11 18.276 Regular Season  
 03.07.11 at Bobcats W 110-81 49-11 9.970 Regular Season  
 03.09.11 Nuggets W 129-100 50-11 18.581 Regular Season  
 03.11.11 Nuggets W 134-76 51-11 18.581 Regular Season  
 03.13.11 at Trail Blazers W 97-94 52-11 18.422 Regular Season  
 03.14.11 Thunder W 123-91 53-11 18.581 Regular Season  
 03.18.11 Hornets W 143-93 54-11 18.581 Regular Season  
 03.19.11 Heat W 111-108 55-11 18.581 Regular Season  
 03.23.11 Pacers W 119-81 56-11 18.581 Regular Season  
 03.24.11 at Kings W 116-89 57-11 14.536 Regular Season  
