Toronto Raptors 0 - 0
National Basketball Association Atlantic Division: 5th place
Toronto, CAN
 
 Finances
 City  
 Name Toronto 
 State CAN 
 Market Size Medium 
 Economy Terrible 
 Fan Loyalty Good 
 
 Owner  
 Name Larry Tanenbaum 
 Age 68 
 Greed Very Low 
 Winning Very Low 
 Bought Team 2012 
 Team Budget
 Salary Cap $63.065.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax ($11.688.524) 
 Revenue Sharing $0 
 Profit ($11.688.524) 
 Arena  
 Air Canada Centre
 Capacity 19.800 
 Club Seats 1.020 
 Luxury Suites 153 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $41,05 
 Club Seats $159 
 Luxury Suites $4.343 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Bucky Lasek 55 0 0 0 0 0 0 0 $4.350.466 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 15 Ryan Hollins C 29 7-0 269 8 UCLA Pasadena, CA
 1 Amare Stoudemire C 31 6-10 270 12 Cypress Creek HS Lake Wales, FL
 12 LaMarcus Aldridge PF 29 6-11 279 8 Texas Dallas, TX
 4 Josh McRoberts PF 27 6-10 264 7 Duke Indianapolis, IN
 17 Lou Amundson PF 32 6-9 254 7 UNLV Ventura, CA
 34 Mike Dunleavy SF 33 6-9 245 11 Duke Fort Worth, TX
 10 Carlos Delfino SF 31 6-6 238 11 None Santa Fe
 31 Jarell Eddie SG 22 6-7 218 0 Virginia Tech Tampa, FL
 32 Larry Hughes SG 35 6-5 219 16 St. Louis St. Louis, MO
 8 Matthew Dellavedova SG 23 6-4 201 1 Saint Mary's Maryborough
 5 Rudy Fernandez PG 29 6-6 216 6 None Palma de Mallorca
 0 Gilbert Arenas PG 32 6-4 222 13 Arizona Los Angeles, CA
 3 Aaron Brooks PG 29 6-0 176 7 Oregon Seattle, WA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 15 Ryan Hollins C 29 7-0 269
41 43 51 0 31 16 56 43 52 21 22 76 21 76 100 67  
 1 Amare Stoudemire C 31 6-10 270
96 55 71 13 43 27 79 84 77 29 32 81 40 91 100 89  
 12 LaMarcus Aldridge PF 29 6-11 279
100 63 78 47 45 22 82 86 89 26 23 69 51 50 66 84  
 4 Josh McRoberts PF 27 6-10 264
37 50 61 60 55 28 62 62 63 29 50 61 40 37 86 67  
 17 Lou Amundson PF 32 6-9 254
49 32 25 0 38 9 82 70 59 30 41 81 38 38 70 71  
 34 Mike Dunleavy SF 33 6-9 245
42 66 77 75 49 36 23 44 45 39 37 28 56 45 64 77  
 10 Carlos Delfino SF 31 6-6 238
41 55 71 68 44 34 20 48 43 50 60 21 64 40 52 80  
 31 Jarell Eddie SG 22 6-7 218
44 38 69 17 34 3 9 24 38 51 41 16 66 33 43 72  
 32 Larry Hughes SG 35 6-5 219
55 42 65 54 51 37 30 33 27 56 66 22 69 61 55 86  
 8 Matthew Dellavedova SG 23 6-4 201
31 50 82 70 91 53 15 21 22 49 27 9 80 31 35 75  
 5 Rudy Fernandez PG 29 6-6 216
39 53 77 61 42 29 13 23 27 55 57 10 71 31 57 98  
 0 Gilbert Arenas PG 32 6-4 222
96 51 67 71 65 46 19 32 28 61 75 17 83 73 64 100  
 3 Aaron Brooks PG 29 6-0 176
50 72 80 74 56 49 13 23 23 56 34 30 98 41 43 95  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 15 Ryan Hollins C 29 7-0 269
C C C F D D C C C D D B  
 1 Amare Stoudemire C 31 6-10 270
A C B F C D B A B D D A  
 12 LaMarcus Aldridge PF 29 6-11 279
A B B C C C A A A D D B  
 4 Josh McRoberts PF 27 6-10 264
C C B B B C B B B D C B  
 17 Lou Amundson PF 32 6-9 254
C D D F C D A B C D C A  
 34 Mike Dunleavy SF 33 6-9 245
C B B B C D D C C D D D  
 10 Carlos Delfino SF 31 6-6 238
C C B B C D D C C C C D  
 31 Jarell Eddie SG 22 6-7 218
C D B F D F F D D C C F  
 32 Larry Hughes SG 35 6-5 219
C C B C C D D D D C B D  
 8 Matthew Dellavedova SG 23 6-4 201
D B A B A C F D D C D F  
 5 Rudy Fernandez PG 29 6-6 216
D C A B C D F D D C C F  
 0 Gilbert Arenas PG 32 6-4 222
A C B B B C F D D B B F  
 3 Aaron Brooks PG 29 6-0 176
C B A B C C F D D C D D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Ryan Hollins C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Amare Stoudemire C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 LaMarcus Aldridge PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josh McRoberts PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lou Amundson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Dunleavy SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carlos Delfino SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jarell Eddie SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Hughes SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Matthew Dellavedova SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudy Fernandez PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gilbert Arenas PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aaron Brooks PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Ryan Hollins C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Amare Stoudemire C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 LaMarcus Aldridge PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Josh McRoberts PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lou Amundson PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike Dunleavy SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Carlos Delfino SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jarell Eddie SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Larry Hughes SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Matthew Dellavedova SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rudy Fernandez PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gilbert Arenas PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Aaron Brooks PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ryan Hollins C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Amare Stoudemire C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 LaMarcus Aldridge PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Josh McRoberts PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lou Amundson PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Dunleavy SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carlos Delfino SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jarell Eddie SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Hughes SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Matthew Dellavedova SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rudy Fernandez PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gilbert Arenas PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Aaron Brooks PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Ryan Hollins C 514 200 21,3 6,7 1,7 4,5 1,0 0,4 1,3 1,3 2,4  
 Amare Stoudemire C 935 911 31,7 23,5 2,4 8,4 1,8 0,5 1,7 2,4 2,5  
 LaMarcus Aldridge PF 572 569 31,9 17,9 2,4 8,1 1,6 0,4 1,4 2,0 1,6  
 Josh McRoberts PF 302 90 18,7 5,7 1,4 4,1 1,0 0,5 0,5 1,0 1,2  
 Lou Amundson PF 378 59 16,0 4,8 1,3 4,0 0,6 0,3 0,9 1,0 1,9  
 Mike Dunleavy SF 852 587 25,3 12,0 1,0 4,3 2,0 0,7 0,2 1,4 2,1  
 Carlos Delfino SF 770 478 26,0 9,0 0,9 3,9 1,9 1,2 0,2 1,5 2,2  
 Jarell Eddie SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Hughes SG 1159 1008 27,9 14,6 1,3 4,2 3,2 1,4 0,2 2,1 2,2  
 Matthew Dellavedova SG 72 0 16,2 3,6 0,4 1,4 2,3 0,4 0,1 0,8 2,1  
 Rudy Fernandez PG 342 16 17,0 5,5 0,5 1,9 1,4 0,6 0,1 0,9 1,3  
 Gilbert Arenas PG 1000 1000 31,3 17,7 0,9 3,8 4,6 1,5 0,2 2,7 2,5  
 Aaron Brooks PG 355 25 15,0 6,2 0,3 1,4 1,8 0,4 0,1 1,0 1,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Ryan Hollins C 1452 2837 ,512 526 798 ,659 1 10 ,100  
 Amare Stoudemire C 8253 14231 ,580 5382 6985 ,771 89 446 ,200  
 LaMarcus Aldridge PF 3959 7677 ,516 2079 2505 ,830 242 725 ,334  
 Josh McRoberts PF 702 1627 ,431 203 283 ,717 113 381 ,297  
 Lou Amundson PF 768 1572 ,489 297 681 ,436 0 9 ,000  
 Mike Dunleavy SF 3818 7971 ,479 1543 1907 ,809 1027 2551 ,403  
 Carlos Delfino SF 2622 6434 ,408 900 1163 ,774 755 2124 ,355  
 Jarell Eddie SG 0 0 .000 0 0 .000 0 0 .000  
 Larry Hughes SG 6077 14481 ,420 3260 4194 ,777 1476 4226 ,349  
 Matthew Dellavedova SG 86 230 ,374 46 53 ,868 42 105 ,400  
 Rudy Fernandez PG 705 1805 ,391 258 300 ,860 214 675 ,317  
 Gilbert Arenas PG 6113 13148 ,465 4454 5677 ,785 1026 3019 ,340  
 Aaron Brooks PG 783 1961 ,399 360 432 ,833 259 773 ,335  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ryan Hollins C ,538 11,6 15,2 14,7 8,9 15,2 12,1 13,0 396,2 13,2 104,4 108,0  
 Amare Stoudemire C ,635 8,1 10,7 26,9 9,3 21,3 15,5 29,0 7854,1 261,8 110,7 102,9  
 LaMarcus Aldridge PF ,583 8,5 10,3 22,1 9,0 19,6 14,5 21,1 2673,9 89,1 110,3 103,5  
 Josh McRoberts PF ,491 13,3 12,5 15,2 7,9 16,5 12,1 12,4 83,2 2,8 96,8 108,9  
 Lou Amundson PF ,489 9,7 15,0 15,5 8,8 19,3 14,0 11,4 -11,4 -0,4 99,4 105,3  
 Mike Dunleavy SF ,579 14,8 10,1 19,4 4,7 14,5 9,7 17,2 2089,8 69,7 108,1 103,0  
 Carlos Delfino SF ,497 15,5 11,8 17,1 3,6 13,6 8,4 11,8 343,8 11,5 102,4 105,2  
 Jarell Eddie SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Hughes SG ,517 16,5 11,0 24,8 5,0 12,4 8,6 18,4 3833,4 127,8 101,6 103,7  
 Matthew Dellavedova SG ,514 35,2 11,6 12,2 2,7 7,2 4,8 8,4 -36,6 -1,2 109,1 105,8  
 Rudy Fernandez PG ,486 17,1 11,2 16,5 3,4 9,4 6,4 10,0 -52,8 -1,8 102,1 106,2  
 Gilbert Arenas PG ,566 20,0 11,9 25,0 3,6 10,3 7,1 19,9 4211,0 140,4 107,2 103,6  
 Aaron Brooks PG ,508 20,5 11,4 20,2 2,4 8,0 5,2 11,7 52,3 1,7 103,8 105,8  

 Contract
 Name 2014 2015 2016 2017 2018 2019 2020 2021  
 Ryan Hollins $1.291.500 $1.349.617 $0 $0 $0 $0 $0 $0  
 Amare Stoudemire $22.346.940 $23.362.710 $0 $0 $0 $0 $0 $0  
 LaMarcus Aldridge $20.590.000 $22.112.500 $0 $0 $0 $0 $0 $0  
 Josh McRoberts $1.238.181 $1.293.899 $1.349.617 $0 $0 $0 $0 $0  
 Lou Amundson $1.862.462 $0 $0 $0 $0 $0 $0 $0  
 Mike Dunleavy $5.150.000 $0 $0 $0 $0 $0 $0 $0  
 Carlos Delfino $5.450.000 $0 $0 $0 $0 $0 $0 $0  
 Jarell Eddie $479.294 $700.022 $0 $0 $0 $0 $0 $0  
 Larry Hughes $2.016.000 $0 $0 $0 $0 $0 $0 $0  
 Matthew Dellavedova $1.189.083 $1.328.345 $1.478.319 $0 $0 $0 $0 $0  
 Rudy Fernandez $1.073.000 $0 $0 $0 $0 $0 $0 $0  
 Gilbert Arenas $24.708.000 $26.535.000 $0 $0 $0 $0 $0 $0  
 Aaron Brooks $1.123.043 $1.173.580 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $7.382.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $95.899.503 $77.855.673 $2.827.936 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2015 1 Raptors  
 2015 2 Raptors  
 2016 1 Raptors  
 2016 2 Raptors  
 2017 1 Raptors  
 2017 2 Raptors  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.15.13 at Spurs L 111-142 0-1 18.581 Preseason  
 10.16.13 Grizzlies W 117-112 1-1 16.080 Preseason  
 10.20.13 Nets L 85-115 1-2 18.864 Preseason  
 10.23.13 Wizards W 119-88 2-2 16.842 Preseason  
 10.26.13 at Bucks W 95-87 3-2 15.863 Preseason  
 10.27.13 at Suns W 109-101 4-2 18.028 Preseason  
 10.29.13 Mavericks L 109-112 0-1 18.600 Regular Season  
 10.31.13 at Jazz W 119-116 1-1 14.027 Regular Season  
 11.02.13 at Pelicans W 109-99 2-1 14.740 Regular Season  
 11.04.13 at Timberwolves W 136-106 3-1 12.578 Regular Season  
 11.05.13 at Magic W 99-92 4-1 17.163 Regular Season  
 11.08.13 at Wizards W 112-79 5-1 18.482 Regular Season  
 11.09.13 Heat L 122-124 5-2 18.660 Regular Season  
 11.11.13 at Suns L 85-132 5-3 16.780 Regular Season  
 11.13.13 Cavaliers W 139-103 6-3 18.648 Regular Season  
 11.14.13 Jazz L 103-123 6-4 18.684 Regular Season  
 11.17.13 Wizards W 112-77 7-4 13.961 Regular Season  
 11.18.13 at Grizzlies W 100-81 8-4 10.257 Regular Season  
 11.22.13 Magic W 124-111 9-4 18.260 Regular Season  
 11.23.13 at Bulls W 102-93 10-4 22.495 Regular Season  
 11.27.13 at Kings W 113-103 11-4 12.382 Regular Season  
 11.28.13 Knicks W 120-76 12-4 18.600 Regular Season  
 11.30.13 at Knicks W 114-113 13-4 19.667 Regular Season  
 12.02.13 at Hornets L 97-110 13-5 14.475 Regular Season  
 12.03.13 Bucks W 113-94 14-5 18.600 Regular Season  
 12.06.13 at Wizards W 114-80 15-5 15.139 Regular Season  
 12.07.13 Grizzlies W 89-74 16-5 17.482 Regular Season  
 12.11.13 Hawks L 129-132 16-6 18.756 Regular Season  
 12.12.13 at Hawks L 103-115 16-7 15.276 Regular Season  
 12.14.13 at Nets L 102-116 16-8 18.103 Regular Season  
 12.15.13 at Bulls W 114-113 17-8 22.639 Regular Season  
 12.17.13 at Clippers L 109-111 17-9 17.905 Regular Season  
 12.18.13 Heat W 133-113 18-9 18.672 Regular Season  
 12.22.13 at Cavaliers W 108-104 19-9 18.269 Regular Season  
 12.23.13 Suns L 113-139 19-10 18.708 Regular Season  
 12.26.13 Wizards W 118-77 20-10 13.768 Regular Season  
 12.27.13 Pistons W 107-105 21-10 18.540 Regular Season  
 12.29.13 at Heat W 122-92 22-10 18.272 Regular Season  
 01.03.14 76ers W 142-117 23-10 16.696 Regular Season  
 01.04.14 Nuggets L 96-111 23-11 18.732 Regular Season  
 01.08.14 at Lakers L 119-123 23-12 18.337 Regular Season  
 01.10.14 at 76ers W 121-115 24-12 19.357 Regular Season  
 01.12.14 Trail Blazers L 95-107 24-13 18.852 Regular Season  
 01.15.14 Timberwolves W 118-92 25-13 17.536 Regular Season  
 01.16.14 Pistons W 118-117 26-13 18.636 Regular Season  
 01.18.14 at Heat L 111-117 26-14 17.132 Regular Season  
 01.20.14 Spurs L 100-140 26-15 18.864 Regular Season  
 01.22.14 at Nuggets L 121-122 26-16 19.155 Regular Season  
 01.24.14 at Hornets L 107-114 26-17 11.583 Regular Season  
 01.25.14 Lakers L 112-113 26-18 18.684 Regular Season  
 01.29.14 Nets L 84-118 26-19 18.756 Regular Season  
 01.30.14 at 76ers L 141-146 26-20 19.670 Regular Season  
 02.03.14 Magic W 103-76 27-20 16.561 Regular Season  
 02.04.14 76ers W 127-100 28-20 18.660 Regular Season  
 02.06.14 Celtics W 112-105 29-20 18.792 Regular Season  
 02.13.14 at Pacers W 131-101 30-20 7.085 Regular Season  
 02.14.14 at Nets L 122-132 30-21 18.079 Regular Season  
 02.16.14 Kings L 122-141 30-22 18.600 Regular Season  
 02.18.14 at Rockets W 114-91 31-22 13.640 Regular Season  
 02.20.14 Pacers W 117-104 32-22 14.576 Regular Season  
 02.22.14 at Celtics L 102-115 32-23 18.624 Regular Season  
 02.23.14 Knicks W 131-110 33-23 18.600 Regular Season  
 02.26.14 at Pistons L 115-138 33-24 10.338 Regular Season  
 02.27.14 at Hawks L 108-110 33-25 15.352 Regular Season  
 03.01.14 Clippers W 103-97 34-25 15.785 Regular Season  
 03.03.14 Cavaliers W 129-109 35-25 15.799 Regular Season  
 03.05.14 at Knicks W 116-114 36-25 18.583 Regular Season  
 03.06.14 at Pistons L 103-106 36-26 10.632 Regular Season  
 03.10.14 Bulls L 105-107 36-27 18.720 Regular Season  
 03.11.14 at Pacers W 112-89 37-27 7.137 Regular Season  
 03.13.14 at Magic W 128-116 38-27 10.600 Regular Season  
 03.14.14 at Bucks W 104-90 39-27 9.866 Regular Season  
 03.17.14 Nets L 123-137 39-28 18.756 Regular Season  
 03.18.14 Pacers W 122-97 40-28 13.212 Regular Season  
 03.21.14 Hornets L 106-118 40-29 18.612 Regular Season  
 03.22.14 at Trail Blazers L 100-113 40-30 18.280 Regular Season  
 03.26.14 Celtics L 116-122 40-31 18.708 Regular Season  
 03.27.14 at Thunder W 101-95 41-31 15.748 Regular Season  
 03.31.14 at Spurs L 120-128 41-32 18.581 Regular Season  
 04.01.14 Rockets W 122-93 42-32 16.108 Regular Season  
 04.03.14 at Warriors W 129-84 43-32 8.308 Regular Season  
 04.04.14 Bucks W 131-111 44-32 15.429 Regular Season  
 04.06.14 Thunder L 115-123 44-33 18.876 Regular Season  
 04.07.14 Hawks L 109-120 44-34 18.708 Regular Season  
 04.11.14 at Celtics L 116-119 44-35 18.624 Regular Season  
 04.12.14 Pelicans W 125-117 45-35 17.823 Regular Season  
 04.16.14 Warriors W 149-94 46-35 18.510 Regular Season  
 04.17.14 at Mavericks L 90-130 46-36 15.073 Regular Season  
 04.19.14 at Celtics L 125-138 0-1 18.624 Playoffs  
 04.20.14 at Celtics L 130-147 0-2 18.624 Playoffs  
 04.22.14 Celtics W 132-111 1-2 18.756 Playoffs  
 04.23.14 Celtics W 107-103 2-2 18.804 Playoffs  
 04.25.14 at Celtics W 139-137 3-2 18.624 Playoffs  
 04.27.14 Celtics L 118-127 3-3 18.720 Playoffs  
 04.29.14 at Celtics L 92-142 3-4 18.624 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026