Charlotte Bobcats 33 - 26
National Basketball Association Southeast Division: 3rd place
Charlotte, NC
 
 Finances
 City  
 Name Charlotte 
 State NC 
 Market Size Small 
 Economy High 
 Fan Loyalty Poor 
 
 Owner  
 Name Michael Jordan 
 Age 50 
 Greed Very Low 
 Winning High 
 Bought Team 2007 
 Team Budget
 Salary Cap $58.679.000 
 
 Finances  
 Ticket Revenue $18.663.940 
 TV Revenue $29.901.580 
 Merchandise Revenue $10.695.250 
 Player/Staff Salaries ($41.235.520) 
 Arena Rent ($8.640.068) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $9.385.176 
 Arena  
 Time Warner Cable Arena
 Capacity 18.500 
 Club Seats 2.300 
 Luxury Suites 51 
 Opened 2005 
 Status  
 
 Attendance  
 Average Attendance 13.097 
 Capacity 70,8% 
 Average Club Seats 1.601 
 Capacity 69,6% 
 Average Suites 49 
 Capacity 96,8% 
 
 Ticket Prices  
 Average Ticket Price $21,77 
 Club Seats $117 
 Luxury Suites $3.210 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106,2 10 19   101,4 2 6   4,8 5 13  
 O.Rebounds: 12,0 8 14   11,8 8 15   0,2 9 15  
 D.Rebounds: 32,4 7 15   32,2 7 15   0,2 9 17  
 Rebounds: 44,4 8 15   44,0 10 19   0,4 9 16  
 Assists: 22,4 6 18   21,7 2 3   0,7 4 13  
 Steals: 10,6 2 10   9,5 10 13   1,1 2 8  
 Blocks: 7,1 3 11   6,1 5 6   1,0 2 8  
 Turnovers: 16,6 5 7   18,4 2 11   -1,7 3 8  
 Fouls: 21,8 11 23   20,4 10 16   1,3 10 19  
 FG% ,457 11 20   ,446 2 4   ,011 3 11  
 FT% ,703 11 24   ,721 5 7   -,018 10 21  
 3PT% ,394 3 8   ,369 2 5   ,024 3 8  
 Points Per Shot 1,19 11 21   1,19 3 10   -0,01 10 18  
 Adjusted FG% ,510 8 17   ,493 2 4   ,016 3 11  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Damien Damon 50 0 0 0 0 0 0 0 $1.637.843 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 27 Alex Len C 20 7-1 261 0 Maryland Antratsit
 20 Garret Siler C 27 6-11 313 4 Augusta State Augusta, GA
 41 Thomas Robinson C 22 6-10 243 1 Kansas Washington, DC
 55 Greg Monroe PF 23 6-11 270 3 Georgetown Harvey, LA
 30 Jeremy Tyler PF 22 6-10 265 1 None San Diego, CA
 0 Greg Smith PF 22 6-10 259 0 Fresno State Fresno, CA
 23 Draymond Green PF 23 6-7 232 1 Michigan State Saginaw, MI
 4 Danny Green SF 26 6-6 221 4 North Carolina North Babylon, NY
 12 Bill Walker SF 26 6-6 227 5 Kansas State Huntington, WV
 26 Kyle Korver SG 32 6-7 226 10 Creighton Lakewood, CA
 7 Justin Holiday SG 24 6-6 209 2 Washington Mission Hills, CA
 1 Kirk Snyder SG 30 6-6 235 9 Nevada Los Angeles, CA
 9 Ricky Rubio PG 23 6-3 194 4 None El Masnou
 3 Trey Burke PG 21 6-1 190 0 Michigan Columbus, OH
 22 Jay Williams PG 32 6-0 209 10 Duke Plainfield, NJ

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 27 Alex Len C 20 7-1 261
39 38 56 32 29 9 76 68 63 8 22 82 23 72 91 70  
 20 Garret Siler C 27 6-11 313
47 34 30 0 25 8 71 49 61 5 18 72 22 54 71 69  
 41 Thomas Robinson C 22 6-10 243
42 17 31 0 40 18 86 92 66 26 46 56 45 53 55 68  
 55 Greg Monroe PF 23 6-11 270
79 44 57 0 44 36 95 79 86 33 63 66 26 61 72 80  
 30 Jeremy Tyler PF 22 6-10 265
37 16 38 0 26 8 59 55 62 16 27 70 44 40 58 63  
 0 Greg Smith PF 22 6-10 259
43 38 42 0 33 7 61 55 58 12 17 57 39 56 84 69  
 23 Draymond Green PF 23 6-7 232
35 54 61 64 47 38 39 73 73 64 82 62 43 45 77 72  
 4 Danny Green SF 26 6-6 221
40 73 78 96 39 11 19 31 50 62 77 57 67 30 67 82  
 12 Bill Walker SF 26 6-6 227
38 80 67 60 39 17 14 28 31 43 43 15 66 38 73 87  
 26 Kyle Korver SG 32 6-7 226
45 82 85 100 51 43 13 43 43 54 43 32 64 21 53 90  
 7 Justin Holiday SG 24 6-6 209
37 68 82 89 46 20 14 24 33 74 55 49 70 31 57 78  
 1 Kirk Snyder SG 30 6-6 235
42 51 58 31 29 26 26 30 36 33 27 31 61 49 63 92  
 9 Ricky Rubio PG 23 6-3 194
30 50 82 66 79 70 9 23 23 74 71 9 89 85 38 73  
 3 Trey Burke PG 21 6-1 190
40 64 79 64 55 41 9 18 16 44 24 11 94 33 44 85  
 22 Jay Williams PG 32 6-0 209
48 51 43 57 67 58 8 28 26 62 68 17 84 22 14 91  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 27 Alex Len C 20 7-1 261
C B C D C D A A B D D A  
 20 Garret Siler C 27 6-11 313
C D D F D F B C B F D B  
 41 Thomas Robinson C 22 6-10 243
C F D F D F A A B D C C  
 55 Greg Monroe PF 23 6-11 270
B B B F C C A A A C A B  
 30 Jeremy Tyler PF 22 6-10 265
C D D F D F B C B D D B  
 0 Greg Smith PF 22 6-10 259
C C C F D F B C C D D C  
 23 Draymond Green PF 23 6-7 232
D C B B B B D B A B A B  
 4 Danny Green SF 26 6-6 221
C B B A D D D C C B B C  
 12 Bill Walker SF 26 6-6 227
D B B C D F F D D C C F  
 26 Kyle Korver SG 32 6-7 226
C A A A C C F C C C C D  
 7 Justin Holiday SG 24 6-6 209
C A A A C D F C C B A C  
 1 Kirk Snyder SG 30 6-6 235
C C B D D D D D D D D D  
 9 Ricky Rubio PG 23 6-3 194
C C A B A A F C D B A F  
 3 Trey Burke PG 21 6-1 190
C B B B B C F F F C D F  
 22 Jay Williams PG 32 6-0 209
C C C C B C F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Alex Len C 59 59 26,6 8,6 2,5 7,2 1,0 0,3 2,2 2,0 2,9 3,9  
 Garret Siler C 42 0 8,2 2,5 0,5 1,8 0,3 0,2 0,4 0,7 1,5 -0,6  
 Thomas Robinson C 54 0 20,9 6,3 1,7 5,5 1,2 0,5 1,0 1,4 3,5 1,9  
 Greg Monroe PF 59 59 32,4 20,8 3,1 10,1 2,6 1,3 1,4 2,4 2,1 2,9  
 Jeremy Tyler PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Greg Smith PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Draymond Green PF 50 0 19,7 7,7 1,0 5,2 1,5 1,6 0,7 1,5 1,6 2,5  
 Danny Green SF 59 59 27,1 11,7 0,9 3,5 1,3 1,8 0,5 1,5 2,0 2,4  
 Bill Walker SF 45 0 7,4 2,9 0,2 1,0 0,4 0,2 0,0 0,5 0,6 -0,2  
 Kyle Korver SG 59 0 28,0 16,7 0,9 4,2 3,0 1,3 0,2 1,7 2,4 4,5  
 Justin Holiday SG 59 59 29,6 14,3 0,6 2,9 2,2 1,5 0,7 1,7 1,9 2,6  
 Kirk Snyder SG 22 0 3,3 0,9 0,1 0,5 0,3 0,1 0,0 0,4 0,2 -0,3  
 Ricky Rubio PG 59 59 32,0 11,5 0,8 3,3 7,4 1,8 0,1 2,6 2,9 4,0  
 Trey Burke PG 59 0 15,7 5,9 0,3 1,5 2,0 0,4 0,1 1,1 1,4 0,6  
 Jay Williams PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Alex Len C 209 422 ,495 78 110 ,709 141 214 ,659 55 157 ,350 13 51 ,255  
 Garret Siler C 45 84 ,536 14 33 ,424 33 51 ,647 12 32 ,375 0 1 ,000  
 Thomas Robinson C 144 303 ,475 54 113 ,478 120 218 ,550 24 84 ,286 0 1 ,000  
 Greg Monroe PF 513 1062 ,483 201 311 ,646 327 570 ,574 186 491 ,379 0 1 ,000  
 Jeremy Tyler PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Greg Smith PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Draymond Green PF 156 334 ,467 38 58 ,655 68 108 ,630 53 124 ,427 35 102 ,343  
 Danny Green SF 256 564 ,454 86 108 ,796 62 95 ,653 103 251 ,410 91 218 ,417  
 Bill Walker SF 51 121 ,421 18 27 ,667 20 35 ,571 19 55 ,345 12 31 ,387  
 Kyle Korver SG 371 811 ,457 71 88 ,807 60 101 ,594 136 333 ,408 175 377 ,464  
 Justin Holiday SG 312 675 ,462 93 120 ,775 79 127 ,622 104 254 ,409 129 294 ,439  
 Kirk Snyder SG 9 25 ,360 2 4 ,500 4 7 ,571 5 12 ,417 0 6 ,000  
 Ricky Rubio PG 220 543 ,405 177 215 ,823 116 222 ,523 42 121 ,347 62 200 ,310  
 Trey Burke PG 127 336 ,378 54 74 ,730 21 37 ,568 68 171 ,398 38 128 ,297  
 Jay Williams PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alex Len C ,540 9,4 18,1 15,6 10,2 19,2 14,8 13,3 63,7 2,1 105,6 97,3  
 Garret Siler C ,525 8,6 20,7 15,3 7,1 16,1 11,7 8,9 -8,8 -0,3 98,2 104,8  
 Thomas Robinson C ,484 12,8 15,4 16,0 8,6 20,6 14,4 10,9 4,5 0,1 102,5 99,0  
 Greg Monroe PF ,512 10,2 9,6 29,2 10,2 23,4 16,9 22,6 318,3 10,6 103,7 99,5  
 Jeremy Tyler PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Greg Smith PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Draymond Green PF ,533 14,4 14,6 18,6 5,5 23,6 14,5 16,8 78,0 2,6 102,6 96,9  
 Danny Green SF ,562 9,5 11,5 18,2 3,5 10,6 7,0 14,8 103,5 3,5 104,9 100,4  
 Bill Walker SF ,496 11,0 12,1 19,2 2,6 11,9 7,3 9,8 -3,4 -0,1 98,3 102,6  
 Kyle Korver SG ,581 15,8 9,0 24,6 3,5 12,3 7,9 19,7 227,7 7,6 105,2 98,1  
 Justin Holiday SG ,581 13,8 10,4 20,0 2,4 8,3 5,3 16,2 149,6 5,0 102,3 97,9  
 Kirk Snyder SG ,370 14,3 21,4 20,7 5,0 15,5 10,2 3,0 -8,2 -0,3 103,5 107,0  
 Ricky Rubio PG ,533 35,5 12,6 19,9 2,7 8,6 5,7 15,4 123,5 4,1 105,2 98,7  
 Trey Burke PG ,469 21,1 12,0 20,5 2,0 8,1 5,0 9,5 -21,2 -0,7 99,8 98,8  
 Jay Williams PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Alex Len C 59 59 26,6 8,6 2,5 7,2 1,0 0,3 2,2 2,0 2,9  
 Garret Siler C 166 11 9,6 2,6 0,7 2,0 0,3 0,2 0,4 0,6 1,6  
 Thomas Robinson C 136 82 22,4 6,0 1,9 5,9 1,1 0,5 0,9 1,6 3,0  
 Greg Monroe PF 276 181 24,9 12,9 2,1 6,4 1,7 0,8 0,7 1,7 1,7  
 Jeremy Tyler PF 82 0 16,0 2,0 0,7 2,7 0,8 0,2 0,6 1,0 1,8  
 Greg Smith PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Draymond Green PF 132 82 22,4 8,3 1,1 4,8 1,7 1,4 0,6 1,4 1,5  
 Danny Green SF 322 158 22,4 9,3 0,7 3,1 1,2 1,1 0,4 1,2 1,7  
 Bill Walker SF 286 57 13,1 5,2 0,4 1,6 0,8 0,4 0,1 0,8 1,2  
 Kyle Korver SG 869 810 31,1 16,4 0,8 4,6 3,1 1,0 0,2 1,8 2,4  
 Justin Holiday SG 218 191 25,2 10,7 0,7 2,5 1,6 1,0 0,4 1,5 1,8  
 Kirk Snyder SG 567 162 20,7 8,4 0,8 2,9 1,3 0,4 0,2 1,4 1,6  
 Ricky Rubio PG 386 316 26,6 10,1 0,4 2,1 4,0 1,1 0,1 2,2 2,3  
 Trey Burke PG 59 0 15,7 5,9 0,3 1,5 2,0 0,4 0,1 1,1 1,4  
 Jay Williams PG 640 140 20,2 6,2 0,4 1,8 3,2 1,1 0,1 1,5 2,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Alex Len C 209 422 ,495 78 110 ,709 13 51 ,255  
 Garret Siler C 190 410 ,463 47 109 ,431 0 1 ,000  
 Thomas Robinson C 340 773 ,440 137 291 ,471 0 5 ,000  
 Greg Monroe PF 1469 3075 ,478 618 903 ,684 0 2 ,000  
 Jeremy Tyler PF 67 183 ,366 28 41 ,683 0 2 ,000  
 Greg Smith PF 0 0 .000 0 0 .000 0 0 .000  
 Draymond Green PF 445 977 ,455 101 150 ,673 111 303 ,366  
 Danny Green SF 1159 2567 ,451 258 328 ,787 411 1023 ,402  
 Bill Walker SF 588 1465 ,401 181 234 ,774 143 458 ,312  
 Kyle Korver SG 5280 11018 ,479 1345 1534 ,877 2369 5059 ,468  
 Justin Holiday SG 876 2109 ,415 265 324 ,818 312 836 ,373  
 Kirk Snyder SG 1829 4376 ,418 924 1308 ,706 171 657 ,260  
 Ricky Rubio PG 1324 3470 ,382 867 1025 ,846 375 1239 ,303  
 Trey Burke PG 127 336 ,378 54 74 ,730 38 128 ,297  
 Jay Williams PG 1447 3914 ,370 546 830 ,658 502 1501 ,334  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alex Len C ,540 9,4 18,1 15,6 10,2 19,2 14,8 13,3 63,7 2,1 105,6 97,3  
 Garret Siler C ,467 9,3 17,2 14,7 7,7 15,2 11,3 7,6 -86,1 -2,9 98,6 108,3  
 Thomas Robinson C ,453 11,7 16,9 15,6 9,2 21,0 14,9 9,7 -42,9 -1,4 96,9 101,3  
 Greg Monroe PF ,512 10,5 10,7 24,1 9,4 19,9 14,6 18,5 737,5 24,6 97,9 105,3  
 Jeremy Tyler PF ,403 19,7 23,1 9,5 5,2 14,1 9,6 4,3 -139,8 -4,7 97,9 106,1  
 Greg Smith PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Draymond Green PF ,528 15,2 13,0 18,0 5,6 19,4 12,3 16,0 225,9 7,5 96,9 101,8  
 Danny Green SF ,551 11,0 11,3 17,9 3,4 11,8 7,6 13,9 365,8 12,2 104,0 103,0  
 Bill Walker SF ,478 11,1 11,2 20,1 3,2 11,1 7,0 10,3 -10,6 -0,4 92,8 109,7  
 Kyle Korver SG ,610 16,7 9,8 21,0 3,1 13,6 8,5 19,5 3621,6 120,7 106,8 105,7  
 Justin Holiday SG ,517 12,1 11,3 20,0 2,9 8,4 5,6 12,6 170,0 5,7 96,3 104,5  
 Kirk Snyder SG ,480 11,1 12,4 20,7 4,4 11,6 7,9 10,9 68,4 2,3 92,3 110,5  
 Ricky Rubio PG ,496 24,5 13,2 21,0 1,9 7,4 4,6 11,9 143,1 4,8 97,1 108,7  
 Trey Burke PG ,469 21,1 12,0 20,5 2,0 8,1 5,0 9,5 -21,2 -0,7 99,8 98,8  
 Jay Williams PG ,461 28,4 12,9 18,2 2,0 8,2 5,0 10,7 -67,4 -2,2 100,3 104,9  

 Contract
 Name 2013 2014 2015 2016 2017 2018 2019 2020  
 Alex Len $2.631.638 $2.921.118 $3.263.231 $3.631.660 $0 $0 $0 $0  
 Garret Siler $861.885 $899.000 $0 $0 $0 $0 $0 $0  
 Thomas Robinson $1.144.740 $1.278.808 $1.423.190 $0 $0 $0 $0 $0  
 Greg Monroe $2.552.116 $0 $0 $0 $0 $0 $0 $0  
 Jeremy Tyler $651.337 $0 $0 $0 $0 $0 $0 $0  
 Greg Smith $700.000 $700.000 $0 $0 $0 $0 $0 $0  
 Draymond Green $3.517.542 $3.929.506 $4.373.160 $0 $0 $0 $0 $0  
 Danny Green $14.000.000 $14.630.000 $15.260.000 $15.890.000 $0 $0 $0 $0  
 Bill Walker $2.300.000 $2.300.000 $0 $0 $0 $0 $0 $0  
 Kyle Korver $6.500.000 $6.792.500 $0 $0 $0 $0 $0 $0  
 Justin Holiday $2.293.206 $2.552.116 $0 $0 $0 $0 $0 $0  
 Kirk Snyder $1.349.617 $0 $0 $0 $0 $0 $0 $0  
 Ricky Rubio $14.669.750 $15.769.981 $16.870.212 $17.970.443 $19.070.674 $0 $0 $0  
 Trey Burke $1.104.195 $1.225.657 $1.369.202 $1.523.790 $0 $0 $0 $0  
 Jay Williams $1.396.560 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $55.672.586 $52.998.686 $42.558.995 $39.015.893 $19.070.674 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2014 1 Raptors  
 2014 1 Bobcats  
 2014 1 Clippers  
 2014 2 Bobcats  
 2015 1 Bobcats  
 2015 2 Clippers  
 2015 2 Bobcats  
 2016 1 Bobcats  
 2016 2 Bobcats  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.15.13 at Pistons W 94-89 1-0 13.669 Preseason  
 10.17.13 Timberwolves L 90-94 1-1 10.302 Preseason  
 10.18.13 Spurs L 87-110 1-2 15.199 Preseason  
 10.23.13 Pacers L 114-116 1-3 11.346 Preseason  
 10.24.13 at Pelicans L 98-114 1-4 14.549 Preseason  
 10.26.13 at Nuggets L 84-101 1-5 19.155 Preseason  
 10.30.13 Heat L 112-119 0-1 10.312 Regular Season  
 11.01.13 at Spurs L 117-131 0-2 18.581 Regular Season  
 11.04.13 at Bucks W 112-107 1-2 18.175 Regular Season  
 11.05.13 Jazz W 117-107 2-2 12.703 Regular Season  
 11.07.13 Hawks L 109-117 2-3 12.507 Regular Season  
 11.09.13 Nuggets W 102-94 3-3 13.611 Regular Season  
 11.11.13 Mavericks W 97-82 4-3 13.453 Regular Season  
 11.12.13 Trail Blazers L 93-113 4-4 14.415 Regular Season  
 11.16.13 at Wizards W 111-81 5-4 17.573 Regular Season  
 11.19.13 at Hawks L 98-107 5-5 15.276 Regular Season  
 11.20.13 Celtics L 90-108 5-6 15.613 Regular Season  
 11.22.13 at Mavericks W 108-91 6-6 15.846 Regular Season  
 11.24.13 Thunder L 91-115 6-7 17.391 Regular Season  
 11.26.13 Rockets L 112-119 6-8 11.860 Regular Season  
 11.29.13 at Trail Blazers L 84-98 6-9 18.258 Regular Season  
 11.30.13 at Rockets W 105-99 7-9 13.344 Regular Season  
 12.02.13 Raptors W 110-97 8-9 14.475 Regular Season  
 12.03.13 Warriors W 112-78 9-9 12.922 Regular Season  
 12.07.13 Kings L 93-95 9-10 14.547 Regular Season  
 12.08.13 Celtics W 120-109 10-10 13.546 Regular Season  
 12.12.13 Magic L 83-84 10-11 11.263 Regular Season  
 12.13.13 Nets L 103-123 10-12 13.299 Regular Season  
 12.16.13 at Nuggets L 105-108 10-13 19.155 Regular Season  
 12.17.13 Bucks W 123-99 11-13 11.564 Regular Season  
 12.22.13 at Celtics W 115-114 12-13 18.624 Regular Season  
 12.23.13 at Kings L 93-134 12-14 11.300 Regular Season  
 12.26.13 at Magic W 99-82 13-14 15.614 Regular Season  
 12.27.13 at Timberwolves L 88-98 13-15 14.792 Regular Season  
 12.29.13 76ers W 114-101 14-15 12.017 Regular Season  
 12.31.13 at Magic L 96-98 14-16 11.486 Regular Season  
 01.02.14 at Bucks W 109-97 15-16 16.147 Regular Season  
 01.04.14 Knicks L 95-108 15-17 14.031 Regular Season  
 01.05.14 Lakers W 113-105 16-17 16.049 Regular Season  
 01.07.14 Pacers W 117-92 17-17 10.042 Regular Season  
 01.08.14 at Wizards W 128-76 18-17 14.488 Regular Season  
 01.10.14 at Grizzlies W 113-85 19-17 10.466 Regular Season  
 01.12.14 Pacers W 107-99 20-17 11.232 Regular Season  
 01.14.14 Wizards W 125-73 21-17 11.248 Regular Season  
 01.16.14 at Knicks L 91-98 21-18 19.691 Regular Season  
 01.17.14 Pelicans W 108-97 22-18 12.748 Regular Season  
 01.20.14 at Cavaliers L 102-114 22-19 20.442 Regular Season  
 01.21.14 at Nets L 88-107 22-20 18.103 Regular Season  
 01.24.14 Raptors W 114-107 23-20 11.583 Regular Season  
 01.25.14 at Bulls W 111-101 24-20 22.675 Regular Season  
 01.28.14 at Pacers W 102-93 25-20 6.565 Regular Season  
 01.30.14 Grizzlies W 114-87 26-20 12.476 Regular Season  
 01.31.14 Timberwolves W 128-106 27-20 12.730 Regular Season  
 02.04.14 Knicks L 112-116 27-21 12.352 Regular Season  
 02.05.14 Bulls W 115-108 28-21 16.386 Regular Season  
 02.11.14 at Cavaliers L 83-113 28-22 20.562 Regular Season  
 02.13.14 Wizards W 107-79 29-22 9.758 Regular Season  
 02.15.14 at Jazz L 117-118 29-23 16.604 Regular Season  
 02.16.14 Suns L 106-134 29-24 16.421 Regular Season  
 02.18.14 Bulls W 109-76 30-24 14.284 Regular Season  
 02.21.14 at 76ers W 120-93 31-24 18.566 Regular Season  
 02.22.14 Cavaliers L 110-115 31-25 12.271 Regular Season  
 02.24.14 at Pistons W 105-82 32-25 13.024 Regular Season  
 02.26.14 at Warriors W 115-92 33-25 8.085 Regular Season  
 03.02.14 at Suns L 91-105 33-26 18.199 Regular Season  
 03.03.14 at Heat       0 Regular Season  
 03.07.14 at Pacers       0 Regular Season  
 03.08.14 Heat       0 Regular Season  
 03.12.14 Magic       0 Regular Season  
 03.13.14 at Bulls       0 Regular Season  
 03.15.14 Spurs       0 Regular Season  
 03.16.14 at Celtics       0 Regular Season  
 03.19.14 at Knicks       0 Regular Season  
 03.21.14 at Raptors       0 Regular Season  
 03.23.14 Clippers       0 Regular Season  
 03.24.14 at Lakers       0 Regular Season  
 03.27.14 Nets       0 Regular Season  
 03.28.14 at Pelicans       0 Regular Season  
 04.01.14 at Nets       0 Regular Season  
 04.02.14 at Hawks       0 Regular Season  
 04.04.14 at Clippers       0 Regular Season  
 04.05.14 at Thunder       0 Regular Season  
 04.08.14 Hawks       0 Regular Season  
 04.09.14 at Heat       0 Regular Season  
 04.13.14 Pistons       0 Regular Season  
 04.14.14 at 76ers       0 Regular Season  
 04.16.14 Pistons       0 Regular Season  
 04.17.14 76ers       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 15, 2026