Atlanta Hawks 38 - 22
National Basketball Association Southeast Division: 1st place
Atlanta, GA
 
 Finances
 City  
 Name Atlanta 
 State GA 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Bruce Levenson 
 Age 64 
 Greed High 
 Winning High 
 Bought Team 2011 
 Team Budget
 Salary Cap $58.679.000 
 
 Finances  
 Ticket Revenue $23.542.450 
 TV Revenue $32.577.000 
 Merchandise Revenue $11.916.900 
 Player/Staff Salaries ($50.854.210) 
 Arena Rent ($9.238.228) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $7.943.905 
 Arena  
 Philips Arena
 Capacity 18.371 
 Club Seats 2.893 
 Luxury Suites 96 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 14.841 
 Capacity 80,8% 
 Average Club Seats 639 
 Capacity 22,1% 
 Average Suites 29 
 Capacity 29,9% 
 
 Ticket Prices  
 Average Ticket Price $37,84 
 Club Seats $148 
 Luxury Suites $4.062 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 111,4 4 12   106,4 5 12   5,0 3 11  
 O.Rebounds: 12,0 9 15   11,1 4 8   0,9 6 10  
 D.Rebounds: 34,8 1 4   32,3 8 17   2,6 2 6  
 Rebounds: 46,8 2 5   43,4 5 12   3,4 4 8  
 Assists: 24,5 4 13   24,4 9 17   0,1 6 15  
 Steals: 8,7 8 20   9,9 14 22   -1,2 11 22  
 Blocks: 4,1 14 29   7,0 11 21   -2,8 15 30  
 Turnovers: 17,4 11 15   16,4 8 19   1,1 10 20  
 Fouls: 18,5 1 3   20,7 8 14   -2,2 4 9  
 FG% ,470 8 16   ,460 5 13   ,010 4 12  
 FT% ,782 1 1   ,710 1 2   ,072 1 1  
 3PT% ,390 5 11   ,356 1 1   ,034 2 4  
 Points Per Shot 1,24 6 13   1,17 2 9   0,07 3 10  
 Adjusted FG% ,519 5 14   ,506 6 14   ,013 4 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Dino Drpic 25 0 0 0 0 0 0 0 $3.653.442 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 9 Nikola Vucevic C 23 7-0 263 2 USC Morges
 50 Lavoy Allen C 24 6-9 236 0 Temple Morrisville, PA
 1 Carlos Boozer C 32 6-9 272 11 Duke Aschaffenburg
 31 Yi Jianlian PF 26 7-0 279 6 None Heshan
 20 Steve Novak PF 30 6-10 251 7 Marquette Libertyville, IL
 88 Nicolas Batum SF 25 6-8 232 5 None Lisieux
 12 Tobias Harris SF 21 6-8 234 2 Tennessee Islip, NY
 2 Kawhi Leonard SF 22 6-7 228 2 San Diego State Los Angeles, CA
 0 C.J. Miles SF 26 6-6 228 6 Skyline HS Dallas, TX
 25 Brandon Rush SF 28 6-6 225 5 Kansas Kansas City, MO
 13 Paul George SG 24 6-8 231 3 Fresno State Palmdale, CA
 23 Lou Williams SG 27 6-1 190 8 South Gwinnett HS Memphis, TN
 34 Shaun Livingston PG 28 6-7 217 9 Peoria Central HS Peoria, IL
 5 Raymond Felton PG 29 6-1 205 8 North Carolina Marion, SC
 26 Phil Pressey PG 23 5-11 176 0 Missouri Dallas, TX

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 9 Nikola Vucevic C 23 7-0 263
62 61 70 61 42 27 63 89 75 24 31 49 28 24 84 76  
 50 Lavoy Allen C 24 6-9 236
42 49 56 0 49 24 84 59 61 21 20 60 44 17 60 76  
 1 Carlos Boozer C 32 6-9 272
82 60 60 0 45 45 72 95 73 36 48 39 40 26 91 75  
 31 Yi Jianlian PF 26 7-0 279
40 31 71 25 39 16 48 52 63 19 26 53 46 46 68 89  
 20 Steve Novak PF 30 6-10 251
39 70 89 97 40 16 21 34 51 39 32 29 53 24 69 72  
 88 Nicolas Batum SF 25 6-8 232
55 100 82 100 76 53 34 56 53 69 59 61 66 40 84 76  
 12 Tobias Harris SF 21 6-8 234
32 61 84 68 31 17 32 56 52 29 25 40 52 45 76 72  
 2 Kawhi Leonard SF 22 6-7 228
57 77 85 87 35 33 35 59 56 87 76 48 67 87 79 81  
 0 C.J. Miles SF 26 6-6 228
39 53 77 64 37 24 21 30 36 44 57 27 64 45 71 71  
 25 Brandon Rush SF 28 6-6 225
37 64 62 88 46 23 18 45 50 40 27 53 58 31 54 88  
 13 Paul George SG 24 6-8 231
63 63 84 82 40 41 22 63 51 88 81 32 68 74 68 83  
 23 Lou Williams SG 27 6-1 190
65 58 63 69 55 54 14 26 29 63 67 21 83 100 54 89  
 34 Shaun Livingston PG 28 6-7 217
41 61 60 4 58 44 18 31 38 50 48 38 79 55 75 98  
 5 Raymond Felton PG 29 6-1 205
52 62 75 60 72 64 15 30 26 55 59 21 94 43 45 100  
 26 Phil Pressey PG 23 5-11 176
37 31 66 23 63 46 11 28 21 61 74 14 87 29 16 73  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 9 Nikola Vucevic C 23 7-0 263
B B B B C D B A B D D C  
 50 Lavoy Allen C 24 6-9 236
C C C F C D A B B D D B  
 1 Carlos Boozer C 32 6-9 272
A C B F C C B A B D C D  
 31 Yi Jianlian PF 26 7-0 279
D D B D D F C C B D D C  
 20 Steve Novak PF 30 6-10 251
D B A A D F D D C D D D  
 88 Nicolas Batum SF 25 6-8 232
B A A A B B C A B B B B  
 12 Tobias Harris SF 21 6-8 234
C B A B C D D C C D D D  
 2 Kawhi Leonard SF 22 6-7 228
A B A A C C D B B A A C  
 0 C.J. Miles SF 26 6-6 228
D C B B D D D D D C C D  
 25 Brandon Rush SF 28 6-6 225
D B B A C D F C C D D C  
 13 Paul George SG 24 6-8 231
A B A A D C D B C A A D  
 23 Lou Williams SG 27 6-1 190
B C A B C C F D D B B D  
 34 Shaun Livingston PG 28 6-7 217
C B B F C C F D D C C D  
 5 Raymond Felton PG 29 6-1 205
C B B C B B F D D C C D  
 26 Phil Pressey PG 23 5-11 176
D D B D B C F D D B A F  

 Unavailable Players
 Player Reason Length  
 Paul George Broken Foot 22 days  
 Raymond Felton Broken Leg 2 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Nikola Vucevic C 60 60 32,0 13,2 2,5 9,5 1,9 0,6 0,7 1,9 1,8 3,9  
 Lavoy Allen C 29 0 11,9 3,1 1,2 3,0 0,7 0,3 0,5 0,7 1,3 -0,4  
 Carlos Boozer C 51 23 24,5 12,4 1,8 7,0 1,8 0,8 0,5 1,5 1,8 1,4  
 Yi Jianlian PF 60 0 16,5 4,8 1,0 3,5 1,2 0,5 0,6 1,0 2,2 1,2  
 Steve Novak PF 49 1 17,9 7,8 0,6 2,6 0,8 0,5 0,2 1,1 2,1 2,9  
 Nicolas Batum SF 58 58 30,7 16,0 1,4 5,7 3,5 1,1 0,9 1,8 1,4 13,4  
 Tobias Harris SF 60 18 21,9 6,9 1,0 3,6 1,2 0,5 0,2 1,5 0,7 -1,7  
 Kawhi Leonard SF 42 42 30,6 21,1 1,3 5,9 2,6 1,6 0,7 3,0 1,6 9,6  
 C.J. Miles SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandon Rush SF 19 0 15,9 4,3 0,4 2,4 1,0 0,5 0,4 0,8 1,1 -3,9  
 Paul George SG 46 46 32,7 19,3 1,2 5,8 4,1 2,2 0,4 2,7 2,0 4,4  
 Lou Williams SG 48 9 19,6 9,4 0,3 2,0 3,1 1,2 0,2 1,6 1,7 3,4  
 Shaun Livingston PG 36 5 16,6 6,4 0,6 2,3 2,2 0,7 0,5 1,3 1,6 -3,6  
 Raymond Felton PG 6 6 24,7 8,7 0,7 2,3 4,0 1,2 0,3 2,0 1,8 -2,5  
 Phil Pressey PG 10 0 3,1 0,3 0,0 0,0 0,4 0,1 0,0 0,0 0,5 -1,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Nikola Vucevic C 321 690 ,465 97 129 ,752 184 308 ,597 87 233 ,373 50 149 ,336  
 Lavoy Allen C 39 93 ,419 13 20 ,650 27 52 ,519 12 41 ,293 0 0 .000  
 Carlos Boozer C 272 580 ,469 90 128 ,703 163 300 ,543 109 277 ,394 0 3 ,000  
 Yi Jianlian PF 113 229 ,493 53 71 ,746 77 123 ,626 25 80 ,313 11 26 ,423  
 Steve Novak PF 149 295 ,505 38 51 ,745 49 88 ,557 56 115 ,487 44 92 ,478  
 Nicolas Batum SF 367 669 ,549 90 118 ,763 140 197 ,711 121 246 ,492 106 226 ,469  
 Tobias Harris SF 157 355 ,442 63 74 ,851 59 86 ,686 62 160 ,388 36 109 ,330  
 Kawhi Leonard SF 316 616 ,513 189 215 ,879 187 293 ,638 65 165 ,394 64 158 ,405  
 C.J. Miles SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brandon Rush SF 33 77 ,429 9 12 ,750 13 19 ,684 14 35 ,400 6 23 ,261  
 Paul George SG 325 731 ,445 120 147 ,816 94 133 ,707 115 285 ,404 116 313 ,371  
 Lou Williams SG 166 346 ,480 86 132 ,652 101 160 ,631 32 86 ,372 33 100 ,330  
 Shaun Livingston PG 92 203 ,453 46 65 ,708 52 81 ,642 40 120 ,333 0 2 ,000  
 Raymond Felton PG 20 49 ,408 7 14 ,500 6 11 ,545 9 24 ,375 5 14 ,357  
 Phil Pressey PG 1 6 ,167 0 0 .000 0 0 .000 0 3 ,000 1 3 ,333  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Nikola Vucevic C ,527 11,8 11,9 18,4 8,5 23,0 15,8 14,8 119,1 4,0 107,6 101,7  
 Lavoy Allen C ,451 14,1 14,1 14,5 10,5 15,0 12,8 10,2 -2,0 -0,1 98,4 102,8  
 Carlos Boozer C ,498 11,5 9,3 23,3 7,8 22,4 15,1 16,9 116,9 3,9 102,5 100,4  
 Yi Jianlian PF ,558 17,6 15,9 13,6 6,7 15,8 11,5 11,1 -5,5 -0,2 105,8 103,2  
 Steve Novak PF ,599 9,3 13,0 17,1 3,8 12,5 8,3 12,4 11,7 0,4 106,2 99,6  
 Nicolas Batum SF ,645 19,7 10,0 19,6 5,4 14,3 10,2 21,1 281,7 9,4 115,3 94,7  
 Tobias Harris SF ,531 13,2 15,9 14,9 4,7 13,0 8,9 9,8 -14,1 -0,5 103,0 107,2  
 Kawhi Leonard SF ,622 11,7 13,2 26,6 4,6 15,3 10,2 23,2 242,6 8,1 109,9 95,2  
 C.J. Miles SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Brandon Rush SF ,488 16,2 13,7 13,5 2,5 13,9 8,1 8,7 -8,2 -0,3 97,0 110,5  
 Paul George SG ,557 16,9 11,4 25,7 4,1 14,8 9,5 19,8 209,1 7,0 106,5 100,5  
 Lou Williams SG ,559 23,4 12,3 22,1 1,9 9,0 5,6 16,4 82,8 2,8 109,2 100,4  
 Shaun Livingston PG ,496 22,2 13,3 20,1 3,8 10,1 6,9 12,7 15,5 0,5 95,4 107,1  
 Raymond Felton PG ,473 26,4 13,2 19,9 2,9 6,8 5,0 11,1 0,2 0,0 98,5 103,4  
 Phil Pressey PG ,333 40,0 0,0 9,3 0,0 0,0 0,0 1,7 -4,3 -0,1 101,6 123,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Nikola Vucevic C 224 224 31,7 13,1 2,4 8,3 1,7 0,6 0,6 1,7 1,6  
 Lavoy Allen C 29 0 11,9 3,1 1,2 3,0 0,7 0,3 0,5 0,7 1,3  
 Carlos Boozer C 904 787 28,5 15,9 2,2 8,0 2,1 0,7 0,4 1,9 2,1  
 Yi Jianlian PF 269 3 14,7 3,6 0,8 3,0 0,8 0,2 0,4 0,9 1,8  
 Steve Novak PF 551 230 22,9 10,3 0,7 3,2 1,1 0,5 0,2 1,2 1,9  
 Nicolas Batum SF 456 446 29,3 11,9 1,3 4,8 2,3 0,8 0,5 1,5 1,5  
 Tobias Harris SF 196 21 14,4 4,7 0,6 2,5 0,9 0,3 0,2 0,9 0,4  
 Kawhi Leonard SF 178 175 30,3 17,4 1,2 5,2 2,5 1,3 0,4 2,4 1,6  
 C.J. Miles SF 406 20 17,2 7,0 0,6 2,3 1,2 0,9 0,1 1,1 1,4  
 Brandon Rush SF 362 13 16,4 5,8 0,4 2,3 1,1 0,4 0,3 0,9 1,1  
 Paul George SG 253 241 30,5 14,3 1,0 5,3 3,2 1,5 0,3 2,0 1,9  
 Lou Williams SG 625 179 22,5 10,5 0,5 2,0 3,1 0,9 0,1 1,8 1,9  
 Shaun Livingston PG 650 244 20,7 8,6 0,7 2,6 2,3 0,6 0,2 1,5 1,8  
 Raymond Felton PG 626 537 29,9 11,1 0,8 2,9 5,8 1,2 0,2 1,8 2,0  
 Phil Pressey PG 10 0 3,1 0,3 0,0 0,0 0,4 0,1 0,0 0,0 0,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Nikola Vucevic C 1217 2572 ,473 314 413 ,760 192 534 ,360  
 Lavoy Allen C 39 93 ,419 13 20 ,650 0 0 .000  
 Carlos Boozer C 5827 11472 ,508 2701 3631 ,744 0 15 ,000  
 Yi Jianlian PF 386 842 ,458 176 224 ,786 25 91 ,275  
 Steve Novak PF 2140 4459 ,480 555 620 ,895 814 1776 ,458  
 Nicolas Batum SF 2156 4379 ,492 509 603 ,844 619 1486 ,417  
 Tobias Harris SF 348 820 ,424 118 137 ,861 109 290 ,376  
 Kawhi Leonard SF 1114 2194 ,508 636 724 ,878 235 605 ,388  
 C.J. Miles SF 1087 2629 ,413 372 460 ,809 304 887 ,343  
 Brandon Rush SF 822 1927 ,427 146 210 ,695 319 808 ,395  
 Paul George SG 1367 3040 ,450 372 448 ,830 504 1279 ,394  
 Lou Williams SG 2275 5308 ,429 1532 1930 ,794 465 1424 ,327  
 Shaun Livingston PG 2144 4713 ,455 1303 1695 ,769 1 31 ,032  
 Raymond Felton PG 2531 5831 ,434 1096 1400 ,783 775 2131 ,364  
 Phil Pressey PG 1 6 ,167 0 0 .000 1 3 ,333  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Nikola Vucevic C ,534 10,6 11,0 18,6 8,1 21,6 14,6 15,7 545,4 18,2 101,7 108,1  
 Lavoy Allen C ,451 14,1 14,1 14,5 10,5 15,0 12,8 10,2 -2,0 -0,1 98,4 102,8  
 Carlos Boozer C ,549 11,2 10,4 23,5 8,8 23,6 16,2 20,8 3611,1 120,4 106,8 103,7  
 Yi Jianlian PF ,516 14,8 17,1 12,4 6,3 16,1 11,4 8,7 -176,6 -5,9 101,9 104,7  
 Steve Novak PF ,597 9,7 11,4 17,9 3,7 12,3 8,0 14,4 655,0 21,8 103,1 109,0  
 Nicolas Batum SF ,586 16,6 10,4 16,6 4,9 13,1 9,1 15,3 961,9 32,1 109,0 104,0  
 Tobias Harris SF ,525 14,0 14,1 15,4 4,7 14,0 9,3 11,0 21,0 0,7 102,3 104,2  
 Kawhi Leonard SF ,617 13,3 12,7 22,7 4,7 14,5 9,8 20,4 796,0 26,5 111,1 98,2  
 C.J. Miles SF ,503 13,0 11,7 19,6 4,1 11,3 7,6 12,8 241,1 8,0 98,5 108,0  
 Brandon Rush SF ,522 14,6 11,9 16,6 2,8 13,4 8,0 11,2 60,4 2,0 103,9 106,1  
 Paul George SG ,558 17,7 11,3 20,9 3,9 15,6 9,8 17,0 750,9 25,0 108,2 101,8  
 Lou Williams SG ,532 21,0 12,0 22,3 2,7 7,7 5,2 15,0 866,3 28,9 105,1 105,2  
 Shaun Livingston PG ,512 19,1 12,1 20,9 3,8 10,6 7,2 14,1 633,6 21,1 98,3 109,4  
 Raymond Felton PG ,538 32,4 9,9 18,4 3,0 8,3 5,6 15,8 1348,0 44,9 107,3 104,6  
 Phil Pressey PG ,333 40,0 0,0 0,0 0,0 0,0 0,0 0,0 -4,3 -0,1 101,6 123,8  

 Contract
 Name 2013 2014 2015 2016 2017 2018 2019 2020  
 Nikola Vucevic $4.357.443 $4.849.413 $0 $0 $0 $0 $0 $0  
 Lavoy Allen $1.000.000 $1.200.000 $1.254.000 $1.308.000 $0 $0 $0 $0  
 Carlos Boozer $2.150.000 $0 $0 $0 $0 $0 $0 $0  
 Yi Jianlian $2.016.000 $0 $0 $0 $0 $0 $0 $0  
 Steve Novak $1.085.561 $0 $0 $0 $0 $0 $0 $0  
 Nicolas Batum $15.599.325 $16.687.650 $17.775.975 $18.864.300 $0 $0 $0 $0  
 Tobias Harris $2.480.062 $2.760.070 $0 $0 $0 $0 $0 $0  
 Kawhi Leonard $5.422.066 $6.034.235 $0 $0 $0 $0 $0 $0  
 C.J. Miles $1.003.411 $0 $0 $0 $0 $0 $0 $0  
 Brandon Rush $909.524 $0 $0 $0 $0 $0 $0 $0  
 Paul George $6.034.235 $0 $0 $0 $0 $0 $0 $0  
 Lou Williams $6.250.000 $6.250.000 $6.250.000 $0 $0 $0 $0 $0  
 Shaun Livingston $1.349.617 $0 $0 $0 $0 $0 $0 $0  
 Raymond Felton $6.750.000 $7.256.250 $7.762.500 $0 $0 $0 $0 $0  
 Phil Pressey $445.960 $651.337 $0 $0 $0 $0 $0 $0  
 Cut Salary $7.722.224 $135.070 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $64.575.428 $45.959.095 $33.042.475 $20.172.300 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2014 1 Cavaliers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.15.13 Lakers L 81-107 0-1 15.429 Preseason  
 10.16.13 Celtics L 113-127 0-2 15.430 Preseason  
 10.18.13 at Pistons L 113-141 0-3 16.310 Preseason  
 10.20.13 at Knicks W 112-100 1-3 19.375 Preseason  
 10.21.13 at Rockets L 94-104 1-4 14.356 Preseason  
 10.27.13 Nuggets W 105-100 2-4 15.470 Preseason  
 10.29.13 Nets L 101-123 0-1 15.524 Regular Season  
 10.30.13 Bucks W 126-85 1-1 13.731 Regular Season  
 11.01.13 at Magic L 105-107 1-2 13.953 Regular Season  
 11.02.13 Clippers L 107-113 1-3 15.298 Regular Season  
 11.06.13 Pacers W 116-95 2-3 12.945 Regular Season  
 11.07.13 at Bobcats W 117-109 3-3 12.507 Regular Season  
 11.09.13 Wizards W 109-72 4-3 15.097 Regular Season  
 11.11.13 Warriors W 115-71 5-3 15.270 Regular Season  
 11.12.13 Wizards W 106-88 6-3 15.173 Regular Season  
 11.14.13 Thunder L 105-123 6-4 15.531 Regular Season  
 11.16.13 at Clippers W 100-91 7-4 18.056 Regular Season  
 11.17.13 at Lakers L 99-124 7-5 18.313 Regular Season  
 11.19.13 Bobcats W 107-98 8-5 15.276 Regular Season  
 11.21.13 Jazz W 119-95 9-5 15.461 Regular Season  
 11.23.13 at Knicks L 109-115 9-6 19.655 Regular Season  
 11.25.13 at Cavaliers W 109-108 10-6 20.562 Regular Season  
 11.26.13 Knicks W 134-107 11-6 15.411 Regular Season  
 11.30.13 at Pistons W 127-105 12-6 15.404 Regular Season  
 12.01.13 at 76ers L 102-110 12-7 19.694 Regular Season  
 12.05.13 at Celtics W 120-109 13-7 18.624 Regular Season  
 12.06.13 at Spurs L 91-105 13-8 18.581 Regular Season  
 12.09.13 at Bulls L 102-110 13-9 22.639 Regular Season  
 12.11.13 at Raptors W 132-129 14-9 18.756 Regular Season  
 12.12.13 Raptors W 115-103 15-9 15.276 Regular Season  
 12.16.13 at Trail Blazers L 85-96 15-10 18.399 Regular Season  
 12.18.13 Nets L 122-124 15-11 15.562 Regular Season  
 12.19.13 at Cavaliers L 133-139 15-12 20.562 Regular Season  
 12.23.13 Pistons W 129-93 16-12 14.847 Regular Season  
 12.24.13 Celtics L 106-115 16-13 15.354 Regular Season  
 12.27.13 Suns L 112-117 16-14 15.469 Regular Season  
 12.28.13 at Kings L 94-118 16-15 9.759 Regular Season  
 12.30.13 at Bucks W 114-93 17-15 16.562 Regular Season  
 12.31.13 at Warriors W 114-93 18-15 13.292 Regular Season  
 01.04.14 Kings L 118-125 18-16 15.292 Regular Season  
 01.07.14 at Suns W 124-122 19-16 18.302 Regular Season  
 01.08.14 Pelicans L 112-113 19-17 15.365 Regular Season  
 01.12.14 at Jazz L 93-118 19-18 18.725 Regular Season  
 01.13.14 at 76ers W 117-115 20-18 19.850 Regular Season  
 01.15.14 Spurs W 123-113 21-18 15.586 Regular Season  
 01.17.14 Timberwolves W 112-84 22-18 12.844 Regular Season  
 01.19.14 Mavericks W 118-110 23-18 14.412 Regular Season  
 01.21.14 at Knicks W 114-106 24-18 19.763 Regular Season  
 01.22.14 Knicks W 123-122 25-18 13.858 Regular Season  
 01.25.14 Heat L 80-104 25-19 15.371 Regular Season  
 01.27.14 Magic W 113-91 26-19 14.772 Regular Season  
 01.29.14 at Grizzlies W 99-87 27-19 13.620 Regular Season  
 01.31.14 at Pacers W 111-109 28-19 7.170 Regular Season  
 02.01.14 Trail Blazers L 89-105 28-20 15.466 Regular Season  
 02.03.14 Bucks W 116-115 29-20 15.192 Regular Season  
 02.05.14 at Rockets W 101-92 30-20 13.611 Regular Season  
 02.06.14 Pacers W 118-107 31-20 11.497 Regular Season  
 02.11.14 at Bucks W 104-85 32-20 11.974 Regular Season  
 02.12.14 at Bulls W 120-117 33-20 22.783 Regular Season  
 02.16.14 Grizzlies W 119-95 34-20 15.341 Regular Season  
 02.17.14 at Pelicans L 108-130 34-21 14.105 Regular Season  
 02.20.14 Cavaliers W 130-129 35-21 15.286 Regular Season  
 02.22.14 at Nuggets L 106-107 35-22 19.155 Regular Season  
 02.23.14 Cavaliers W 116-106 36-22 15.328 Regular Season  
 02.26.14 Rockets W 107-84 37-22 12.737 Regular Season  
 02.27.14 Raptors W 110-108 38-22 15.352 Regular Season  
 03.03.14 at Nets       0 Regular Season  
 03.04.14 at Mavericks       0 Regular Season  
 03.07.14 Bulls       0 Regular Season  
 03.11.14 Bulls       0 Regular Season  
 03.12.14 at Heat       0 Regular Season  
 03.15.14 at Pistons       0 Regular Season  
 03.16.14 at Magic       0 Regular Season  
 03.19.14 Lakers       0 Regular Season  
 03.20.14 76ers       0 Regular Season  
 03.23.14 Heat       0 Regular Season  
 03.24.14 Magic       0 Regular Season  
 03.28.14 Nuggets       0 Regular Season  
 03.29.14 at Wizards       0 Regular Season  
 04.02.14 Bobcats       0 Regular Season  
 04.03.14 at Timberwolves       0 Regular Season  
 04.07.14 at Raptors       0 Regular Season  
 04.08.14 at Bobcats       0 Regular Season  
 04.10.14 at Pacers       0 Regular Season  
 04.11.14 at Heat       0 Regular Season  
 04.14.14 at Wizards       0 Regular Season  
 04.16.14 at Thunder       0 Regular Season  
 04.17.14 Celtics       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 15, 2026