Chicago Bulls 0 - 0
National Basketball Association Central Division: 1st place
Chicago, IL
 
 Finances
 City  
 Name Chicago 
 State IL 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Jerry Reinsdorf 
 Age 78 
 Greed Low 
 Winning High 
 Bought Team 1976 
 Team Budget - 
 Salary Cap $63.065.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 United Center
 Capacity 22.879 
 Club Seats 3.100 
 Luxury Suites 160 
 Opened 1994 
 Status  
 
 Attendance  
 Average Attendance - 
 Capacity - 
 Average Club Seats - 
 Capacity - 
 Average Suites - 
 Capacity - 
 
 Ticket Prices  
 Average Ticket Price $97,83 
 Club Seats $304 
 Luxury Suites $8.321 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Niklas Heidfeld 44 0 0 0 0 0 0 0 $2.610.991 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Cody Zeller C 22 7-0 250 1 Indiana Washington, IN
 9 DeAndre Jordan C 26 6-11 282 6 Texas A&M Houston, TX
 15 Derrick Favors PF 23 6-10 262 4 Georgia Tech Atlanta, GA
 20 James McAdoo PF 21 6-9 230 0 North Carolina Norfolk, VA
 7 Carmelo Anthony SF 30 6-8 243 11 Syracuse New York, NY
 21 Iman Shumpert SF 24 6-5 224 3 Georgia Tech Oak Park, IL
 14 Daequan Cook SG 27 6-5 217 6 Ohio State Dayton, OH
 8 Zach LaVine SG 18 6-5 200 0 UCLA Renton, WA
 25 Derrick Rose PG 26 6-3 195 6 Memphis Chicago, IL
 3 Ty Lawson PG 27 5-11 198 5 North Carolina Clinton, MD

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Cody Zeller C 22 7-0 250
39 26 64 10 44 29 67 64 54 23 30 53 23 72 88 75  
 9 DeAndre Jordan C 26 6-11 282
32 21 26 0 31 11 72 98 61 18 19 53 21 95 100 71  
 15 Derrick Favors PF 23 6-10 262
50 30 56 8 36 15 85 79 73 26 29 74 46 65 100 78  
 20 James McAdoo PF 21 6-9 230
37 12 36 0 32 9 48 26 41 26 49 53 44 53 62 64  
 7 Carmelo Anthony SF 30 6-8 243
100 64 75 100 39 59 61 80 71 62 55 43 68 92 80 98  
 21 Iman Shumpert SF 24 6-5 224
39 55 68 71 48 32 19 33 29 60 73 26 66 31 46 87  
 14 Daequan Cook SG 27 6-5 217
43 71 74 98 47 19 11 36 35 47 28 28 72 20 45 93  
 8 Zach LaVine SG 18 6-5 200
40 64 82 74 38 40 6 28 23 47 31 18 84 66 70 80  
 25 Derrick Rose PG 26 6-3 195
88 87 77 64 64 80 20 26 25 55 31 30 99 70 60 100  
 3 Ty Lawson PG 27 5-11 198
43 75 70 61 75 63 15 20 18 56 50 7 95 84 53 88  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Cody Zeller C 22 7-0 250
C C B F C D A B B D C B  
 9 DeAndre Jordan C 26 6-11 282
D D D F D D B A B F D C  
 15 Derrick Favors PF 23 6-10 262
C B C F C D A B B D C B  
 20 James McAdoo PF 21 6-9 230
C D D F D F C D C D C C  
 7 Carmelo Anthony SF 30 6-8 243
A B B A D C B B B B C C  
 21 Iman Shumpert SF 24 6-5 224
C C B B C D D C D C B D  
 14 Daequan Cook SG 27 6-5 217
C B B A C D F C C C D D  
 8 Zach LaVine SG 18 6-5 200
A A A A C C F C D C C D  
 25 Derrick Rose PG 26 6-3 195
A A A B B B D D D C D D  
 3 Ty Lawson PG 27 5-11 198
C B B B B B F D F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Cody Zeller C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeAndre Jordan C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derrick Favors PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James McAdoo PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carmelo Anthony SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Iman Shumpert SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Daequan Cook SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zach LaVine SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derrick Rose PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ty Lawson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Cody Zeller C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 DeAndre Jordan C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Derrick Favors PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 James McAdoo PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Carmelo Anthony SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Iman Shumpert SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Daequan Cook SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Zach LaVine SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Derrick Rose PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ty Lawson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Cody Zeller C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 DeAndre Jordan C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Derrick Favors PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 James McAdoo PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carmelo Anthony SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Iman Shumpert SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Daequan Cook SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Zach LaVine SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Derrick Rose PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ty Lawson PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Cody Zeller C 85 73 24,8 5,9 1,7 5,4 1,3 0,4 0,8 1,4 2,7  
 DeAndre Jordan C 458 342 25,2 4,9 2,0 6,9 1,0 0,3 0,8 1,7 1,7  
 Derrick Favors PF 310 182 25,5 7,4 1,8 6,0 1,2 0,5 1,2 1,5 2,1  
 James McAdoo PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carmelo Anthony SF 888 888 32,1 22,5 1,7 6,0 3,8 0,8 0,3 2,7 2,4  
 Iman Shumpert SF 173 0 14,6 4,6 0,4 1,7 1,1 0,8 0,1 0,7 1,2  
 Daequan Cook SG 397 100 18,8 7,9 0,4 2,0 1,4 0,4 0,1 1,1 1,6  
 Zach LaVine SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derrick Rose PG 479 479 29,8 14,4 0,9 2,9 6,7 0,7 0,2 2,1 1,6  
 Ty Lawson PG 360 107 23,5 10,0 0,6 2,2 4,3 0,9 0,1 1,8 1,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Cody Zeller C 193 399 ,484 109 156 ,699 4 18 ,222  
 DeAndre Jordan C 968 1899 ,510 307 619 ,496 0 4 ,000  
 Derrick Favors PF 927 1730 ,536 427 648 ,659 0 5 ,000  
 James McAdoo PF 0 0 .000 0 0 .000 0 0 .000  
 Carmelo Anthony SF 7064 13478 ,524 4630 5674 ,816 1211 2917 ,415  
 Iman Shumpert SF 299 713 ,419 88 113 ,779 110 307 ,358  
 Daequan Cook SG 1194 2844 ,420 249 302 ,825 492 1229 ,400  
 Zach LaVine SG 0 0 .000 0 0 .000 0 0 .000  
 Derrick Rose PG 2771 6437 ,430 752 912 ,825 624 1804 ,346  
 Ty Lawson PG 1265 2969 ,426 845 1071 ,789 242 836 ,289  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Cody Zeller C ,534 15,9 16,9 12,0 7,9 17,0 12,4 9,5 -34,2 -1,1 105,9 106,1  
 DeAndre Jordan C ,517 13,1 22,5 11,0 9,3 23,8 16,5 9,3 -226,0 -7,5 100,9 112,5  
 Derrick Favors PF ,566 12,8 16,0 13,2 8,6 18,6 13,7 12,7 170,7 5,7 109,3 106,2  
 James McAdoo PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carmelo Anthony SF ,625 15,4 11,2 27,3 6,7 15,2 11,2 25,2 6269,3 209,0 110,4 104,6  
 Iman Shumpert SF ,522 17,9 11,9 15,1 3,4 9,7 6,6 11,3 30,6 1,0 103,6 100,7  
 Daequan Cook SG ,525 13,7 11,1 19,5 2,5 9,9 6,0 11,2 72,5 2,4 98,8 109,2  
 Zach LaVine SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Derrick Rose PG ,506 29,0 9,2 25,0 3,4 7,6 5,6 17,1 1292,9 43,1 108,9 108,4  
 Ty Lawson PG ,526 27,3 11,4 21,8 3,0 7,8 5,3 15,8 601,1 20,0 103,2 107,4  

 Contract
 Name 2014 2015 2016 2017 2018 2019 2020 2021  
 Cody Zeller $1.267.696 $1.416.165 $1.576.055 $0 $0 $0 $0 $0  
 DeAndre Jordan $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $0 $0  
 Derrick Favors $5.249.423 $5.485.647 $5.721.871 $0 $0 $0 $0 $0  
 James McAdoo $479.294 $700.022 $0 $0 $0 $0 $0 $0  
 Carmelo Anthony $21.315.000 $22.620.000 $0 $0 $0 $0 $0 $0  
 Iman Shumpert $1.290.857 $0 $0 $0 $0 $0 $0 $0  
 Daequan Cook $1.414.029 $0 $0 $0 $0 $0 $0 $0  
 Zach LaVine $4.255.264 $4.723.343 $5.276.527 $5.872.264 $0 $0 $0 $0  
 Derrick Rose $9.710.592 $0 $0 $0 $0 $0 $0 $0  
 Ty Lawson $8.000.000 $8.000.000 $8.000.000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $7.382.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $72.364.155 $54.945.177 $32.574.453 $5.872.264 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2015 2 Bulls  
 2016 1 Bulls  
 2016 1 Pelicans  
 2016 2 Bulls  
 2017 1 Bulls  
 2017 2 Bulls  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.15.13 Timberwolves L 107-112 0-1 22.219 Preseason  
 10.17.13 at Nets L 92-126 0-2 18.103 Preseason  
 10.18.13 Mavericks W 96-95 1-2 22.327 Preseason  
 10.24.13 at Bucks L 101-119 1-3 17.032 Preseason  
 10.25.13 Pistons W 90-76 2-3 22.363 Preseason  
 10.27.13 at Rockets W 111-101 3-3 14.359 Preseason  
 10.29.13 at Kings W 130-119 1-0 11.948 Regular Season  
 11.01.13 Pistons L 107-117 1-1 22.267 Regular Season  
 11.05.13 Celtics W 120-111 2-1 22.615 Regular Season  
 11.06.13 Knicks W 107-93 3-1 22.711 Regular Season  
 11.10.13 at Bucks W 125-109 4-1 17.554 Regular Season  
 11.11.13 at Knicks L 84-117 4-2 19.763 Regular Season  
 11.15.13 Pistons W 112-98 5-2 22.279 Regular Season  
 11.16.13 at Thunder L 114-140 5-3 15.882 Regular Season  
 11.19.13 at Pistons W 122-98 6-3 15.370 Regular Season  
 11.21.13 Nets L 108-121 6-4 22.855 Regular Season  
 11.23.13 Raptors L 93-102 6-5 22.495 Regular Season  
 11.25.13 Spurs L 110-123 6-6 22.759 Regular Season  
 11.27.13 Magic W 119-98 7-6 22.123 Regular Season  
 11.29.13 Suns L 98-120 7-7 22.795 Regular Season  
 12.01.13 Heat L 99-121 7-8 22.483 Regular Season  
 12.03.13 Grizzlies L 103-109 7-9 22.447 Regular Season  
 12.05.13 at Spurs L 100-110 7-10 18.581 Regular Season  
 12.07.13 at Wizards W 105-92 8-10 16.255 Regular Season  
 12.09.13 Hawks W 110-102 9-10 22.639 Regular Season  
 12.11.13 Pacers W 103-95 10-10 22.219 Regular Season  
 12.14.13 at 76ers W 136-108 11-10 19.718 Regular Season  
 12.15.13 Raptors L 113-114 11-11 22.639 Regular Season  
 12.18.13 at Rockets L 104-106 11-12 13.480 Regular Season  
 12.19.13 at Bucks W 123-122 12-12 17.526 Regular Season  
 12.21.13 at Pacers W 125-111 13-12 10.738 Regular Season  
 12.22.13 at Nuggets L 97-123 13-13 19.155 Regular Season  
 12.25.13 Trail Blazers W 133-125 14-13 22.795 Regular Season  
 12.26.13 at Cavaliers W 121-103 15-13 20.502 Regular Season  
 12.29.13 Nuggets L 90-110 15-14 22.771 Regular Season  
 12.30.13 at Magic L 114-116 15-15 12.431 Regular Season  
 01.03.14 Thunder L 90-119 15-16 22.879 Regular Season  
 01.04.14 at Clippers W 116-104 16-16 18.133 Regular Season  
 01.07.14 at Celtics L 113-125 16-17 18.624 Regular Season  
 01.08.14 at Knicks L 109-126 16-18 19.763 Regular Season  
 01.10.14 at Warriors L 99-108 16-19 10.304 Regular Season  
 01.12.14 Bucks W 109-96 17-19 22.279 Regular Season  
 01.14.14 76ers L 92-101 17-20 22.675 Regular Season  
 01.16.14 at Wizards W 102-91 18-20 13.165 Regular Season  
 01.17.14 Pacers W 116-81 19-20 22.315 Regular Season  
 01.20.14 76ers W 121-104 20-20 22.495 Regular Season  
 01.21.14 Celtics L 128-136 20-21 22.687 Regular Season  
 01.24.14 at Timberwolves W 111-109 21-21 18.767 Regular Season  
 01.25.14 Hornets L 101-111 21-22 22.675 Regular Season  
 01.27.14 Warriors W 119-88 22-22 22.327 Regular Season  
 01.29.14 Wizards W 128-68 23-22 22.351 Regular Season  
 01.31.14 at Trail Blazers W 97-88 24-22 18.528 Regular Season  
 02.01.14 at Pacers W 110-98 25-22 7.221 Regular Season  
 02.05.14 at Hornets L 108-115 25-23 16.386 Regular Season  
 02.06.14 Kings W 117-113 26-23 22.267 Regular Season  
 02.11.14 Nets L 99-117 26-24 22.747 Regular Season  
 02.12.14 Hawks L 117-120 26-25 22.783 Regular Season  
 02.15.14 Rockets W 112-94 27-25 22.363 Regular Season  
 02.16.14 Clippers W 119-111 28-25 22.459 Regular Season  
 02.18.14 at Hornets L 76-109 28-26 14.284 Regular Season  
 02.21.14 at Celtics W 119-117 29-26 18.624 Regular Season  
 02.22.14 Wizards W 108-68 30-26 22.243 Regular Season  
 02.26.14 Pelicans W 139-111 31-26 22.423 Regular Season  
 02.27.14 at Mavericks W 98-89 32-26 16.236 Regular Season  
 03.02.14 at Heat L 91-102 32-27 15.760 Regular Season  
 03.04.14 at Suns L 83-124 32-28 18.398 Regular Season  
 03.06.14 at Pelicans L 104-119 32-29 15.207 Regular Season  
 03.07.14 at Hawks L 115-122 32-30 15.351 Regular Season  
 03.10.14 at Raptors W 107-105 33-30 18.720 Regular Season  
 03.11.14 at Hawks W 102-101 34-30 15.387 Regular Season  
 03.13.14 Hornets W 116-78 35-30 22.627 Regular Season  
 03.15.14 at Lakers L 91-120 35-31 18.457 Regular Season  
 03.18.14 Magic W 131-96 36-31 22.267 Regular Season  
 03.19.14 at Pistons W 121-105 37-31 11.983 Regular Season  
 03.21.14 at Nets L 84-113 37-32 18.103 Regular Season  
 03.24.14 at Nets L 96-133 37-33 18.103 Regular Season  
 03.26.14 at Magic W 127-83 38-33 10.774 Regular Season  
 03.27.14 Cavaliers W 134-122 39-33 22.411 Regular Season  
 03.30.14 at Cavaliers W 129-106 40-33 20.562 Regular Season  
 03.31.14 at Grizzlies W 118-105 41-33 11.136 Regular Season  
 04.02.14 at Heat L 95-114 41-34 18.275 Regular Season  
 04.03.14 Jazz L 98-109 41-35 22.879 Regular Season  
 04.06.14 Mavericks W 120-110 42-35 22.435 Regular Season  
 04.07.14 Timberwolves W 109-96 43-35 22.495 Regular Season  
 04.11.14 Cavaliers L 129-132 43-36 22.579 Regular Season  
 04.12.14 Bucks W 133-104 44-36 22.303 Regular Season  
 04.16.14 Lakers L 82-102 44-37 22.639 Regular Season  
 04.17.14 at Jazz L 102-127 44-38 19.899 Regular Season  
 04.19.14 at Heat L 96-108 0-1 18.527 Playoffs  
 04.20.14 at Heat W 105-98 1-1 17.697 Playoffs  
 04.22.14 Heat W 111-65 2-1 22.627 Playoffs  
 04.23.14 Heat L 105-108 2-2 22.783 Playoffs  
 04.25.14 at Heat W 109-88 3-2 18.417 Playoffs  
 04.27.14 Heat W 104-92 4-2 22.687 Playoffs  
 05.01.14 at Nets L 113-118 0-1 18.103 Playoffs  
 05.02.14 at Nets L 76-113 0-2 18.103 Playoffs  
 05.04.14 Nets L 102-115 0-3 22.855 Playoffs  
 05.05.14 Nets W 97-88 1-3 22.879 Playoffs  
 05.07.14 at Nets L 118-119 1-4 18.103 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Oktober 04, 2026