Cleveland Cavaliers 34 - 13
National Basketball Association Central Division: 2nd place
Cleveland, OH
 
 Finances
 City  
 Name Cleveland 
 State OH 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Dan Gilbert 
 Age 47 
 Greed Average 
 Winning Very High 
 Bought Team 1972 
 Team Budget
 Salary Cap $57.700.000 
 
 Finances  
 Ticket Revenue $31.611.820 
 TV Revenue $26.348.040 
 Merchandise Revenue $10.318.010 
 Player/Staff Salaries ($45.493.160) 
 Arena Rent ($7.627.907) 
 Projected Luxury Tax ($7.382.005) 
 Revenue Sharing $0 
 Profit $7.774.798 
 Arena  
 Quicken Loans Arena
 Capacity 20.562 
 Club Seats 2.000 
 Luxury Suites 92 
 Opened 1994 
 Status  
 
 Attendance  
 Average Attendance 17.250 
 Capacity 83,9% 
 Average Club Seats 1.983 
 Capacity 99,1% 
 Average Suites 76 
 Capacity 82,7% 
 
 Ticket Prices  
 Average Ticket Price $38,24 
 Club Seats $164 
 Luxury Suites $4.490 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 113,4 3 3   102,0 5 14   11,3 2 4  
 O.Rebounds: 11,7 10 19   12,7 12 23   -1,0 11 23  
 D.Rebounds: 32,8 2 2   30,3 8 15   2,5 5 7  
 Rebounds: 44,5 2 4   42,9 12 21   1,6 7 13  
 Assists: 25,3 7 10   24,1 12 27   1,1 8 13  
 Steals: 7,2 8 17   7,2 4 10   0,0 9 17  
 Blocks: 6,6 3 7   5,2 2 6   1,4 3 6  
 Turnovers: 14,0 2 4   15,8 6 9   -1,7 3 5  
 Fouls: 16,7 3 4   21,7 3 3   -4,9 3 4  
 FG% ,499 4 5   ,445 1 3   ,054 1 2  
 FT% ,735 13 22   ,762 11 19   -,026 13 22  
 3PT% ,388 6 10   ,364 6 11   ,024 5 8  
 Points Per Shot 1,30 3 3   1,12 1 3   0,18 2 3  
 Adjusted FG% ,543 3 4   ,491 1 3   ,052 2 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Joe Frank 40 0 0 0 0 0 0 0 $2.069.007 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Eddy Curry C 27 6-11 292 8 Thornwood HS Harvey, IL
 17 Anderson Varejao C 27 6-10 263 5 Brazil Santa Teresa
 32 Ronny Turiaf C 27 6-10 272 4 Gonzaga Le Robert
 1 Chris Bosh PF 25 6-10 262 6 Georgia Tech Dallas, TX
 3 Trevor Ariza PF 24 6-8 230 5 UCLA Miami, FL
 83 Craig Smith PF 26 6-7 253 3 Boston College Inglewood, CA
 20 Donte Greene SF 21 6-11 236 1 Syracuse Munich
 8 Jamario Moon SF 29 6-8 239 8 None Goodwater, AL
 21 Kareem Rush SF 29 6-6 227 7 Missouri Kansas City, MO
 35 Cartier Martin SG 25 6-7 224 2 Kansas State Crockett, TX
 15 John Salmons SG 30 6-7 230 7 Miami Philadelphia, PA
 16 Jermaine Taylor SG 23 6-4 210 0 Central Florida Taveres, FL
 2 Steve Blake PG 29 6-3 185 6 Maryland Hollywood, FL
 0 Aaron Brooks PG 25 6-0 173 2 Oregon Seattle, WA
 31 Sebastian Telfair PG 24 6-0 172 5 Abraham Lincoln HS Brooklyn, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Eddy Curry C 27 6-11 292
80 39 46 0 40 15 83 62 73 11 20 82 25 98 77 72  
 17 Anderson Varejao C 27 6-10 263
46 31 49 0 42 23 82 85 71 35 63 54 40 81 82 71  
 32 Ronny Turiaf C 27 6-10 272
42 23 33 0 36 18 66 59 67 14 20 91 21 64 84 69  
 1 Chris Bosh PF 25 6-10 262
91 55 77 65 45 41 69 80 78 33 27 66 50 99 91 98  
 3 Trevor Ariza PF 24 6-8 230
27 34 64 56 30 23 33 35 30 42 64 21 58 79 80 79  
 83 Craig Smith PF 26 6-7 253
31 41 56 0 30 15 45 40 32 19 30 20 57 84 79 77  
 20 Donte Greene SF 21 6-11 236
31 34 62 46 29 12 24 25 42 29 24 46 56 31 46 71  
 8 Jamario Moon SF 29 6-8 239
46 73 73 53 31 26 27 67 69 55 52 64 51 13 77 75  
 21 Kareem Rush SF 29 6-6 227
54 67 56 76 39 30 17 25 41 61 34 33 72 26 49 84  
 35 Cartier Martin SG 25 6-7 224
44 62 63 86 40 16 25 38 36 44 50 24 59 40 49 74  
 15 John Salmons SG 30 6-7 230
60 69 74 100 66 55 29 47 53 66 69 34 53 55 59 82  
 16 Jermaine Taylor SG 23 6-4 210
44 50 63 25 31 14 28 22 24 45 37 18 75 41 44 74  
 2 Steve Blake PG 29 6-3 185
50 83 70 100 90 79 15 32 32 77 60 12 84 17 39 88  
 0 Aaron Brooks PG 25 6-0 173
37 71 78 73 54 35 12 20 19 50 27 26 98 41 40 84  
 31 Sebastian Telfair PG 24 6-0 172
47 53 73 62 73 49 9 20 19 56 59 42 96 51 36 86  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Eddy Curry C 27 6-11 292
B C C F D D A B B D D A  
 17 Anderson Varejao C 27 6-10 263
C C C F C D A A B C B C  
 32 Ronny Turiaf C 27 6-10 272
C D D F C D B B B D D A  
 1 Chris Bosh PF 25 6-10 262
A C B B C C B B B C C B  
 3 Trevor Ariza PF 24 6-8 230
D D B C D D D D D C B D  
 83 Craig Smith PF 26 6-7 253
D C C F D F C D D F D D  
 20 Donte Greene SF 21 6-11 236
D C B C C F D D C D D C  
 8 Jamario Moon SF 29 6-8 239
C B B C C D D B B C C B  
 21 Kareem Rush SF 29 6-6 227
C B B B C D F D C B C D  
 35 Cartier Martin SG 25 6-7 224
C B B A D D D C C C C D  
 15 John Salmons SG 30 6-7 230
C B B A B C D C C B B D  
 16 Jermaine Taylor SG 23 6-4 210
C C B D D F D D D C C D  
 2 Steve Blake PG 29 6-3 185
C A B A A A F C D B C F  
 0 Aaron Brooks PG 25 6-0 173
C B A B C C F D D C D D  
 31 Sebastian Telfair PG 24 6-0 172
C C B B B C F D D C C C  

 Unavailable Players
 Player Reason Length  
 Sebastian Telfair Broken Arm 22 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Eddy Curry C 47 47 24,8 12,8 2,2 6,5 1,5 0,1 2,1 1,5 1,0 6,6  
 Anderson Varejao C 47 0 25,9 10,0 1,9 7,3 1,8 0,9 0,9 1,4 2,8 6,0  
 Ronny Turiaf C 47 0 9,1 2,2 0,7 2,1 0,5 0,1 1,0 0,6 0,9 0,3  
 Chris Bosh PF 47 47 35,6 32,7 2,6 9,7 3,3 0,6 1,2 2,7 1,5 10,1  
 Trevor Ariza PF 17 0 2,8 0,9 0,1 0,6 0,2 0,1 0,0 0,2 0,3 -1,1  
 Craig Smith PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Donte Greene SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jamario Moon SF 47 0 21,9 8,8 0,6 4,0 1,6 1,0 0,5 1,1 1,1 5,2  
 Kareem Rush SF 47 47 25,9 8,0 0,7 2,7 1,7 0,7 0,2 1,3 2,3 5,9  
 Cartier Martin SG 47 0 20,7 8,1 0,9 2,8 1,2 0,7 0,1 1,2 1,6 4,7  
 John Salmons SG 47 47 26,8 12,5 1,0 4,1 3,5 1,2 0,2 1,6 1,4 6,8  
 Jermaine Taylor SG 13 0 2,2 0,6 0,1 0,4 0,5 0,0 0,0 0,2 0,2 -0,5  
 Steve Blake PG 47 47 30,5 12,1 0,7 3,3 7,4 1,1 0,1 1,5 2,4 8,7  
 Aaron Brooks PG 17 0 9,8 4,2 0,3 0,9 1,4 0,2 0,0 0,5 0,8 0,8  
 Sebastian Telfair PG 39 0 17,0 4,8 0,4 1,6 2,5 0,7 0,2 1,0 1,6 2,7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Eddy Curry C 240 468 ,513 122 204 ,598 177 278 ,637 63 189 ,333 0 1 ,000  
 Anderson Varejao C 184 358 ,514 103 166 ,620 154 249 ,618 30 106 ,283 0 3 ,000  
 Ronny Turiaf C 44 112 ,393 16 30 ,533 31 70 ,443 13 41 ,317 0 1 ,000  
 Chris Bosh PF 572 963 ,594 357 427 ,836 443 627 ,707 91 240 ,379 38 96 ,396  
 Trevor Ariza PF 7 13 ,538 0 0 .000 3 4 ,750 2 5 ,400 2 4 ,500  
 Craig Smith PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Donte Greene SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jamario Moon SF 170 339 ,501 33 41 ,805 54 69 ,783 75 163 ,460 41 107 ,383  
 Kareem Rush SF 141 333 ,423 49 63 ,778 33 63 ,524 63 153 ,412 45 117 ,385  
 Cartier Martin SG 150 358 ,419 27 40 ,675 35 58 ,603 60 151 ,397 55 149 ,369  
 John Salmons SG 224 462 ,485 70 94 ,745 88 133 ,662 66 158 ,418 70 171 ,409  
 Jermaine Taylor SG 4 7 ,571 0 0 .000 1 1 1,000 3 6 ,500 0 0 .000  
 Steve Blake PG 220 447 ,492 38 50 ,760 34 56 ,607 96 195 ,492 90 196 ,459  
 Aaron Brooks PG 27 64 ,422 6 7 ,857 5 8 ,625 11 28 ,393 11 28 ,393  
 Sebastian Telfair PG 66 182 ,363 49 61 ,803 30 50 ,600 28 78 ,359 8 54 ,148  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eddy Curry C ,539 10,3 9,9 21,5 10,2 18,7 14,6 19,7 157,8 5,3 113,7 101,3  
 Anderson Varejao C ,548 14,6 11,6 16,7 8,2 22,3 15,4 15,8 95,0 3,2 112,9 100,4  
 Ronny Turiaf C ,416 13,0 16,4 14,5 8,2 16,2 12,3 9,7 -5,7 -0,2 92,3 92,9  
 Chris Bosh PF ,669 11,0 8,7 30,5 8,6 21,0 15,1 33,7 555,7 18,5 116,5 103,1  
 Trevor Ariza PF ,615 15,8 15,8 13,9 2,4 19,2 11,8 11,2 -0,2 0,0 78,9 110,7  
 Craig Smith PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Donte Greene SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jamario Moon SF ,580 15,4 11,1 16,3 2,9 16,1 9,8 15,3 73,2 2,4 112,9 101,7  
 Kareem Rush SF ,521 16,3 12,1 14,2 3,2 8,3 5,8 8,7 -33,3 -1,1 111,8 100,8  
 Cartier Martin SG ,508 11,5 11,7 17,8 4,8 9,7 7,4 10,5 0,5 0,0 112,3 101,6  
 John Salmons SG ,584 22,0 10,2 19,3 4,2 12,3 8,4 17,5 131,5 4,4 112,3 100,1  
 Jermaine Taylor SG ,571 40,0 13,3 14,6 5,0 15,4 10,9 12,3 0,8 0,0 92,6 114,0  
 Steve Blake PG ,606 39,2 7,9 17,5 2,7 9,4 6,2 18,4 158,0 5,3 117,3 103,4  
 Aaron Brooks PG ,537 24,2 8,1 19,1 3,2 6,6 4,9 13,0 4,9 0,2 97,2 94,0  
 Sebastian Telfair PG ,450 28,0 11,1 16,2 2,9 7,0 5,0 9,7 -12,6 -0,4 104,6 97,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Eddy Curry C 697 273 19,6 8,0 1,6 4,8 1,0 0,2 1,1 1,2 1,1  
 Anderson Varejao C 445 230 25,9 8,2 2,0 7,0 1,3 0,9 0,6 1,5 2,5  
 Ronny Turiaf C 211 0 19,2 5,1 1,5 4,4 1,0 0,2 1,3 1,1 1,8  
 Chris Bosh PF 502 474 31,2 24,7 2,0 7,8 2,5 0,5 1,1 2,5 1,8  
 Trevor Ariza PF 381 204 21,9 7,2 1,1 3,7 1,3 1,0 0,2 1,4 1,7  
 Craig Smith PF 192 8 16,1 8,0 1,0 3,2 1,0 0,6 0,2 1,1 1,7  
 Donte Greene SF 2 0 1,5 0,0 0,0 0,5 0,0 0,0 0,0 0,0 0,0  
 Jamario Moon SF 535 19 12,7 3,4 0,4 2,1 0,7 0,3 0,3 0,6 1,1  
 Kareem Rush SF 539 257 18,3 6,0 0,5 1,9 1,3 0,3 0,1 1,0 1,8  
 Cartier Martin SG 211 97 22,8 10,0 0,8 3,4 1,4 0,7 0,2 1,4 2,0  
 John Salmons SG 618 529 28,6 14,2 1,1 4,1 3,0 1,3 0,2 1,7 2,0  
 Jermaine Taylor SG 13 0 2,2 0,6 0,1 0,4 0,5 0,0 0,0 0,2 0,2  
 Steve Blake PG 529 302 23,9 9,8 0,6 2,5 4,3 0,9 0,1 1,5 1,8  
 Aaron Brooks PG 144 0 11,8 4,3 0,3 1,1 1,3 0,2 0,1 0,7 1,3  
 Sebastian Telfair PG 449 0 18,4 6,8 0,4 1,5 2,6 0,9 0,2 1,3 2,0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Eddy Curry C 2147 4334 ,495 1269 1981 ,641 1 9 ,111  
 Anderson Varejao C 1441 2819 ,511 787 1252 ,629 0 8 ,000  
 Ronny Turiaf C 443 1017 ,436 191 338 ,565 0 4 ,000  
 Chris Bosh PF 4461 7890 ,565 3138 3847 ,816 357 982 ,364  
 Trevor Ariza PF 996 2309 ,431 524 717 ,731 246 739 ,333  
 Craig Smith PF 571 1227 ,465 398 591 ,673 0 5 ,000  
 Donte Greene SF 0 0 .000 0 0 .000 0 0 .000  
 Jamario Moon SF 707 1751 ,404 253 306 ,827 160 474 ,338  
 Kareem Rush SF 1233 3185 ,387 388 550 ,705 368 1085 ,339  
 Cartier Martin SG 808 1950 ,414 211 280 ,754 277 744 ,372  
 John Salmons SG 3135 6821 ,460 1330 1625 ,818 1174 2586 ,454  
 Jermaine Taylor SG 4 7 ,571 0 0 .000 0 0 .000  
 Steve Blake PG 1958 4391 ,446 478 609 ,785 816 1911 ,427  
 Aaron Brooks PG 212 543 ,390 126 149 ,846 69 214 ,322  
 Sebastian Telfair PG 1076 2791 ,386 567 704 ,805 345 1058 ,326  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eddy Curry C ,534 10,0 12,8 18,1 9,0 17,8 13,5 16,5 1213,7 40,5 103,2 104,2  
 Anderson Varejao C ,544 12,8 14,7 14,5 9,0 21,9 15,4 14,1 501,4 16,7 104,7 104,3  
 Ronny Turiaf C ,461 12,6 14,0 14,7 8,3 18,0 12,8 11,4 50,5 1,7 91,0 113,7  
 Chris Bosh PF ,648 10,3 10,2 28,1 7,6 20,8 14,4 30,8 4522,8 150,8 110,2 106,1  
 Trevor Ariza PF ,526 13,9 14,8 16,1 5,5 14,2 9,8 12,7 268,4 8,9 97,3 107,6  
 Craig Smith PF ,518 10,6 11,1 22,2 7,3 15,4 11,4 16,3 265,0 8,8 105,0 106,9  
 Donte Greene SF .000 0.0 0.0 0,0 0,0 33,3 25,0 0,0 -0,2 0,0 40,0 100,0  
 Jamario Moon SF ,485 14,8 13,1 13,7 3,5 15,2 9,4 9,2 -173,9 -5,8 101,3 104,9  
 Kareem Rush SF ,470 14,6 11,7 16,9 3,3 8,5 5,9 7,9 -383,1 -12,8 103,1 106,4  
 Cartier Martin SG ,507 11,2 11,2 20,5 3,9 12,3 8,1 12,2 125,3 4,2 102,1 104,7  
 John Salmons SG ,582 17,9 9,8 20,4 4,2 12,1 8,2 19,2 2293,7 76,5 106,6 102,9  
 Jermaine Taylor SG ,571 40,0 13,3 0,0 5,0 15,4 10,9 0,0 0,8 0,0 92,6 114,0  
 Steve Blake PG ,559 29,3 10,2 19,0 2,7 8,8 5,8 16,4 1024,6 34,2 110,5 105,5  
 Aaron Brooks PG ,509 20,2 11,5 17,5 2,6 7,8 5,3 9,9 -29,2 -1,0 106,7 106,2  
 Sebastian Telfair PG ,494 24,3 11,8 19,1 2,4 6,7 4,5 11,9 113,6 3,8 102,5 106,1  

 Contract
 Name 2009 2010 2011 2012 2013 2014 2015 2016  
 Eddy Curry $2.400.000 $0 $0 $0 $0 $0 $0 $0  
 Anderson Varejao $3.240.000 $0 $0 $0 $0 $0 $0 $0  
 Ronny Turiaf $1.990.000 $2.149.200 $0 $0 $0 $0 $0 $0  
 Chris Bosh $11.087.280 $11.851.920 $0 $0 $0 $0 $0 $0  
 Trevor Ariza $1.900.000 $1.900.000 $1.900.000 $0 $0 $0 $0 $0  
 Craig Smith $1.220.153 $0 $0 $0 $0 $0 $0 $0  
 Donte Greene $651.570 $0 $0 $0 $0 $0 $0 $0  
 Jamario Moon $2.230.610 $2.424.175 $0 $0 $0 $0 $0 $0  
 Kareem Rush $13.000.000 $14.000.000 $0 $0 $0 $0 $0 $0  
 Cartier Martin $5.854.000 $6.322.320 $6.790.640 $7.258.960 $0 $0 $0 $0  
 John Salmons $16.461.000 $17.523.000 $0 $0 $0 $0 $0 $0  
 Jermaine Taylor $438.520 $640.470 $0 $0 $0 $0 $0 $0  
 Steve Blake $7.184.557 $7.680.044 $0 $0 $0 $0 $0 $0  
 Aaron Brooks $1.686.323 $1.876.714 $0 $0 $0 $0 $0 $0  
 Sebastian Telfair $7.957.992 $8.547.473 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $77.302.005 $74.915.316 $8.690.640 $7.258.960 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2010 2 Cavaliers  
 2011 2 Cavaliers  
 2012 1 Cavaliers  
 2012 2 Cavaliers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.20.09 at Raptors W 119-108 1-0 14.547 Preseason  
 10.21.09 Clippers W 99-79 2-0 20.114 Preseason  
 10.23.09 at Jazz W 110-98 3-0 11.884 Preseason  
 10.25.09 Mavericks W 116-84 4-0 14.563 Preseason  
 10.26.09 Nets W 121-112 5-0 16.343 Preseason  
 10.30.09 at Suns W 110-105 6-0 15.398 Preseason  
 11.04.09 Pacers W 125-111 1-0 15.993 Regular Season  
 11.06.09 Suns W 112-82 2-0 13.009 Regular Season  
 11.08.09 at Hawks W 125-120 3-0 15.144 Regular Season  
 11.10.09 at Hornets W 111-74 4-0 12.041 Regular Season  
 11.11.09 at Bulls L 122-124 4-1 22.147 Regular Season  
 11.14.09 at Heat W 115-87 5-1 12.834 Regular Season  
 11.15.09 Celtics W 127-93 6-1 13.723 Regular Season  
 11.19.09 Grizzlies W 123-110 7-1 16.662 Regular Season  
 11.20.09 at Jazz W 125-87 8-1 14.510 Regular Season  
 11.24.09 Raptors W 117-110 9-1 20.106 Regular Season  
 11.25.09 at Nuggets W 116-90 10-1 15.913 Regular Season  
 11.28.09 Bucks L 105-114 10-2 20.562 Regular Season  
 11.29.09 at Grizzlies L 117-134 10-3 14.428 Regular Season  
 12.01.09 Bucks L 104-108 10-4 17.304 Regular Season  
 12.02.09 at Suns W 123-88 11-4 15.667 Regular Season  
 12.04.09 Spurs W 123-105 12-4 20.206 Regular Season  
 12.05.09 at Raptors L 86-131 12-5 18.864 Regular Season  
 12.08.09 Thunder W 117-99 13-5 16.604 Regular Season  
 12.09.09 at 76ers W 127-114 14-5 19.982 Regular Season  
 12.11.09 at Clippers W 117-100 15-5 17.489 Regular Season  
 12.13.09 Magic W 129-88 16-5 17.615 Regular Season  
 12.14.09 Hornets W 109-81 17-5 16.518 Regular Season  
 12.17.09 Wizards W 112-90 18-5 19.109 Regular Season  
 12.18.09 at Pacers W 128-122 19-5 13.819 Regular Season  
 12.20.09 at Bulls L 106-107 19-6 21.898 Regular Season  
 12.22.09 at Celtics L 88-107 19-7 18.624 Regular Season  
 12.23.09 Heat W 108-72 20-7 16.678 Regular Season  
 12.26.09 Pistons W 124-97 21-7 15.616 Regular Season  
 12.30.09 Bobcats W 112-103 22-7 17.712 Regular Season  
 12.31.09 at Mavericks W 107-83 23-7 18.336 Regular Season  
 01.02.10 at Wizards L 128-132 23-8 18.506 Regular Season  
 01.03.10 76ers W 101-91 24-8 20.418 Regular Season  
 01.05.10 Magic W 112-93 25-8 16.257 Regular Season  
 01.07.10 Pistons L 101-112 25-9 13.375 Regular Season  
 01.09.10 at Pistons L 104-119 25-10 12.444 Regular Season  
 01.10.10 Knicks W 112-94 26-10 16.491 Regular Season  
 01.14.10 Warriors W 110-94 27-10 18.659 Regular Season  
 01.15.10 Celtics L 116-123 27-11 17.374 Regular Season  
 01.19.10 Trail Blazers W 127-117 28-11 19.360 Regular Season  
 01.20.10 Nets W 106-93 29-11 14.612 Regular Season  
 01.23.10 at Timberwolves L 94-112 29-12 19.356 Regular Season  
 01.24.10 Hawks W 110-84 30-12 19.269 Regular Season  
 01.26.10 at Warriors L 115-117 30-13 19.271 Regular Season  
 01.28.10 at Kings W 100-90 31-13 12.981 Regular Season  
 02.01.10 Kings W 96-84 32-13 15.745 Regular Season  
 02.03.10 76ers W 123-115 33-13 19.527 Regular Season  
 02.04.10 at Bucks W 113-95 34-13 18.717 Regular Season  
 02.10.10 Jazz       0 Regular Season  
 02.11.10 at Nets       0 Regular Season  
 02.15.10 Clippers       0 Regular Season  
 02.16.10 at Knicks       0 Regular Season  
 02.19.10 Timberwolves       0 Regular Season  
 02.21.10 at Spurs       0 Regular Season  
 02.23.10 Bulls       0 Regular Season  
 02.24.10 Nets       0 Regular Season  
 02.26.10 Bulls       0 Regular Season  
 02.27.10 at Bobcats       0 Regular Season  
 03.01.10 at Magic       0 Regular Season  
 03.03.10 at Bucks       0 Regular Season  
 03.04.10 Wizards       0 Regular Season  
 03.08.10 at Trail Blazers       0 Regular Season  
 03.09.10 Lakers       0 Regular Season  
 03.13.10 at Raptors       0 Regular Season  
 03.14.10 at Heat       0 Regular Season  
 03.17.10 Knicks       0 Regular Season  
 03.18.10 at 76ers       0 Regular Season  
 03.22.10 Mavericks       0 Regular Season  
 03.24.10 at Wizards       0 Regular Season  
 03.28.10 Pacers       0 Regular Season  
 03.29.10 at Pistons       0 Regular Season  
 04.02.10 at Celtics       0 Regular Season  
 04.03.10 Nuggets       0 Regular Season  
 04.05.10 Hawks       0 Regular Season  
 04.07.10 at Magic       0 Regular Season  
 04.09.10 Bobcats       0 Regular Season  
 04.10.10 at Pacers       0 Regular Season  
 04.14.10 at Bobcats       0 Regular Season  
 04.15.10 at Rockets       0 Regular Season  
 04.17.10 Rockets       0 Regular Season  
 04.19.10 at Thunder       0 Regular Season  
 04.21.10 at Lakers       0 Regular Season  
 04.22.10 at Knicks       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juni 05, 2023