Cleveland Cavaliers 0 - 0
National Basketball Association Central Division: 2nd place
Cleveland, OH
 
 Finances
 City  
 Name Cleveland 
 State OH 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Dan Gilbert 
 Age 49 
 Greed High 
 Winning Very High 
 Bought Team 1972 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax ($27.581.648) 
 Revenue Sharing $0 
 Profit ($27.581.648) 
 Arena  
 Quicken Loans Arena
 Capacity 20.562 
 Club Seats 2.000 
 Luxury Suites 92 
 Opened 1994 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $38,90 
 Club Seats $165 
 Luxury Suites $4.508 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Joe Frank 41 0 0 0 0 0 0 0 $2.069.007 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Eddy Curry C 29 6-11 294 10 Thornwood HS Harvey, IL
 17 Anderson Varejao C 28 6-10 271 7 Brazil Santa Teresa
 44 Andre Brown C 29 6-9 263 2 Depaul Chicago, IL
 4 Chris Bosh PF 27 6-10 264 8 Georgia Tech Dallas, TX
 43 Kris Humphries PF 26 6-9 263 6 Minnesota Chaska, MN
 30 Brandon Bass PF 26 6-8 247 6 Louisiana State Baton Rouge, LA
 8 Jamario Moon SF 31 6-8 239 10 None Goodwater, AL
 45 Gerald Wallace SF 29 6-7 233 10 Alabama Sylacauga, AL
 35 Cartier Martin SG 26 6-7 225 4 Kansas State Crockett, TX
 15 John Salmons SG 31 6-7 231 9 Miami Philadelphia, PA
 10 Julyan Stone PG 23 6-6 200 0 Utep Alexandria, VA
 2 Steve Blake PG 31 6-3 185 8 Maryland Hollywood, FL
 1 Chauncey Billups PG 34 6-3 212 14 Colorado Denver, CO

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Eddy Curry C 29 6-11 294
80 41 44 0 40 16 83 62 73 11 20 82 25 98 77 73  
 17 Anderson Varejao C 28 6-10 271
46 33 47 0 42 25 83 86 71 36 66 54 40 81 82 69  
 44 Andre Brown C 29 6-9 263
58 36 23 0 16 13 73 58 63 22 33 53 40 47 67 66  
 4 Chris Bosh PF 27 6-10 264
91 58 76 65 45 45 69 80 78 34 28 66 50 99 95 100  
 43 Kris Humphries PF 26 6-9 263
38 27 65 8 34 18 71 73 58 21 31 53 45 64 75 68  
 30 Brandon Bass PF 26 6-8 247
50 35 82 6 42 12 66 57 66 27 23 68 46 62 82 70  
 8 Jamario Moon SF 31 6-8 239
46 73 71 53 32 26 27 67 69 59 53 64 51 13 77 75  
 45 Gerald Wallace SF 29 6-7 233
47 39 54 51 42 25 39 56 59 66 75 53 59 94 84 81  
 35 Cartier Martin SG 26 6-7 225
47 62 64 86 40 17 26 41 38 47 50 24 59 40 51 76  
 15 John Salmons SG 31 6-7 231
60 69 76 100 66 58 29 47 53 66 69 35 50 49 59 77  
 10 Julyan Stone PG 23 6-6 200
45 35 57 6 49 20 9 19 30 53 43 31 67 39 40 72  
 2 Steve Blake PG 31 6-3 185
51 83 70 100 91 84 15 34 33 77 60 12 82 17 39 93  
 1 Chauncey Billups PG 34 6-3 212
41 54 88 70 80 60 9 22 26 49 40 10 82 86 37 92  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Eddy Curry C 29 6-11 294
B C C F D D A B B D D A  
 17 Anderson Varejao C 28 6-10 271
C C C F C D A A B C B C  
 44 Andre Brown C 29 6-9 263
C C D F F D B C B D D C  
 4 Chris Bosh PF 27 6-10 264
A C B B C C B B B C C B  
 43 Kris Humphries PF 26 6-9 263
C C B F D D B B C D D C  
 30 Brandon Bass PF 26 6-8 247
C C A F C D B C B D D B  
 8 Jamario Moon SF 31 6-8 239
C B B C C D D B B C C B  
 45 Gerald Wallace SF 29 6-7 233
C D B C C D D C C B B C  
 35 Cartier Martin SG 26 6-7 225
C B B A D D D C C C C D  
 15 John Salmons SG 31 6-7 231
C B B A B C D C C B B D  
 10 Julyan Stone PG 23 6-6 200
C D C F C D F D D C C D  
 2 Steve Blake PG 31 6-3 185
C A B A A A F C D B C F  
 1 Chauncey Billups PG 34 6-3 212
C C A B B C F D D C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Eddy Curry C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anderson Varejao C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andre Brown C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Bosh PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kris Humphries PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandon Bass PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jamario Moon SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gerald Wallace SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cartier Martin SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Salmons SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Julyan Stone PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steve Blake PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chauncey Billups PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Eddy Curry C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anderson Varejao C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Andre Brown C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Bosh PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kris Humphries PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brandon Bass PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jamario Moon SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gerald Wallace SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cartier Martin SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Salmons SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Julyan Stone PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Steve Blake PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chauncey Billups PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eddy Curry C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Anderson Varejao C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Andre Brown C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Chris Bosh PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kris Humphries PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Brandon Bass PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jamario Moon SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gerald Wallace SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cartier Martin SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 John Salmons SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Julyan Stone PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steve Blake PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Chauncey Billups PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Eddy Curry C 811 387 20,6 8,9 1,6 5,0 1,0 0,2 1,3 1,3 1,1  
 Anderson Varejao C 562 233 25,5 8,4 2,1 7,0 1,4 0,9 0,7 1,6 2,6  
 Andre Brown C 99 0 5,2 0,9 0,2 0,8 0,3 0,1 0,1 0,3 0,6  
 Chris Bosh PF 619 591 31,7 25,9 2,1 8,0 2,6 0,5 1,1 2,5 1,7  
 Kris Humphries PF 300 114 18,5 3,6 1,1 3,7 0,9 0,3 0,4 1,1 2,0  
 Brandon Bass PF 389 136 20,0 6,5 1,2 4,1 0,7 0,3 0,7 1,2 1,6  
 Jamario Moon SF 640 31 14,2 4,0 0,5 2,5 0,9 0,4 0,4 0,7 1,1  
 Gerald Wallace SF 732 682 30,3 12,4 1,6 5,4 2,0 1,2 0,5 2,0 2,2  
 Cartier Martin SG 328 100 22,3 9,7 0,8 3,2 1,4 0,8 0,2 1,3 2,0  
 John Salmons SG 733 644 28,4 13,9 1,0 4,1 3,1 1,3 0,2 1,6 1,9  
 Julyan Stone PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steve Blake PG 646 419 25,3 10,5 0,6 2,6 4,9 1,0 0,1 1,5 1,8  
 Chauncey Billups PG 1088 465 28,3 14,3 0,7 2,9 4,6 1,0 0,1 2,2 2,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Eddy Curry C 2821 5570 ,506 1548 2475 ,625 2 12 ,167  
 Anderson Varejao C 1870 3612 ,518 973 1543 ,631 0 8 ,000  
 Andre Brown C 34 96 ,354 24 54 ,444 0 0 .000  
 Chris Bosh PF 5840 10256 ,569 3868 4746 ,815 454 1269 ,358  
 Kris Humphries PF 401 933 ,430 283 387 ,731 0 6 ,000  
 Brandon Bass PF 920 2015 ,457 673 789 ,853 1 3 ,333  
 Jamario Moon SF 1014 2468 ,411 314 376 ,835 220 670 ,328  
 Gerald Wallace SF 3253 6939 ,469 2184 3051 ,716 420 1500 ,280  
 Cartier Martin SG 1208 2812 ,430 346 454 ,762 418 1086 ,385  
 John Salmons SG 3661 7922 ,462 1477 1802 ,820 1385 3087 ,449  
 Julyan Stone PG 0 0 .000 0 0 .000 0 0 .000  
 Steve Blake PG 2545 5577 ,456 581 736 ,789 1104 2515 ,439  
 Chauncey Billups PG 4972 11620 ,428 4164 4723 ,882 1444 3866 ,374  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eddy Curry C ,540 9,8 12,5 18,8 9,0 17,8 13,5 17,3 1665,8 55,5 105,4 103,3  
 Anderson Varejao C ,549 13,5 14,6 14,8 9,3 21,9 15,7 14,7 764,3 25,5 106,5 103,5  
 Andre Brown C ,383 17,6 14,2 12,3 5,2 13,3 9,3 5,2 -41,4 -1,4 97,9 101,3  
 Chris Bosh PF ,648 10,5 9,8 28,7 7,8 20,7 14,5 31,6 5889,9 196,3 111,8 105,1  
 Kris Humphries PF ,491 15,7 19,3 11,1 7,3 16,7 12,0 7,6 -317,9 -10,6 99,4 107,9  
 Brandon Bass PF ,532 8,7 14,7 15,3 6,6 17,4 11,8 12,3 93,3 3,1 93,2 110,6  
 Jamario Moon SF ,487 15,0 12,9 14,2 3,8 15,5 9,8 10,0 -119,6 -4,0 104,5 103,9  
 Gerald Wallace SF ,550 12,9 13,2 18,3 6,0 14,4 10,2 15,7 1720,2 57,3 106,2 102,0  
 Cartier Martin SG ,528 11,6 11,3 19,5 4,0 11,7 7,9 12,9 259,1 8,6 106,1 102,9  
 John Salmons SG ,584 18,8 9,7 20,0 4,1 12,0 8,1 19,1 2686,7 89,6 108,0 102,4  
 Julyan Stone PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steve Blake PG ,574 31,7 9,7 18,8 2,6 8,8 5,8 17,5 1579,2 52,6 112,0 104,5  
 Chauncey Billups PG ,568 23,6 11,4 23,8 3,0 9,0 6,0 20,1 4290,3 143,0 103,1 99,3  

 Contract
 Name 2011 2012 2013 2014 2015 2016 2017 2018  
 Eddy Curry $17.400.000 $17.400.000 $0 $0 $0 $0 $0 $0  
 Anderson Varejao $4.726.598 $5.076.716 $0 $0 $0 $0 $0 $0  
 Andre Brown $748.200 $0 $0 $0 $0 $0 $0 $0  
 Chris Bosh $17.400.000 $18.705.000 $20.010.000 $21.315.000 $22.620.000 $0 $0 $0  
 Kris Humphries $991.800 $0 $0 $0 $0 $0 $0 $0  
 Brandon Bass $7.171.000 $7.242.000 $7.313.000 $0 $0 $0 $0 $0  
 Jamario Moon $2.500.000 $2.500.000 $0 $0 $0 $0 $0 $0  
 Gerald Wallace $8.200.000 $0 $0 $0 $0 $0 $0 $0  
 Cartier Martin $6.790.640 $7.258.960 $0 $0 $0 $0 $0 $0  
 John Salmons $12.000.000 $12.000.000 $12.000.000 $0 $0 $0 $0 $0  
 Julyan Stone $440.800 $643.800 $0 $0 $0 $0 $0 $0  
 Steve Blake $17.400.000 $18.705.000 $20.010.000 $0 $0 $0 $0 $0  
 Chauncey Billups $2.000.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $119.600 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $97.888.638 $89.531.476 $59.333.000 $21.315.000 $22.620.000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2012 2 Cavaliers  
 2013 1 Cavaliers  
 2013 2 Cavaliers  
 2014 1 Cavaliers  
 2014 2 Cavaliers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 Knicks W 116-85 1-0 13.273 Preseason  
 10.20.10 Bobcats W 105-85 2-0 19.331 Preseason  
 10.22.10 at Bucks W 98-84 3-0 13.893 Preseason  
 10.23.10 at Hornets L 111-112 3-1 17.268 Preseason  
 10.29.10 at Timberwolves L 80-105 3-2 19.356 Preseason  
 10.30.10 Jazz L 79-113 3-3 20.293 Preseason  
 11.02.10 at Bobcats W 128-98 1-0 11.654 Regular Season  
 11.04.10 Hawks W 129-76 2-0 16.711 Regular Season  
 11.05.10 Bobcats W 130-98 3-0 19.598 Regular Season  
 11.08.10 at Hornets W 117-115 4-0 15.230 Regular Season  
 11.09.10 at Celtics W 112-104 5-0 18.624 Regular Season  
 11.11.10 at Suns W 104-86 6-0 17.523 Regular Season  
 11.13.10 at Bobcats L 121-129 6-1 10.880 Regular Season  
 11.14.10 Kings W 111-97 7-1 17.136 Regular Season  
 11.16.10 Thunder W 113-54 8-1 17.872 Regular Season  
 11.18.10 at Bulls L 123-135 8-2 22.567 Regular Season  
 11.19.10 at Bulls W 107-93 9-2 22.435 Regular Season  
 11.23.10 at Celtics W 131-104 10-2 18.624 Regular Season  
 11.24.10 Suns W 106-69 11-2 15.743 Regular Season  
 11.28.10 Timberwolves W 121-101 12-2 20.418 Regular Season  
 11.29.10 at Pistons W 139-136 13-2 13.887 Regular Season  
 12.02.10 Knicks W 120-91 14-2 14.786 Regular Season  
 12.03.10 Mavericks W 135-71 15-2 18.682 Regular Season  
 12.07.10 at Clippers W 119-101 16-2 17.580 Regular Season  
 12.08.10 at Heat W 139-120 17-2 10.979 Regular Season  
 12.11.10 at Raptors W 119-108 18-2 18.828 Regular Season  
 12.12.10 Hawks W 114-75 19-2 17.759 Regular Season  
 12.14.10 at Lakers W 99-97 20-2 18.037 Regular Season  
 12.16.10 at Magic W 108-96 21-2 18.030 Regular Season  
 12.17.10 Magic W 119-86 22-2 20.418 Regular Season  
 12.20.10 at 76ers L 114-122 22-3 20.006 Regular Season  
 12.21.10 at Kings W 116-106 23-3 10.605 Regular Season  
 12.23.10 at Knicks W 115-95 24-3 15.957 Regular Season  
 12.26.10 at Bucks W 110-102 25-3 17.856 Regular Season  
 12.27.10 at Trail Blazers W 117-112 26-3 18.155 Regular Season  
 12.29.10 Bucks W 95-72 27-3 16.453 Regular Season  
 12.31.10 at Grizzlies W 111-93 28-3 15.948 Regular Season  
 01.02.11 at Bucks L 101-103 28-4 14.941 Regular Season  
 01.05.11 Trail Blazers L 109-116 28-5 20.514 Regular Season  
 01.06.11 Nuggets W 135-80 29-5 16.515 Regular Season  
 01.10.11 Pacers W 128-92 30-5 20.358 Regular Season  
 01.12.11 Bobcats W 124-89 31-5 15.623 Regular Season  
 01.15.11 Pacers W 109-92 32-5 20.394 Regular Season  
 01.16.11 Knicks W 116-69 33-5 15.402 Regular Season  
 01.20.11 at Nets L 124-135 33-6 12.487 Regular Season  
 01.21.11 at Timberwolves L 83-102 33-7 19.356 Regular Season  
 01.24.11 Celtics W 143-117 34-7 20.262 Regular Season  
 01.25.11 Spurs L 116-132 34-8 20.562 Regular Season  
 01.27.11 Pistons L 96-114 34-9 20.382 Regular Season  
 01.29.11 76ers L 108-121 34-10 20.562 Regular Season  
 01.31.11 at Warriors L 95-132 34-11 19.596 Regular Season  
 02.01.11 Pistons W 126-112 35-11 20.442 Regular Season  
 02.05.11 at Hawks L 98-101 35-12 6.330 Regular Season  
 02.06.11 Lakers W 114-100 36-12 16.327 Regular Season  
 02.09.11 Wizards W 96-83 37-12 20.442 Regular Season  
 02.10.11 Wizards W 113-85 38-12 20.514 Regular Season  
 02.15.11 at Mavericks W 102-84 39-12 11.109 Regular Season  
 02.16.11 Bucks W 121-107 40-12 19.343 Regular Season  
 02.18.11 Grizzlies W 104-91 41-12 19.364 Regular Season  
 02.19.11 Hornets W 108-97 42-12 16.197 Regular Season  
 02.21.11 Celtics W 109-91 43-12 18.620 Regular Season  
 02.23.11 at Heat W 115-99 44-12 11.755 Regular Season  
 02.26.11 Bulls W 114-110 45-12 20.562 Regular Season  
 02.27.11 at Nuggets W 106-96 46-12 19.155 Regular Season  
 03.01.11 at Jazz W 96-85 47-12 19.779 Regular Season  
 03.03.11 at Hawks W 112-71 48-12 5.651 Regular Season  
 03.05.11 Heat W 108-97 49-12 17.254 Regular Season  
 03.06.11 at Nets L 127-144 49-13 14.553 Regular Season  
 03.08.11 Jazz W 115-112 50-13 20.166 Regular Season  
 03.10.11 Nets L 112-123 50-14 20.502 Regular Season  
 03.12.11 Magic W 111-88 51-14 18.858 Regular Season  
 03.13.11 at Magic W 131-122 52-14 17.970 Regular Season  
 03.17.11 Rockets W 113-84 53-14 18.992 Regular Season  
 03.18.11 Nets W 142-115 54-14 20.406 Regular Season  
 03.22.11 at Pistons L 114-124 54-15 16.643 Regular Season  
 03.24.11 Raptors W 117-94 55-15 20.562 Regular Season  
 03.26.11 Raptors W 118-90 56-15 20.514 Regular Season  
 03.28.11 at Spurs W 110-108 57-15 18.581 Regular Season  
 03.31.11 at Raptors L 125-126 57-16 18.720 Regular Season  
 04.01.11 Bulls W 117-108 58-16 20.478 Regular Season  
 04.04.11 Clippers W 120-95 59-16 20.322 Regular Season  
 04.05.11 at Rockets W 104-96 60-16 15.160 Regular Season  
 04.10.11 Warriors W 136-84 61-16 20.562 Regular Season  
 04.11.11 at Wizards W 117-84 62-16 18.506 Regular Season  
 04.15.11 at Thunder W 118-85 63-16 4.708 Regular Season  
 04.16.11 at Pacers W 123-94 64-16 16.940 Regular Season  
 04.20.11 at 76ers W 116-104 65-16 19.838 Regular Season  
 04.21.11 at Pacers L 83-98 65-17 13.567 Regular Season  
 04.23.11 Raptors W 124-109 1-0 20.562 Playoffs  
 04.24.11 Raptors W 121-89 2-0 20.562 Playoffs  
 04.26.11 at Raptors W 113-106 3-0 18.864 Playoffs  
 04.27.11 at Raptors L 95-109 3-1 18.888 Playoffs  
 04.29.11 Raptors W 129-127 4-1 20.562 Playoffs  
 05.05.11 Magic W 136-101 1-0 20.478 Playoffs  
 05.06.11 Magic W 124-121 2-0 19.503 Playoffs  
 05.08.11 at Magic W 133-108 3-0 18.054 Playoffs  
 05.09.11 at Magic W 122-87 4-0 18.030 Playoffs  
 05.17.11 76ers L 118-124 0-1 20.562 Playoffs  
 05.18.11 76ers L 104-111 0-2 20.562 Playoffs  
 05.20.11 at 76ers L 100-120 0-3 19.982 Playoffs  
 05.21.11 at 76ers W 117-109 1-3 20.042 Playoffs  
 05.23.11 76ers W 138-121 2-3 20.562 Playoffs  
 05.25.11 at 76ers L 103-124 2-4 20.030 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Oktober 21, 2024