NBA Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 01.15.2012 SG Jimmy Butler Thunder 25,0 4,7 3,3 1,3 0,3  
 01.15.2012 SF Carmelo Anthony Bulls 27,7 5,3 5,3 1,7 0,3  
 08.01.2012 PF Kevin Durant Spurs 31,3 9,0 1,8 0,3 1,0  
 08.01.2012 SG Corey Maggette Wizards 25,3 7,3 5,5 0,8 0,3  
 01.01.2012 PF Kevin Durant Spurs 25,0 7,0 4,3 1,0 1,3  
 01.01.2012 SF Carmelo Anthony Bulls 33,3 7,0 2,8 1,8 1,0  
 12.25.2011 PF Kevin Durant Spurs 28,7 7,7 3,0 0,3 2,0  
 12.25.2011 SF Carmelo Anthony Bulls 26,0 8,0 5,7 0,7 0,3  
 12.18.2011 PG Joe Johnson Nuggets 25,0 6,7 8,7 1,0 0,0  
 12.18.2011 PF Chris Bosh Cavaliers 31,0 10,0 4,3 0,7 1,0  
 11.12.2011 SF Joe Johnson Nuggets 40,3 7,3 8,3 2,0 0,0  
 11.12.2011 PF Elton Brand Pistons 21,3 11,3 0,7 1,3 1,7  
 04.12.2011 C Brook Lopez Lakers 28,7 9,0 2,7 0,7 4,0  
 04.12.2011 PG Raymond Felton Pacers 21,3 6,7 5,7 1,7 0,3  
 11.27.2011 C Amare Stoudemire Clippers 25,3 7,3 1,5 1,5 2,0  
 11.27.2011 C Yao Ming 76ers 22,0 11,8 3,3 0,3 3,8  
 11.20.2011 SF Stephen Jackson Timberwolves 33,3 6,7 5,3 1,0 0,0  
 11.20.2011 SF Carmelo Anthony Bulls 28,8 6,3 5,0 1,0 0,0  
 11.13.2011 PG John Wall Clippers 19,8 3,3 6,8 0,8 0,0  
 11.13.2011 SF Tracy McGrady Pacers 22,0 5,0 3,7 1,7 0,7  
 06.11.2011 SF Kevin Durant Spurs 31,0 6,5 2,3 1,3 1,0  
 06.11.2011 PF Jonathan Bender Wizards 25,5 8,8 2,5 0,0 2,8  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 December PG Joe Johnson Nuggets 27,9 6,5 7,3 1,8 0,1  
 December PF Chris Bosh Cavaliers 26,8 8,4 3,6 0,6 1,2  
 November SF Stephen Jackson Timberwolves 27,5 7,3 6,9 2,3 0,4  
 November SF Carmelo Anthony Bulls 24,7 7,7 4,3 0,7 0,2  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 December SG Kyrie Irving Clippers 16,4 2,6 2,6 1,1 0,1  
 December SF Kawhi Leonard Hawks 16,4 5,3 1,9 1,0 0,5  
 November SG Jimmy Butler Thunder 16,9 3,9 2,9 1,5 0,2  
 November SF Kawhi Leonard Hawks 19,2 6,0 2,5 1,1 0,7  



Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: November 29, 2024