Season Awards

 NBA
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   Klaus Klöte Spurs            
                   
 Most Valuable Player PF Chris Bosh Cavaliers 29,8 8,4 3,2 0,6 1,0  
 Rookie of the Year SF Paul George Lakers 14,7 6,0 3,4 1,3 0,3  
 Defender of the Year PF Shawn Marion Magic 22,3 10,5 3,1 2,2 1,9  
 6th Man of the Year SF Vince Carter Spurs 14,7 4,4 2,5 1,1 0,4  
 Most Improved Player SG Anthony Morrow Hornets 16,2 3,1 1,8 0,8 0,2  
                   
 All-League 1st Team C Amare Stoudemire Clippers 26,4 8,9 2,2 0,6 2,4  
 All-League 1st Team F Chris Bosh Cavaliers 29,8 8,4 3,2 0,6 1,0  
 All-League 1st Team F Stephen Jackson Timberwolves 23,7 6,3 5,6 2,3 0,5  
 All-League 1st Team G Joe Johnson Warriors 24,6 5,2 6,1 1,0 0,3  
 All-League 1st Team G Chris Paul Jazz 23,1 4,4 8,8 2,2 0,1  
                   
 All-League 2nd Team C Yao Ming 76ers 22,2 9,6 2,3 0,2 3,3  
 All-League 2nd Team F Shawn Marion Magic 22,3 10,5 3,1 2,2 1,9  
 All-League 2nd Team F Kevin Durant Spurs 22,8 6,1 2,8 0,8 0,6  
 All-League 2nd Team G Corey Maggette Wizards 22,3 6,6 4,5 1,0 0,2  
 All-League 2nd Team G Kyle Lowry Trail Blazers 16,7 4,2 8,0 1,5 0,1  
                   
 All-League 3rd Team C Troy Murphy Jazz 14,9 8,3 1,9 0,7 0,5  
 All-League 3rd Team F Elton Brand Pistons 25,9 9,6 2,8 0,9 1,9  
 All-League 3rd Team F Lamar Odom Rockets 18,3 9,5 4,0 1,1 1,4  
 All-League 3rd Team G Manu Ginobili Bucks 18,2 4,3 5,1 1,9 0,2  
 All-League 3rd Team G Dwyane Wade Bulls 16,2 3,3 5,2 1,4 0,5  
                   
 All-Defense 1st Team C Joel Przybilla Timberwolves 7,4 8,2 1,2 0,4 3,2  
 All-Defense 1st Team F Shawn Marion Magic 22,3 10,5 3,1 2,2 1,9  
 All-Defense 1st Team F Stephen Jackson Timberwolves 23,7 6,3 5,6 2,3 0,5  
 All-Defense 1st Team G Rajon Rondo Spurs 11,4 4,4 9,3 2,5 0,1  
 All-Defense 1st Team G Caron Butler Grizzlies 20,2 5,8 3,7 2,4 0,2  
                   
 All-Defense 2nd Team C Yao Ming 76ers 22,2 9,6 2,3 0,2 3,3  
 All-Defense 2nd Team F Josh Smith Grizzlies 16,9 8,7 3,3 1,0 2,3  
 All-Defense 2nd Team F Tony Allen Warriors 10,8 3,6 2,2 2,3 0,5  
 All-Defense 2nd Team G Kobe Bryant Raptors 17,8 5,0 4,3 1,9 0,4  
 All-Defense 2nd Team G Chris Paul Jazz 23,1 4,4 8,8 2,2 0,1  
                   
 All-Rookie 1st Team C Greg Monroe Bulls 7,8 4,5 1,1 0,6 0,5  
 All-Rookie 1st Team F Paul George Lakers 14,7 6,0 3,4 1,3 0,3  
 All-Rookie 1st Team F DeMarcus Cousins Nuggets 13,4 6,0 2,2 0,8 0,8  
 All-Rookie 1st Team G John Wall Suns 12,0 2,6 5,2 0,8 0,3  
 All-Rookie 1st Team G Eric Bledsoe Spurs 11,6 2,6 3,4 1,3 0,1  
                   
 All-Rookie 2nd Team C Ed Davis Mavericks 7,7 7,3 1,2 0,5 0,9  
 All-Rookie 2nd Team F Gordon Hayward Nets 8,9 2,9 1,6 0,5 0,2  
 All-Rookie 2nd Team F Derrick Favors Knicks 6,6 5,2 1,1 0,3 0,9  
 All-Rookie 2nd Team G Jeremy Lin Knicks 11,4 2,6 5,3 1,5 0,1  
 All-Rookie 2nd Team G Jordan Crawford Knicks 9,7 2,5 2,1 0,6 0,2  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 25, 2024