National Basketball Association Cap Report

 Draft Order
 #  Team Salary Cap Room Budget Room Mid Exception Low Exception  
 1 Mavericks $24.813.200 $33.186.800 - ($0) ($0)  
 2 Suns $39.675.805 $18.324.195 - ($0) ($0)  
 3 Nuggets $41.080.564 $16.919.436 - ($0) ($0)  
 4 Thunder $44.001.541 $13.998.459 - ($0) ($0)  
 5 Kings $53.057.717 $4.942.283 - ($0) ($0)  
 6 Knicks $55.092.596 $2.907.404 - ($0) ($0)  
 7 Lakers $62.068.132 ($4.068.132) - ($0) ($0)  
 8 Bucks $62.701.751 ($4.701.751) - ($0) ($0)  
 9 Jazz $68.130.900 ($10.130.900) - $5.765.000 $2.080.000  
 10 Trail Blazers $70.752.607 ($12.752.607) - $5.765.000 $2.080.000  
 11 Hornets $71.979.440 ($13.979.440) - ($0) ($0)  
 12 Celtics $78.452.054 ($20.452.054) - $5.765.000 ($0)  
 13 Pacers $79.485.321 ($21.485.321) - $5.765.000 $2.080.000  
 14 Pistons $81.383.998 ($23.383.998) - ($0) ($0)  
 15 Nets $84.539.785 ($26.539.785) - ($0) ($0)  
 16 Hawks $86.151.704 ($28.151.704) - ($0) ($0)  
 17 Spurs $86.285.909 ($28.285.909) - ($0) ($0)  
 18 Clippers $86.951.924 ($28.951.924) - ($0) ($0)  
 19 Rockets $87.826.177 ($29.826.177) - $5.765.000 $2.080.000  
 20 Heat $88.217.359 ($30.217.359) - $265.000 ($0)  
 21 Magic $95.556.535 ($37.556.535) - ($0) ($0)  
 22 Cavaliers $100.266.577 ($42.266.577) - ($0) ($0)  
 23 Wizards $100.690.448 ($42.690.448) - $5.765.000 $2.080.000  
 24 Timberwolves $109.436.182 ($51.436.182) - $5.765.000 $2.080.000  
 25 Bobcats $117.577.843 ($59.577.843) - $2.882.499 $2.080.000  
 26 Warriors $123.674.139 ($65.674.139) - $2.882.499 $2.080.000  
 27 Bulls $126.850.611 ($68.850.611) - $5.765.000 $2.080.000  
 28 76ers $127.340.008 ($69.340.008) - $565.000 ($0)  
 29 Grizzlies $128.595.316 ($70.595.316) - $2.882.499 $2.080.000  
 30 Raptors $132.103.700 ($74.103.700) - ($0) $2.080.000  



Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 25, 2024