NBA Standings

East
 
 Atlantic Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 76ers 59 23 ,720 - 34-7 25-16 10-6 38-14 108,6 99,7 8,9 W5 7-3  
 Nets 49 33 ,598 10,0 27-14 22-19 12-4 35-17 113,2 105,6 7,5 L3 5-5  
 Raptors 48 34 ,585 11,0 28-13 20-21 7-9 29-23 107,6 101,4 6,2 L1 5-5  
 Celtics 29 53 ,354 30,0 19-22 10-31 5-11 16-36 100,4 106,1 -5,7 L4 3-7  
 Knicks 27 55 ,329 32,0 17-24 10-31 6-10 20-32 96,9 104,2 -7,3 W1 2-8  

 
 Southeast Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Magic 44 38 ,537 - 27-14 17-24 13-3 27-25 107,0 105,3 1,6 L2 4-6  
 Wizards 43 39 ,524 1,0 26-15 17-24 11-5 25-27 103,4 102,1 1,2 W3 8-2  
 Heat 25 57 ,305 19,0 15-26 10-31 9-7 15-37 101,5 108,8 -7,2 L1 3-7  
 Bobcats 19 63 ,232 25,0 14-27 5-36 7-9 14-38 92,6 107,2 -14,6 W1 3-7  
 Hawks 5 77 ,061 39,0 5-36 0-41 0-16 2-50 79,2 103,7 -24,5 W1 2-8  

 
 Central Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Cavaliers 65 17 ,793 - 36-5 29-12 11-5 39-13 115,1 100,3 14,8 W3 8-2  
 Bulls 62 20 ,756 3,0 35-6 27-14 12-4 39-13 111,9 101,0 10,9 L2 5-5  
 Pacers 49 33 ,598 16,0 28-13 21-20 5-11 31-21 102,8 100,4 2,4 L1 5-5  
 Pistons 48 34 ,585 17,0 26-15 22-19 5-11 29-23 104,2 99,3 5,0 L3 5-5  
 Bucks 42 40 ,512 23,0 26-15 16-25 7-9 31-21 99,4 99,3 0,1 W1 8-2  

West
 
 Southwest Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Spurs 67 15 ,817 - 38-3 29-12 14-2 44-8 113,7 98,4 15,3 W3 6-4  
 Grizzlies 53 29 ,646 14,0 30-11 23-18 11-5 33-19 104,5 96,3 8,2 L2 5-5  
 Rockets 49 33 ,598 18,0 28-13 21-20 10-6 31-21 103,6 99,6 4,0 L1 5-5  
 Hornets 33 49 ,402 34,0 19-22 14-27 5-11 21-31 99,4 103,3 -3,9 L1 4-6  
 Mavericks 8 74 ,098 59,0 6-35 2-39 0-16 5-47 87,3 106,3 -19,0 L1 3-7  

 
 Northwest Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Timberwolves 60 22 ,732 - 35-6 25-16 13-3 34-18 104,7 93,9 10,8 L1 7-3  
 Trail Blazers 51 31 ,622 9,0 29-12 22-19 10-6 33-19 107,4 100,5 6,8 L2 4-6  
 Jazz 49 33 ,598 11,0 29-12 20-21 11-5 34-18 101,7 98,4 3,3 L2 5-5  
 Nuggets 21 61 ,256 39,0 14-27 7-34 3-13 12-40 94,6 106,7 -12,1 L2 2-8  
 Thunder 13 69 ,159 47,0 10-31 3-38 3-13 8-44 84,3 103,0 -18,7 L9 1-9  

 
 Pacific Division W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Warriors 64 18 ,780 - 35-6 29-12 12-4 41-11 110,6 100,2 10,5 W1 7-3  
 Clippers 52 30 ,634 12,0 29-12 23-18 11-5 34-18 109,0 101,8 7,3 L2 4-6  
 Kings 41 41 ,500 23,0 26-15 15-26 10-6 25-27 98,5 97,5 1,0 W1 7-3  
 Lakers 37 45 ,451 27,0 22-19 15-26 6-10 21-31 98,1 99,8 -1,6 L3 3-7  
 Suns 18 64 ,220 46,0 10-31 8-33 1-15 14-38 96,5 107,5 -11,1 L3 2-8  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 19, 2024